Hedge Funds & Institutions

Institutional 13-F filers ranked by their most recent filing. Open one to see its stock holdings and what changed last quarter — sourced from the SEC.

# Institution Filings Latest 13-F
1 State Street Corp 127 20260922
2 M&T Bank Corp 101 20260904
3 Berkley W R Corp 114 20260824
4 Bullish 3 20260819
5 Bank Ozk 2 20260817
6 Equitable Holdings, Inc. 2 20260817
7 Jefferies Financial Group Inc. 1 20260817
8 Berkshire Hathaway Inc 211 20260814
9 Goldman Sachs Group Inc 184 20260814
10 Intel Corp 175 20260814
11 Brookfield Corp /On/ 171 20260814
12 Bank Of America Corp /De/ 151 20260814
13 Wells Fargo & Company/Mn 135 20260814
14 Ameriprise Financial Inc 124 20260814
15 Hancock Whitney Corp 114 20260814
16 Loews Corp 114 20260814
17 Invesco Ltd. 105 20260814
18 Peapack Gladstone Financial Corp 104 20260814
19 Blackstone Inc. 96 20260814
20 Cohen & Steers, Inc. 93 20260814
21 Trustco Bank Corp N Y 89 20260814
22 Metlife Inc 60 20260814
23 Westwood Holdings Group Inc 59 20260814
24 Northwest Bancshares, Inc. 34 20260814
25 Digitalbridge Group, Inc. 31 20260814
26 Graham Holdings Co 19 20260814
27 Delta Air Lines, Inc. 19 20260814
28 Marex Group Plc 15 20260814
29 Nvidia Corp 11 20260814
30 Raymond James Financial Inc 9 20260814
31 Immersion Corp 7 20260814
32 Axon Enterprise, Inc. 7 20260814
33 Ventas, Inc. 5 20260814
34 United Airlines Holdings, Inc. 3 20260814
35 Itau Unibanco Holding S.A. 3 20260814
36 Ies Holdings, Inc. 3 20260814
37 Sarepta Therapeutics, Inc. 2 20260814
38 Pershing Square Inc. 2 20260814
39 Toronto Dominion Bank 2 20260814
40 Rithm Capital Corp. 2 20260814
41 Advanced Micro Devices Inc 2 20260814
42 American Airlines Group Inc. 2 20260814
43 Barclays Plc 2 20260814
44 Nomura Holdings Inc 2 20260814
45 Brc Group Holdings, Inc. 2 20260814
46 Galaxy Digital Inc. 2 20260814
47 Royal Bank Of Canada 2 20260814
48 Pinnacle Financial Partners, Inc. 2 20260814
49 Cna Financial Corp 2 20260814
50 Sei Investments Co 2 20260814
51 Alibaba Group Holding Ltd 2 20260814
52 Prosperity Bancshares Inc 1 20260814
53 Mizuho Financial Group Inc 1 20260814
54 Morgan Stanley 160 20260813
55 American International Group, Inc. 133 20260813
56 Franklin Resources Inc 131 20260813
57 Northern Trust Corp 122 20260813
58 Allstate Corp 63 20260813
59 Hilltop Holdings Inc. 62 20260813
60 Devon Energy Corp/De 39 20260813
61 Huntington Bancshares Inc /Md/ 24 20260813
62 South Plains Financial, Inc. 7 20260813
63 Ames National Corp 6 20260813
64 Pfizer Inc 6 20260813
65 Lennar Corp /New/ 3 20260813
66 Chevron Corp 3 20260813
67 Sumitomo Mitsui Financial Group, Inc. 2 20260813
68 Gsk Plc 2 20260813
69 Netease, Inc. 2 20260813
70 Ubs Group Ag 1 20260813
71 Ally Financial Inc. 1 20260813
72 Ing Groep Nv 1 20260813
73 Prudential Financial Inc 134 20260812
74 Us Bancorp \De\ 129 20260812
75 Jpmorgan Chase & Co 128 20260812
76 First Commonwealth Financial Corp /Pa/ 112 20260812
77 Stonex Group Inc. 74 20260812
78 Cno Financial Group, Inc. 38 20260812
79 Banco Bilbao Vizcaya Argentaria, S.A. 2 20260812
80 American Financial Group Inc 2 20260812
81 Bank Of Nova Scotia 2 20260812
82 Sun Life Financial Inc 2 20260812
83 Bank Of Montreal /Can/ 2 20260812
84 Federated Hermes, Inc. 1 20260812
85 Stifel Financial Corp 1 20260812
86 White Mountains Insurance Group Ltd 1 20260812
87 Atlantic Union Bankshares Corp 50 20260811
88 Nicolet Bankshares Inc 43 20260811
89 First Bancorp, Inc /Me/ 21 20260811
90 First Financial Bankshares Inc 10 20260811
91 Regions Financial Corp 93 20260810
92 Lcnb Corp 38 20260810
93 First American Financial Corp 1 20260810
94 Lincoln National Corp 1 20260810
95 Natwest Group Plc 1 20260810
96 Central Securities Corp 1 20260810
97 Pnc Financial Services Group, Inc. 116 20260807
98 Univest Financial Corp 112 20260807
99 Travelers Companies, Inc. 81 20260807
100 Citizens Financial Group Inc/Ri 58 20260807
101 Alphabet Inc. 51 20260807
102 American Express Co 22 20260807
103 Aflac Inc 18 20260807
104 Blackrock, Inc. 8 20260807
105 Walmart Inc. 8 20260807
106 Regeneron Pharmaceuticals, Inc. 7 20260807
107 Merck & Co., Inc. 7 20260807
108 Uber Technologies, Inc 7 20260807
109 Renaissancere Holdings Ltd 2 20260807
110 Mitsubishi Ufj Financial Group Inc 1 20260807
111 Bp Plc 1 20260807
112 Fidelity National Financial, Inc. 1 20260807
113 Carlyle Group Inc. 1 20260807
114 Bank Of New York Mellon Corp 129 20260806
115 Cincinnati Financial Corp 100 20260806
116 German American Bancorp, Inc. 33 20260806
117 Johnson & Johnson 23 20260806
118 Amazon Com Inc 23 20260806
119 Cvs Health Corp 19 20260806
120 Fidelity D & D Bancorp Inc 14 20260806
121 Southstate Bank Corp 1 20260806
122 Fifth Third Bancorp 117 20260805
123 Alti Global, Inc. 11 20260805
124 Corebridge Financial, Inc. 2 20260805
125 Kinsale Capital Group, Inc. 1 20260805
126 Principal Financial Group Inc 112 20260804
127 Horizon Bancorp Inc /In/ 69 20260804
128 Enterprise Financial Services Corp 68 20260804
129 Arch Capital Group Ltd. 23 20260804
130 Toyota Motor Corp/ 2 20260804
131 Citigroup Inc 154 20260803
132 Globe Life Inc. 100 20260803
133 Gilead Sciences, Inc. 7 20260803
134 Associated Banc-Corp 112 20260731
135 Arrow Financial Corp 78 20260731
136 Zions Bancorporation, National Association /Ut/ 1 20260731
137 General American Investors Co Inc 1 20260731
138 Markel Group Inc. 1 20260731
139 Banco Santander, S.A. 1 20260729
140 Truist Financial Corp 114 20260728
141 First Business Financial Services, Inc. 54 20260728
142 Axis Capital Holdings Ltd 1 20260728
143 Sanofi 1 20260728
144 Sprott Inc. 1 20260728
145 U S Global Investors Inc 1 20260727
146 Cullen/Frost Bankers, Inc. 1 20260727
147 General Electric Co 167 20260723
148 West Bancorporation Inc 23 20260723
149 Genworth Financial Inc 64 20260722
150 Peoples Financial Services Corp. 51 20260722

Source: SEC EDGAR 13-F filings. For research and educational purposes only — not investment advice.