Old National Bancorp /In/
Holdings as of Jun 30, 2026 · filed Jul 15, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Eli Lilly & Co | $726204488 | 14.45% | -7833 | -1.28% |
| 2 | Vanguard Index Fds | $414682828 | 8.25% | +688 | +0.11% |
| 3 | Apple Inc | $173442094 | 3.45% | -33274 | -5.26% |
| 4 | Spdr Series Trust | $170109412 | 3.39% | -24747 | -1.70% |
| 5 | Vanguard Tax-Managed Fds | $164887605 | 3.28% | -21825 | -0.93% |
| 6 | Alphabet Inc | $142473411 | 2.84% | -28253 | -6.62% |
| 7 | State Str Spdr S&P 500 Etf T | $138310764 | 2.75% | -129516 | -41.15% |
| 8 | Microsoft Corp | $118481223 | 2.36% | -17776 | -5.30% |
| 9 | Spdr Series Trust | $116877953 | 2.33% | -19391 | -1.00% |
| 10 | Ishares Tr | $106413523 | 2.12% | -11969 | -7.77% |
| 11 | Amazon Com Inc | $90123742 | 1.79% | -10324 | -2.66% |
| 12 | Select Sector Spdr Tr | $57953135 | 1.15% | -7037 | -2.26% |
| 13 | Vanguard Intl Equity Index F | $42486207 | 0.85% | +38404 | +5.70% |
| 14 | Vanguard Mun Bd Fds | $42365048 | 0.84% | +103641 | +14.12% |
| 15 | Meta Platforms Inc | $39793621 | 0.79% | -6074 | -7.92% |
| 16 | Old Natl Bancorp Ind | $39280587 | 0.78% | -41206111 | -96.45% |
| 17 | Vanguard Scottsdale Fds | $38567034 | 0.77% | +44894 | +10.13% |
| 18 | Vanguard Scottsdale Fds | $37914622 | 0.75% | +6158 | +5.82% |
| 19 | Vanguard Scottsdale Fds | $37321971 | 0.74% | +10331 | +1.64% |
| 20 | Visa Inc | $37262661 | 0.74% | -5630 | -4.93% |
| 21 | Fortinet Inc | $33507286 | 0.67% | -11391 | -4.96% |
| 22 | Cvs Health Corp | $33461626 | 0.67% | +7759 | +2.46% |
| 23 | Ishares Tr | $33011623 | 0.66% | +8650 | +2.60% |
| 24 | Jpmorgan Chase & Co | $32256080 | 0.64% | -6537 | -6.22% |
| 25 | Abbvie Inc | $31751683 | 0.63% | +3286 | +2.67% |
| 26 | Vanguard Scottsdale Fds | $31397329 | 0.62% | +7300 | +1.96% |
| 27 | Schwab Strategic Tr | $30307866 | 0.60% | -30393 | -3.50% |
| 28 | Vanguard Scottsdale Fds | $27403995 | 0.55% | +48385 | +11.62% |
| 29 | Ishares Tr | $27203897 | 0.54% | -696 | -0.93% |
| 30 | Vanguard Whitehall Fds | $26334908 | 0.52% | -50649 | -23.31% |
| 31 | Ishares Tr | $26031595 | 0.52% | -17855 | -6.81% |
| 32 | Wells Fargo & Co | $25882268 | 0.52% | -12532 | -3.85% |
| 33 | Us Bancorp | $25585319 | 0.51% | -20089 | -4.53% |
| 34 | Costco Wholesale Corporation | $25354978 | 0.50% | -530 | -1.92% |
| 35 | Johnson & Johnson | $25210077 | 0.50% | -7835 | -7.32% |
| 36 | Vanguard Admiral Fds Inc | $23657705 | 0.47% | -1577 | -0.91% |
| 37 | Unitedhealth Group Inc | $21644763 | 0.43% | +3690 | +7.63% |
| 38 | Thermo Fisher Scientific Inc | $21152378 | 0.42% | -4413 | -9.47% |
| 39 | Ishares Tr | $21138158 | 0.42% | -43903 | -38.42% |
| 40 | Ventas Inc | $20878123 | 0.42% | +29775 | +14.50% |
| 41 | Vertiv Holdings Co | $20667434 | 0.41% | -1728 | -2.72% |
| 42 | Citizens Finl Group Inc | $19999729 | 0.40% | -14308 | -4.77% |
| 43 | Cnh Indl N V | $19671882 | 0.39% | -297443 | -14.52% |
| 44 | Copart Inc | $19660889 | 0.39% | -128250 | -15.53% |
| 45 | Vanguard Admiral Fds Inc | $19324236 | 0.38% | +289 | +0.20% |
| 46 | Merck & Co Inc | $18695336 | 0.37% | -16255 | -10.05% |
| 47 | Slb Limited | $17379820 | 0.35% | +43440 | +13.15% |
| 48 | Vanguard Scottsdale Fds | $16858574 | 0.34% | +32980 | +10.08% |
| 49 | Bath & Body Works Inc | $16625658 | 0.33% | +219627 | +44.00% |
| 50 | Exxon Mobil Corp | $16249991 | 0.32% | -10434 | -8.07% |
| 51 | Alphabet Inc | $16071214 | 0.32% | -5986 | -11.63% |
| 52 | Franklin Templeton Etf Tr | $15772199 | 0.31% | -404450 | -47.70% |
| 53 | International Business Machs | $15498607 | 0.31% | -9477 | -14.67% |
| 54 | General Mills Inc | $15155713 | 0.30% | +33770 | +8.41% |
| 55 | Danaher Corp Del | $15058966 | 0.30% | -6120 | -7.18% |
| 56 | Roche Hldgs Ag Basel | $14832437 | 0.30% | +29758 | +11.54% |
| 57 | Vanguard Index Fds | $14767641 | 0.29% | +2352 | +5.13% |
| 58 | At&T Inc | $14701367 | 0.29% | -43456 | -5.77% |
| 59 | Ishares Tr | $14677546 | 0.29% | -606583 | -80.36% |
| 60 | Chevron Corporation | $13963953 | 0.28% | +1444 | +1.74% |
| 61 | Ishares Tr | $13919405 | 0.28% | -6053 | -4.58% |
| 62 | Altria Group Inc | $13808859 | 0.27% | +10051 | +5.53% |
| 63 | Deere & Co | $13773206 | 0.27% | -247 | -1.12% |
| 64 | Albemarle Corp | $13727824 | 0.27% | -15360 | -13.13% |
| 65 | Select Sector Spdr Tr | $13624534 | 0.27% | -4975 | -4.11% |
| 66 | Target Corp | $13431409 | 0.27% | -9466 | -8.43% |
| 67 | Vanguard Specialized Funds | $13417300 | 0.27% | -3411 | -5.67% |
| 68 | Ishares Tr | $13282273 | 0.26% | -11327 | -6.17% |
| 69 | Cisco Sys Inc | $13279791 | 0.26% | -14395 | -11.29% |
| 70 | Blackrock Inc | $13216642 | 0.26% | -902 | -6.16% |
| 71 | State Str Spdr S&P Midcap 40 | $13189030 | 0.26% | -415 | -2.17% |
| 72 | Novo-Nordisk A S | $13118301 | 0.26% | +32362 | +13.41% |
| 73 | Select Sector Spdr Tr | $13068188 | 0.26% | +2391 | +2.99% |
| 74 | Truist Finl Corp | $12632109 | 0.25% | +11272 | +4.65% |
| 75 | Bristol-Myers Squibb Co | $12574872 | 0.25% | +11241 | +5.43% |
| 76 | Select Sector Spdr Tr | $12560260 | 0.25% | +5284 | +8.45% |
| 77 | Select Sector Spdr Tr | $12491987 | 0.25% | -63255 | -21.35% |
| 78 | Carnival Corp Ltd | $12474889 | 0.25% | — | NEW BUY |
| 79 | Salesforce Inc | $12333997 | 0.25% | -8548 | -9.79% |
| 80 | Mueller Inds Inc | $12324346 | 0.25% | +2740 | +2.81% |
| 81 | Ishares Tr | $12165275 | 0.24% | -1056 | -1.27% |
| 82 | Verizon Communications Inc | $11995556 | 0.24% | -12471 | -4.22% |
| 83 | Amphenol Corp | $11931927 | 0.24% | +48106 | +245.87% |
| 84 | Pfizer Inc | $11848949 | 0.24% | +26005 | +5.58% |
| 85 | Ishares Tr | $11784532 | 0.23% | -1085 | -1.25% |
| 86 | Public Storage | $11741819 | 0.23% | +2080 | +5.98% |
| 87 | Mcdonalds Corp | $11635493 | 0.23% | +7691 | +21.75% |
| 88 | Conocophillips | $11627405 | 0.23% | +12605 | +12.70% |
| 89 | Vanguard Index Fds | $11263801 | 0.22% | +481 | +1.05% |
| 90 | Caterpillar Inc | $11082413 | 0.22% | +624 | +6.38% |
| 91 | Crown Hldgs Inc | $11001298 | 0.22% | -10511 | -9.65% |
| 92 | Dollar Gen Corp | $10988975 | 0.22% | +1828 | +1.95% |
| 93 | Ford Mtr Co | $10793543 | 0.21% | -69970 | -8.27% |
| 94 | Citigroup Inc | $10777758 | 0.21% | -10261 | -11.76% |
| 95 | Chubb Limited | $10768065 | 0.21% | +1038 | +3.40% |
| 96 | Comcast Corp New | $10763136 | 0.21% | +411719 | +1542.13% |
| 97 | Vanguard Index Fds | $10610784 | 0.21% | -408 | -1.39% |
| 98 | Ishares Tr | $10605891 | 0.21% | -1316 | -1.90% |
| 99 | Vanguard Index Fds | $10515284 | 0.21% | +545 | +1.03% |
| 100 | Cummins Inc | $10268796 | 0.20% | -874 | -5.72% |
| 101 | Apa Corporation | $10248182 | 0.20% | -115573 | -26.86% |
| 102 | Lamar Advertising Co | $10157729 | 0.20% | +22411 | +52.47% |
| 103 | Healthpeak Properties Inc | $10075654 | 0.20% | +53042 | +12.70% |
| 104 | Devon Energy Corp New | $9947045 | 0.20% | +235997 | +4984.10% |
| 105 | Huntington Ingalls Inds Inc | $9943931 | 0.20% | -2808 | -7.32% |
| 106 | Ishares Tr | $9751630 | 0.19% | +6419 | +7.34% |
| 107 | Arista Networks Inc | $9609091 | 0.19% | -20572 | -26.67% |
| 108 | Paccar Inc | $9529359 | 0.19% | +8955 | +12.72% |
| 109 | Oracle Corp | $9219020 | 0.18% | -24117 | -27.71% |
| 110 | Realty Income Corp | $9192261 | 0.18% | +12728 | +9.38% |
| 111 | Ally Finl Inc | $9180809 | 0.18% | -220404 | -52.45% |
| 112 | Hershey Co | $9170244 | 0.18% | +3243 | +6.62% |
| 113 | Ishares Tr | $9097422 | 0.18% | -3981 | -5.64% |
| 114 | Ishares Tr | $9066147 | 0.18% | -19097 | -20.73% |
| 115 | Aon Plc | $9049829 | 0.18% | +884 | +3.35% |
| 116 | Mastercard Incorporated | $9032683 | 0.18% | -3937 | -18.29% |
| 117 | Spdr Series Trust | $9015706 | 0.18% | +22198 | +6.68% |
| 118 | Pinterest Inc | $9002753 | 0.18% | -6664 | -1.53% |
| 119 | Abbott Laboratories | $8864480 | 0.18% | -5432 | -5.27% |
| 120 | Ge Vernova Inc | $8863143 | 0.18% | +5144 | +214.33% |
| 121 | Eog Res Inc | $8856276 | 0.18% | +15504 | +29.38% |
| 122 | Price T Rowe Group Inc | $8744693 | 0.17% | +4256 | +5.86% |
| 123 | Pinnacle Finl Partners Inc | $8706952 | 0.17% | +62791 | +266.98% |
| 124 | Zscaler Inc | $8567239 | 0.17% | +32581 | +115.88% |
| 125 | Pepsico Inc | $8427431 | 0.17% | +5335 | +9.38% |
| 126 | Marathon Pete Corp | $8389044 | 0.17% | -485 | -1.46% |
| 127 | Home Depot Inc | $8237193 | 0.16% | -972 | -4.00% |
| 128 | Select Sector Spdr Tr | $8148628 | 0.16% | -2596 | -3.30% |
| 129 | Berkshire Hathaway Inc Del | $8018248 | 0.16% | -2163 | -11.89% |
| 130 | Veeva Sys Inc | $7873811 | 0.16% | -1619 | -3.52% |
| 131 | Fidelity Natl Finl Inc | $7848413 | 0.16% | +6894 | +4.32% |
| 132 | Select Sector Spdr Tr | $7802442 | 0.16% | -6153 | -4.02% |
| 133 | Palo Alto Networks Inc | $7759568 | 0.15% | +624 | +2.82% |
| 134 | Walmart Inc | $7690806 | 0.15% | -7511 | -9.96% |
| 135 | Ishares Tr | $7497730 | 0.15% | +217810 | +390.83% |
| 136 | Lockheed Martin Corp | $7482947 | 0.15% | -8300 | -36.11% |
| 137 | United Bankshares Inc West V | $7448978 | 0.15% | +15611 | +10.63% |
| 138 | Ishares Tr | $7357121 | 0.15% | +536 | +0.65% |
| 139 | Tjx Cos Inc New | $7213369 | 0.14% | -2325 | -4.66% |
| 140 | Procter & Gamble Co | $7095322 | 0.14% | -12999 | -21.18% |
| 141 | Ishares Tr | $6992394 | 0.14% | +2763 | +6.14% |
| 142 | Tesla Inc | $6924757 | 0.14% | +1085 | +7.06% |
| 143 | Trane Technologies Plc | $6906691 | 0.14% | -6555 | -31.79% |
| 144 | Ishares Tr | $6797721 | 0.14% | -2606 | -7.76% |
| 145 | Western Un Co | $6715539 | 0.13% | +57784 | +7.10% |
| 146 | Union Pac Corp | $6542688 | 0.13% | -308 | -1.26% |
| 147 | Service Corp Intl | $6471032 | 0.13% | +62211 | +270.73% |
| 148 | Vanguard Index Fds | $6399471 | 0.13% | -7582 | -30.48% |
| 149 | Watsco Inc | $5911314 | 0.12% | +12678 | +841.27% |
| 150 | Vanguard Index Fds | $5825268 | 0.12% | -158297 | -85.55% |
| 151 | Ishares Tr | $5802076 | 0.12% | -3446 | -12.59% |
| 152 | Netflix Inc. | $5783114 | 0.12% | -29170 | -26.48% |
| 153 | Philip Morris Intl Inc | $5688352 | 0.11% | -3143 | -9.09% |
| 154 | Schwab Strategic Tr | $5668278 | 0.11% | +19513 | +10.54% |
| 155 | Ishares Tr | $5541171 | 0.11% | -732 | -2.91% |
| 156 | Host Hotels & Resorts Inc | $5523504 | 0.11% | — | NEW BUY |
| 157 | Ameriprise Finl Inc | $5438599 | 0.11% | -5347 | -31.08% |
| 158 | Select Sector Spdr Tr | $5435684 | 0.11% | +2659 | +4.24% |
| 159 | Conagra Brands Inc | $5305460 | 0.11% | +4302 | +1.10% |
| 160 | Best Buy Inc | $5276391 | 0.11% | -936 | -1.33% |
| 161 | Equifax Inc | $5259663 | 0.10% | -27797 | -45.62% |
| 162 | Mckesson Corp | $5255952 | 0.10% | -489 | -6.57% |
| 163 | Blackstone Inc | $5253141 | 0.10% | -19651 | -30.56% |
| 164 | Virtu Finl Inc | $5250022 | 0.10% | -13933 | -13.65% |
| 165 | Corning Inc | $5192124 | 0.10% | +707 | +3.60% |
| 166 | Vanguard World Fd | $5170315 | 0.10% | +37491 | +649.98% |
| 167 | Rtx Corporation | $5095767 | 0.10% | -2250 | -7.73% |
| 168 | Dicks Sporting Goods Inc | $4953303 | 0.10% | -11180 | -33.86% |
| 169 | Invesco Qqq Tr | $4931670 | 0.10% | -50571 | -88.31% |
| 170 | Goldman Sachs Group Inc | $4796927 | 0.10% | -89 | -1.84% |
| 171 | Ww Grainger Inc | $4675694 | 0.09% | -11 | -0.32% |
| 172 | Spdr Gold Tr | $4595171 | 0.09% | +152 | +1.23% |
| 173 | Coca Cola Co | $4459284 | 0.09% | -20218 | -26.93% |
| 174 | Automatic Data Processing In | $4424803 | 0.09% | +7136 | +56.54% |
| 175 | Vanguard Index Fds | $4353601 | 0.09% | +42983 | +568.71% |
| 176 | T-Mobile Us Inc | $4224112 | 0.08% | -9712 | -27.83% |
| 177 | Amgen Inc | $4214714 | 0.08% | -4938 | -29.79% |
| 178 | Csx Corp | $3973079 | 0.08% | -8567 | -9.30% |
| 179 | Berkshire Hathaway Inc Del | $3744250 | 0.07% | -2 | -28.57% |
| 180 | Emerson Elec Co | $3740509 | 0.07% | +751 | +2.96% |
| 181 | Ishares Tr | $3709321 | 0.07% | +14602 | +13.64% |
| 182 | Cintas Corp | $3634609 | 0.07% | -102 | -0.48% |
| 183 | Ishares Tr | $3578173 | 0.07% | +1702 | +2.06% |
| 184 | Kraft Heinz Co | $3480383 | 0.07% | -294563 | -66.66% |
| 185 | Ishares Inc | $3456973 | 0.07% | -1351 | -4.49% |
| 186 | Quest Diagnostics Inc | $3403281 | 0.07% | -7894 | -32.96% |
| 187 | Fifth Third Bancorp | $3326674 | 0.07% | -6682 | -10.17% |
| 188 | Valero Energy Corp | $3288575 | 0.07% | -832 | -6.18% |
| 189 | Ishares Inc | $3271102 | 0.07% | -462 | -1.16% |
| 190 | Ball Corp | $3235003 | 0.06% | — | Held |
| 191 | Ge Aerospace | $3203986 | 0.06% | +730 | +9.31% |
| 192 | Ishares Tr | $3178705 | 0.06% | +4318 | +25.11% |
| 193 | Capital One Finl Corp | $3142110 | 0.06% | -2502 | -13.77% |
| 194 | Bank Of Amer Corp | $3122332 | 0.06% | +1807 | +3.41% |
| 195 | Molson Coors Beverage Co | $3021619 | 0.06% | -161873 | -67.61% |
| 196 | Tyson Foods Inc | $2999040 | 0.06% | -99575 | -65.53% |
| 197 | Ishares Tr | $2952986 | 0.06% | -6902 | -13.79% |
| 198 | Toll Brothers Inc | $2920523 | 0.06% | -9403 | -34.66% |
| 199 | Innventure Inc | $2917627 | 0.06% | +493139 | +598.98% |
| 200 | Ishares Tr | $2895364 | 0.06% | -5911 | -7.73% |
| 201 | American Express Co | $2892714 | 0.06% | -3175 | -27.07% |
| 202 | Adobe Inc | $2856543 | 0.06% | -20559 | -59.61% |
| 203 | Invesco Exchange Traded Fd T | $2826649 | 0.06% | +723 | +5.76% |
| 204 | Williams Sonoma Inc | $2787642 | 0.06% | -728 | -5.74% |
| 205 | Jacobs Solutions Inc | $2746044 | 0.05% | -11049 | -33.64% |
| 206 | Cardinal Health Inc | $2666611 | 0.05% | -157 | -1.38% |
| 207 | 3m Co | $2642208 | 0.05% | -1672 | -9.29% |
| 208 | Stryker Corporation | $2616320 | 0.05% | -808 | -8.86% |
| 209 | Kinder Morgan Inc Del | $2607600 | 0.05% | -16598 | -16.91% |
| 210 | Ishares Gold Tr | $2544158 | 0.05% | +10334 | +44.24% |
| 211 | Cencora Inc | $2534085 | 0.05% | -1009 | -10.13% |
| 212 | Packaging Corp Amer | $2484306 | 0.05% | +10 | +0.10% |
| 213 | Schwab Strategic Tr | $2460404 | 0.05% | — | Held |
| 214 | Wisdomtree Tr | $2439755 | 0.05% | -715 | -1.51% |
| 215 | United Rentals Inc | $2423250 | 0.05% | +8 | +0.38% |
| 216 | First Tr Exch Traded Fd Iii | $2411857 | 0.05% | +1246 | +3.96% |
| 217 | Spdr Series Trust | $2376953 | 0.05% | -1293 | -2.54% |
| 218 | Quanta Svcs Inc | $2347330 | 0.05% | -1618 | -33.17% |
| 219 | Edwards Lifesciences Corp | $2291080 | 0.05% | -3710 | -12.78% |
| 220 | Vaneck Etf Trust | $2204542 | 0.04% | +60299 | +94.67% |
| 221 | Franklin Elec Inc | $2149481 | 0.04% | -1750 | -8.03% |
| 222 | Vanguard Bd Index Fds | $2126631 | 0.04% | -909 | -3.22% |
| 223 | Select Sector Spdr Tr | $2099423 | 0.04% | -7022 | -13.17% |
| 224 | Purecycle Technologies Inc | $2092136 | 0.04% | +219153 | +564.58% |
| 225 | Schwab Charles Corp | $2084840 | 0.04% | +1827 | +8.80% |
| 226 | Nucor Corp | $2072243 | 0.04% | -1102 | -10.59% |
| 227 | Ishares Tr | $2062830 | 0.04% | -3 | -0.02% |
| 228 | Fidelity Natl Information Sv | $2047109 | 0.04% | -28290 | -34.95% |
| 229 | Ishares Tr | $2008274 | 0.04% | -1681 | -11.61% |
| 230 | Vanguard World Fd | $2002150 | 0.04% | +18220 | +400.00% |
| 231 | Honeywell Intl Inc | $1985656 | 0.04% | — | NEW BUY |
| 232 | Elevance Health Inc Formerly | $1981217 | 0.04% | +12 | +0.23% |
| 233 | Lowes Cos Inc | $1958611 | 0.04% | -962 | -9.77% |
| 234 | Allstate Corp | $1953963 | 0.04% | +789 | +10.63% |
| 235 | Mccormick & Co Inc | $1941270 | 0.04% | — | NEW BUY |
| 236 | Honeywell Aerospace Inc | $1916210 | 0.04% | — | NEW BUY |
| 237 | Dbx Etf Tr | $1916037 | 0.04% | +2668 | +8.23% |
| 238 | Steel Dynamics Inc | $1891897 | 0.04% | -238 | -2.81% |
| 239 | Eaton Corp Plc | $1885154 | 0.04% | -391 | -8.12% |
| 240 | Linde Plc | $1831857 | 0.04% | -795 | -18.38% |
| 241 | Accenture Plc Ireland | $1816574 | 0.04% | +12020 | +466.25% |
| 242 | Intuitive Surgical Inc | $1809443 | 0.04% | -1231 | -21.29% |
| 243 | Disney Walt Co | $1760989 | 0.04% | +4152 | +29.36% |
| 244 | Kroger Co | $1720374 | 0.03% | -11967 | -27.86% |
| 245 | Umb Finl Corp | $1717402 | 0.03% | -6000 | -33.28% |
| 246 | Vanguard World Fd | $1692400 | 0.03% | -320 | -4.92% |
| 247 | General Dynamics Corp | $1678389 | 0.03% | +66 | +1.41% |
| 248 | Vanguard Index Fds | $1666671 | 0.03% | +15659 | +311.50% |
| 249 | Morgan Stanley | $1666048 | 0.03% | +480 | +6.41% |
| 250 | Corteva Inc | $1617070 | 0.03% | -3799 | -16.59% |
| 251 | Northrop Grumman Corp | $1606872 | 0.03% | -59 | -1.84% |
| 252 | Carmax Inc | $1595426 | 0.03% | -163775 | -84.45% |
| 253 | Vaneck Etf Trust | $1561712 | 0.03% | -7140 | -17.68% |
| 254 | Seagate Technology Hldngs Pl | $1549790 | 0.03% | -776 | -32.58% |
| 255 | Novartis Ag | $1542751 | 0.03% | -20 | -0.20% |
| 256 | Autozone Inc | $1508483 | 0.03% | -5 | -1.05% |
| 257 | Waste Mgmt Inc Del | $1507114 | 0.03% | -487 | -6.72% |
| 258 | Boeing Co | $1463986 | 0.03% | +231 | +3.54% |
| 259 | Ishares Tr | $1462888 | 0.03% | -182 | -0.63% |
| 260 | Phillips 66 | $1420527 | 0.03% | -29172 | -77.64% |
| 261 | Air Products And Chemicals I | $1398761 | 0.03% | -287 | -5.67% |
| 262 | Vanguard Scottsdale Fds | $1388194 | 0.03% | -448 | -3.77% |
| 263 | Gilead Sciences Inc | $1322400 | 0.03% | +236 | +2.31% |
| 264 | Select Sector Spdr Tr | $1294792 | 0.03% | -2285 | -8.23% |
| 265 | Booking Holdings Inc | $1269425 | 0.03% | +6780 | +1982.46% |
| 266 | Ishares Tr | $1246094 | 0.02% | +40 | +1.28% |
| 267 | Starbucks Corp | $1245286 | 0.02% | +211 | +1.76% |
| 268 | Sysco Corp | $1244339 | 0.02% | -2172 | -12.73% |
| 269 | First Merchants Corp | $1241451 | 0.02% | — | Held |
| 270 | United Airls Hldgs Inc | $1225541 | 0.02% | -3302 | -26.82% |
| 271 | Schwab Strategic Tr | $1223675 | 0.02% | +6188 | +21.36% |
| 272 | Ishares Tr | $1211091 | 0.02% | -2523 | -18.69% |
| 273 | Astrazeneca Plc | $1196880 | 0.02% | +1116 | +21.48% |
| 274 | Ishares Tr | $1188285 | 0.02% | -1493 | -8.77% |
| 275 | Nvr Inc | $1178718 | 0.02% | -10 | -5.46% |
| 276 | Dell Technologies Inc | $1157175 | 0.02% | +1075 | +66.89% |
| 277 | Ecolab Inc | $1151215 | 0.02% | -792 | -16.08% |
| 278 | Sherwin Williams Co | $1137288 | 0.02% | +175 | +5.59% |
| 279 | Ishares Tr | $1110390 | 0.02% | -4254 | -28.90% |
| 280 | Vanguard World Fd | $1109171 | 0.02% | — | Held |
| 281 | Shell Plc | $1107271 | 0.02% | -53257 | -78.86% |
| 282 | Fedex Corp | $1086873 | 0.02% | -142 | -3.93% |
| 283 | Yum Brands Inc | $1081612 | 0.02% | +3478 | +105.78% |
| 284 | Illinois Tool Wks Inc | $1079175 | 0.02% | -318 | -7.38% |
| 285 | First Financial Corporation | $1060385 | 0.02% | — | Held |
| 286 | Freeport Mcmoran Inc | $1050199 | 0.02% | -1916 | -10.29% |
| 287 | Norfolk Southn Corp | $1048842 | 0.02% | +484 | +16.98% |
| 288 | Spdr Series Trust | $1030157 | 0.02% | -485 | -11.79% |
| 289 | First Amern Finl Corp | $1014789 | 0.02% | -2863 | -16.21% |
| 290 | Cameco Corp | $1009330 | 0.02% | — | NEW BUY |
| 291 | Lifestance Health Group Inc | $989400 | 0.02% | — | Held |
| 292 | Vanguard Intl Equity Index F | $960947 | 0.02% | -522 | -4.35% |
| 293 | Warner Bros Discovery Inc | $960319 | 0.02% | -20079 | -35.79% |
| 294 | First Tr Exchange-Traded Fd | $943874 | 0.02% | -74 | -0.70% |
| 295 | Interparfums Inc | $928102 | 0.02% | — | Held |
| 296 | Crowdstrike Hldgs Inc | $916530 | 0.02% | +157 | +15.04% |
| 297 | Republic Svcs Inc | $910490 | 0.02% | +43 | +1.02% |
| 298 | Palantir Technologies Inc | $905708 | 0.02% | -2434 | -23.87% |
| 299 | Vanguard Index Fds | $901812 | 0.02% | -372 | -3.83% |
| 300 | Dupont De Nemours Inc | $901282 | 0.02% | — | NEW BUY |
| 301 | Spdr Series Trust | $897119 | 0.02% | -299 | -5.01% |
| 302 | Mondelez Intl Inc | $887728 | 0.02% | +1493 | +10.78% |
| 303 | Southwest Airls Co | $873316 | 0.02% | -2330 | -12.06% |
| 304 | Fastenal Co | $871744 | 0.02% | +64 | +0.35% |
| 305 | Travelers Companies Inc | $867555 | 0.02% | -1455 | -35.64% |
| 306 | Lauder Estee Cos Inc | $860081 | 0.02% | -8873 | -44.89% |
| 307 | S&P Global Inc | $858910 | 0.02% | -312 | -12.89% |
| 308 | Ishares Tr | $848677 | 0.02% | +347 | +7.22% |
| 309 | American Tower Corp | $848437 | 0.02% | -869 | -14.35% |
| 310 | Select Sector Spdr Tr | $839034 | 0.02% | -11734 | -38.11% |
| 311 | Schwab Strategic Tr | $831687 | 0.02% | — | Held |
| 312 | Ishares Tr | $819243 | 0.02% | — | Held |
| 313 | Crown Castle Inc | $807659 | 0.02% | -5439 | -33.77% |
| 314 | Spdr Series Trust | $784639 | 0.02% | -250 | -4.62% |
| 315 | Vanguard Index Fds | $784114 | 0.02% | +58 | +2.61% |
| 316 | Flex Ltd | $780691 | 0.02% | +98 | +2.08% |
| 317 | Ishares Tr | $772307 | 0.02% | +1146 | +8.12% |
| 318 | Ishares Tr | $765817 | 0.02% | +1758 | +45.72% |
| 319 | Hilton Worldwide Hldgs Inc | $751465 | 0.01% | -436 | -16.09% |
| 320 | Resmed Inc | $750093 | 0.01% | -16569 | -81.15% |
| 321 | Monster Beverage Corp New | $747044 | 0.01% | -433 | -5.28% |
| 322 | Paypal Hldgs Inc | $745243 | 0.01% | -50507 | -74.53% |
| 323 | Apollo Global Mgmt Inc | $736952 | 0.01% | -202 | -3.14% |
| 324 | Unum Group | $735583 | 0.01% | -1464 | -15.11% |
| 325 | Church & Dwight Co Inc | $735222 | 0.01% | -44 | -0.58% |
| 326 | Invesco Exch Traded Fd Tr Ii | $721544 | 0.01% | — | Held |
| 327 | Ishares Tr | $713289 | 0.01% | -1466 | -14.44% |
| 328 | Schwab Strategic Tr | $707763 | 0.01% | — | Held |
| 329 | Sterling Infrastructure Inc | $707580 | 0.01% | -134 | -13.72% |
| 330 | Becton Dickinson & Co | $705046 | 0.01% | +1359 | +41.18% |
| 331 | Ishares Inc | $703826 | 0.01% | -2250 | -18.18% |
| 332 | Ishares Tr | $702376 | 0.01% | -6031 | -40.71% |
| 333 | Rockwell Automation Inc | $701528 | 0.01% | +36 | +2.61% |
| 334 | Pulte Group Inc | $696751 | 0.01% | +229 | +4.72% |
| 335 | Medtronic Plc | $690066 | 0.01% | +38 | +0.43% |
| 336 | Gsk Plc | $685758 | 0.01% | +3848 | +41.67% |
| 337 | Marquette Natl Corp | $685623 | 0.01% | — | Held |
| 338 | Moog Inc | $679415 | 0.01% | -131 | -7.55% |
| 339 | Carrier Global Corporation | $675040 | 0.01% | +3258 | +54.80% |
| 340 | Spdr Index Shs Fds | $661292 | 0.01% | — | Held |
| 341 | Ishares Tr | $658693 | 0.01% | — | NEW BUY |
| 342 | Intuit | $655632 | 0.01% | -392 | -13.50% |
| 343 | Wisdomtree Tr | $652893 | 0.01% | -450 | -6.18% |
| 344 | State Str Spdr Dow Jones Ind | $649853 | 0.01% | -14577 | -92.14% |
| 345 | Prudential Finl Inc | $648226 | 0.01% | -294 | -4.67% |
| 346 | Progressive Corp | $629136 | 0.01% | -110 | -3.68% |
| 347 | German Amern Bancorp Inc | $621868 | 0.01% | +7354 | +127.92% |
| 348 | Parker-Hannifin Corp | $614258 | 0.01% | -11 | -1.72% |
| 349 | Graco Inc | $603972 | 0.01% | +1481 | +22.76% |
| 350 | Ishares Bitcoin Trust Etf | $599220 | 0.01% | -331548 | -94.85% |
