Graham Holdings Co
Holdings as of Jun 30, 2026 · filed Aug 14, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Alphabet Inc | $347058 | 32.04% | -1462 | -0.15% |
| 2 | Berkshire Hathaway Inc Del | $316015 | 29.18% | — | Held |
| 3 | Berkshire Hathaway Inc Del | $241148 | 22.26% | — | Held |
| 4 | Markel Group Inc | $124588 | 11.50% | +8363 | +15.09% |
| 5 | Pubmatic Inc | $44594 | 4.12% | — | Held |
| 6 | Cable One Inc | $9689 | 0.89% | — | Held |
Holdings disclosed quarterly to the SEC on Form 13-F and may be up to 45 days old. Values as reported. For research only — not investment advice.