Citizens Financial Group Inc/Ri
Holdings as of Mar 31, 2026 · filed May 1, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | $458340278 | 6.38% | +19361 | +2.59% |
| 2 | Apple Inc | $353847687 | 4.92% | -20825 | -1.47% |
| 3 | Ishares Tr | $292830156 | 4.07% | -9361 | -2.05% |
| 4 | Nvidia Corp | $287020906 | 3.99% | -675 | -0.04% |
| 5 | Microsoft Corp | $218264428 | 3.04% | +6776 | +1.16% |
| 6 | Ishares Tr | $207138860 | 2.88% | +60458 | +2.71% |
| 7 | Ishares Tr | $206436488 | 2.87% | +24181 | +0.80% |
| 8 | Alphabet Inc | $196277283 | 2.73% | -15488 | -2.22% |
| 9 | Spdr S&P 500 Etf Tr | $146207964 | 2.03% | -17214 | -7.11% |
| 10 | Amazon Com Inc | $139396439 | 1.94% | -10761 | -1.58% |
| 11 | Vanguard Tax Managed Intl Fd | $129258862 | 1.80% | +276413 | +15.88% |
| 12 | Vanguard Index Fds | $124256237 | 1.73% | -3978 | -0.62% |
| 13 | Ishares Inc | $116006006 | 1.61% | +133738 | +8.74% |
| 14 | Procter & Gamble Co | $103610954 | 1.44% | +3952 | +0.55% |
| 15 | Jpmorgan Chase & Co | $103290658 | 1.44% | -7980 | -2.22% |
| 16 | Ishares Tr | $93836149 | 1.31% | -12690 | -3.25% |
| 17 | Broadcom Inc | $93417996 | 1.30% | -1698 | -0.56% |
| 18 | Mastercard Inc | $91819026 | 1.28% | +2795 | +1.54% |
| 19 | Facebook Inc | $89185275 | 1.24% | -1229 | -0.78% |
| 20 | Alphabet Inc | $71558468 | 1.00% | -29864 | -10.69% |
| 21 | Ishares Tr | $69731134 | 0.97% | -17693 | -3.79% |
| 22 | Lilly Eli & Co | $68961563 | 0.96% | +43 | +0.06% |
| 23 | Bank Amer Corp | $65607229 | 0.91% | -2259 | -0.17% |
| 24 | Invesco Qqq Tr | $62879778 | 0.88% | -10089 | -8.48% |
| 25 | Vanguard Index Fds | $59587573 | 0.83% | +7059 | +3.52% |
| 26 | Goldman Sachs Group Inc | $52000109 | 0.72% | +14785 | +31.67% |
| 27 | Johnson & Johnson | $50549974 | 0.70% | +7966 | +4.01% |
| 28 | Chwab Strategic Tr | $50171383 | 0.70% | +127736 | +6.73% |
| 29 | Eaton Corp Plc | $48558302 | 0.68% | -14366 | -9.57% |
| 30 | Jp Morgan Exchange Traded Fd | $46716796 | 0.65% | +3675 | +0.40% |
| 31 | Vanguard Index Fds | $46618860 | 0.65% | +470 | +0.26% |
| 32 | Ishares Tr | $45986754 | 0.64% | +5882 | +1.26% |
| 33 | Spdr Series Trust | $44124245 | 0.61% | +27628 | +6.53% |
| 34 | Vanguard Index Fds | $43183765 | 0.60% | +4658 | +0.97% |
| 35 | Exxon Mobil Corp | $39373471 | 0.55% | -5197 | -2.19% |
| 36 | Berkshire Hathaway Inc Del | $38181240 | 0.53% | -11611 | -12.72% |
| 37 | Costco Whsl Corp New | $38099804 | 0.53% | -1017 | -2.59% |
| 38 | Quanta Svcs Inc | $37862728 | 0.53% | -5685 | -7.62% |
| 39 | Vanguard Bd Index Fd Inc | $37138158 | 0.52% | +462848 | +2523.57% |
| 40 | Abbvie Inc | $37053407 | 0.52% | -4753 | -2.71% |
| 41 | Coca Cola Co | $36749847 | 0.51% | -1368 | -0.28% |
| 42 | Select Sector Spdr Tr | $36598607 | 0.51% | -17312 | -5.91% |
| 43 | Spdr S&P Midcap 400 Etf Tr | $36411039 | 0.51% | -177 | -0.30% |
| 44 | Visa Inc | $34130761 | 0.47% | -6438 | -5.39% |
| 45 | Lockheed Martin Corp | $33816932 | 0.47% | +1090 | +1.99% |
| 46 | Home Depot Inc | $33377227 | 0.46% | -1489 | -1.45% |
| 47 | Merck & Co Inc New | $32585732 | 0.45% | -6532 | -2.37% |
| 48 | Hca Holdings Inc | $31511830 | 0.44% | -130 | -0.19% |
| 49 | Tesla Mtrs Inc | $31291048 | 0.44% | +3767 | +4.68% |
| 50 | Parker Hannifin Corp | $30209359 | 0.42% | -989 | -2.85% |
| 51 | Ishares Tr | $27621245 | 0.38% | -3147 | -1.20% |
| 52 | Netflix Inc | $27499791 | 0.38% | +119343 | +71.61% |
| 53 | Ishares Tr | $27390930 | 0.38% | -12106 | -5.21% |
| 54 | Wal-Mart Stores Inc | $26530473 | 0.37% | +937 | +0.44% |
| 55 | Linde Plc | $26472966 | 0.37% | +506 | +0.96% |
| 56 | Disney Walt Co | $26433851 | 0.37% | +237 | +0.09% |
| 57 | Vanguard Intl Equity Index F | $26355096 | 0.37% | -10331 | -2.86% |
| 58 | Bank New York Mellon Corp | $26121090 | 0.36% | +112 | +0.05% |
| 59 | Caterpillar Inc Del | $25614727 | 0.36% | +2477 | +7.35% |
| 60 | Wells Fargo & Co New | $24434326 | 0.34% | -3219 | -1.04% |
| 61 | Citigroup Inc | $23957681 | 0.33% | -6945 | -3.18% |
| 62 | Cisco Sys Inc | $23895570 | 0.33% | -8203 | -2.59% |
| 63 | Spdr Series Trust | $23655613 | 0.33% | +42681 | +19.81% |
| 64 | Invesco Exch Traded Fd Tr Ii | $23495445 | 0.33% | -21752 | -18.03% |
| 65 | Ishares Tr | $23466439 | 0.33% | -8881 | -4.10% |
| 66 | Conocophillips | $23151344 | 0.32% | -262 | -0.15% |
| 67 | Oracle Corp | $22991566 | 0.32% | -10280 | -6.17% |
| 68 | Vertex Pharmaceuticals Inc | $22248542 | 0.31% | +6421 | +14.79% |
| 69 | Ishares Tr | $21789591 | 0.30% | -1577 | -0.67% |
| 70 | Stryker Corp | $21230585 | 0.30% | +1165 | +1.84% |
| 71 | First Ctzns Bancshares Inc N | $20968727 | 0.29% | +2200 | +24.65% |
| 72 | Honeywell Intl Inc | $20518382 | 0.29% | -4448 | -4.67% |
| 73 | Select Sector Spdr Tr | $20295317 | 0.28% | -2345 | -0.57% |
| 74 | American Express Co | $20159558 | 0.28% | -1375 | -2.02% |
| 75 | Tjx Cos Inc New | $20142393 | 0.28% | -1343 | -1.05% |
| 76 | Ishares Tr | $20089790 | 0.28% | -2143 | -3.80% |
| 77 | Vanguard Intl Equity Index F | $20025984 | 0.28% | -615 | -0.17% |
| 78 | Thermo Fisher Scientific Inc | $19064826 | 0.27% | -1423 | -3.54% |
| 79 | First Tr Exch Traded Fd Iii | $18924660 | 0.26% | +27511 | +2.84% |
| 80 | Citizens Finl Group Inc | $18916089 | 0.26% | -23948 | -7.06% |
| 81 | United Rentals Inc | $18816342 | 0.26% | +263 | +1.03% |
| 82 | Vanguard Index Fds | $18788464 | 0.26% | +5426 | +14.44% |
| 83 | 2023 Etf Series Trust | $18638215 | 0.26% | — | Held |
| 84 | Vanguard Specialized Portfol | $18437490 | 0.26% | -4138 | -4.60% |
| 85 | Nextera Energy Inc | $18180005 | 0.25% | -6535 | -3.23% |
| 86 | Cummins Inc | $16645655 | 0.23% | +837 | +2.78% |
| 87 | Spdr Gold Trust | $16395340 | 0.23% | -682 | -1.76% |
| 88 | Kinder Morgan Inc Del | $16008445 | 0.22% | +54628 | +12.92% |
| 89 | Chevron Corp New | $15851486 | 0.22% | -1190 | -1.53% |
| 90 | Ishares Tr | $15365798 | 0.21% | +14828 | +12.92% |
| 91 | Chubb Limited | $15270005 | 0.21% | -2017 | -4.13% |
| 92 | Ishares Tr | $15198205 | 0.21% | -11589 | -4.15% |
| 93 | Vanguard Index Fds | $14858591 | 0.21% | +1646 | +3.68% |
| 94 | Corning Inc | $14687687 | 0.20% | -833 | -0.77% |
| 95 | Ishares Tr | $14626848 | 0.20% | +10719 | +6.52% |
| 96 | Ishares Tr | $14599316 | 0.20% | +11213 | +19.36% |
| 97 | Ishares Tr | $14575081 | 0.20% | -2955 | -7.96% |
| 98 | Ishares Tr | $14176850 | 0.20% | -2534 | -1.86% |
| 99 | International Business Machs | $13975537 | 0.19% | +1626 | +2.90% |
| 100 | Marriott Intl Inc New | $13950898 | 0.19% | -1230 | -2.80% |
| 101 | Pepsico Inc | $13654145 | 0.19% | -1928 | -2.15% |
| 102 | Spdr Series Trust | $13635063 | 0.19% | -22031 | -11.01% |
| 103 | Ishares Tr | $13184557 | 0.18% | +362 | +0.99% |
| 104 | Travelers Companies Inc | $13178829 | 0.18% | +1881 | +4.34% |
| 105 | Abbott Labs | $12813684 | 0.18% | -22595 | -15.33% |
| 106 | T Mobile Us Inc | $12526144 | 0.17% | +1058 | +1.81% |
| 107 | Kla-Tencor Corp | $12348480 | 0.17% | +71 | +0.85% |
| 108 | Uber Technologies Inc | $12339571 | 0.17% | -453 | -0.26% |
| 109 | Amgen Inc | $11814246 | 0.16% | -780 | -2.27% |
| 110 | Wisdomtree Tr | $11619086 | 0.16% | +22770 | +9.31% |
| 111 | At&T Inc | $11564954 | 0.16% | -11548 | -2.81% |
| 112 | S&P Global Inc | $10994882 | 0.15% | +1374 | +5.61% |
| 113 | Morgan Stanley | $10813658 | 0.15% | -5992 | -8.36% |
| 114 | Applied Matls Inc | $10640588 | 0.15% | -148 | -0.47% |
| 115 | Ebay Inc | $10605973 | 0.15% | -46924 | -28.71% |
| 116 | Snowflake Inc | $10514492 | 0.15% | +1745 | +2.57% |
| 117 | Penumbra Inc | $10262876 | 0.14% | +88 | +0.28% |
| 118 | First Tr Exchange Traded Fd | $10261560 | 0.14% | -22735 | -34.15% |
| 119 | Mcdonalds Corp | $10234121 | 0.14% | -777 | -2.31% |
| 120 | Schwab Charles Corp New | $10188199 | 0.14% | +1500 | +1.40% |
| 121 | Newmont Mining Corp | $10128595 | 0.14% | +70908 | +312.95% |
| 122 | Lam Research Corp | $9948146 | 0.14% | +29853 | +179.33% |
| 123 | Constellation Energy Corp | $9811088 | 0.14% | +17396 | +98.07% |
| 124 | Vanguard Index Fds | $9798805 | 0.14% | +61 | +0.19% |
| 125 | Servicenow Inc | $9598716 | 0.13% | +18838 | +25.82% |
| 126 | Chwab Strategic Tr | $9474011 | 0.13% | -48369 | -13.54% |
| 127 | J P Morgan Exchange Traded | $8955072 | 0.12% | +2180 | +1.26% |
| 128 | Raytheon Technologies Corp | $8938350 | 0.12% | -1275 | -2.68% |
| 129 | Union Pac Corp | $8772602 | 0.12% | -9191 | -20.27% |
| 130 | Qualcomm Inc | $8667508 | 0.12% | -1282 | -1.87% |
| 131 | Berkshire Hathaway Inc Del | $8617680 | 0.12% | — | Held |
| 132 | Northrop Grumman Corp | $8580768 | 0.12% | -3006 | -19.29% |
| 133 | Ishares Tr | $8571224 | 0.12% | -2644 | -2.86% |
| 134 | Deere & Co | $8349972 | 0.12% | -802 | -5.13% |
| 135 | Vanguard Admiral Fds Inc | $8286170 | 0.12% | -5228 | -20.46% |
| 136 | Ishares Tr | $8216924 | 0.11% | -8687 | -9.50% |
| 137 | Huntington Ingalls Inds Inc | $8147372 | 0.11% | +13422 | +167.27% |
| 138 | Pfizer Inc | $7951771 | 0.11% | -182415 | -39.18% |
| 139 | Invesco Exchange Traded Fd T | $7908010 | 0.11% | -2532 | -5.79% |
| 140 | Oneok Inc New | $7571887 | 0.11% | -1238 | -1.46% |
| 141 | Hartford Fds Exchange Traded | $7547591 | 0.11% | +101257 | +87.90% |
| 142 | Ishares Tr | $7544648 | 0.10% | -818 | -2.26% |
| 143 | O Reilly Automotive Inc New | $7519323 | 0.10% | +65097 | +397.90% |
| 144 | Jacobs Solutions Inc | $7507336 | 0.10% | +2009 | +3.53% |
| 145 | Cintas Corp | $7477068 | 0.10% | -2527 | -5.41% |
| 146 | Ishares Tr | $7319710 | 0.10% | -3273 | -4.17% |
| 147 | Baker Hughes A Ge Co | $7266207 | 0.10% | -60368 | -33.65% |
| 148 | Ishares Tr | $7113161 | 0.10% | -9521 | -15.37% |
| 149 | Chwab Strategic Tr | $6990213 | 0.10% | -8009 | -2.96% |
| 150 | Texas Instrs Inc | $6957196 | 0.10% | -22 | -0.06% |
| 151 | Palo Alto Networks Inc | $6934167 | 0.10% | +1018 | +2.41% |
| 152 | Ishares Gold Tr | $6909140 | 0.10% | -10120 | -11.44% |
| 153 | J P Morgan Exchange Traded F | $6609478 | 0.09% | +59357 | +99.44% |
| 154 | Medtronic Plc | $6535452 | 0.09% | +2083 | +2.84% |
| 155 | General Electric Co | $6180396 | 0.09% | +2168 | +11.05% |
| 156 | Ishares Tr | $6158148 | 0.09% | +6289 | +9.21% |
| 157 | Fidelity Covington Trust | $6144085 | 0.09% | +2779 | +2.56% |
| 158 | Republic Svcs Inc | $6109163 | 0.09% | +109 | +0.39% |
| 159 | Intuit | $6005306 | 0.08% | -3941 | -22.10% |
| 160 | Ishares Tr | $5955070 | 0.08% | -2607 | -4.02% |
| 161 | Lowes Cos Inc | $5949777 | 0.08% | -4001 | -13.71% |
| 162 | Ishares Tr | $5902864 | 0.08% | -8930 | -18.64% |
| 163 | Marathon Pete Corp | $5815601 | 0.08% | -49662 | -67.59% |
| 164 | Ishares Tr | $5763944 | 0.08% | -4292 | -19.15% |
| 165 | Robinhood Mkts Inc | $5741921 | 0.08% | -4670 | -5.34% |
| 166 | Ge Vernova Inc | $5739280 | 0.08% | +95 | +1.47% |
| 167 | Advanced Micro Devices Inc | $5598254 | 0.08% | +150 | +0.55% |
| 168 | Spdr Index Shs Fds | $5582513 | 0.08% | +11372 | +18.32% |
| 169 | Spdr Series Trust | $5513824 | 0.08% | -1959 | -4.93% |
| 170 | First Solar Inc | $5369819 | 0.07% | — | NEW BUY |
| 171 | Emerson Elec Co | $5326342 | 0.07% | -953 | -2.29% |
| 172 | Blackstone Group Inc | $5274489 | 0.07% | +101 | +0.22% |
| 173 | Vanguard Scottsdale Fds | $5261002 | 0.07% | +8717 | +10.74% |
| 174 | Micron Technology Inc | $5233258 | 0.07% | +3653 | +30.86% |
| 175 | Philip Morris Intl Inc | $5211430 | 0.07% | -3987 | -11.23% |
| 176 | Intercontinental Exchange In | $5121909 | 0.07% | -28265 | -46.46% |
| 177 | Verizon Communications Inc | $5089138 | 0.07% | +423 | +0.42% |
| 178 | Booking Hldgs Inc | $5047389 | 0.07% | -58 | -4.61% |
| 179 | Broadridge Finl Solutions In | $4996012 | 0.07% | -88811 | -74.39% |
| 180 | Palantir Technologies Inc | $4981227 | 0.07% | +2304 | +7.26% |
| 181 | Boeing Co | $4967097 | 0.07% | +12150 | +94.87% |
| 182 | Ishares Tr | $4927490 | 0.07% | -4670 | -8.71% |
| 183 | Invesco Exchange Traded Fd T | $4898159 | 0.07% | +196 | +0.20% |
| 184 | Doordash Inc | $4891449 | 0.07% | -826 | -2.47% |
| 185 | Bristol Myers Squibb Co | $4885485 | 0.07% | +28098 | +53.57% |
| 186 | Ralph Lauren Corp | $4874245 | 0.07% | +743 | +5.55% |
| 187 | Unitedhealth Group Inc | $4870732 | 0.07% | -1982 | -9.92% |
| 188 | Atmos Energy Corp | $4779159 | 0.07% | +1715 | +7.10% |
| 189 | Vanguard Index Fds | $4609763 | 0.06% | -578 | -2.52% |
| 190 | Xpo Logistics Inc | $4577762 | 0.06% | -503 | -2.09% |
| 191 | Vanguard Index Fds | $4557743 | 0.06% | -2148 | -10.82% |
| 192 | Automatic Data Processing In | $4503981 | 0.06% | -1736 | -7.28% |
| 193 | Ishares Tr | $4471796 | 0.06% | +4291 | +21.08% |
| 194 | Vanguard Intl Equity Index F | $4351073 | 0.06% | -24 | -0.08% |
| 195 | Ishares Tr | $4328490 | 0.06% | -623 | -1.33% |
| 196 | Shopify Inc | $4276861 | 0.06% | -4082 | -10.17% |
| 197 | Accenture Plc Ireland | $4258995 | 0.06% | -4194 | -16.34% |
| 198 | Spdr Series Trust | $4214146 | 0.06% | +149 | +0.36% |
| 199 | Select Sector Spdr Tr | $4179904 | 0.06% | -2440 | -2.33% |
| 200 | Hubbell Inc | $4134712 | 0.06% | -124 | -1.45% |
| 201 | Salesforce Com Inc | $4098168 | 0.06% | -3439 | -13.54% |
| 202 | Danaher Corp Del | $4093108 | 0.06% | +495 | +2.35% |
| 203 | Hershey Co | $4000550 | 0.06% | -1086 | -5.34% |
| 204 | Intuitive Surgical Inc | $3967778 | 0.06% | -8028 | -48.26% |
| 205 | Invesco Db Multi-Sector Comm | $3929888 | 0.05% | +3278 | +2.33% |
| 206 | Pnc Finl Svcs Group Inc | $3924209 | 0.05% | -367 | -1.91% |
| 207 | Delta Air Lines Inc Del | $3869302 | 0.05% | +8315 | +16.67% |
| 208 | Schwab Strategic Tr | $3864670 | 0.05% | -4612 | -3.56% |
| 209 | Capital One Finl Corp | $3850006 | 0.05% | -1654 | -7.27% |
| 210 | Spdr Series Trust | $3770051 | 0.05% | -17754 | -21.04% |
| 211 | Sysco Corp | $3752935 | 0.05% | -4363 | -7.66% |
| 212 | Globant S A | $3726610 | 0.05% | +2872 | +3.68% |
| 213 | Regeneron Pharmaceuticals | $3689335 | 0.05% | +916 | +23.74% |
| 214 | Amphenol Corp New | $3647231 | 0.05% | +2112 | +7.89% |
| 215 | Sempra Energy | $3568923 | 0.05% | +1759 | +5.03% |
| 216 | Blackrock Inc | $3510374 | 0.05% | -612 | -14.36% |
| 217 | Spdr Dow Jones Indl Avrg Etf | $3508942 | 0.05% | -554 | -6.81% |
| 218 | World Gold Tr | $3490149 | 0.05% | +5447 | +16.91% |
| 219 | Intel Corp | $3461306 | 0.05% | +2427 | +3.19% |
| 220 | Figma Inc | $3429437 | 0.05% | — | NEW BUY |
| 221 | Ishares Tr | $3405561 | 0.05% | -7547 | -19.45% |
| 222 | First Tr Exchange Traded Fd | $3385651 | 0.05% | +371 | +0.66% |
| 223 | Us Bancorp Del | $3379975 | 0.05% | +3873 | +6.34% |
| 224 | Vanguard Bd Index Fd Inc | $3352833 | 0.05% | -6013 | -12.33% |
| 225 | Vanguard Scottsdale Fds | $3299459 | 0.05% | +9 | +0.03% |
| 226 | Waste Mgmt Inc Del | $3289511 | 0.05% | -385 | -2.62% |
| 227 | Freeport-Mcmoran Inc | $3198404 | 0.04% | +6248 | +12.97% |
| 228 | Vanguard Whitehall Fds Inc | $3133142 | 0.04% | -134 | -0.63% |
| 229 | Airbnb Inc | $3130975 | 0.04% | +2438 | +10.91% |
| 230 | Legalzoom Com Inc | $3097725 | 0.04% | -905 | -0.17% |
| 231 | Progressive Corp Ohio | $3049098 | 0.04% | -1106 | -6.71% |
| 232 | Vanguard Scottsdale Fds | $3019824 | 0.04% | +3873 | +11.32% |
| 233 | Kkr & Co Inc | $3014076 | 0.04% | +1466 | +4.71% |
| 234 | Aon Plc | $2989664 | 0.04% | -15371 | -62.40% |
| 235 | Transdigm Group Inc | $2970764 | 0.04% | -295 | -10.32% |
| 236 | L3harris Technologies Inc | $2955393 | 0.04% | -259 | -2.94% |
| 237 | 3m Co | $2945028 | 0.04% | -1718 | -7.81% |
| 238 | Ishares Tr | $2922810 | 0.04% | +14389 | +234.65% |
| 239 | Vanguard World Fds | $2912805 | 0.04% | -130 | -3.02% |
| 240 | Starbucks Corp | $2832546 | 0.04% | -407 | -1.27% |
| 241 | Ishares Tr | $2830754 | 0.04% | +967 | +12.01% |
| 242 | Grainger W W Inc | $2716511 | 0.04% | -39 | -1.54% |
| 243 | Ecolab Inc | $2712790 | 0.04% | +404 | +4.12% |
| 244 | Howmet Aerospace Inc | $2707574 | 0.04% | -81 | -0.68% |
| 245 | General Dynamics Corp | $2678619 | 0.04% | -135 | -1.70% |
| 246 | Cigna Corp New | $2674282 | 0.04% | +845 | +9.20% |
| 247 | Vertiv Holdings Co | $2673748 | 0.04% | +1240 | +13.15% |
| 248 | Mckesson Corp | $2663199 | 0.04% | -29 | -0.93% |
| 249 | J P Morgan Exchange Traded F | $2651791 | 0.04% | — | NEW BUY |
| 250 | Arista Networks Inc | $2649264 | 0.04% | +1601 | +8.01% |
| 251 | Southern Co | $2616126 | 0.04% | -1511 | -5.28% |
| 252 | Blackrock Etf Trust Ii | $2570094 | 0.04% | -19585 | -27.76% |
| 253 | Ishares Tr | $2566536 | 0.04% | -620 | -1.12% |
| 254 | Dimensional Etf Trust Us | $2528892 | 0.04% | — | Held |
| 255 | Williams Cos Inc Del | $2517767 | 0.04% | -3657 | -9.56% |
| 256 | Crowdstrike Hldgs Inc | $2464717 | 0.03% | +74 | +1.19% |
| 257 | Schwab Strategic Tr | $2404560 | 0.03% | -17938 | -17.83% |
| 258 | Colgate Palmolive Co | $2391422 | 0.03% | +1096 | +4.06% |
| 259 | Spdr Ser Tr | $2390548 | 0.03% | +2369 | +4.72% |
| 260 | Comcast Corp New | $2383494 | 0.03% | -2609 | -3.05% |
| 261 | First Tr Mid Cap Core Alphad | $2342985 | 0.03% | +16 | +0.09% |
| 262 | Gilead Sciences Inc | $2342482 | 0.03% | -2625 | -13.51% |
| 263 | Duke Energy Corp New | $2329117 | 0.03% | -1773 | -9.06% |
| 264 | Analog Devices Inc | $2302805 | 0.03% | +222 | +3.16% |
| 265 | Mondelez Intl Inc | $2288890 | 0.03% | -4782 | -10.75% |
| 266 | Select Sector Spdr Tr | $2287101 | 0.03% | -2125 | -7.08% |
| 267 | Select Sector Spdr Tr | $2251541 | 0.03% | -766 | -2.04% |
| 268 | Adobe Sys Inc | $2165750 | 0.03% | -875 | -8.94% |
| 269 | Ishares Tr | $2162472 | 0.03% | -988 | -3.46% |
| 270 | Ishares Bitcoin Trust Etf | $2156591 | 0.03% | +830 | +1.50% |
| 271 | Vanguard Index Fds | $2151805 | 0.03% | +3 | +0.04% |
| 272 | Brookfield Corp | $2138880 | 0.03% | -308 | -0.58% |
| 273 | Phillips 66 | $2123966 | 0.03% | +3421 | +41.53% |
| 274 | Ishares Inc | $2097098 | 0.03% | +996 | +2.21% |
| 275 | Ishares Tr | $2086462 | 0.03% | +28574 | +361.56% |
| 276 | Datadog Inc | $2022891 | 0.03% | +1105 | +6.89% |
| 277 | Vistra Energy Corp | $2012733 | 0.03% | -1499 | -10.07% |
| 278 | Ishares Tr | $2008505 | 0.03% | — | NEW BUY |
| 279 | Dell Technologies Inc | $1997636 | 0.03% | +29 | +0.24% |
| 280 | Altria Group Inc | $1991793 | 0.03% | -4260 | -12.37% |
| 281 | Western Digital Corp | $1990384 | 0.03% | +2037 | +38.28% |
| 282 | Consolidated Edison Inc | $1980561 | 0.03% | -1084 | -5.83% |
| 283 | Motorola Solutions Inc | $1976174 | 0.03% | -261 | -5.42% |
| 284 | Ameriprise Finl Inc | $1968513 | 0.03% | +816 | +22.58% |
| 285 | Amerisourcebergen Corp | $1957660 | 0.03% | -999 | -13.82% |
| 286 | Illinois Tool Wks Inc | $1955039 | 0.03% | +277 | +3.85% |
| 287 | Select Sector Spdr Tr | $1950394 | 0.03% | -378 | -2.76% |
| 288 | Seagate Technology Hldngs Pl | $1927856 | 0.03% | +633 | +14.79% |
| 289 | Marsh & Mclennan Cos Inc | $1908054 | 0.03% | +1817 | +19.78% |
| 290 | Cvs Health Corp | $1898212 | 0.03% | -3599 | -11.99% |
| 291 | Ishares Tr | $1854852 | 0.03% | -10 | -0.03% |
| 292 | Corteva Inc | $1848353 | 0.03% | +366 | +1.69% |
| 293 | Ishares Tr | $1844241 | 0.03% | -1659 | -3.68% |
| 294 | Moodys Corp | $1842019 | 0.03% | +282 | +7.16% |
| 295 | Pure Storage Inc | $1824985 | 0.03% | +1353 | +4.58% |
| 296 | Select Sector Spdr Tr | $1807411 | 0.03% | -2724 | -6.47% |
| 297 | Patrick Inds Inc | $1806140 | 0.03% | +20 | +0.12% |
| 298 | Fortinet Inc | $1795626 | 0.02% | +4902 | +28.72% |
| 299 | Eog Res Inc | $1785527 | 0.02% | +2505 | +25.44% |
| 300 | First Tr Exchange Traded Fd | $1760067 | 0.02% | — | NEW BUY |
| 301 | Fedex Corp | $1758632 | 0.02% | +971 | +24.59% |
| 302 | Borgwarner Inc | $1712552 | 0.02% | +2133 | +7.25% |
| 303 | Halozyme Therapeutics Inc | $1668876 | 0.02% | — | NEW BUY |
| 304 | Ulta Salon Cosmetcs & Frag I | $1618294 | 0.02% | +35 | +1.14% |
| 305 | Procore Technologies Inc | $1611162 | 0.02% | +4686 | +19.87% |
| 306 | Tidal Trust I | $1608003 | 0.02% | — | Held |
| 307 | Vanguard Star Fd | $1607650 | 0.02% | +5203 | +33.25% |
| 308 | Wisdomtree Tr | $1605450 | 0.02% | -1193 | -3.61% |
| 309 | Spdr Ser Tr | $1601506 | 0.02% | — | Held |
| 310 | Arch Cap Group Ltd | $1600148 | 0.02% | -1143 | -6.42% |
| 311 | Ishares Tr | $1598003 | 0.02% | +5223 | +18.40% |
| 312 | Nike Inc | $1585119 | 0.02% | -13107 | -30.53% |
| 313 | J P Morgan Exchange-Traded F | $1583649 | 0.02% | +4641 | +19.92% |
| 314 | First Tr Exchange Traded Fd | $1566961 | 0.02% | -4079 | -14.03% |
| 315 | Darden Restaurants Inc | $1566360 | 0.02% | — | Held |
| 316 | Vanguard World Fds | $1554929 | 0.02% | -269 | -2.91% |
| 317 | Vanguard Admiral Fds Inc | $1532043 | 0.02% | +6 | +0.08% |
| 318 | Autozone Inc | $1528581 | 0.02% | -12 | -2.58% |
| 319 | First Tr Exchng Traded Fd Vi | $1518518 | 0.02% | — | Held |
| 320 | Yum Brands Inc | $1518071 | 0.02% | -2026 | -17.18% |
| 321 | Select Sector Spdr Tr | $1514666 | 0.02% | -373 | -3.83% |
| 322 | Vanguard Scottsdale Fds | $1501997 | 0.02% | -8683 | -21.35% |
| 323 | Global X Fds | $1501137 | 0.02% | +2 | +0.01% |
| 324 | Zoetis Inc | $1471207 | 0.02% | -4022 | -24.42% |
| 325 | Vanguard World Fds | $1465822 | 0.02% | -291 | -5.13% |
| 326 | Trane Technologies Plc | $1457654 | 0.02% | -165 | -4.50% |
| 327 | Spdr Series Trust | $1451654 | 0.02% | +8 | +0.06% |
| 328 | Marvell Technology Inc | $1426416 | 0.02% | -684 | -4.53% |
| 329 | Johnson Ctls Intl Plc | $1419808 | 0.02% | +2373 | +28.10% |
| 330 | Sherwin Williams Co | $1408108 | 0.02% | -1121 | -20.33% |
| 331 | Comfort Sys Usa Inc | $1408030 | 0.02% | +507 | +98.64% |
| 332 | American Elec Pwr Inc | $1405523 | 0.02% | -1631 | -13.20% |
| 333 | Norfolk Southern Corp | $1387832 | 0.02% | -674 | -12.23% |
| 334 | Target Corp | $1385774 | 0.02% | +768 | +7.20% |
| 335 | Spdr Series Trust | $1385156 | 0.02% | +311 | +1.35% |
| 336 | D R Horton Inc | $1374552 | 0.02% | -5388 | -34.98% |
| 337 | Ishares Tr | $1360525 | 0.02% | -825 | -6.33% |
| 338 | Unity Software Inc | $1355585 | 0.02% | -7177 | -10.41% |
| 339 | Dbx Etf Tr | $1348587 | 0.02% | — | Held |
| 340 | Ppg Inds Inc | $1344086 | 0.02% | -609 | -4.62% |
| 341 | Wec Energy Group Inc | $1343078 | 0.02% | +399 | +3.56% |
| 342 | Csx Corp | $1327314 | 0.02% | -2011 | -5.86% |
| 343 | Archer Daniels Midland Co | $1326812 | 0.02% | -218 | -1.18% |
| 344 | Ishares Tr | $1314478 | 0.02% | -216 | -1.48% |
| 345 | Valero Energy Corp New | $1305320 | 0.02% | +216 | +4.26% |
