Metlife Inc
Holdings as of Jun 30, 2026 · filed Aug 14, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | State Street Spdr S&P Etf Trust | $5136925 | 39.25% | — | Held |
| 2 | Ishares Msci Chile Etf Inc | $3432771 | 26.23% | — | Held |
| 3 | Ishares Latin America Etf Trust | $2421898 | 18.50% | — | Held |
| 4 | Ishares Msci Japan Etf Inc | $950447 | 7.26% | — | Held |
| 5 | Ishares Europe Etf | $692016 | 5.29% | — | Held |
| 6 | Ishares Msci Pacific Ex Japan Etf | $455163 | 3.48% | — | Held |
Holdings disclosed quarterly to the SEC on Form 13-F and may be up to 45 days old. Values as reported. For research only — not investment advice.