Sei Investments Co

Holdings as of Jun 30, 2026 · filed Aug 14, 2026

$113347285164
Portfolio value
3272
Positions
Source: SEC 13-F ↗
Original filing
# Holding Value % Port. Δ Shares Change (QoQ)
1 Nvidia Corporation $4074697519 3.59% +883374 +4.07%
2 Apple Inc $2444364338 2.16% -2803125 -24.92%
3 Microsoft Corp $2205652580 1.95% -1087764 -15.54%
4 Amazon Com Inc $2101732139 1.85% -1047188 -9.98%
5 Alphabet Inc $2018882923 1.78% -147022 -2.51%
6 Vanguard Tax-Managed Fds $1771006743 1.56% +123806 +0.50%
7 Broadcom Inc $1685584968 1.49% -612929 -12.08%
8 Schwab Strategic Tr $1612821820 1.42% +95450 +0.20%
9 Schwab Strategic Tr $1567316960 1.38% +256400 +0.57%
10 Vanguard Bd Index Fds $1473978020 1.30% +1450685 +7.79%
11 Alphabet Inc $1419335640 1.25% -197493 -4.74%
12 Ishares Tr $1155942370 1.02% +547140 +4.40%
13 Meta Platforms Inc $1019264032 0.90% -161905 -8.21%
14 Taiwan Semiconductor Manufac $1014660596 0.90% -466881 -18.02%
15 Micron Technology Inc $991534068 0.87% +56899 +7.09%
16 Schwab Strategic Tr $950564660 0.84% -229420 -0.71%
17 Vanguard Index Fds $852662160 0.75% +74082 +1.93%
18 Eli Lilly & Co $827438799 0.73% -77497 -10.10%
19 Vanguard Mun Bd Fds $801340880 0.71% +1678352 +11.85%
20 Vanguard Index Fds $773305814 0.68% +7505267 +509.86%
21 Ishares Inc $764619262 0.67% +155185 +1.71%
22 Advanced Micro Devices Inc $743882994 0.66% -463959 -26.60%
23 Nushares Etf Tr $723723116 0.64% +2781404 +10.66%
24 Sei Exchange Traded Funds $720990948 0.64% -629335 -4.67%
25 Sei Exchange Traded Funds $700855938 0.62% -337951 -2.26%
26 Vanguard Intl Equity Index F $681189123 0.60% +114504 +1.01%
27 Visa Inc $654659391 0.58% +61231 +3.32%
28 Vanguard Charlotte Fds $635574510 0.56% +873474 +7.13%
29 Welltower Inc $583700011 0.51% -86761 -3.26%
30 Tesla Inc $561902740 0.50% -163706 -10.92%
31 Ishares Tr $545136420 0.48% -209314 -3.97%
32 Asml Hldg Nv $519739349 0.46% -25979 -9.04%
33 Schwab Strategic Tr $502529930 0.44% -825857 -5.60%
34 Mastercard Incorporated $497782097 0.44% -274351 -22.06%
35 Spdr Series Trust $496155978 0.44% +1334811 +6.73%
36 Ge Aerospace $446357741 0.39% -155074 -11.49%
37 Schwab Strategic Tr $419772830 0.37% +648099 +3.87%
38 Ge Vernova Inc $418275549 0.37% -79830 -18.31%
39 Woodward Inc $417537923 0.37% +77021 +8.52%
40 Lam Research Corp $415970099 0.37% -154301 -13.85%
41 Johnson & Johnson $408533360 0.36% -352849 -17.99%
42 Jpmorgan Chase & Co $384541497 0.34% -123841 -9.54%
43 Vanguard Index Fds $368221420 0.32% +28870 +1.94%
44 Applied Matls Inc $365504535 0.32% -149360 -22.81%
45 Schwab Strategic Tr $362205370 0.32% +712535 +5.50%
46 Vanguard Index Fds $359366950 0.32% -2067 -0.21%
47 Ishares Tr $348853564 0.31% +70438 +1.99%
48 Sei Exchange Traded Funds $340689239 0.30% +432507 +5.27%
49 Cisco Sys Inc $334636925 0.30% -62230 -2.14%
50 Ishares Inc $330143560 0.29% +89141 +3.36%
51 Pgim Etf Tr $325326230 0.29% +256521 +4.21%
52 Ishares Tr $314188780 0.28% +90825 +3.18%
53 Caterpillar Inc $309780503 0.27% +81689 +39.04%
54 Vanguard Malvern Fds $302382570 0.27% +292347 +5.10%
55 Nushares Etf Tr $301206953 0.27% +989322 +8.86%
56 Citigroup Inc $295152048 0.26% -51608 -2.39%
57 Analog Devices Inc $290605177 0.26% +87954 +13.66%
58 Cbre Group Inc $288814425 0.25% -37115 -1.70%
59 Vanguard Whitehall Fds $287995902 0.25% +185693 +4.53%
60 Digital Rlty Tr Inc $285545048 0.25% -55779 -3.39%
61 Parker-Hannifin Corp $282439442 0.25% -40593 -12.33%
62 Kla Corp $281493482 0.25% +842491 +930.92%
63 Prologis Inc. $275227444 0.24% -201533 -9.02%
64 Hilton Worldwide Hldgs Inc $273617558 0.24% +189980 +29.78%
65 Teledyne Technologies Inc $272439388 0.24% -6473 -1.56%
66 Arista Networks Inc $272244003 0.24% +983774 +158.99%
67 Vaneck Etf Trust $270160456 0.24% +923796 +9.58%
68 Sandisk Corp $269032118 0.24% +36165 +44.02%
69 Sea Ltd $265979867 0.23% +35711 +1.30%
70 Exxon Mobil Corp $264042788 0.23% -44371 -2.25%
71 Western Digital Corp $262145302 0.23% -84749 -17.11%
72 Moog Inc $261026988 0.23% -41424 -6.30%
73 Applovin Corp $260651144 0.23% +34095 +7.23%
74 Linde Plc $259236746 0.23% +4627 +0.93%
75 Vanguard Index Fds $252188151 0.22% +20083 +3.04%
76 Shopify Inc $247567130 0.22% -536401 -19.83%
77 Bank Of Amer Corp $240173365 0.21% -866486 -17.05%
78 Johnson Controls Internation $238671655 0.21% +567637 +53.26%
79 Capital One Finl Corp $237771488 0.21% +52360 +4.62%
80 Argenx Se $236651864 0.21% -31893 -11.11%
81 Berkshire Hathaway Inc Del $235828515 0.21% -120051 -20.30%
82 Seagate Technology Hldngs Pl $234970005 0.21% -3666 -1.48%
83 Morgan Stanley $232048930 0.20% -300235 -21.29%
84 Rtx Corporation $231769410 0.20% -256619 -17.36%
85 Abrdn Etfs $227811020 0.20% -515253 -4.81%
86 Ishares Tr $224960523 0.20% +185578 +8.46%
87 Spotify Technology S A $224907914 0.20% -259658 -34.64%
88 Unitedhealth Group Inc $222833550 0.20% -192153 -26.38%
89 Philip Morris Intl Inc $220522462 0.19% -442846 -26.65%
90 Verizon Communications Inc $220355275 0.19% -514423 -9.00%
91 Merck & Co Inc $220175088 0.19% -389054 -18.50%
92 Equinix Inc $215285768 0.19% -55196 -21.09%
93 Formfactor Inc $214794999 0.19% -339266 -20.17%
94 Howmet Aerospace Inc $213016420 0.19% +42670 +5.69%
95 Lumentum Hldgs Inc $209085047 0.18% +197471 +427.48%
96 Monolithic Pwr Sys Inc $204537827 0.18% -7325 -4.72%
97 Arrow Electrs Inc $202064666 0.18% -66432 -6.56%
98 Coca Cola Co $201172363 0.18% +582606 +30.78%
99 Vertiv Holdings Co $199241985 0.18% +27506 +4.85%
100 Ecolab Inc $197852523 0.17% +357921 +101.62%
101 Mckesson Corp $197625328 0.17% -21478 -7.59%
102 Qualcomm Inc $197595127 0.17% -359997 -25.19%
103 Vaneck Etf Trust $196261629 0.17% +302548 +8.63%
104 Ryder Sys Inc $187588286 0.17% -2439 -0.34%
105 Mercadolibre Inc $186813176 0.16% -16130 -12.78%
106 Archrock Inc $186512908 0.16% +148152 +3.34%
107 Charles Riv Labs Intl Inc $184499540 0.16% +56401 +7.45%
108 Flex Ltd $184280049 0.16% -1093576 -49.03%
109 Msci Inc $183975987 0.16% +207762 +172.07%
110 Abbvie Inc $183431537 0.16% -155642 -17.59%
111 Ishares Tr $182785250 0.16% +201098 +5.98%
112 Walmart Inc $180390629 0.16% -230735 -12.65%
113 Reinsurance Group Amer Inc $179820043 0.16% +8223 +0.98%
114 Firstcash Holdings Inc $179560707 0.16% +36061 +4.54%
115 Borgwarner Inc $178694447 0.16% +3919 +0.15%
116 West Pharmaceutical Svsc Inc $178687081 0.16% -31527 -5.96%
117 Arch Cap Group Ltd $178544764 0.16% +218898 +13.51%
118 Procter & Gamble Co $178103869 0.16% -130642 -9.71%
119 Costco Wholesale Corporation $177739667 0.16% -33015 -14.80%
120 Oracle Corp $176903810 0.16% +77989 +6.91%
121 Palantir Technologies Inc $176177135 0.16% -612837 -28.87%
122 Baker Hughes Company $173456965 0.15% -461925 -12.88%
123 Cardinal Health Inc $173413944 0.15% -16747 -2.24%
124 Edwards Lifesciences Corp $171883685 0.15% +661136 +53.36%
125 Intel Corp $170894543 0.15% -47884 -3.77%
126 Spdr Series Trust $169222960 0.15% -173318 -2.54%
127 Chevron Corporation $169073774 0.15% -51138 -4.77%
128 Vanguard Star Fds $166922014 0.15% +61649 +3.26%
129 On Semiconductor Corp $165592785 0.15% -113381 -6.08%
130 Space Exploration Techn Corp $164999233 0.15% NEW BUY
131 Netflix Inc. $164608326 0.15% -2920573 -55.89%
132 Synopsys Inc $163394105 0.14% -56725 -13.41%
133 S&P Global Inc $162371923 0.14% -45410 -10.23%
134 Trane Technologies Plc $162371044 0.14% -26736 -7.48%
135 Snap On Inc $162116484 0.14% +15203 +3.92%
136 At&T Inc $162030287 0.14% -1540203 -16.44%
137 Valmont Inds Inc $161741689 0.14% -9039 -3.13%
138 Booking Holdings Inc $159567962 0.14% +811629 +970.87%
139 Hdfc Bank Ltd $159007118 0.14% +77280 +1.27%
140 Icon Pub Ltd Co $156718637 0.14% +144696 +19.10%
141 Wells Fargo & Co $155511225 0.14% -762129 -28.83%
142 Corning Inc $153498735 0.14% -46568 -7.19%
143 Ishares Tr $152622330 0.13% +22179 +1.42%
144 Carrier Global Corporation $152504588 0.13% -22716 -1.08%
145 Tjx Cos Inc New $152013209 0.13% -153168 -13.24%
146 Vanguard Index Fds $151613318 0.13% +9905 +4.70%
147 American Tower Corp $150361924 0.13% +51846 +5.98%
148 Axon Enterprise Inc $149923893 0.13% +152578 +132.84%
149 Hca Healthcare Inc $148653068 0.13% -86532 -18.50%
150 American Elec Pwr Co Inc $148584834 0.13% -325653 -23.07%
151 Dell Technologies Inc $148415947 0.13% -186465 -35.15%
152 Williams Cos Inc $148162172 0.13% -204661 -9.31%
153 Bank Of Ny Mellon Corp $146776295 0.13% -351358 -25.72%
154 Carnival Corp Ltd $146522901 0.13% NEW BUY
155 Republic Svcs Inc $145284918 0.13% +32515 +5.01%
156 The Cigna Group $144615315 0.13% -341345 -39.42%
157 Amphenol Corp $143461490 0.13% -353924 -30.31%
158 General Mtrs Co $140888074 0.12% -258966 -12.41%
159 Cirrus Logic Inc $139587405 0.12% +13154 +1.42%
160 Emcor Group Inc $139248638 0.12% -16421 -8.91%
161 Crown Castle Inc $139088123 0.12% -198668 -9.76%
162 Affirm Hldgs Inc $139083777 0.12% +1484689 +672.36%
163 Expedia Group Inc $138227107 0.12% -20323 -3.63%
164 Adobe Inc $137925289 0.12% -12420 -1.81%
165 Simon Ppty Group Inc New $137909595 0.12% -119384 -16.22%
166 Uber Technologies Inc $137804804 0.12% -544591 -22.19%
167 L3harris Technologies Inc $137537591 0.12% -193225 -28.99%
168 Doordash Inc $137196157 0.12% +97049 +15.01%
169 Raymond James Finl Inc $136870498 0.12% -20387 -2.21%
170 Schwab Charles Corp $136730630 0.12% -442136 -22.98%
171 Bxp Inc $135201259 0.12% +38260 +1.91%
172 Gatx Corp $134923804 0.12% -2578 -0.34%
173 Global X Fds $134103130 0.12% +10722 +0.81%
174 Standardaero Inc $132666076 0.12% +2996014 +208.14%
175 Ameriprise Finl Inc $132234784 0.12% -70956 -19.75%
176 Thermo Fisher Scientific Inc $132058195 0.12% -41229 -13.53%
177 Texas Instrs Inc $131636534 0.12% -271460 -38.07%
178 Middleby Corp $131547157 0.12% -38618 -4.81%
179 Home Depot Inc $131462473 0.12% -90380 -19.52%
180 Hexcel Corp New $131077470 0.12% -16209 -1.22%
181 Extra Space Storage Inc $130977002 0.12% -41460 -4.40%
182 Autozone Inc $130874831 0.12% -8612 -17.38%
183 Gilead Sciences Inc $130709458 0.12% -123531 -10.67%
184 Elanco Animal Health Inc $130058416 0.11% -365620 -6.47%
185 Altria Group Inc $130048914 0.11% +109012 +6.42%
186 Cf Industries Hold $129857199 0.11% -390045 -24.54%
187 Akamai Technologies Inc $129218393 0.11% +241663 +28.38%
188 Nebius Group N.V. $128967387 0.11% -188501 -28.76%
189 Aon Plc $128013818 0.11% -65977 -14.60%
190 Lowes Cos Inc $127511744 0.11% -61455 -9.61%
191 C H Robinson Worldwide In $126613857 0.11% +12317 +1.87%
192 Quanta Svcs Inc $124540753 0.11% -78325 -31.17%
193 Amgen Inc $124418923 0.11% -13015 -3.65%
194 Bristol-Myers Squibb Co $124072724 0.11% -45719 -2.08%
195 Td Synnex Corporation $123666726 0.11% -157784 -25.43%
196 Cvs Health Corp $121807824 0.11% -205668 -14.87%
197 Ebay Inc. $120807035 0.11% -200561 -15.65%
198 Comcast Corp New $120574821 0.11% -957555 -16.32%
199 Goldman Sachs Group Inc $119981095 0.11% -74045 -38.43%
200 Webster Finl Corp $119255616 0.11% -32375 -2.03%
201 Huntington Ingalls Inds Inc $117818916 0.10% -50487 -10.71%
202 Credicorp Ltd $117596241 0.10% -9636 -3.09%
203 Corteva Inc $117298183 0.10% -187904 -11.95%
204 Oreilly Automotive Inc $117257820 0.10% +19498 +1.56%
205 Chubb Limited $116804403 0.10% -162200 -32.12%
206 Bp Plc $116070232 0.10% +558430 +21.62%
207 Wintrust Finl Corp $116023720 0.10% -23376 -3.14%
208 Newmont Corp $115869551 0.10% -24465 -1.93%
209 Capital Group Core Equity Et $115323220 0.10% +245851 +10.48%
210 Fifth Third Bancorp $113335324 0.10% +138115 +7.38%
211 Mdu Res Group Inc $110901972 0.10% -32668 -0.62%
212 Spdr Index Shs Fds $110630260 0.10% -59455 -2.64%
213 Netapp Inc $110394476 0.10% -90122 -11.22%
214 Cabot Corp $109261236 0.10% +151474 +14.40%
215 General Dynamics Corp $108806464 0.10% -28335 -8.45%
216 Astrazeneca Plc $108609879 0.10% -111006 -16.23%
217 Insmed Inc $108312723 0.10% -379924 -27.22%
218 Intuitive Surgical Inc $106623051 0.09% -365580 -57.69%
219 Essex Ppty Tr Inc $105848764 0.09% +1313 +0.36%
220 Darden Restaurants Inc $105176279 0.09% -6383 -1.23%
221 Us Bancorp $104431745 0.09% -276486 -13.79%
222 Sba Communications Corp $104429365 0.09% -80311 -11.95%
223 East West Bancorp Inc $103726039 0.09% +9679 +1.22%
224 Motorola Solutions Inc $103689739 0.09% +12435 +5.24%
225 Moodys Corp $103339208 0.09% -28294 -11.03%
226 Robinhood Mkts Inc $102812716 0.09% +534011 +108.68%
227 American Wtr Wks Co Inc New $101896947 0.09% +130182 +20.21%
228 Ross Stores Inc $101851046 0.09% +83517 +21.14%
229 Centene Corp Del $101273403 0.09% +13180 +0.84%
230 Delta Air Lines Inc $99749051 0.09% -274407 -20.49%
231 Pepsico Inc $99454822 0.09% -123055 -14.35%
232 Capital Group Dividend Value $98650570 0.09% +159378 +8.65%
233 Public Storage $98625875 0.09% +15034 +5.10%
234 Progressive Corp $98379310 0.09% -235138 -34.30%
235 D R Horton Inc $97631649 0.09% -57095 -8.70%
236 Nrg Energy Inc $97128972 0.09% -192173 -22.42%
237 Capital Group Intl Focus Eqt $96033770 0.08% +289121 +11.64%
238 Autodesk Inc $95992998 0.08% +98359 +24.88%
239 Caci Intl Inc $95639699 0.08% +42735 +26.10%
240 F5 Inc $95573471 0.08% -26644 -10.39%
241 Nu Hldgs Ltd $95526334 0.08% -2186495 -23.42%
242 Capital Group Growth Etf $95473190 0.08% +185931 +10.12%
243 Willis Towers Watson Plc Ltd $95218256 0.08% +98745 +37.18%
244 Eaton Corp Plc $94689951 0.08% -48541 -17.93%
245 Host Hotels & Resorts Inc $94341239 0.08% -367322 -8.45%
246 Palo Alto Networks Inc $94049574 0.08% -29648 -9.71%
247 Disney Walt Co $93784090 0.08% -39712 -3.92%
248 Keysight Technologies Inc $93636837 0.08% -48472 -15.34%
249 Marvell Technology Inc $93575676 0.08% -357408 -53.22%
250 Aercap Holdings Nv $93451185 0.08% -128567 -16.71%
251 Danaher Corp Del $93240864 0.08% -213542 -30.37%
252 Ryanair Holdings Plc $93172783 0.08% -733357 -33.76%
253 Colgate Palmolive Co $92835357 0.08% -229312 -18.46%
254 Nextera Energy Inc $92795391 0.08% -62981 -5.62%
255 Barclays Plc $92783571 0.08% -29713 -0.85%
256 Novartis Ag $92707159 0.08% -27708 -4.47%
257 Pnc Finl Svcs Group Inc $92468953 0.08% -61412 -14.05%
258 Capital Group Gbl Growth Eqt $92349380 0.08% +218481 +11.13%
259 Rpm Intl Inc $92280705 0.08% -21285 -2.50%
260 Qiagen Nv $92015973 0.08% +586568 +33.20%
261 Exelon Corp $91317463 0.08% -567263 -22.46%
262 Sei Exchange Traded Funds $91273480 0.08% +71848 +2.64%
263 Popular Inc $90775732 0.08% -3734 -0.67%
264 Somnigroup International Inc $90704958 0.08% -53481 -4.42%
265 Keurig Dr Pepper Inc $90538913 0.08% -11513 -0.41%
266 Jabil Inc $90400969 0.08% -2814 -1.19%
267 American Intl Group Inc $90099873 0.08% -129284 -9.66%
268 Medtronic Plc $89994445 0.08% -94444 -7.59%
269 Celestica Inc $88819179 0.08% +208954 +605.28%
270 Xcel Energy Inc $88787603 0.08% -52234 -4.51%
271 Sonoco Prods Co $88501084 0.08% +73452 +4.91%
272 American Express Co $88476666 0.08% -9953 -3.67%
273 Sun Cmntys Inc $88291375 0.08% -35666 -4.62%
274 Iron Mtn Inc Del $88131437 0.08% -277055 -28.42%
275 Houlihan Lokey Inc $87732463 0.08% -35445 -5.14%
276 Conocophillips $87334679 0.08% -263979 -23.91%
277 Bloom Energy Corp $87082764 0.08% -78293 -21.39%
278 International Business Machs $87079694 0.08% -130423 -29.63%
279 Union Pac Corp $86916656 0.08% -116378 -26.70%
280 Snowflake Inc $86719068 0.08% -984656 -74.29%
281 Wec Energy Group Inc $85432144 0.08% -5339 -0.72%
282 T Rowe Price Exchange-Traded $85253860 0.08% +396575 +30.63%
283 Entergy Corp New $85132954 0.08% -116786 -13.61%
284 Capital Grp Fixed Incm Etf T $85115880 0.08% +749433 +29.96%
285 Microchip Technology Inc. $84789444 0.07% +28033 +3.11%
286 Crowdstrike Hldgs Inc $84717537 0.07% -10060 -8.31%
287 State Str Corp $84431250 0.07% -350658 -41.33%
288 Lattice Semiconductor Corp $84029713 0.07% -2152 -0.39%
289 Astera Labs Inc $83673937 0.07% -72503 -29.51%
290 Box Inc $83611649 0.07% -48057 -1.50%
291 Smith A O Corp $83507008 0.07% -15438 -1.15%
292 Petroleo Brasileiro S A $82403476 0.07% +1346852 +35.89%
293 Novanta Inc $82342167 0.07% +23218 +4.79%
294 Canadian Pacific Kansas City $82093431 0.07% -346124 -26.76%
295 Kimco Realty Corp $81742269 0.07% -19307 -0.60%
296 Valero Energy Corp $81327322 0.07% +11466 +3.81%
297 Hewlett Packard Enterprise C $80851256 0.07% -689897 -27.79%
298 Sitime Corp $80734640 0.07% +74760 +223.00%
299 Bio Rad Labs Inc $80262877 0.07% -14535 -5.05%
300 Copt Defense Properties $80228313 0.07% -87808 -3.83%
301 Servicenow Inc $79888644 0.07% -121838 -13.15%
302 Realty Income Corp $79768355 0.07% -89223 -6.48%
303 Renaissancere Hldgs Ltd $79185635 0.07% -2548 -1.01%
304 Martin Marietta Matls Inc $78968004 0.07% -8842 -6.07%
305 Avantor Inc $78677367 0.07% +2659348 +50.29%
306 Rbc Bearings Inc $78609199 0.07% -17714 -12.67%
307 Pfizer Inc $78474642 0.07% -17966 -0.55%
308 Garmin Ltd $78336112 0.07% +5952 +1.84%
309 Liberty Media Corp Del $78092489 0.07% +86324 +11.75%
310 Equity Lifestyle Properties $77718376 0.07% +248237 +25.92%
311 Insperity Inc $77677281 0.07% +568921 +43.38%
312 Wex Inc $77547480 0.07% -47968 -8.03%
313 Penn Entertainment Inc $77539088 0.07% +1741858 +92.25%
314 Salesforce Inc $77003536 0.07% -442454 -47.37%
315 Cadence Design System Inc $76709855 0.07% -63046 -23.58%
316 Datadog Inc $76667252 0.07% -132440 -31.02%
317 Elevance Health Inc Formerly $76629790 0.07% -6318 -3.09%
318 Albemarle Corp $76322518 0.07% -87503 -13.41%
319 Agree Rlty Corp $75832418 0.07% -50230 -4.78%
320 Healthcare Rlty Tr $75431518 0.07% -203076 -5.15%
321 Comfort Sys Usa Inc $75379737 0.07% -32712 -46.24%
322 Ally Finl Inc $75333344 0.07% +391898 +31.41%
323 Semtech Corp $75238991 0.07% +106993 +29.90%
324 Airbnb Inc $75189997 0.07% +33678 +6.85%
325 Qnity Electronics Inc $75156869 0.07% +54237 +13.36%
326 Cummins Inc $75007678 0.07% -23855 -18.49%
327 Gen Digital Inc $74996286 0.07% +453685 +17.73%
328 Kroger Co $74883535 0.07% +54209 +4.19%
329 Cullen Frost Bankers Inc $74797163 0.07% -34041 -6.57%
330 Eastman Chem Co $74790455 0.07% -31031 -2.70%
331 Boeing Co $74576471 0.07% -98749 -22.28%
332 Csx Corp $74560616 0.07% -514222 -24.69%
333 Labcorp Holdings Inc $73981600 0.07% +40505 +18.11%
334 Intercontinental Exchange In $73669050 0.06% -199072 -24.96%
335 Monster Beverage Corp New $73533824 0.06% +223860 +41.37%
336 Duke Energy Corp New $73251092 0.06% -541 -0.09%
337 Deere & Co $73091798 0.06% -4347 -3.64%
338 Everest Group Ltd $72142725 0.06% +74370 +58.29%
339 Cnh Indl N V $71741274 0.06% +1722178 +36.91%
340 Gallagher Arthur J & Co $71523312 0.06% +22268 +7.70%
341 Devon Energy Corp New $71476595 0.06% +165805 +10.60%
342 United Airls Hldgs Inc $71226407 0.06% +117664 +28.97%
343 Synchrony Financial $70732140 0.06% +86017 +10.19%
344 Mitsubishi Ufj Financial Gro $70719950 0.06% -135066 -3.66%
345 Ciena Corp $70644287 0.06% -763 -0.53%
346 Avnet Inc $70040147 0.06% +30932 +4.08%
347 Waters Corp $69755503 0.06% -11580 -5.86%
348 Icici Bank Limited $69736328 0.06% -970621 -28.78%
349 Fedex Corp $69711735 0.06% +81001 +57.19%
350 Arm Holdings Plc $69669749 0.06% -257729 -56.74%
351 Air Products And Chemicals I $69592692 0.06% -40558 -14.59%
352 Ww Grainger Inc $69174140 0.06% -4332 -7.85%
353 Ford Mtr Co $69119756 0.06% -168374 -3.28%
354 Edison Intl $69011250 0.06% +229245 +32.86%
355 Smurfit Westrock Plc $68705662 0.06% -12791 -0.85%
356 Omega Healthcare Invs Inc $67842275 0.06% +500821 +54.32%
357 Coupang Inc $66746461 0.06% +268946 +7.53%
358 Ametek Inc $66620670 0.06% -143829 -34.31%
359 Prudential Finl Inc $66411075 0.06% +168656 +37.76%
360 Marsh & Mclennan Cos Inc $66015746 0.06% +62080 +18.59%
361 Fomento Economico Mexicano S $65713067 0.06% +277616 +117.55%
362 Totalenergies Se $65618752 0.06% -134939 -13.79%
363 Vulcan Matls Co $65557381 0.06% +53870 +32.00%
364 Gsk Plc $65547932 0.06% -1036449 -45.32%
365 Eog Res Inc $65299226 0.06% -111073 -18.08%
366 Tapestry Inc $64941231 0.06% -54563 -10.95%
367 Firstenergy Corp $64565592 0.06% +67977 +5.27%
368 Vertex Pharmaceuticals Inc $64564031 0.06% -3245 -2.44%
369 Cloudflare Inc $64480883 0.06% -120646 -31.46%
370 Mongodb Inc $64324515 0.06% -176171 -47.92%
371 Ferguson Enterprises Inc $64180886 0.06% -99489 -26.89%
372 Sherwin Williams Co $63745063 0.06% -11422 -5.81%
373 Exelixis Inc $63480220 0.06% -462955 -28.41%
374 Ascendis Pharma A/S $63444409 0.06% NEW BUY
375 Macom Tech Solutions Hldgs I $63040041 0.06% -53628 -24.45%
376 Ishares Tr $62857940 0.06% -6492 -3.91%
377 Weyerhaeuser Co $62290777 0.05% -317080 -10.86%
378 Ventas Inc $62055446 0.05% +38401 +5.81%
379 Stryker Corporation $61855093 0.05% -32782 -14.30%
380 Sanmina Corp $61772276 0.05% -1288 -0.52%
381 Hp Inc $61764844 0.05% +1330344 +89.60%
382 Healthequity Inc $61716402 0.05% +80599 +13.37%
383 Grupo Cibest Sa $61660036 0.05% -23051 -2.88%
384 Canadian Natl Ry Co $61626642 0.05% +11570 +2.29%
385 Alcon Ag $61518783 0.05% -20031 -2.14%
386 Check Point Software Tech Lt $61448362 0.05% +79458 +20.47%
387 Advanced Energy Inds $61368341 0.05% -58709 -26.29%
388 Papa Johns Intl Inc $60612336 0.05% +569145 +52.73%
389 Ishares Tr $59906860 0.05% -13503 -1.54%
390 Novo-Nordisk A S $59884557 0.05% +762636 +156.74%
391 Cencora Inc $59726151 0.05% -293503 -58.17%
392 Ishares Tr $59574200 0.05% +10114 +1.51%
393 J P Morgan Exchange Traded F $59387530 0.05% +16369 +1.41%
394 Pg&E Corp $58934367 0.05% +1447973 +70.43%
395 Talen Energy Corp $58756047 0.05% +15036 +10.91%
396 Mcdonalds Corp $58228628 0.05% -6616 -2.98%
397 Telefonaktiebolaget Lm Erics $57632716 0.05% -166093 -3.11%
398 Invitation Homes Inc $57477897 0.05% -150976 -7.35%
399 Tenet Healthcare Corp $57122908 0.05% +21818 +7.70%
400 Capital Group Dividend Growe $56996960 0.05% +331320 +27.88%
401 Waste Mgmt Inc Del $56738352 0.05% -18377 -6.73%
402 Illinois Tool Wks Inc $56485693 0.05% -135762 -39.40%
403 Incyte Corp $56453265 0.05% -216545 -30.30%
404 Albany Intl Corp $56035136 0.05% -34321 -4.36%
405 Sony Group Corp $55975105 0.05% -68291 -2.39%
406 Cme Group Inc $55759470 0.05% -20906 -7.65%
407 Ishares Tr $55557092 0.05% -6798 -2.64%
408 Modine Mfg Co $55478358 0.05% -56698 -21.44%
409 United Parcel Svcs Inc $55109323 0.05% +90079 +21.32%
410 Lockheed Martin Corp $55095519 0.05% -69721 -39.20%
411 Freeport Mcmoran Inc $54555206 0.05% -230961 -21.03%
412 Digitalocean Hldgs Inc $54263034 0.05% -24666 -6.66%
413 Hubbell Inc $54123542 0.05% +43096 +71.41%
414 Stmicroelectronics N V $54052307 0.05% +692438 +2361.25%
415 Casella Waste Sys Inc $54023694 0.05% +32067 +6.11%
416 Unum Group $53978591 0.05% -4807 -0.79%
417 British Amern Tob Plc $53885423 0.05% -431155 -33.07%
418 Twilio Inc $53645923 0.05% +148405 +133.00%
419 Crown Hldgs Inc $53450377 0.05% +4715 +1.00%
420 Oshkosh Corp $53367093 0.05% -56437 -13.96%
421 Marathon Pete Corp $52423219 0.05% +19180 +10.32%
422 Rio Tinto Plc $52205086 0.05% -14222 -2.52%
423 Blackstone Inc $52076209 0.05% -6189 -1.38%
424 Guardant Health Inc $51975355 0.05% +5425 +1.59%
425 Fortinet Inc $51606719 0.05% -97381 -22.47%
426 Teradyne Inc $51342026 0.05% -65196 -38.06%
427 Lennar Corp $51340553 0.05% -20781 -3.53%
428 Entegris Inc $51333374 0.05% -10508 -3.55%
429 Ralph Lauren Corp $51043072 0.05% +2274 +1.82%
430 Repligen Corp $50934778 0.04% +101204 +37.19%
431 Zoom Communications Inc $50807865 0.04% +10246 +1.77%
432 Northern Tr Corp $50605423 0.04% +6434 +2.26%
433 Viatris Inc $50267814 0.04% -555446 -14.93%
434 Phillips 66 $50177690 0.04% -8148 -2.67%
435 Regions Financial Corp New $50012733 0.04% -280037 -14.46%
436 Okta Inc $49851622 0.04% +82 +0.02%
437 Curtiss Wright Corp $49824461 0.04% -18108 -21.59%
438 Regal Rexnord Corporation $49669038 0.04% +58433 +38.93%
439 Natera Inc $49100179 0.04% -15955 -8.11%
440 Us Foods Hldg Corp $48874622 0.04% -25403 -5.05%
441 Revvity Inc $48628856 0.04% -266332 -37.86%
442 Church & Dwight Co Inc $48582706 0.04% +6422 +1.30%
443 Essential Pptys Rlty Tr Inc $48545536 0.04% +302571 +22.86%
444 Mastec Inc $48529082 0.04% +27530 +30.89%
445 Vornado Rlty Tr $48321276 0.04% +158472 +14.80%
446 Littelfuse Inc $47550683 0.04% -28530 -21.46%
447 Knight-Swift Transn Hldgs In $47490262 0.04% -232778 -27.62%
448 Silicon Motion Technology Co $47441963 0.04% +33254 +30.49%
449 Equity Residential $47393793 0.04% +45558 +6.99%
