Bank Of New York Mellon Corp

Holdings as of Sep 30, 2026 · filed Nov 5, 2026

$608486273647
Portfolio value
4373
Positions
Source: SEC 13-F ↗
Original filing
# Holding Value % Port. Δ Shares Change (QoQ)
1 Nvidia Corp $34271665754 5.63% -2121278 -1.39%
2 Apple Inc $29669593973 4.88% +688177 +0.78%
3 Microsoft Corp $28121281053 4.62% +1353787 +2.53%
4 Amazon.Com Inc $16929490499 2.78% -614427 -0.90%
5 Alphabet Inc-Cl A $12833548431 2.11% -1919632 -4.89%
6 Ishares Core S&P 500 Etf $10339277609 1.70% -133373 -0.98%
7 Meta Platforms Inc-Class A $9973043893 1.64% -81112 -0.59%
8 Broadcom Inc $9621956066 1.58% -472641 -1.70%
9 Alphabet Inc-Cl C $9262744208 1.52% -631303 -2.27%
10 Micron Technology Inc $7404828719 1.22% -193588 -2.71%
11 Jpmorgan Chase & Co $7166810488 1.18% +20317 +0.09%
12 Advanced Micro Devices $6623896799 1.09% +463901 +4.48%
13 Exxonmobil Holdings Corp $5834561904 0.96% — NEW BUY
14 Johnson & Johnson $5712992899 0.94% -103712 -0.48%
15 Eli Lilly & Co $5497172049 0.90% -37559 -0.78%
16 Berkshire Hathaway Inc-Cl B $5318521053 0.87% +146435 +1.39%
17 Tesla Inc $5043825272 0.83% -248604 -1.72%
18 Ishares Core S&P Midcap Etf $4404948674 0.72% +726086 +1.20%
19 Texas Instruments Inc $4372049867 0.72% +550347 +3.65%
20 Cisco Systems Inc $4091019312 0.67% -2127668 -5.30%
21 Visa Inc-Class A Shares $4041548920 0.66% -125780 -1.11%
22 Abbvie Inc $3931177396 0.65% +2174644 +16.92%
23 Ishares Core Msci Eafe Etf $3835388519 0.63% +941722 +2.44%
24 Unitedhealth Group Inc $3779174350 0.62% -409760 -3.83%
25 Mastercard Inc - A $3678443064 0.60% -305914 -4.39%
26 Intel Corp $3648542864 0.60% +609876 +2.05%
27 Applied Materials Inc $3359700040 0.55% -451331 -6.43%
28 Taiwan Semiconductor-Sp Adr $3157784533 0.52% -889939 -11.39%
29 Coca-Cola Co/The $3053745536 0.50% +1391848 +4.08%
30 Chevron Corp $2998502655 0.49% +336695 +2.35%
31 Costco Wholesale Corp $2822031335 0.46% -115083 -3.58%
32 Lam Research Corp $2803861678 0.46% -182484 -2.09%
33 Thermo Fisher Scientific Inc $2774613565 0.46% +171824 +4.36%
34 Walmart Inc $2762262682 0.45% -578700 -2.13%
35 Citigroup Inc $2745957952 0.45% -1974767 -8.52%
36 Merck & Co. Inc. $2649713574 0.44% -105272 -0.57%
37 Marvell Technology Inc $2460652033 0.40% +1355258 +17.03%
38 Caterpillar Inc $2373919282 0.39% -70222 -2.34%
39 Philip Morris International $2303864085 0.38% +403615 +3.46%
40 Amphenol Corp-Cl A $2256440307 0.37% +12194766 +83.69%
41 Palantir Technologies Inc-A $2248732231 0.37% -284664 -2.31%
42 Bank Of America Corp $2229759629 0.37% +355719 +0.88%
43 Home Depot Inc $2213769208 0.36% -93579 -1.19%
44 Gilead Sciences Inc $2201475131 0.36% -507685 -3.32%
45 Procter & Gamble Co/The $2142222531 0.35% -813066 -5.23%
46 At&T Inc $2096951896 0.34% +10617077 +14.10%
47 Linde Plc $2071512253 0.34% -367919 -7.77%
48 Rtx Corp $1974016974 0.32% +2957587 +38.53%
49 Ss Spdr S&P 500 Etf Trust-Us $1940723534 0.32% -93439 -3.54%
50 Ge Vernova Inc $1920901177 0.32% -104803 -4.93%
51 Palo Alto Networks Inc $1814423063 0.30% -36349 -0.79%
52 Intl Business Machines Corp $1792774769 0.29% -1118307 -12.06%
53 Oracle Corp $1780400867 0.29% -79035 -0.61%
54 Ishares Core Msci Emerging $1747977936 0.29% +1621403 +8.14%
55 Netflix Inc $1724108665 0.28% -1922637 -7.20%
56 General Electric $1721232315 0.28% -134934 -2.39%
57 Ishares Core S&P Small-Cap E $1647888506 0.27% +464829 +3.99%
58 Morgan Stanley $1641852649 0.27% -1030439 -10.56%
59 Goldman Sachs Group Inc $1611049276 0.26% -741907 -29.31%
60 Slb Ltd $1606186284 0.26% +4153609 +14.42%
61 Newmont Corp $1600909171 0.26% +823112 +6.30%
62 Kla Corp $1594236443 0.26% -181939 -2.18%
63 Crowdstrike Holdings Inc - A $1546278671 0.25% +4328407 +286.25%
64 Amgen Inc $1537738856 0.25% -47419 -1.28%
65 Deere & Co $1526383745 0.25% +287715 +14.49%
66 Fifth Third Bancorp $1526213521 0.25% +6670561 +28.38%
67 Bny Meln Munipl Opp Etf $1523491640 0.25% -2959687 -4.37%
68 Walt Disney Co/The $1505104158 0.25% -59496 -0.41%
69 Bny Mellon Muni Int Etf $1483489700 0.24% -839363 -1.39%
70 Fortinet Inc $1460234742 0.24% -1158494 -12.42%
71 Intuitive Surgical Inc $1421743082 0.23% +137542 +4.09%
72 Qualcomm Inc $1400851081 0.23% -635151 -7.70%
73 Medtronic Plc $1376064309 0.23% +1252720 +8.53%
74 Verizon Communications Inc $1365058463 0.22% -598471 -1.97%
75 Sandisk Corp $1362633922 0.22% +70091 +9.83%
76 Pepsico Inc $1351933876 0.22% -47330 -0.44%
77 Tjx Companies Inc $1346697841 0.22% -374327 -3.55%
78 Elevance Health Inc $1339696599 0.22% +222758 +6.91%
79 Arista Networks Inc $1336144169 0.22% +1199057 +22.35%
80 Analog Devices Inc $1309996367 0.22% -36638 -1.10%
81 Pfizer Inc $1294341247 0.21% -12495912 -21.59%
82 Wells Fargo & Co $1288187780 0.21% -424205 -2.57%
83 Western Digital Corp $1273599529 0.21% -114438 -3.92%
84 Freeport-Mcmoran Inc $1247539370 0.21% -1209791 -6.36%
85 Bristol-Myers Squibb Co $1238685583 0.20% -1970653 -9.03%
86 Seagate Technology Holdings $1233598828 0.20% +51259 +3.99%
87 Salesforce Inc $1223638532 0.20% -63253 -1.17%
88 Capital One Financial Corp $1221960930 0.20% +707868 +12.59%
89 Assurant Inc $1221335140 0.20% -92881 -1.96%
90 Agilent Technologies Inc $1212846171 0.20% +1804782 +34.48%
91 Netapp Inc $1210285016 0.20% +4586524 +390.49%
92 Booking Holdings Inc $1192592301 0.20% -368256 -4.79%
93 Astrazeneca Plc $1156653143 0.19% +409309 +6.06%
94 Ishares Russell Mid-Cap Etf $1140828494 0.19% -43668 -0.41%
95 Phillips 66 $1137355857 0.19% -2011960 -31.11%
96 Colgate-Palmolive Co $1136580288 0.19% -211035 -1.56%
97 Mcdonald's Corp $1132127548 0.19% -126323 -2.51%
98 Schwab (Charles) Corp $1118937410 0.18% +958804 +9.14%
99 Danaher Corp $1115992928 0.18% +1294688 +34.59%
100 Devon Energy Corp $1114636742 0.18% +14582057 +151.45%
101 Ferguson Enterprises Inc $1110830292 0.18% +153950 +3.18%
102 American Express Co $1110682060 0.18% -83893 -2.25%
103 Eaton Corp Plc $1109728965 0.18% -86375 -3.24%
104 Conocophillips $1102128939 0.18% -2118591 -19.39%
105 Totalenergies Se $1082643348 0.18% +1006759 +8.64%
106 Constellation Energy $1064361659 0.17% +377489 +9.90%
107 Marathon Petroleum Corp $1037151714 0.17% -1404196 -34.87%
108 Union Pacific Corp $1028367828 0.17% -36330 -0.95%
109 Crh Plc $1020071305 0.17% +1435398 +13.19%
110 Adobe Inc $1019346089 0.17% -407152 -8.75%
111 Trane Technologies Plc $1017536306 0.17% -21581 -0.95%
112 Valero Energy Corp $990567321 0.16% -97503 -3.68%
113 Delta Air Lines Inc $983895795 0.16% -838179 -6.64%
114 Edwards Lifesciences Corp $973723491 0.16% -2804090 -19.91%
115 Abbott Laboratories $973096786 0.16% -145730 -1.46%
116 Nextera Energy Inc $971128688 0.16% -226686 -1.74%
117 Welltower Inc $970495594 0.16% +164467 +4.06%
118 Stryker Corp $962315070 0.16% -54144 -1.53%
119 Vanguard Mrngstar Gr Etf-Sui $954059745 0.16% -47220 -0.44%
120 Csx Corp $952613039 0.16% +487674 +2.44%
121 Servicenow Inc $924955680 0.15% -275266 -3.84%
122 Ferrari Nv $917665338 0.15% -223577 -8.74%
123 Vanguard Ftse Developed Etf $903011488 0.15% -118858 -0.92%
124 Dell Technologies -C $893366779 0.15% -157017 -8.64%
125 Chubb Ltd $890480982 0.15% -321826 -10.52%
126 Vertex Pharmaceuticals Inc $881474435 0.14% +13409 +0.80%
127 Blackrock Inc $868648282 0.14% -7976 -0.96%
128 O'Reilly Automotive Inc $861804208 0.14% -1028659 -9.25%
129 Corning Inc $857637673 0.14% -337400 -5.70%
130 Target Corp $853006706 0.14% -922106 -14.48%
131 Altria Group Inc $842280572 0.14% -41528 -0.33%
132 Diamondback Energy Inc $834813485 0.14% -309750 -6.38%
133 Moody's Corp $834536016 0.14% -181950 -9.01%
134 Ishares Msci Eafe Etf $829996530 0.14% -9483 -0.12%
135 Resmed Inc $824533384 0.14% -468377 -11.16%
136 Aon Plc-Class A $821488497 0.14% -223085 -6.99%
137 Automatic Data Processing $820113036 0.13% -61627 -1.90%
138 Ishr Cr Unvrse Usd Bd Etf-Ui $813093323 0.13% +4061107 +28.24%
139 Fastenal Co $797929683 0.13% -1781081 -9.96%
140 General Motors Co $795964337 0.13% +3553130 +52.37%
141 Uber Technologies Inc $790950198 0.13% -666514 -5.46%
142 Accenture Plc-Cl A $787184706 0.13% +36641 +0.86%
143 Occidental Petroleum Corp $787075987 0.13% +3583777 +33.67%
144 Omnicom Group $784394601 0.13% -1898724 -15.13%
145 T-Mobile Us Inc $784229090 0.13% -194381 -3.89%
146 Ishares National Muni Bond E $779397590 0.13% +195045 +2.60%
147 Honeywell International Inc $778224848 0.13% +416118 +12.71%
148 Cvs Health Corp $773895343 0.13% +17767 +0.20%
149 Starbucks Corp $766666420 0.13% +528716 +6.93%
150 Cme Group Inc $766050145 0.13% -1003438 -25.55%
151 Synopsys Inc $758554037 0.12% +192551 +12.41%
152 Howmet Aerospace Inc $757396929 0.12% -741828 -18.14%
153 Lowe's Cos Inc $752030007 0.12% -24094 -0.59%
154 Corteva Inc $719677875 0.12% +4634303 +100.01%
155 Cintas Corp $716512452 0.12% -115122 -3.04%
156 Prologis Inc $711874704 0.12% -743 -0.01%
157 Packaging Corp Of America $711107944 0.12% -37808 -1.20%
158 Ishares Core U.S. Aggregate $699822782 0.12% +595510 +8.75%
159 Eog Resources Inc $694186413 0.11% -9073 -0.18%
160 Emerson Electric Co $693643507 0.11% -131331 -2.85%
161 Datadog Inc - Class A $689529118 0.11% -256285 -9.24%
162 Parker Hannifin Corp $686033670 0.11% -10109 -1.39%
163 Lockheed Martin Corp $672774617 0.11% +54558 +4.31%
164 Vanguard Mrngstr Val Etf-Aui $672386375 0.11% +15955 +0.52%
165 Vanguard Ftse Emerging Marke $665470611 0.11% -73996 -0.66%
166 Alcon Inc $656365887 0.11% -2921037 -22.37%
167 S&P Global Inc $655351565 0.11% -56793 -3.31%
168 Ametek Inc $645457943 0.11% +23340 +0.90%
169 Mckesson Corp $644981858 0.11% -37411 -4.72%
170 West Pharmaceutical Services $644697665 0.11% -304969 -14.92%
171 Vg Morningstar Ts Mkt Etf-Us $635889752 0.10% -78937 -4.44%
172 Boeing Co/The $630347293 0.10% -66295 -1.92%
173 Te Connectivity Plc $628692175 0.10% -95276 -3.10%
174 Space Exploration Techn-Cl A $625108722 0.10% +2958521 +249.64%
175 Progressive Corp $614417218 0.10% -52743 -1.75%
176 Avantis International Equity $610749146 0.10% +2421130 +55.57%
177 Comcast Corp-Class A $606288002 0.10% -282497 -1.00%
178 Southern Co/The $598584451 0.10% -57028 -0.78%
179 Hubbell Inc $598254624 0.10% -177928 -11.89%
180 Shopify Inc - Class A $596559170 0.10% +203130 +5.32%
181 Ishares Russell 1000 Growth $590272446 0.10% -68007 -1.42%
182 Quanta Services Inc $589627673 0.10% -14526 -1.56%
183 Intuit Inc $586439345 0.10% -36174 -1.67%
184 Equinix Inc $576574741 0.09% -4490 -0.78%
185 Dominion Energy Inc $567620549 0.09% -833103 -8.16%
186 Arthur J Gallagher & Co $561510902 0.09% +1200595 +95.21%
187 Illinois Tool Works $560573888 0.09% -51219 -2.30%
188 Snowflake Inc $558365708 0.09% -68370 -3.99%
189 Voya Financial Inc $558082653 0.09% +159844 +2.78%
190 Pnc Financial Services Group $557653557 0.09% -53525 -2.09%
191 Regeneron Pharmaceuticals $557080288 0.09% -23819 -3.14%
192 Nutanix Inc - A $549135688 0.09% +2111450 +37.12%
193 Vanguard Most Sm-Cap Etf-Usd $540047258 0.09% -15574 -0.81%
194 Marsh & Mclennan Cos $539888656 0.09% -32329 -1.01%
195 Duke Energy Corp $536858475 0.09% -76084 -1.59%
196 Vertiv Holdings Co-A $535912512 0.09% -160629 -6.74%
197 Cheniere Energy Inc $534225223 0.09% -114648 -5.46%
198 Ishares Russell 2000 Etf $530971631 0.09% +36698 +1.96%
199 Asml Holding Nv-Ny Reg Shs $525431276 0.09% -3114 -1.06%
200 Williams Cos Inc $524017167 0.09% -79628 -1.02%
201 Avantis Emerging Markets Eq $522506259 0.09% +2864127 +106.34%
202 Cadence Design Sys Inc $519505447 0.09% -44842 -2.77%
203 Travelers Cos Inc/The $515582046 0.08% +23967 +1.69%
204 American Tower Corp $515181733 0.08% +90410 +2.96%
205 American International Group $512115281 0.08% +214438 +3.22%
206 Ishares Msci Emr Mrk Ex Chna $507732388 0.08% -77695 -1.49%
207 Johnson Controls Internation $506083307 0.08% -92677 -2.65%
208 Deutsche Bank Ag-Registered $504489659 0.08% +3142605 +28.79%
209 Sherwin-Williams Co/The $502160190 0.08% -35543 -2.24%
210 Us Bancorp $496306132 0.08% -289180 -3.26%
211 Exelon Corp $495063654 0.08% -205018 -1.65%
212 Cummins Inc $493660718 0.08% -408880 -29.96%
213 3m Co $491014876 0.08% -24879 -0.82%
214 Marriott International -Cl A $490758188 0.08% -32948 -2.33%
215 Idexx Laboratories Inc $489497525 0.08% -255949 -21.45%
216 Vanguard Mortgage-Backed Sec $484565345 0.08% +305585 +2.88%
217 Lumentum Holdings Inc $483778046 0.08% +48934 +10.89%
218 Estee Lauder Companies-Cl A $482126662 0.08% -622559 -10.70%
219 Ishares Short-Term National $481851727 0.08% -136432 -2.87%
220 Mondelez International Inc-A $481628051 0.08% +306685 +3.82%
221 Blackstone Inc $478887897 0.08% -102049 -2.33%
222 Bank Of New York Mellon Corp $476369013 0.08% -113133 -3.32%
223 Macom Technology Solutions H $473468091 0.08% +1124463 +209.06%
224 Illumina Inc $473431736 0.08% +58682 +3.51%
225 Air Products & Chemicals Inc $470095808 0.08% +528 +0.03%
226 International Paper Co $461266548 0.08% -4190919 -23.16%
227 Intercontinental Exchange In $459383129 0.08% -64746 -2.10%
228 Weyerhaeuser Co $459285857 0.08% +4520135 +23.07%
229 Ishares 1-3 Year Treasury Bo $452075032 0.07% -33030 -0.59%
230 Hewlett Packard Enterprise $450753939 0.07% -98869 -1.38%
231 Airbnb Inc-Class A $446831091 0.07% +474719 +20.58%
232 The Cigna Group $446257267 0.07% +5953 +0.36%
233 Old Republic Intl Corp $446145713 0.07% -57334 -0.48%
234 Okta Inc $442770067 0.07% +868325 +69.52%
235 Mettler-Toledo International $440777260 0.07% -305184 -51.13%
236 Xylem Inc $440351394 0.07% -324013 -6.93%
237 Robinhood Markets Inc - A $438395908 0.07% +110500 +2.92%
238 Cnh Industrial Nv $436363750 0.07% +13572340 +66.58%
239 Enbridge Inc $436273881 0.07% +1772615 +23.29%
240 Oneok Inc $428962176 0.07% — NEW BUY
241 United Parcel Service-Cl B $428613293 0.07% -4929 -0.11%
242 American Electric Power $426288459 0.07% -28649 -0.79%
243 Fedex Corp $419050498 0.07% -21324 -1.43%
244 Doordash Inc - A $419022242 0.07% -80236 -3.40%
245 Copart Inc $418493216 0.07% -1993965 -11.50%
246 Sempra $413893388 0.07% +291230 +5.80%
247 Bny Mellon Muni Short Etf $413637708 0.07% +363618 +2.25%
248 Applovin Corp-Class A $413336944 0.07% +6317 +0.45%
249 Waste Management Inc $413250080 0.07% -27734 -1.35%
250 Ross Stores Inc $411895836 0.07% -46094 -2.55%
251 Old Dominion Freight Line $411280464 0.07% -142405 -5.68%
252 Simon Property Group Inc $410100581 0.07% -35856 -1.73%
253 Paccar Inc $406669749 0.07% -68728 -1.82%
254 Horizn Intrntnl Mngd Rsk Etf $405932592 0.07% -91918 -0.69%
255 Hilton Worldwide Holdings In $405599149 0.07% -48097 -3.64%
256 General Dynamics Corp $402593906 0.07% +2003 +0.17%
257 Ecolab Inc $398894227 0.07% -30982 -2.09%
258 Motorola Solutions Inc $393980107 0.06% -18638 -2.07%
259 Smurfit Westrock Plc $393796946 0.06% -974159 -9.84%
260 Bloom Energy Corp- A $393227146 0.06% +440464 +44.98%
261 Monolithic Power Systems Inc $390428655 0.06% -1304 -0.45%
262 Microchip Technology Inc $387926324 0.06% +646204 +14.88%
263 Eqt Corp $386393857 0.06% -1675243 -17.39%
264 Warner Bros Discovery Inc $382650882 0.06% -324511 -2.56%
265 Horizon Managed Risk Etf $379485882 0.06% -377717 -3.06%
266 Allstate Corp $378300274 0.06% -83069 -4.65%
267 Monster Beverage Corp $371117426 0.06% +4330478 +94.42%
268 Kinder Morgan Inc $370485130 0.06% +420010 +3.54%
269 Cloudflare Inc - Class A $368613633 0.06% +15789 +1.51%
270 Targa Resources Corp $365066910 0.06% +6884 +0.51%
271 Healthpeak Properties Inc $363292573 0.06% +2957261 +19.41%
272 Hca Healthcare Inc $362449262 0.06% -50168 -5.58%
273 Digital Realty Trust Inc $362401535 0.06% +101485 +5.17%
274 Teradyne Inc $361830108 0.06% -46163 -4.87%
275 Northern Trust Corp $355702918 0.06% +23202 +1.12%
276 Northrop Grumman Corp $354849651 0.06% -4570 -0.62%
277 Spotify Technology Sa $353833009 0.06% +3578 +0.50%
278 Southstate Bank Corp $351682607 0.06% +2226875 +170.58%
279 United Rentals Inc $350208018 0.06% -14496 -3.98%
280 Norfolk Southern Corp $349028104 0.06% -28836 -2.49%
281 Vanguard Total Intl Bond Etf $347054112 0.06% +121866 +1.67%
282 Vistra Corp $347008390 0.06% +100466 +4.17%
283 Transdigm Group Inc $344764887 0.06% -289 -0.09%
284 Ford Motor Co $341750550 0.06% -23260857 -45.08%
285 Baker Hughes Co $340895773 0.06% -228874 -3.55%
286 Vngrd Mrngstr Md-Cap Etf-Usd $338962410 0.06% -123090 -2.77%
287 Ubs Group Ag-Reg $337398243 0.06% +434827 +6.61%
288 Honeywell Aerospace Inc $336423181 0.06% -743948 -25.52%
289 Ameriprise Financial Inc $331611469 0.05% -7905 -1.16%
290 Boston Scientific Corp $329456146 0.05% -395875 -4.98%
291 Apollo Global Management Inc $328230702 0.05% -17323 -0.61%
292 Halliburton Co $326277870 0.05% +319622 +3.22%
293 Moderna Inc $324641076 0.05% -15841 -0.93%
294 Keysight Technologies In $324209464 0.05% -2156 -0.24%
295 Metlife Inc $322813177 0.05% -37991 -1.10%
296 Royal Caribbean Cruises Ltd $318649420 0.05% -2179 -0.18%
297 Cap Group Intl Equity $316537199 0.05% +1873490 +27.75%
298 Becton Dickinson And Co $312218296 0.05% +109587 +6.70%
299 M & T Bank Corp $309496207 0.05% +31713 +2.28%
300 Vanguard Real Estate Etf $308417788 0.05% +10018 +0.29%
301 Comfort Systems Usa Inc $308056991 0.05% -686 -0.37%
302 Truist Financial Corp $307241902 0.05% -165687 -2.44%
303 Royal Bank Of Canada $304342391 0.05% +190078 +14.00%
304 State Street Corp $302082715 0.05% -46843 -2.64%
305 Ishares S&P 500 Growth Etf $301525759 0.05% +119528 +5.98%
306 Dolby Laboratories Inc-Cl A $300818670 0.05% +301359 +6.26%
307 Nucor Corp $300098063 0.05% -201690 -13.58%
308 Public Storage $299590503 0.05% +48263 +4.77%
309 Realty Income Corp $295870729 0.05% -41497 -0.76%
310 Paypal Holdings Inc $295762660 0.05% -187502 -3.22%
311 Expand Energy Corp $295181603 0.05% +581161 +19.84%
312 Jabil Inc $294852201 0.05% -38547 -3.61%
313 Ingersoll-Rand Inc $294023153 0.05% -89690 -2.24%
314 Kkr & Co Inc $293430701 0.05% -36370 -1.12%
315 Ww Grainger Inc $291970822 0.05% -4399 -1.84%
316 Cencora Inc $288960014 0.05% -27561 -2.78%
317 Vanguard S/T Corp Bond Etf $288941440 0.05% +217044 +6.16%
318 Cardinal Health Inc $282671270 0.05% -28776 -2.21%
319 Nxp Semiconductors Nv $281328125 0.05% -15366 -1.28%
320 Ppg Industries Inc $280341226 0.05% +58073 +2.21%
321 Nvent Electric Plc $278639116 0.05% -365853 -17.39%
322 Invesco Nasdaq 100 Etf $277073481 0.05% +18439 +2.07%
323 Aflac Inc $276946391 0.05% -67545 -2.65%
324 Ciena Corp $276491532 0.05% -39591 -4.80%
325 Axon Enterprise Inc $275949346 0.05% -77795 -10.64%
326 Ishrs Us E F R A Etf-Usd Inc $275595421 0.05% +235285 +6.28%
327 Twilio Inc - A $274153602 0.05% -27563 -2.86%
328 Coherent Corp $267662145 0.04% -61462 -6.20%
329 Invesco Russell 1000 Dyn M/F $267167152 0.04% +81585 +2.18%
330 Bny Mellon Us Lrg Cap Cor $264822199 0.04% +3621481 +201.36%
331 Regal Rexnord Corp $264343992 0.04% -181995 -9.65%
332 L3harris Technologies Inc $263164839 0.04% -1479788 -57.11%
333 Ishares Msci Emerging Market $262114256 0.04% -112444 -2.79%
334 Rockwell Automation Inc $260761062 0.04% -8156 -1.34%
335 Bunge Global Sa $257570962 0.04% -90057 -3.60%
336 Bny Mellon Core Plus Etf $256293896 0.04% -93911 -0.86%
337 Veralto Corp $255728368 0.04% +59056 +2.23%
338 Wesco International Inc $253968833 0.04% -16024 -2.22%
339 Autozone Inc $253313968 0.04% -15360 -14.65%
340 Ventas Inc $252171964 0.04% +66286 +2.29%
341 Omega Healthcare Investors $251717316 0.04% -336954 -5.84%
342 Sunbelt Rentals Holdings Inc $251593314 0.04% -64656 -1.85%
343 Vivmark Residential $249843964 0.04% +2046102 +99.04%
344 Autodesk Inc $248666039 0.04% +12401 +1.05%
345 Vanguard Core Bond Etf $245795111 0.04% -54968 -1.62%
346 Ishares Msci Eafe Small-Cap $245202791 0.04% -83403 -2.79%
347 Sysco Corp $244794182 0.04% -130202 -3.98%
348 Ebay Inc $244781656 0.04% -219604 -8.69%
349 Jazz Pharmaceuticals Plc $243593705 0.04% -525863 -33.32%
350 Hess Midstream Lp - Class A $243202253 0.04% +1786963 +37.85%
351 Xcel Energy Inc $242358327 0.04% -50570 -1.45%
352 Dr Horton Inc $240521915 0.04% -46670 -2.58%
353 Iqvia Holdings Inc $240459113 0.04% -38713 -4.15%
354 Dover Corp $240343373 0.04% -1351108 -51.26%
355 Entegris Inc $239113864 0.04% +168402 +12.17%
356 Ishares Select Dividend Etf $238754984 0.04% -19029 -1.20%
357 Carrier Global Corp $238057345 0.04% -3714606 -46.12%
358 Entergy Corp $237964566 0.04% -21379 -0.88%
359 Veeva Systems Inc-Class A $236318671 0.04% -33291 -3.87%
360 Ishares S&P 500 Value Etf $235656227 0.04% +62238 +6.42%
361 Humana Inc $234944158 0.04% +16204 +2.70%
362 Bny Mellon Core Bond Etf $233905152 0.04% -456746 -7.26%
363 Yum! Brands Inc $233758430 0.04% -33452 -1.91%
364 Vanguard Short-Term Bond Etf $233597308 0.04% +75708 +2.54%
365 Garmin Ltd $232652697 0.04% -7467 -0.91%
366 Invesco S&P 500 Revenue Etf $231915840 0.04% +61786 +3.55%
367 Evergy Inc $228477543 0.04% +155103 +5.62%
368 Nike Inc -Cl B $226463955 0.04% -499114 -7.24%
369 Workday Inc-Class A $226144620 0.04% -5040 -0.42%
370 Bny Mellon Actv Core Bnd Etf $225547245 0.04% -409660 -3.98%
371 Natera Inc $224416342 0.04% -6954 -1.26%
372 Viatris Inc $222797433 0.04% -1714834 -12.00%
373 Wabtec Corp $219948761 0.04% -23025 -2.92%
374 Waters Corp $219712621 0.04% -3174 -0.63%
375 Toronto-Dominion Bank $219090670 0.04% +193207 +11.56%
376 Msci Inc $218369037 0.04% -14050 -3.35%
377 Vanguard Dividend Apprec Etf $217779511 0.04% -14732 -1.55%
378 Prudential Financial Inc $217683463 0.04% -20383 -1.05%
379 Eversource Energy $216919522 0.04% +281212 +9.07%
380 Casey's General Stores Inc $216484291 0.04% +2225 +0.63%
381 Keurig Dr Pepper Inc $214812254 0.04% +11890 +0.17%
382 Ralph Lauren Corp $213316473 0.04% -42513 -6.61%
383 Consolidated Edison Inc $212463859 0.03% -9470 -0.45%
384 Qnity Electronics Inc $211061088 0.03% +24112 +1.46%
385 Republic Services Inc $210669238 0.03% -31140 -3.01%
386 Paychex Inc $209873712 0.03% +162276 +8.24%
387 Mks Inc $209824194 0.03% +132171 +20.07%
388 Repligen Corp $208948290 0.03% -435889 -28.62%
389 Kimberly-Clark Corp $208395496 0.03% -43925 -2.01%
390 Dexcom Inc $207607081 0.03% +96275 +4.17%
391 Chipotle Mexican Grill Inc $207533265 0.03% -57634 -0.88%
392 Carvana Co $207261630 0.03% -161467 -4.65%
393 Kroger Co $205255830 0.03% -14358 -0.41%
394 Akamai Technologies Inc $202451969 0.03% -387772 -16.92%
395 Interactive Brokers Gro-Cl A $201447337 0.03% -61716 -2.55%
396 Roper Technologies Inc $201435462 0.03% +31650 +5.81%
397 Archer-Daniels-Midland Co $201012748 0.03% -836750 -24.84%
398 Horizon Core Bond Etf $198486799 0.03% +446714 +5.68%
399 Steel Dynamics Inc $197709541 0.03% -28090 -3.05%
400 Take-Two Interactive Softwre $197060334 0.03% +10516 +1.12%
401 Vanguard S&P 500 Etf $197060000 0.03% -5015 -1.75%
402 Southwest Airlines Co $196710873 0.03% +156360 +3.42%
403 Everpure Inc-A $196666165 0.03% -347190 -18.76%
404 Agnico Eagle Mines Ltd $196340363 0.03% +59636 +5.89%
405 Flex Ltd $194827923 0.03% -60841 -3.32%
406 Block Inc $194350982 0.03% -30995 -1.16%
407 Wec Energy Group Inc $192917155 0.03% -44946 -2.29%
408 Huntington Bancshares Inc $192511568 0.03% -314425 -2.43%
409 Darden Restaurants Inc $191887672 0.03% +2226 +0.22%
410 Mercadolibre Inc $191672149 0.03% -1198 -1.07%
411 Cf Industries Holdings Inc $190509393 0.03% -183118 -9.97%
412 Rocket Cos Inc-Class A $189786210 0.03% +884734 +5.67%
413 Zoetis Inc $189313911 0.03% -611251 -18.40%
414 Nasdaq Inc $188752853 0.03% -52745 -2.51%
415 Coinbase Global Inc -Class A $188335030 0.03% +32183 +3.29%
416 Bj's Wholesale Club Holdings $188020946 0.03% -16021 -0.78%
417 Curtiss-Wright Corp $188010424 0.03% -11196 -3.14%
418 Hartford Insurance Group Inc $187433750 0.03% -1018032 -39.93%
419 Best Buy Co Inc $185754003 0.03% -199762 -8.67%
420 Ish Intl Ctry Rot Act Etf $185655793 0.03% +2318124 +83.11%
421 Ishares Us Treasury Bond Etf $184941011 0.03% +877817 +11.58%
422 Astera Labs Inc $184882408 0.03% +20380 +4.08%
423 Hershey Co/The $184808999 0.03% +10905 +0.94%
424 Raymond James Financial Inc $184309386 0.03% -32435 -2.71%
425 Vanguard Int-Term Corporate $184003222 0.03% +146725 +6.66%
426 Williams-Sonoma Inc $183182614 0.03% -5465 -0.68%
