Franklin Resources Inc
Holdings as of Jun 30, 2026 · filed Aug 13, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Apple Inc | $20024040097 | 4.34% | +20599001 | +42.38% |
| 2 | Nvidia Corporation | $18262535937 | 3.95% | -5277683 | -5.47% |
| 3 | Microsoft Corp | $17814540403 | 3.86% | +9352495 | +24.35% |
| 4 | Amazon Com Inc | $14112711201 | 3.06% | +5486026 | +10.21% |
| 5 | Broadcom Inc | $9326880689 | 2.02% | -3924027 | -13.71% |
| 6 | Alphabet Inc | $7887996730 | 1.71% | -13882373 | -38.61% |
| 7 | Alphabet Inc | $7418582851 | 1.61% | +3672630 | +21.20% |
| 8 | Exxon Mobil Corp | $5893508067 | 1.28% | +1646512 | +3.97% |
| 9 | Lam Research Corp | $5661724652 | 1.23% | +1272030 | +10.79% |
| 10 | Eli Lilly & Co | $5505649038 | 1.19% | +118440 | +2.65% |
| 11 | Meta Platforms Inc | $5300832361 | 1.15% | -285867 | -2.95% |
| 12 | Advanced Micro Devices Inc | $5282369619 | 1.14% | +4782691 | +110.95% |
| 13 | Cisco Sys Inc | $5096687024 | 1.10% | -14821502 | -25.46% |
| 14 | Citigroup Inc | $5040526365 | 1.09% | -2957265 | -7.59% |
| 15 | Abbvie Inc | $5013985356 | 1.09% | +5373163 | +36.92% |
| 16 | Jpmorgan Chase & Co | $4911647884 | 1.06% | -20396 | -0.14% |
| 17 | Micron Technology Inc | $4195576311 | 0.91% | +1659510 | +84.01% |
| 18 | Bank Of Amer Corp | $4116585311 | 0.89% | -821847 | -1.12% |
| 19 | Procter & Gamble Co | $3932886231 | 0.85% | -976241 | -3.51% |
| 20 | Nextera Energy Inc | $3901816915 | 0.84% | -2074558 | -4.46% |
| 21 | Thermo Fisher Scientific Inc | $3645646214 | 0.79% | +458483 | +6.73% |
| 22 | Visa Inc | $3597795632 | 0.78% | +1229725 | +13.28% |
| 23 | Unitedhealth Group Inc | $3592618078 | 0.78% | +2969666 | +52.34% |
| 24 | Coca Cola Co | $3513136198 | 0.76% | +2318022 | +5.67% |
| 25 | Philip Morris Intl Inc | $3497852252 | 0.76% | +2720390 | +16.37% |
| 26 | Schwab Charles Corp | $3365708313 | 0.73% | +4651113 | +14.61% |
| 27 | Taiwan Semiconductor Manufac | $3348525973 | 0.72% | -315601 | -4.31% |
| 28 | Astrazeneca Plc | $3112856747 | 0.67% | -1280434 | -7.20% |
| 29 | Tesla Inc | $2884537992 | 0.62% | -663021 | -8.82% |
| 30 | Walmart Inc | $2866160285 | 0.62% | -2245525 | -8.15% |
| 31 | Capital One Finl Corp | $2696403225 | 0.58% | -288295 | -2.10% |
| 32 | Mastercard Incorporated | $2677374143 | 0.58% | -261455 | -4.78% |
| 33 | Johnson & Johnson | $2561694436 | 0.55% | -388104 | -3.71% |
| 34 | Chevron Corporation | $2559278795 | 0.55% | -181619 | -1.16% |
| 35 | Merck & Co Inc | $2511993155 | 0.54% | +3281380 | +20.17% |
| 36 | Applied Matls Inc | $2435501198 | 0.53% | +364413 | +12.13% |
| 37 | General Mtrs Co | $2412906747 | 0.52% | -4740824 | -13.15% |
| 38 | Linde Plc | $2406042050 | 0.52% | +199129 | +4.49% |
| 39 | Southwest Airls Co | $2395045381 | 0.52% | +2191682 | +4.94% |
| 40 | Freeport Mcmoran Inc | $2350898987 | 0.51% | +2062348 | +5.84% |
| 41 | Rtx Corporation | $2326780158 | 0.50% | +75120 | +0.62% |
| 42 | Mckesson Corp | $2195104432 | 0.48% | -158031 | -5.16% |
| 43 | Pulte Group Inc | $2134855381 | 0.46% | +580133 | +3.87% |
| 44 | Pnc Finl Svcs Group Inc | $2074237582 | 0.45% | -188974 | -2.19% |
| 45 | Allstate Corp | $2069127870 | 0.45% | +673690 | +8.40% |
| 46 | United Rentals Inc | $2045349841 | 0.44% | +146549 | +8.83% |
| 47 | Goldman Sachs Group Inc | $1967452997 | 0.43% | -319145 | -14.09% |
| 48 | Nrg Energy Inc | $1905987942 | 0.41% | +5346886 | +69.42% |
| 49 | Corteva Inc | $1891338526 | 0.41% | +537882 | +2.47% |
| 50 | Hilton Worldwide Hldgs Inc | $1874680137 | 0.41% | -658915 | -10.41% |
| 51 | Conocophillips | $1869165008 | 0.40% | +22228 | +0.12% |
| 52 | Marvell Technology Inc | $1783794724 | 0.39% | -5380939 | -47.33% |
| 53 | Morgan Stanley | $1747363689 | 0.38% | -816229 | -8.90% |
| 54 | Home Depot Inc | $1738770889 | 0.38% | +1286448 | +35.31% |
| 55 | Seagate Technology Hldngs Pl | $1735146573 | 0.38% | -1720116 | -48.89% |
| 56 | Regeneron Pharmaceuticals | $1728352744 | 0.37% | +49768 | +1.83% |
| 57 | Northrop Grumman Corp | $1718858314 | 0.37% | +95740 | +2.92% |
| 58 | Abbott Laboratories | $1706539111 | 0.37% | -1215994 | -6.07% |
| 59 | Sandisk Corp | $1687807404 | 0.37% | +442172 | +147.32% |
| 60 | Arista Networks Inc | $1686671372 | 0.37% | +1874686 | +23.28% |
| 61 | Analog Devices Inc | $1686210055 | 0.37% | +269961 | +6.79% |
| 62 | Fedex Corp | $1679874059 | 0.36% | -530452 | -9.00% |
| 63 | Pepsico Inc | $1669308220 | 0.36% | +214981 | +1.77% |
| 64 | Vertex Pharmaceuticals Inc | $1662681008 | 0.36% | +2796121 | +507.34% |
| 65 | Amphenol Corp | $1656994240 | 0.36% | +90816 | +0.98% |
| 66 | Valero Energy Corp | $1648288385 | 0.36% | -83346 | -1.30% |
| 67 | Franklin Templeton Etf Tr | $1639499518 | 0.35% | -1141777 | -1.47% |
| 68 | Kla Corp | $1631958825 | 0.35% | +4826969 | +829.29% |
| 69 | Trane Technologies Plc | $1617618714 | 0.35% | +1155236 | +54.03% |
| 70 | Union Pac Corp | $1604894987 | 0.35% | -159156 | -2.63% |
| 71 | Asml Hldg Nv | $1595180440 | 0.35% | +335037 | +71.78% |
| 72 | Ge Vernova Inc | $1586956315 | 0.34% | -1240 | -0.09% |
| 73 | Southern Co | $1585140204 | 0.34% | -247401 | -1.47% |
| 74 | Oracle Corp | $1538689795 | 0.33% | +1253124 | +13.55% |
| 75 | Honeywell Intl Inc | $1457386177 | 0.32% | — | NEW BUY |
| 76 | Crh Plc | $1452559685 | 0.31% | -990726 | -6.80% |
| 77 | Prologis Inc. | $1442716609 | 0.31% | +57902 | +0.55% |
| 78 | Honeywell Aerospace Inc | $1436067089 | 0.31% | — | NEW BUY |
| 79 | Medtronic Plc | $1373013420 | 0.30% | +3375304 | +23.81% |
| 80 | Mcdonalds Corp | $1334281625 | 0.29% | +692594 | +16.32% |
| 81 | Duke Energy Corp New | $1333782620 | 0.29% | +167001 | +1.61% |
| 82 | Johnson Controls Internation | $1304278932 | 0.28% | -7239293 | -44.78% |
| 83 | Ingersoll Rand Inc | $1266168297 | 0.27% | -1484599 | -8.77% |
| 84 | American Elec Pwr Co Inc | $1251581393 | 0.27% | +7721444 | +541.14% |
| 85 | Apollo Global Mgmt Inc | $1237104898 | 0.27% | +579111 | +5.86% |
| 86 | Blackrock Inc | $1225076949 | 0.27% | -954835 | -42.84% |
| 87 | Snowflake Inc | $1201817342 | 0.26% | +1881287 | +66.22% |
| 88 | Parker-Hannifin Corp | $1170390907 | 0.25% | +25917 | +2.21% |
| 89 | T-Mobile Us Inc | $1125580286 | 0.24% | -337479 | -4.79% |
| 90 | Monolithic Pwr Sys Inc | $1122440295 | 0.24% | -116697 | -12.57% |
| 91 | Costco Wholesale Corporation | $1087917278 | 0.24% | -275823 | -19.17% |
| 92 | Entergy Corp New | $1085605077 | 0.24% | +2863541 | +43.47% |
| 93 | Texas Instrs Inc | $1066382338 | 0.23% | -1892353 | -34.60% |
| 94 | Becton Dickinson & Co | $1061064151 | 0.23% | +1648627 | +30.74% |
| 95 | Cadence Design System Inc | $1058680948 | 0.23% | +130162 | +4.84% |
| 96 | Cvs Health Corp | $1032982350 | 0.22% | +3743723 | +59.98% |
| 97 | Netflix Inc. | $1027428117 | 0.22% | -7530182 | -34.35% |
| 98 | Celestica Inc | $1013244586 | 0.22% | +133878 | +5.06% |
| 99 | Air Products And Chemicals I | $1007501523 | 0.22% | -50490 | -1.45% |
| 100 | Wells Fargo & Co | $984367391 | 0.21% | +841457 | +7.60% |
| 101 | Accenture Plc Ireland | $972810704 | 0.21% | +849941 | +12.20% |
| 102 | Ppg Inds Inc | $956000637 | 0.21% | +299674 | +3.95% |
| 103 | Sempra | $933589581 | 0.20% | +105605 | +1.06% |
| 104 | Eog Res Inc | $918738672 | 0.20% | -737095 | -9.43% |
| 105 | Cloudflare Inc | $914888547 | 0.20% | +379201 | +11.32% |
| 106 | Ferguson Enterprises Inc | $912154566 | 0.20% | -405095 | -9.54% |
| 107 | Palo Alto Networks Inc | $904108039 | 0.20% | -107846 | -3.91% |
| 108 | Caterpillar Inc | $898466731 | 0.19% | -129028 | -13.26% |
| 109 | American Intl Group Inc | $898303374 | 0.19% | +358259 | +3.06% |
| 110 | Disney Walt Co | $898166246 | 0.19% | -783540 | -7.75% |
| 111 | Intuitive Surgical Inc | $893810054 | 0.19% | -91878 | -3.93% |
| 112 | Coherent Corp | $886501928 | 0.19% | +1231309 | +121.19% |
| 113 | Stryker Corporation | $877706239 | 0.19% | +1731 | +0.06% |
| 114 | Ge Aerospace | $854089536 | 0.18% | +37338 | +1.66% |
| 115 | Cme Group Inc | $846433975 | 0.18% | +163520 | +4.46% |
| 116 | Progressive Corp | $844237545 | 0.18% | +1373383 | +55.13% |
| 117 | Otis Worldwide Corp | $843747884 | 0.18% | +263232 | +2.28% |
| 118 | Kroger Co | $833847626 | 0.18% | -205022 | -1.35% |
| 119 | Quanta Svcs Inc | $826374709 | 0.18% | +478432 | +71.49% |
| 120 | Lowes Cos Inc | $813938829 | 0.18% | -451723 | -10.90% |
| 121 | S&P Global Inc | $792959379 | 0.17% | +574919 | +41.90% |
| 122 | International Business Machs | $787890987 | 0.17% | -378250 | -11.89% |
| 123 | Shopify Inc | $787413221 | 0.17% | -1379850 | -16.68% |
| 124 | Franklin Templeton Etf Tr | $785970219 | 0.17% | +325106 | +2.78% |
| 125 | Lockheed Martin Corp | $771964568 | 0.17% | +109513 | +7.79% |
| 126 | Verizon Communications Inc | $765675859 | 0.17% | +1389064 | +8.32% |
| 127 | Nvent Elec Plc | $748186924 | 0.16% | +151421 | +3.55% |
| 128 | State Str Corp | $742400315 | 0.16% | +123980 | +2.91% |
| 129 | Ww Grainger Inc | $741878233 | 0.16% | +3681 | +0.68% |
| 130 | Natera Inc | $739946472 | 0.16% | +240578 | +9.68% |
| 131 | Bjs Whsl Club Hldgs Inc | $728318992 | 0.16% | +1229956 | +17.27% |
| 132 | Arm Holdings Plc | $717650743 | 0.16% | +472954 | +30.49% |
| 133 | Nasdaq Inc | $717618969 | 0.16% | -69619 | -0.76% |
| 134 | Space Exploration Techn Corp | $716892850 | 0.16% | — | NEW BUY |
| 135 | State Str Spdr S&P 500 Etf T | $708014273 | 0.15% | -37486 | -3.80% |
| 136 | Intel Corp | $705019592 | 0.15% | +3871287 | +328.66% |
| 137 | Danaher Corp Del | $702374137 | 0.15% | -879122 | -19.25% |
| 138 | Ecolab Inc | $699396058 | 0.15% | +733 | +0.03% |
| 139 | Franklin Templeton Etf Tr | $689471977 | 0.15% | +1354496 | +4.15% |
| 140 | Ameren Corp | $689447479 | 0.15% | +416771 | +7.33% |
| 141 | Corning Inc | $681442401 | 0.15% | +2349274 | +737.49% |
| 142 | Booking Holdings Inc | $678641056 | 0.15% | +3706933 | +3687.61% |
| 143 | Franklin Templeton Etf Tr | $666565394 | 0.14% | -299724 | -3.40% |
| 144 | Synopsys Inc | $656691969 | 0.14% | -57023 | -3.73% |
| 145 | Crowdstrike Hldgs Inc | $650443117 | 0.14% | +6465 | +0.76% |
| 146 | Ishares Tr | $644105159 | 0.14% | +26714 | +3.21% |
| 147 | Bloom Energy Corp | $636777160 | 0.14% | -652346 | -23.67% |
| 148 | Xcel Energy Inc | $631929277 | 0.14% | +102463 | +1.32% |
| 149 | Novo-Nordisk A S | $625190796 | 0.14% | -3042370 | -18.92% |
| 150 | Smurfit Westrock Plc | $622448801 | 0.13% | +522825 | +4.04% |
| 151 | Caseys Gen Stores Inc | $614878156 | 0.13% | -177275 | -18.64% |
| 152 | Us Bancorp | $606423690 | 0.13% | +488220 | +5.11% |
| 153 | Boston Scientific Corp | $596691343 | 0.13% | -726418 | -4.94% |
| 154 | Cnh Indl N V | $595823712 | 0.13% | +6412537 | +13.75% |
| 155 | Cintas Corp | $589241600 | 0.13% | +1070615 | +44.72% |
| 156 | Ppl Corp | $587928943 | 0.13% | -27662001 | -63.10% |
| 157 | Applovin Corp | $587519742 | 0.13% | -95213 | -7.71% |
| 158 | Totalenergies Se | $577702317 | 0.13% | -545762 | -6.83% |
| 159 | Fifth Third Bancorp | $573789633 | 0.12% | -215160 | -2.07% |
| 160 | Slb Limited | $562733105 | 0.12% | -1153645 | -8.70% |
| 161 | Boeing Co | $560633228 | 0.12% | -260642 | -3.03% |
| 162 | Evergy Inc | $559866364 | 0.12% | +255641 | +4.11% |
| 163 | Ishares Tr | $549337608 | 0.12% | +642238 | +12.73% |
| 164 | Wec Energy Group Inc | $545425624 | 0.12% | +236929 | +5.34% |
| 165 | Spotify Technology S A | $529875965 | 0.11% | +292923 | +34.01% |
| 166 | Berkshire Hathaway Inc Del | $529517899 | 0.11% | -54851 | -4.93% |
| 167 | Ares Management Corporation | $528462607 | 0.11% | -374805 | -7.32% |
| 168 | Vornado Rlty Tr | $525874832 | 0.11% | +221450 | +1.68% |
| 169 | General Dynamics Corp | $519973745 | 0.11% | -145391 | -9.01% |
| 170 | Shell Plc | $519299687 | 0.11% | -625777 | -8.55% |
| 171 | Datadog Inc | $516805747 | 0.11% | +392415 | +24.64% |
| 172 | Eaton Corp Plc | $514082154 | 0.11% | -25136 | -2.04% |
| 173 | United Parcel Svcs Inc | $514078893 | 0.11% | +1770756 | +58.80% |
| 174 | Novartis Ag | $509540721 | 0.11% | -158663 | -4.65% |
| 175 | Gallagher Arthur J & Co | $509448297 | 0.11% | +265041 | +13.56% |
| 176 | Lattice Semiconductor Corp | $507187856 | 0.11% | -174434 | -5.00% |
| 177 | Oracle Corp | $504811531 | 0.11% | +244245 | +2.22% |
| 178 | Ascendis Pharma A/S | $496766746 | 0.11% | — | NEW BUY |
| 179 | Amgen Inc | $494493101 | 0.11% | -134985 | -9.00% |
| 180 | Jazz Pharmaceuticals Plc | $491639148 | 0.11% | +81310 | +4.15% |
| 181 | Sherwin Williams Co | $490631754 | 0.11% | -86930 | -5.75% |
| 182 | Guardant Health Inc | $485506884 | 0.11% | -212128 | -6.15% |
| 183 | Colgate Palmolive Co | $468373490 | 0.10% | -770945 | -13.11% |
| 184 | Hartford Insurance Group Inc | $467153674 | 0.10% | -450580 | -11.33% |
| 185 | D R Horton Inc | $466283486 | 0.10% | -89176 | -3.02% |
| 186 | Western Digital Corp | $456865814 | 0.10% | +432692 | +153.12% |
| 187 | Qualcomm Inc | $456019170 | 0.10% | -5405550 | -68.66% |
| 188 | Ross Stores Inc | $453911440 | 0.10% | +112337 | +5.56% |
| 189 | Fedex Fght Hldg Co Inc | $444193631 | 0.10% | — | NEW BUY |
| 190 | Comfort Sys Usa Inc | $441911522 | 0.10% | +19581 | +9.63% |
| 191 | Gilead Sciences Inc | $440961958 | 0.10% | +6254 | +0.18% |
| 192 | Pfizer Inc | $428614224 | 0.09% | -10542240 | -37.20% |
| 193 | Old Dominion Freight Line In | $426938529 | 0.09% | -1077583 | -35.35% |
| 194 | Vistra Corp | $426060253 | 0.09% | +94547 | +3.65% |
| 195 | Salesforce Inc | $425385405 | 0.09% | -34327 | -1.25% |
| 196 | Palantir Technologies Inc | $424364888 | 0.09% | -787517 | -17.80% |
| 197 | Royal Bk Cda | $412609381 | 0.09% | -409091 | -17.02% |
| 198 | Pg&E Corp | $411613606 | 0.09% | +2872526 | +13.30% |
| 199 | Alphabet Inc | $411111812 | 0.09% | — | NEW BUY |
| 200 | Lumentum Hldgs Inc | $410888697 | 0.09% | +180033 | +60.25% |
| 201 | Iqvia Hldgs Inc | $406763846 | 0.09% | +1600943 | +317.49% |
| 202 | Live Nation Entertainment In | $406244914 | 0.09% | +616351 | +38.47% |
| 203 | Target Corp | $402957814 | 0.09% | -9730 | -0.31% |
| 204 | Curtiss Wright Corp | $400274596 | 0.09% | +41449 | +8.51% |
| 205 | Hca Healthcare Inc | $399958688 | 0.09% | -190772 | -15.68% |
| 206 | American Tower Corp | $395568553 | 0.09% | -925182 | -27.67% |
| 207 | Axon Enterprise Inc | $393397656 | 0.09% | -345742 | -33.01% |
| 208 | Alphabet Inc | $389137199 | 0.08% | — | NEW BUY |
| 209 | Ulta Beauty Inc | $382816552 | 0.08% | +220315 | +35.05% |
| 210 | Albemarle Corp | $382211178 | 0.08% | +45018 | +0.66% |
| 211 | Aercap Holdings Nv | $381172571 | 0.08% | -1174645 | -31.00% |
| 212 | Bwx Technologies Inc | $375732481 | 0.08% | +28982 | +1.52% |
| 213 | Comcast Corp New | $369718567 | 0.08% | -16576513 | -52.40% |
| 214 | Dover Corp | $369402221 | 0.08% | -146662 | -8.18% |
| 215 | Cooper Cos Inc | $365497867 | 0.08% | +229606 | +4.72% |
| 216 | Monster Beverage Corp New | $363668386 | 0.08% | -647150 | -14.61% |
| 217 | Vanguard Mun Bd Fds | $362863353 | 0.08% | -49174 | -0.68% |
| 218 | Tjx Cos Inc New | $362598938 | 0.08% | -56090 | -2.29% |
| 219 | Elevance Health Inc Formerly | $360834432 | 0.08% | +111434 | +13.56% |
| 220 | Constellation Energy Corp | $358104427 | 0.08% | -861646 | -37.41% |
| 221 | Motorola Solutions Inc | $357135877 | 0.08% | -135952 | -13.65% |
| 222 | Teradyne Inc | $351634591 | 0.08% | +386342 | +113.49% |
| 223 | Southern Co | $348993633 | 0.08% | +267539 | +3.96% |
| 224 | At&T Inc | $345073294 | 0.07% | -3010344 | -15.30% |
| 225 | Dollar Gen Corp | $344295470 | 0.07% | +243918 | +8.88% |
| 226 | Crown Hldgs Inc | $338312747 | 0.07% | +116989 | +4.02% |
| 227 | Invesco Qqq Tr | $336826414 | 0.07% | +141360 | +44.73% |
| 228 | Aci Worldwide Inc | $336699798 | 0.07% | +78793 | +1.19% |
| 229 | Ares Management Corporation | $334944826 | 0.07% | -555526 | -5.73% |
| 230 | Newmont Corp | $334907243 | 0.07% | -43765 | -1.21% |
| 231 | Starbucks Corp | $332663608 | 0.07% | -29463 | -0.90% |
| 232 | Carrier Global Corporation | $331914767 | 0.07% | +3555010 | +366.47% |
| 233 | Edison Intl | $330350016 | 0.07% | -189896 | -4.10% |
| 234 | Doordash Inc | $327487974 | 0.07% | -431747 | -19.57% |
| 235 | Nextera Energy Inc | $325124394 | 0.07% | +109106 | +1.70% |
| 236 | Ishares Inc | $320506872 | 0.07% | -1029010 | -21.01% |
| 237 | Barrick Mng Corp | $317692924 | 0.07% | +297568 | +3.56% |
| 238 | Ametek Inc | $316084516 | 0.07% | -17418 | -1.32% |
| 239 | Sitime Corp | $315073254 | 0.07% | -107762 | -20.32% |
| 240 | Reliance Inc | $310921299 | 0.07% | -227255 | -21.45% |
| 241 | Franklin Templeton Etf Tr | $309161712 | 0.07% | -478610 | -3.21% |
| 242 | Vertiv Holdings Co | $305244319 | 0.07% | -384502 | -29.66% |
| 243 | Macom Tech Solutions Hldgs I | $303874170 | 0.07% | +296922 | +59.15% |
| 244 | Waters Corp | $303534347 | 0.07% | +99801 | +14.07% |
| 245 | Idexx Labs Inc | $303115716 | 0.07% | -86849 | -13.11% |
| 246 | Canadian Nat Res Ltd Med Ter | $300958913 | 0.07% | -386926 | -4.84% |
| 247 | Nextera Energy Inc | $298843152 | 0.06% | +30300 | +0.54% |
| 248 | Vulcan Matls Co | $297523501 | 0.06% | +16501 | +1.66% |
| 249 | Alliant Energy Corp | $296078319 | 0.06% | -15548 | -0.40% |
| 250 | Franklin Templeton Etf Tr | $296011387 | 0.06% | +6883982 | +139.35% |
| 251 | Tractor Supply Co | $292058051 | 0.06% | -480013 | -4.94% |
| 252 | Carlisle Cos Inc | $290387593 | 0.06% | -44606 | -5.28% |
| 253 | Ubs Group Ag | $288644200 | 0.06% | +724551 | +14.20% |
| 254 | Mercadolibre Inc | $288512118 | 0.06% | -123582 | -42.10% |
| 255 | Forgent Power Solutions Inc | $287977204 | 0.06% | +1681717 | +48.41% |
| 256 | Centerpoint Energy Inc | $287352445 | 0.06% | +101096 | +1.57% |
| 257 | Deutsche Bk Ag | $284412668 | 0.06% | -716143 | -7.85% |
| 258 | Nisource Inc | $281839727 | 0.06% | -59160 | -0.99% |
| 259 | Itau Unibanco Hldg S A | $280617214 | 0.06% | +359141 | +1.06% |
| 260 | Revolution Medicines Inc | $278746487 | 0.06% | +354848 | +31.30% |
| 261 | Bristol-Myers Squibb Co | $276039863 | 0.06% | -1407472 | -22.71% |
| 262 | Jd.Com Inc | $275938037 | 0.06% | +221486 | +2.09% |
| 263 | Exelon Corp | $274468642 | 0.06% | -90113 | -1.51% |
| 264 | Cbre Group Inc | $273920400 | 0.06% | -560685 | -21.61% |
| 265 | Fiserv Inc | $271140047 | 0.06% | +137421 | +2.55% |
| 266 | Adobe Inc | $268459927 | 0.06% | -1492870 | -53.27% |
| 267 | Vanguard Bd Index Fds | $268186079 | 0.06% | +52468 | +1.46% |
| 268 | Republic Svcs Inc | $266647578 | 0.06% | -282825 | -18.43% |
| 269 | Martin Marietta Matls Inc | $264894037 | 0.06% | -68872 | -13.04% |
| 270 | American Express Co | $264753559 | 0.06% | +23879 | +3.15% |
| 271 | Altria Group Inc | $264228433 | 0.06% | -132483 | -3.48% |
| 272 | Robinhood Mkts Inc | $260789617 | 0.06% | +362167 | +16.18% |
| 273 | Dte Energy Co | $256773068 | 0.06% | -1746 | -0.10% |
| 274 | Nike Inc | $256688188 | 0.06% | -2733944 | -30.42% |
| 275 | Advanced Energy Inds | $255950760 | 0.06% | +153905 | +28.90% |
| 276 | Brixmor Ppty Group Inc | $254224403 | 0.06% | -1050456 | -11.53% |
| 277 | Ishares Tr | $254084249 | 0.06% | +34950 | +0.71% |
| 278 | Deere & Co | $253741261 | 0.05% | -1955 | -0.49% |
| 279 | Dell Technologies Inc | $253295440 | 0.05% | -421969 | -41.82% |
| 280 | Technipfmc Plc | $253171132 | 0.05% | +487638 | +14.63% |
| 281 | Public Svc Enterprise Group | $253157356 | 0.05% | +69863 | +2.29% |
| 282 | Intercontinental Exchange In | $251382863 | 0.05% | +188567 | +10.17% |
| 283 | Bank Of Ny Mellon Corp | $250419869 | 0.05% | -233016 | -11.86% |
| 284 | Marsh & Mclennan Cos Inc | $247609665 | 0.05% | -52312 | -3.40% |
| 285 | Keurig Dr Pepper Inc | $247459206 | 0.05% | +1326598 | +21.28% |
| 286 | Mondelez Intl Inc | $246261529 | 0.05% | -1141510 | -21.14% |
| 287 | Franklin Templeton Etf Tr | $245226180 | 0.05% | -474686 | -4.49% |
| 288 | Fastenal Co | $245026815 | 0.05% | -1098098 | -17.71% |
| 289 | Legence Corp | $244647540 | 0.05% | +558173 | +24.14% |
| 290 | Nxp Semiconductors N V | $242951173 | 0.05% | -282866 | -24.65% |
| 291 | Insmed Inc | $242371000 | 0.05% | -344029 | -13.14% |
| 292 | Dexcom Inc | $242183395 | 0.05% | +988455 | +37.91% |
| 293 | Ishares Tr | $240825786 | 0.05% | -16399 | -0.52% |
| 294 | Ashland Inc | $238289800 | 0.05% | +1874130 | +107.56% |
| 295 | Fabrinet | $238051750 | 0.05% | +27854 | +7.04% |
| 296 | Ligand Pharmaceuticals Inc | $237713677 | 0.05% | +178867 | +31.21% |
| 297 | Equinox Gold Corp | $235698607 | 0.05% | +3745204 | +18.28% |
| 298 | Ppl Corp | $233777626 | 0.05% | +1621831 | +51.61% |
| 299 | Baker Hughes Company | $233232763 | 0.05% | +932215 | +28.51% |
| 300 | Xylem Inc | $232821635 | 0.05% | +227427 | +13.05% |
| 301 | L3harris Technologies Inc | $228497049 | 0.05% | +693524 | +747.36% |
| 302 | Canadian Pacific Kansas City | $227565127 | 0.05% | -2066453 | -44.03% |
| 303 | Targa Res Corp | $225332031 | 0.05% | -9553 | -1.12% |
| 304 | Alamos Gold Inc | $224208995 | 0.05% | +242494 | +3.39% |
| 305 | Select Water Solutions Inc | $223917738 | 0.05% | +334695 | +3.08% |
| 306 | Kkr & Co Inc | $223774287 | 0.05% | +2076964 | +58.70% |
| 307 | Suncor Energy Inc New | $223117048 | 0.05% | +156331 | +3.91% |
| 308 | Dominion Energy Inc | $222499495 | 0.05% | -2189941 | -40.20% |
| 309 | Howmet Aerospace Inc | $221959270 | 0.05% | -675337 | -45.00% |
| 310 | Kkr & Co Inc | $217273421 | 0.05% | -240086 | -9.21% |
| 311 | Anglogold Ashanti Plc | $215590350 | 0.05% | +439263 | +19.72% |
| 312 | Vanguard Index Fds | $214182275 | 0.05% | -2 | 0.00% |
| 313 | Oreilly Automotive Inc | $213326395 | 0.05% | +1155284 | +99.49% |
| 314 | Rocket Lab Corp | $212457290 | 0.05% | +227227 | +12.20% |
| 315 | International Paper Co | $212004390 | 0.05% | -5812309 | -51.09% |
| 316 | Lauder Estee Cos Inc | $210118178 | 0.05% | -90241 | -3.28% |
| 317 | Argenx Se | $208683492 | 0.05% | -8563 | -3.67% |
| 318 | Servicenow Inc | $204870534 | 0.04% | -2435964 | -54.14% |
| 319 | Onto Innovation Inc | $204583524 | 0.04% | -38620 | -6.67% |
| 320 | Cno Finl Group Inc | $197431237 | 0.04% | -56718 | -1.44% |
| 321 | Franklin Templeton Etf Tr | $196660749 | 0.04% | +70589 | +1.00% |
| 322 | Royal Caribbean Group | $195726924 | 0.04% | +25662 | +4.34% |
| 323 | Columbia Bkg Sys Inc | $195560098 | 0.04% | -85428 | -1.38% |
| 324 | Bruker Corp | $194341501 | 0.04% | +310160 | +10.62% |
| 325 | Tempus Ai Inc | $194225862 | 0.04% | +771124 | +29.87% |
| 326 | Agnico Eagle Mines Ltd | $193867586 | 0.04% | +197472 | +18.77% |
| 327 | Carvana Co | $193830562 | 0.04% | +2210832 | +301.19% |
| 328 | Eastman Chem Co | $192394797 | 0.04% | -1035679 | -26.50% |
| 329 | Firstenergy Corp | $189600053 | 0.04% | -864156 | -17.81% |
| 330 | Hdfc Bank Ltd | $189269007 | 0.04% | -1499514 | -16.99% |
| 331 | Everpure Inc | $188689365 | 0.04% | -473369 | -16.50% |
| 332 | Ishares Tr | $188293004 | 0.04% | -2839 | -0.45% |
| 333 | United Therapeutics Corp Del | $184371047 | 0.04% | +62292 | +22.41% |
| 334 | Southstate Bk Corp | $184059813 | 0.04% | +61031 | +3.43% |
| 335 | Rbc Bearings Inc | $183871458 | 0.04% | -37773 | -11.68% |
| 336 | Wsfs Finl Corp | $177259650 | 0.04% | -264998 | -10.29% |
| 337 | Kimberly-Clark Corp | $172944872 | 0.04% | +157659 | +11.12% |
| 338 | Ishares Tr | $171247074 | 0.04% | +29144 | +2.59% |
| 339 | Bank Nova Scotia B C | $171137431 | 0.04% | +86457 | +4.59% |
