Pfizer Inc
Holdings as of Jun 30, 2026 · filed Aug 13, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Allogene Therapeutics Inc | $46928245 | 27.55% | — | Held |
| 2 | Celcuity Inc | $29550417 | 17.35% | -53754 | -15.38% |
| 3 | Arvinas Inc | $27662520 | 16.24% | — | Held |
| 4 | Pyxis Oncology Inc | $19480773 | 11.43% | — | Held |
| 5 | Wave Life Sciences Ltd | $10931250 | 6.42% | — | Held |
| 6 | Biohaven Ltd | $8004360 | 4.70% | — | Held |
| 7 | Caribou Biosciences Inc | $7879924 | 4.63% | — | Held |
| 8 | Spero Therapeutics Inc | $5338906 | 3.13% | — | Held |
| 9 | Zentalis Pharmaceuticals Inc | $3853489 | 2.26% | — | Held |
| 10 | Oric Pharmaceuticals Inc | $3553775 | 2.09% | -5003440 | -93.06% |
| 11 | Cardiff Oncology Inc | $3014469 | 1.77% | — | Held |
| 12 | Zura Bio Ltd | $2882799 | 1.69% | -2431181 | -81.86% |
| 13 | Agomab Therapeutics Nv | $1035750 | 0.61% | — | NEW BUY |
| 14 | Bolt Biotherapeutics Inc | $133832 | 0.08% | — | Held |
| 15 | Nextcure Inc | $72967 | 0.04% | -113299 | -71.87% |
| 16 | Ginkgo Bioworks Holdings Inc | $30012 | 0.02% | — | Held |
| 17 | Senseonics Hldgs Inc | $12418 | 0.01% | — | Held |
Closed last quarter
Q32 Bio Inc
An2 Therapeutics Inc
Holdings disclosed quarterly to the SEC on Form 13-F and may be up to 45 days old. Values as reported. For research only — not investment advice.