Invesco Ltd.
Holdings as of Dec 31, 2025 · filed Feb 19, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Nvidia Corporation | $26714167445 | 4.10% | +446178 | +0.31% |
| 2 | Microsoft Corp | $21875981429 | 3.35% | -78859 | -0.17% |
| 3 | Apple Inc | $19972985192 | 3.06% | -35181 | -0.05% |
| 4 | Alphabet Inc | $14208470500 | 2.18% | +208362 | +0.46% |
| 5 | Amazon Com Inc | $13757993065 | 2.11% | +1879630 | +3.26% |
| 6 | Meta Platforms Inc | $12013947833 | 1.84% | +1046715 | +6.10% |
| 7 | Broadcom Inc | $11992670731 | 1.84% | -4498768 | -11.49% |
| 8 | Tesla Inc | $7636300669 | 1.17% | +2082813 | +13.98% |
| 9 | Alphabet Inc | $6918805498 | 1.06% | +517108 | +2.40% |
| 10 | Jpmorgan Chase & Co. | $4655723727 | 0.71% | -206256 | -1.41% |
| 11 | Cisco Sys Inc | $4609227291 | 0.71% | +6224062 | +11.61% |
| 12 | Netflix Inc | $4075062356 | 0.62% | +38818947 | +835.94% |
| 13 | Palantir Technologies Inc | $3984280833 | 0.61% | +616297 | +2.83% |
| 14 | Lam Research Corp | $3906559316 | 0.60% | +1638406 | +7.73% |
| 15 | Visa Inc | $3873722673 | 0.59% | -868132 | -7.29% |
| 16 | Costco Whsl Corp New | $3732836313 | 0.57% | +143150 | +3.42% |
| 17 | Bank America Corp | $3324344484 | 0.51% | -1484733 | -2.40% |
| 18 | Advanced Micro Devices Inc | $3313757579 | 0.51% | +2124867 | +15.92% |
| 19 | Wells Fargo Co New | $3272771587 | 0.50% | -2002770 | -5.40% |
| 20 | Applovin Corp | $3248516970 | 0.50% | +528294 | +12.31% |
| 21 | Eli Lilly & Co | $3235866992 | 0.50% | -27936 | -0.92% |
| 22 | Texas Instrs Inc | $3154831385 | 0.48% | +1749513 | +10.65% |
| 23 | Mastercard Incorporated | $3095592645 | 0.47% | -236054 | -4.17% |
| 24 | Invesco Exch Traded Fd Tr Ii | $2947440399 | 0.45% | +468626 | +4.19% |
| 25 | Ge Aerospace | $2858603540 | 0.44% | +189979 | +2.09% |
| 26 | Micron Technology Inc | $2790521750 | 0.43% | +155073 | +1.61% |
| 27 | Walmart Inc | $2787251697 | 0.43% | -2165087 | -7.96% |
| 28 | Johnson & Johnson | $2633620969 | 0.40% | -888354 | -6.53% |
| 29 | Chevron Corp New | $2609194383 | 0.40% | +254323 | +1.51% |
| 30 | Philip Morris Intl Inc | $2507277790 | 0.38% | +383786 | +2.52% |
| 31 | Goldman Sachs Group Inc | $2400067642 | 0.37% | -182720 | -6.27% |
| 32 | Intuitive Surgical Inc | $2338350298 | 0.36% | +611268 | +17.38% |
| 33 | Linde Plc | $2303493784 | 0.35% | +1114751 | +26.00% |
| 34 | Berkshire Hathaway Inc Del | $2289538282 | 0.35% | -130302 | -2.78% |
| 35 | Intuit | $2286970281 | 0.35% | -304723 | -8.11% |
| 36 | Shopify Inc | $2257796213 | 0.35% | +1252074 | +9.80% |
| 37 | Qualcomm Inc | $2163030438 | 0.33% | +2771490 | +28.07% |
| 38 | Merck & Co Inc | $2162691447 | 0.33% | +701249 | +3.53% |
| 39 | Booking Holdings Inc | $2103128007 | 0.32% | -12388 | -3.06% |
| 40 | Exxon Mobil Corp | $2089987835 | 0.32% | +577181 | +3.44% |
| 41 | Applied Matls Inc | $2052325477 | 0.31% | +293 | +0.00% |
| 42 | Procter And Gamble Co | $2039798362 | 0.31% | -832169 | -5.52% |
| 43 | Coca Cola Co | $1993848158 | 0.31% | +1798371 | +6.73% |
| 44 | Invesco Exchange Traded Fd T | $1943334822 | 0.30% | +444846 | +4.59% |
| 45 | Kla Corp | $1927837108 | 0.30% | +83780 | +5.57% |
| 46 | Johnson Ctls Intl Plc | $1916417452 | 0.29% | +1837220 | +12.97% |
| 47 | Gilead Sciences Inc | $1912822026 | 0.29% | +444660 | +2.94% |
| 48 | Cvs Health Corp | $1906159063 | 0.29% | -273917 | -1.13% |
| 49 | Abbvie Inc | $1852478084 | 0.28% | +668658 | +8.99% |
| 50 | Parker-Hannifin Corp | $1850643731 | 0.28% | -194648 | -8.46% |
| 51 | Intel Corp | $1830136704 | 0.28% | +1938277 | +4.07% |
| 52 | Adobe Inc | $1791607389 | 0.27% | +297337 | +6.17% |
| 53 | T-Mobile Us Inc | $1772637589 | 0.27% | +827381 | +10.47% |
| 54 | Citigroup Inc | $1766616931 | 0.27% | +887430 | +6.23% |
| 55 | Unitedhealth Group Inc | $1752814047 | 0.27% | +996150 | +23.09% |
| 56 | Pepsico Inc | $1747436270 | 0.27% | -1442188 | -10.59% |
| 57 | Caterpillar Inc | $1736750215 | 0.27% | +68770 | +2.32% |
| 58 | Canadian Pacific Kansas City | $1725294405 | 0.26% | +303464 | +1.31% |
| 59 | Analog Devices Inc | $1724442631 | 0.26% | -372184 | -5.53% |
| 60 | Disney Walt Co | $1718621565 | 0.26% | +2111189 | +16.25% |
| 61 | Rtx Corporation | $1675299817 | 0.26% | +48070 | +0.53% |
| 62 | Abbott Labs | $1671492773 | 0.26% | -610916 | -4.38% |
| 63 | Schwab Charles Corp | $1641079562 | 0.25% | +484558 | +3.04% |
| 64 | Union Pac Corp | $1592767671 | 0.24% | +334435 | +5.11% |
| 65 | Amgen Inc | $1567310831 | 0.24% | +321173 | +7.19% |
| 66 | Medtronic Plc | $1559274057 | 0.24% | +27632 | +0.17% |
| 67 | Ge Vernova Inc | $1514290740 | 0.23% | -58785 | -2.47% |
| 68 | Howmet Aerospace Inc | $1499788071 | 0.23% | -52112 | -0.71% |
| 69 | Oracle Corp | $1414800217 | 0.22% | -3045256 | -29.55% |
| 70 | Coca-Cola Europacific Partne | $1398070087 | 0.21% | -196155 | -1.26% |
| 71 | Salesforce Inc | $1387823257 | 0.21% | -1916664 | -26.79% |
| 72 | Newmont Corp | $1384416786 | 0.21% | -85552 | -0.61% |
| 73 | At&T Inc | $1379128425 | 0.21% | -2302894 | -3.98% |
| 74 | Marriott Intl Inc New | $1377576935 | 0.21% | +118504 | +2.74% |
| 75 | American Intl Group Inc | $1377257768 | 0.21% | -1065986 | -6.21% |
| 76 | Elevance Health Inc Formerly | $1368504544 | 0.21% | +1306390 | +50.29% |
| 77 | Citizens Finl Group Inc | $1327902056 | 0.20% | -1330357 | -5.53% |
| 78 | Cencora Inc | $1322509818 | 0.20% | -90466 | -2.26% |
| 79 | Honeywell Intl Inc | $1315177706 | 0.20% | +625436 | +10.23% |
| 80 | Monolithic Pwr Sys Inc | $1300344794 | 0.20% | +295556 | +25.95% |
| 81 | Comcast Corp New | $1295200306 | 0.20% | +3952642 | +10.04% |
| 82 | Capital One Finl Corp | $1295057669 | 0.20% | -187411 | -3.39% |
| 83 | Welltower Inc | $1283683682 | 0.20% | -90018 | -1.28% |
| 84 | Constellation Energy Corp | $1283307893 | 0.20% | +85265 | +2.40% |
| 85 | Prologis Inc. | $1278189313 | 0.20% | -66716 | -0.66% |
| 86 | Morgan Stanley | $1277271020 | 0.20% | -1888903 | -20.79% |
| 87 | Boston Scientific Corp | $1269888192 | 0.19% | -3645167 | -21.49% |
| 88 | Kkr & Co Inc | $1266112229 | 0.19% | -2610399 | -20.81% |
| 89 | Conocophillips | $1255594317 | 0.19% | +290888 | +2.22% |
| 90 | Thermo Fisher Scientific Inc | $1253501373 | 0.19% | +247975 | +12.95% |
| 91 | Boeing Co | $1250586908 | 0.19% | +1378169 | +31.45% |
| 92 | Starbucks Corp | $1230088473 | 0.19% | +1016898 | +7.48% |
| 93 | Regeneron Pharmaceuticals | $1228126594 | 0.19% | +106632 | +7.18% |
| 94 | S&P Global Inc | $1222085683 | 0.19% | -48563 | -2.03% |
| 95 | American Tower Corp New | $1219893801 | 0.19% | +59557 | +0.86% |
| 96 | Crowdstrike Hldgs Inc | $1212457695 | 0.19% | +120059 | +4.87% |
| 97 | Nxp Semiconductors N V | $1210038307 | 0.19% | +818985 | +17.22% |
| 98 | Amphenol Corp New | $1209600635 | 0.19% | -114336 | -1.26% |
| 99 | Tjx Cos Inc New | $1203138037 | 0.18% | +65496 | +0.84% |
| 100 | Invesco Exch Trd Slf Idx Fd | $1199581438 | 0.18% | -287360 | -1.44% |
| 101 | Eaton Corp Plc | $1196627951 | 0.18% | -662070 | -14.98% |
| 102 | Sysco Corp | $1190157015 | 0.18% | -206296 | -1.26% |
| 103 | Mcdonalds Corp | $1184642863 | 0.18% | -318376 | -7.59% |
| 104 | American Express Co | $1182539179 | 0.18% | +110784 | +3.59% |
| 105 | Home Depot Inc | $1142407450 | 0.18% | +143973 | +4.53% |
| 106 | Taiwan Semiconductor Mfg Ltd | $1131024913 | 0.17% | +40842 | +1.11% |
| 107 | Fifth Third Bancorp | $1114045813 | 0.17% | +2574712 | +12.13% |
| 108 | Huntington Bancshares Inc | $1092561580 | 0.17% | +3908927 | +6.62% |
| 109 | Palo Alto Networks Inc | $1084494334 | 0.17% | +560080 | +10.51% |
| 110 | International Business Machs | $1080664183 | 0.17% | -272924 | -6.96% |
| 111 | Ppl Corp | $1077888030 | 0.17% | -417203 | -1.34% |
| 112 | Lowes Cos Inc | $1049112154 | 0.16% | -480098 | -9.94% |
| 113 | Asml Holding N V | $1047308935 | 0.16% | +129320 | +15.22% |
| 114 | Pnc Finl Svcs Group Inc | $1045286024 | 0.16% | +21554 | +0.43% |
| 115 | Viking Holdings Ltd | $1043944849 | 0.16% | +570672 | +4.06% |
| 116 | Emerson Elec Co | $1041918936 | 0.16% | -502281 | -6.01% |
| 117 | East West Bancorp Inc | $1039476870 | 0.16% | -1055924 | -10.25% |
| 118 | State Str Corp | $1032664012 | 0.16% | -370036 | -4.42% |
| 119 | Cognizant Technology Solutio | $1031064306 | 0.16% | -111736 | -0.89% |
| 120 | Invesco Exch Traded Fd Tr Ii | $1030660530 | 0.16% | -174932 | -1.91% |
| 121 | Fedex Corp | $1027934910 | 0.16% | -60306 | -1.67% |
| 122 | Doordash Inc | $1026240189 | 0.16% | -1824366 | -28.70% |
| 123 | Automatic Data Processing In | $1017248757 | 0.16% | -883366 | -18.26% |
| 124 | Idexx Labs Inc | $1016295593 | 0.16% | +181955 | +13.78% |
| 125 | Arista Networks Inc | $997506970 | 0.15% | -2481441 | -24.58% |
| 126 | Accenture Plc Ireland | $993479715 | 0.15% | +904842 | +32.34% |
| 127 | Uber Technologies Inc | $992185754 | 0.15% | +1580826 | +14.97% |
| 128 | Coherent Corp | $992177507 | 0.15% | -1018709 | -15.93% |
| 129 | Crh Plc | $984603575 | 0.15% | +440065 | +5.91% |
| 130 | Vertex Pharmaceuticals Inc | $975935404 | 0.15% | +55875 | +2.66% |
| 131 | Cbre Group Inc | $973085927 | 0.15% | -179338 | -2.88% |
| 132 | Mplx Lp | $970687049 | 0.15% | -1374060 | -7.02% |
| 133 | Vertiv Holdings Co | $967880957 | 0.15% | +121618 | +2.08% |
| 134 | Verizon Communications Inc | $956099842 | 0.15% | +881634 | +3.90% |
| 135 | Microchip Technology Inc. | $955298379 | 0.15% | +684561 | +4.78% |
| 136 | Western Digital Corp | $952694964 | 0.15% | +1026667 | +22.80% |
| 137 | Northrop Grumman Corp | $950264926 | 0.15% | +62817 | +3.92% |
| 138 | Lockheed Martin Corp | $946657618 | 0.15% | -238819 | -10.87% |
| 139 | Danaher Corporation | $943201420 | 0.14% | +307095 | +8.05% |
| 140 | Us Bancorp Del | $938887118 | 0.14% | +1275250 | +7.81% |
| 141 | Western Midstream Partners L | $936292161 | 0.14% | -588838 | -2.42% |
| 142 | Dell Technologies Inc | $919050838 | 0.14% | +2445854 | +50.38% |
| 143 | Oreilly Automotive Inc | $912125581 | 0.14% | +563204 | +5.97% |
| 144 | Sempra | $908599353 | 0.14% | -128036 | -1.23% |
| 145 | Bristol-Myers Squibb Co | $907944151 | 0.14% | -793597 | -4.50% |
| 146 | Energy Transfer L P | $906856347 | 0.14% | -2868345 | -4.96% |
| 147 | Cadence Design System Inc | $892577059 | 0.14% | -87230 | -2.96% |
| 148 | Bank New York Mellon Corp | $891621017 | 0.14% | +578999 | +8.15% |
| 149 | Monster Beverage Corp New | $890951693 | 0.14% | -54999 | -0.47% |
| 150 | American Elec Pwr Co Inc | $886542516 | 0.14% | +313123 | +4.25% |
| 151 | Williams Cos Inc | $885028508 | 0.14% | +147584 | +1.01% |
| 152 | Ametek Inc | $879031108 | 0.13% | -182036 | -4.08% |
| 153 | Synopsys Inc | $875292786 | 0.13% | -22326 | -1.18% |
| 154 | Tractor Supply Co | $871854872 | 0.13% | +2706819 | +18.38% |
| 155 | Axon Enterprise Inc | $868463579 | 0.13% | -298167 | -16.32% |
| 156 | Mckesson Corp | $863551249 | 0.13% | +90982 | +9.46% |
| 157 | Alnylam Pharmaceuticals Inc | $861246230 | 0.13% | +683998 | +46.16% |
| 158 | Fortinet Inc | $860215416 | 0.13% | +16064 | +0.15% |
| 159 | Mondelez Intl Inc | $859519317 | 0.13% | +1244631 | +8.45% |
| 160 | Servicenow Inc | $856106025 | 0.13% | +4278076 | +326.46% |
| 161 | Enterprise Prods Partners L | $852684977 | 0.13% | -221306 | -0.83% |
| 162 | Nike Inc | $851564073 | 0.13% | +804920 | +6.41% |
| 163 | Ross Stores Inc | $851451445 | 0.13% | +70678 | +1.52% |
| 164 | Spdr Series Trust | $850889441 | 0.13% | +28212 | +0.27% |
| 165 | Lumentum Hldgs Inc | $847880262 | 0.13% | +60960 | +2.72% |
| 166 | Xpo Inc | $847791069 | 0.13% | -29995 | -0.48% |
| 167 | Marvell Technology Inc | $835667938 | 0.13% | -279328 | -2.76% |
| 168 | Carvana Co | $834391589 | 0.13% | +532120 | +36.82% |
| 169 | Mercadolibre Inc | $834099163 | 0.13% | -75689 | -15.45% |
| 170 | Expedia Group Inc | $829358323 | 0.13% | -195454 | -6.26% |
| 171 | Roper Technologies Inc | $828820967 | 0.13% | +184644 | +11.01% |
| 172 | Electronic Arts Inc | $828810033 | 0.13% | -258729 | -6.00% |
| 173 | General Mtrs Co | $826188210 | 0.13% | -1593409 | -13.56% |
| 174 | M & T Bk Corp | $824113458 | 0.13% | +409913 | +11.14% |
| 175 | General Dynamics Corp | $819393993 | 0.13% | +116573 | +5.03% |
| 176 | Blackrock Inc | $804155208 | 0.12% | +20997 | +2.88% |
| 177 | Epam Sys Inc | $802310490 | 0.12% | +4803 | +0.12% |
| 178 | Hilton Worldwide Hldgs Inc | $791361543 | 0.12% | +375993 | +15.80% |
| 179 | Cintas Corp | $789909661 | 0.12% | -656679 | -13.52% |
| 180 | Robinhood Mkts Inc | $788935366 | 0.12% | +784433 | +12.67% |
| 181 | Ebay Inc. | $785722399 | 0.12% | +692805 | +8.32% |
| 182 | Deere & Co | $784719390 | 0.12% | -129505 | -7.14% |
| 183 | Airbnb Inc | $781275346 | 0.12% | +265668 | +4.84% |
| 184 | Progressive Corp | $776883544 | 0.12% | -476201 | -12.25% |
| 185 | Cme Group Inc | $771654966 | 0.12% | -4576 | -0.16% |
| 186 | Corteva Inc | $764474446 | 0.12% | +1630712 | +16.68% |
| 187 | Royal Caribbean Group | $756670441 | 0.12% | -439037 | -13.93% |
| 188 | Nrg Energy Inc | $751095847 | 0.12% | -164200 | -3.36% |
| 189 | Quanta Svcs Inc | $748276274 | 0.11% | -32325 | -1.79% |
| 190 | Warner Bros Discovery Inc | $741398490 | 0.11% | -9994828 | -27.98% |
| 191 | Take-Two Interactive Softwar | $739707437 | 0.11% | +16758 | +0.58% |
| 192 | Becton Dickinson & Co | $735620464 | 0.11% | +1237507 | +48.47% |
| 193 | Suncor Energy Inc New | $735155161 | 0.11% | -2487914 | -13.05% |
| 194 | Cloudflare Inc | $729592228 | 0.11% | -264037 | -6.66% |
| 195 | Willis Towers Watson Plc Ltd | $727149390 | 0.11% | +57162 | +2.65% |
| 196 | Autodesk Inc | $715119251 | 0.11% | +198616 | +8.96% |
| 197 | Te Connectivity Plc | $713622397 | 0.11% | +182420 | +6.17% |
| 198 | Seagate Technology Hldngs Pl | $713514828 | 0.11% | +713404 | +38.00% |
| 199 | Paypal Hldgs Inc | $713157951 | 0.11% | +1083843 | +9.74% |
| 200 | Exelon Corp | $706559683 | 0.11% | +549907 | +3.51% |
| 201 | Chubb Limited | $703674624 | 0.11% | -110312 | -4.66% |
| 202 | Textron Inc | $701016089 | 0.11% | -228959 | -2.77% |
| 203 | Pdd Holdings Inc | $698437951 | 0.11% | +881582 | +16.70% |
| 204 | Hartford Insurance Group Inc | $693197769 | 0.11% | -300830 | -5.64% |
| 205 | Truist Finl Corp | $692259558 | 0.11% | +247634 | +1.79% |
| 206 | Fastenal Co | $692235535 | 0.11% | -966049 | -5.30% |
| 207 | Lauder Estee Cos Inc | $688762759 | 0.11% | -757541 | -10.33% |
| 208 | Altria Group Inc | $687099691 | 0.11% | +80585 | +0.68% |
| 209 | Ecolab Inc | $686141506 | 0.11% | -23089 | -0.88% |
| 210 | Digital Rlty Tr Inc | $685909122 | 0.11% | +346200 | +8.47% |
| 211 | Datadog Inc | $684678122 | 0.10% | +959047 | +23.53% |
| 212 | Icon Plc | $684581530 | 0.10% | +329266 | +9.61% |
| 213 | Oneok Inc New | $682440959 | 0.10% | +365813 | +4.10% |
| 214 | Colgate Palmolive Co | $679415654 | 0.10% | +130028 | +1.54% |
| 215 | Pfizer Inc | $678775467 | 0.10% | -3075783 | -10.14% |
| 216 | Dominion Energy Inc | $673002563 | 0.10% | -58357 | -0.51% |
| 217 | Curtiss Wright Corp | $671231020 | 0.10% | +88688 | +7.86% |
| 218 | The Cigna Group | $666545180 | 0.10% | +521273 | +27.43% |
| 219 | Qxo Inc | $660146046 | 0.10% | +620279 | +1.85% |
| 220 | Carpenter Technology Corp | $652240503 | 0.10% | +327302 | +18.76% |
| 221 | Snowflake Inc | $649646843 | 0.10% | -59475 | -1.97% |
| 222 | Crown Castle Inc | $645248005 | 0.10% | +822898 | +12.78% |
| 223 | Icici Bank Limited | $644976821 | 0.10% | -1763768 | -7.54% |
| 224 | L3harris Technologies Inc | $644128250 | 0.10% | +13575 | +0.62% |
| 225 | Csx Corp | $643072688 | 0.10% | +454352 | +2.63% |
| 226 | Marsh & Mclennan Cos Inc | $642062001 | 0.10% | +167690 | +5.09% |
| 227 | Allstate Corp | $640119367 | 0.10% | -187427 | -5.74% |
| 228 | Amentum Holdings Inc | $633186097 | 0.10% | -282832 | -1.28% |
| 229 | Yum Brands Inc | $632950030 | 0.10% | +1240777 | +42.16% |
| 230 | United Parcel Service Inc | $630182601 | 0.10% | -370977 | -5.52% |
| 231 | Full Truck Alliance Co Ltd | $625265759 | 0.10% | +4049322 | +7.47% |
| 232 | Mks Inc. | $616110658 | 0.09% | +1472145 | +61.77% |
| 233 | Simon Ppty Group Inc New | $613819041 | 0.09% | +21400 | +0.65% |
| 234 | Us Foods Hldg Corp | $613630017 | 0.09% | -17089 | -0.21% |
| 235 | 3m Co | $612706994 | 0.09% | -327085 | -7.87% |
| 236 | Trane Technologies Plc | $611945624 | 0.09% | -203738 | -11.47% |
| 237 | Comfort Sys Usa Inc | $609419227 | 0.09% | -411581 | -38.66% |
| 238 | Plains All Amern Pipeline L | $601818012 | 0.09% | +228106 | +0.69% |
| 239 | Targa Res Corp | $601715769 | 0.09% | -175590 | -5.11% |
| 240 | Equinix Inc | $601601766 | 0.09% | +87734 | +12.58% |
| 241 | Rockwell Automation Inc | $601153724 | 0.09% | +309316 | +25.03% |
| 242 | Paccar Inc | $599998035 | 0.09% | +82046 | +1.52% |
| 243 | Stryker Corporation | $591913837 | 0.09% | -180809 | -9.70% |
| 244 | Macom Tech Solutions Hldgs I | $586560405 | 0.09% | -43324 | -1.25% |
| 245 | Xcel Energy Inc | $585184284 | 0.09% | +140016 | +1.80% |
| 246 | Dupont De Nemours Inc | $583486934 | 0.09% | +5686490 | +64.41% |
| 247 | Herc Hldgs Inc | $581778988 | 0.09% | -202565 | -4.91% |
| 248 | Vistra Corp | $580213016 | 0.09% | -976206 | -21.35% |
| 249 | Charter Communications Inc N | $579886210 | 0.09% | +370167 | +15.37% |
| 250 | Baker Hughes Company | $578291899 | 0.09% | +982179 | +8.38% |
| 251 | Ge Healthcare Technologies I | $574400169 | 0.09% | +112028 | +1.63% |
| 252 | Coinbase Global Inc | $573328709 | 0.09% | +1080707 | +74.30% |
| 253 | Humana Inc | $571971693 | 0.09% | +189670 | +9.28% |
| 254 | Teradyne Inc | $571271815 | 0.09% | -7936 | -0.27% |
| 255 | Transdigm Group Inc | $569133443 | 0.09% | +6087 | +1.44% |
| 256 | Fidelity Natl Information Sv | $566435155 | 0.09% | +7627 | +0.09% |
| 257 | Kinder Morgan Inc Del | $564669805 | 0.09% | -1624451 | -7.33% |
| 258 | Ferguson Enterprises Inc | $560105295 | 0.09% | -443605 | -14.99% |
| 259 | Iqvia Hldgs Inc | $559246080 | 0.09% | -292967 | -10.56% |
| 260 | Agnico Eagle Mines Ltd | $556892996 | 0.09% | -250585 | -7.09% |
| 261 | Hubbell Inc | $556300082 | 0.09% | -76943 | -5.79% |
| 262 | Nextera Energy Inc | $555144873 | 0.09% | -198913 | -2.80% |
| 263 | Metlife Inc | $553542873 | 0.08% | +176811 | +2.59% |
| 264 | Totalenergies Se | $553111056 | 0.08% | — | NEW BUY |
| 265 | Globe Life Inc | $552261827 | 0.08% | +102445 | +2.66% |
| 266 | Workday Inc | $548131737 | 0.08% | +166564 | +6.98% |
| 267 | Duke Energy Corp New | $546522065 | 0.08% | +187908 | +4.20% |
| 268 | Evergy Inc | $544739076 | 0.08% | -474661 | -5.94% |
| 269 | Guardant Health Inc | $542969482 | 0.08% | +386391 | +7.84% |
| 270 | Spotify Technology S A | $540506946 | 0.08% | -182499 | -16.39% |
| 271 | Talen Energy Corp | $540287254 | 0.08% | +378357 | +35.59% |
| 272 | Charles Riv Labs Intl Inc | $537828003 | 0.08% | +1446972 | +115.83% |
| 273 | Entergy Corp New | $536716500 | 0.08% | -73122 | -1.24% |
| 274 | Kimberly-Clark Corp | $535501262 | 0.08% | -466784 | -8.08% |
| 275 | Interactive Brokers Group In | $533025652 | 0.08% | +2534772 | +44.06% |
| 276 | Hca Healthcare Inc | $531370306 | 0.08% | +37250 | +3.38% |
| 277 | Cardinal Health Inc | $531156147 | 0.08% | -898506 | -25.80% |
| 278 | Ameren Corp | $528278472 | 0.08% | +149952 | +2.92% |
| 279 | Encompass Health Corp | $527805000 | 0.08% | -153995 | -3.00% |
| 280 | Eog Res Inc | $527292590 | 0.08% | +327477 | +6.98% |
| 281 | Corpay Inc | $526942875 | 0.08% | +8783 | +0.50% |
| 282 | Eqt Corp | $525981405 | 0.08% | -1804289 | -15.53% |
| 283 | Firstenergy Corp | $524815026 | 0.08% | +34014 | +0.29% |
| 284 | Regions Financial Corp New | $524337231 | 0.08% | +573659 | +3.06% |
| 285 | Travelers Companies Inc | $524186061 | 0.08% | +237494 | +15.13% |
| 286 | Cms Energy Corp | $523218066 | 0.08% | +43578 | +0.59% |
| 287 | Ulta Beauty Inc | $523104098 | 0.08% | +24238 | +2.88% |
| 288 | Illinois Tool Wks Inc | $521913363 | 0.08% | -85827 | -3.89% |
| 289 | Nasdaq Inc | $521516636 | 0.08% | +324743 | +6.44% |
| 290 | Moodys Corp | $515368055 | 0.08% | +13348 | +1.34% |
| 291 | Ishares Tr | $512262135 | 0.08% | — | Held |
| 292 | Northern Tr Corp | $511917473 | 0.08% | +301164 | +8.74% |
| 293 | First Solar Inc | $507968528 | 0.08% | -12166 | -0.62% |
| 294 | D R Horton Inc | $507441327 | 0.08% | +151144 | +4.48% |
| 295 | International Flavors&Fragra | $506760114 | 0.08% | +352636 | +4.92% |
| 296 | Atmos Energy Corp | $505198870 | 0.08% | -85586 | -2.76% |
| 297 | Western Alliance Bancorp | $503289007 | 0.08% | -29480 | -0.49% |
| 298 | Technipfmc Plc | $502284281 | 0.08% | +4437960 | +64.94% |
| 299 | Public Svc Enterprise Grp In | $501062694 | 0.08% | +131641 | +2.16% |
| 300 | Flex Ltd | $500911056 | 0.08% | -286330 | -3.34% |
| 301 | Phillips 66 | $499436104 | 0.08% | -185668 | -4.58% |
| 302 | Slb Limited | $499303743 | 0.08% | +3380917 | +35.11% |
| 303 | Royal Bk Cda | $494287565 | 0.08% | -116668 | -3.87% |
| 304 | Clorox Co Del | $492084771 | 0.08% | +884751 | +22.14% |
| 305 | Freeport-Mcmoran Inc | $491860193 | 0.08% | +614560 | +6.78% |
| 306 | H World Group Ltd | $489571152 | 0.08% | -2623233 | -20.13% |
| 307 | Republic Svcs Inc | $489325906 | 0.08% | +495419 | +27.32% |
| 308 | Emcor Group Inc | $488986262 | 0.07% | +75692 | +10.46% |
| 309 | Cboe Global Mkts Inc | $484749239 | 0.07% | +105168 | +5.76% |
| 310 | Intercontinental Exchange In | $484445700 | 0.07% | +45743 | +1.55% |
| 311 | Diamondback Energy Inc | $482883726 | 0.07% | +91799 | +2.94% |
| 312 | Martin Marietta Matls Inc | $479388506 | 0.07% | +65623 | +9.32% |
| 313 | Kraft Heinz Co | $478347313 | 0.07% | +1870310 | +10.47% |
| 314 | Wec Energy Group Inc | $477002871 | 0.07% | +91788 | +2.07% |
| 315 | American Wtr Wks Co Inc New | $475019152 | 0.07% | +255896 | +7.56% |
| 316 | Motorola Solutions Inc | $474672317 | 0.07% | -177278 | -12.52% |
| 317 | Insmed Inc | $474582256 | 0.07% | +722986 | +36.08% |
| 318 | Avalonbay Cmntys Inc | $474241721 | 0.07% | +29834 | +1.15% |
| 319 | Aon Plc | $471493247 | 0.07% | +86717 | +6.94% |
| 320 | Resmed Inc | $470162194 | 0.07% | -156830 | -7.44% |
| 321 | Toronto Dominion Bk Ont | $469737908 | 0.07% | +440296 | +9.68% |
| 322 | Ralph Lauren Corp | $468186101 | 0.07% | +275263 | +26.25% |
| 323 | Wabtec | $467671712 | 0.07% | -232455 | -9.59% |
| 324 | Reddit Inc | $467469662 | 0.07% | +545685 | +36.67% |
| 325 | Southern Co | $467115280 | 0.07% | +284635 | +5.61% |
| 326 | Old Dominion Freight Line In | $465053139 | 0.07% | +107501 | +3.76% |
| 327 | Sunoco Lp/Sunoco Fin Corp | $463654446 | 0.07% | -144630 | -1.61% |
| 328 | Target Corp | $462808037 | 0.07% | +824446 | +21.08% |
| 329 | Ford Mtr Co | $458817895 | 0.07% | -419992 | -1.19% |
| 330 | Veralto Corp | $458493377 | 0.07% | +272036 | +6.29% |
| 331 | Synchrony Financial | $458107536 | 0.07% | +517781 | +10.41% |
| 332 | Evercore Inc | $457236689 | 0.07% | -9348 | -0.69% |
| 333 | Realty Income Corp | $456286069 | 0.07% | +11280 | +0.14% |
| 334 | Copart Inc | $453596391 | 0.07% | +654244 | +5.98% |
| 335 | Corning Inc | $452659506 | 0.07% | -325834 | -5.93% |
| 336 | Expand Energy Corporation | $452144036 | 0.07% | -262380 | -6.02% |
| 337 | Norfolk Southn Corp | $449391564 | 0.07% | -166700 | -9.67% |
| 338 | Xylem Inc | $448571298 | 0.07% | +6063 | +0.18% |
| 339 | Gallagher Arthur J & Co | $448526860 | 0.07% | +85545 | +5.19% |
| 340 | Twilio Inc | $448275940 | 0.07% | +1142309 | +56.85% |
| 341 | Mongodb Inc | $446387581 | 0.07% | +153445 | +16.86% |
| 342 | Hdfc Bank Ltd | $445647253 | 0.07% | -141858 | -1.15% |
| 343 | Paychex Inc | $444290579 | 0.07% | -331157 | -7.72% |
| 344 | Bwx Technologies Inc | $443873423 | 0.07% | +18967 | +0.74% |
| 345 | Waters Corp | $443343653 | 0.07% | -305203 | -20.73% |
| 346 | Lattice Semiconductor Corp | $443316723 | 0.07% | -51654 | -0.85% |
