Hancock Whitney Corp
Holdings as of Jun 30, 2026 · filed Aug 14, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Ishares Tr | $290338663 | 4.84% | +7409 | +1.95% |
| 2 | Apple Inc | $246193275 | 4.10% | +4550 | +0.54% |
| 3 | Nvidia Corporation | $171124972 | 2.85% | -591 | -0.07% |
| 4 | Microsoft Corp | $170034453 | 2.83% | +270 | +0.06% |
| 5 | Alphabet Inc | $157914656 | 2.63% | +525 | +0.12% |
| 6 | Amazon Com Inc | $112835400 | 1.88% | -5451 | -1.14% |
| 7 | Jpmorgan Chase & Co | $108249340 | 1.80% | -7536 | -2.23% |
| 8 | Ishares Tr | $106943330 | 1.78% | -11022 | -0.96% |
| 9 | Broadcom Inc | $100683219 | 1.68% | +36503 | +15.87% |
| 10 | Exxon Mobil Corp | $75139125 | 1.25% | -16726 | -2.95% |
| 11 | Ishares Tr | $72730229 | 1.21% | +32086 | +3.52% |
| 12 | Applied Matls Inc | $72259512 | 1.20% | -5361 | -5.09% |
| 13 | Ishares Inc | $71710459 | 1.19% | +59423 | +9.26% |
| 14 | Hancock Whitney Corporation | $68860906 | 1.15% | -6053 | -0.65% |
| 15 | Ishares Tr | $68193480 | 1.14% | -41719 | -5.98% |
| 16 | Cummins Inc | $62726820 | 1.05% | -2502 | -2.77% |
| 17 | Spdr Gold Tr | $62574500 | 1.04% | +1091 | +0.65% |
| 18 | Meta Platforms Inc | $61453249 | 1.02% | -1110 | -1.01% |
| 19 | Micron Technology Inc | $59317808 | 0.99% | +1010 | +2.00% |
| 20 | Vanguard Whitehall Fds | $57074114 | 0.95% | -12333 | -3.30% |
| 21 | Texas Instrs Inc | $55492586 | 0.92% | -12370 | -6.23% |
| 22 | Johnson & Johnson | $55392635 | 0.92% | -4786 | -2.15% |
| 23 | Amgen Inc | $51839288 | 0.86% | -2868 | -1.96% |
| 24 | Lam Research Corp | $48439361 | 0.81% | -3759 | -3.25% |
| 25 | Goldman Sachs Group Inc | $47205695 | 0.79% | -781 | -1.65% |
| 26 | Palo Alto Networks Inc | $46430555 | 0.77% | -7725 | -5.37% |
| 27 | Ishares Tr | $45757673 | 0.76% | -61426 | -11.48% |
| 28 | Chevron Corporation | $45154350 | 0.75% | -5290 | -1.90% |
| 29 | Pnc Finl Svcs Group Inc | $43890931 | 0.73% | -3770 | -2.07% |
| 30 | Bank New York Mellon Corp | $41595910 | 0.69% | -20766 | -6.73% |
| 31 | Waste Mgmt Inc Del | $41319723 | 0.69% | -4125 | -2.18% |
| 32 | Flextronics Intl Ltd | $39993852 | 0.67% | -75740 | -23.48% |
| 33 | Putnam Etf Trust | $39829806 | 0.66% | +21275 | +2.80% |
| 34 | Ge Aerospace | $38216508 | 0.64% | +857 | +0.85% |
| 35 | Merck & Co Inc | $37397099 | 0.62% | -8202 | -2.74% |
| 36 | Prologis Inc. | $37353414 | 0.62% | -7790 | -2.75% |
| 37 | Ishares Tr | $36441695 | 0.61% | -3659 | -1.47% |
| 38 | General Dynamics Corp | $35834209 | 0.60% | -2197 | -2.13% |
| 39 | Bank America Corp | $35369994 | 0.59% | -14962 | -2.35% |
| 40 | Coca Cola Co | $35042162 | 0.58% | -11309 | -2.56% |
| 41 | Verizon Communications Inc | $34513577 | 0.58% | -8965 | -1.09% |
| 42 | Emcor Group Inc | $34491472 | 0.57% | -1224 | -2.86% |
| 43 | Seagate Technology Hldngs Pl | $34021075 | 0.57% | -16797 | -32.27% |
| 44 | Aflac Inc | $33783830 | 0.56% | -9361 | -3.15% |
| 45 | Eli Lilly & Co | $33407724 | 0.56% | +8161 | +41.44% |
| 46 | Allstate Corp | $32797888 | 0.55% | +36000 | +35.35% |
| 47 | Union Pac Corp | $31399136 | 0.52% | -3093 | -2.61% |
| 48 | L3harris Technologies Inc | $31255569 | 0.52% | -2791 | -2.53% |
| 49 | Abbvie Inc | $30689510 | 0.51% | -3464 | -2.76% |
| 50 | State Str Spdr S&P 500 Etf T | $30204606 | 0.50% | +626 | +1.57% |
| 51 | Nextera Energy Inc | $30151102 | 0.50% | -4931 | -1.42% |
| 52 | Medtronic Plc | $29937213 | 0.50% | -3869 | -1.00% |
| 53 | International Business Machs | $28887298 | 0.48% | +5177 | +5.31% |
| 54 | Ishares Tr | $28610960 | 0.48% | +16868 | +6.20% |
| 55 | Franklin Resources Inc | $28453269 | 0.47% | -8746 | -1.01% |
| 56 | Virtu Finl Inc | $27825325 | 0.46% | +41715 | +9.81% |
| 57 | Procter & Gamble Co | $27722733 | 0.46% | -17176 | -8.33% |
| 58 | Caseys Gen Stores Inc | $27551395 | 0.46% | -1449 | -4.01% |
| 59 | Bristol-Myers Squibb Co | $27409257 | 0.46% | +1497 | +0.32% |
| 60 | Fastenal Co | $27308609 | 0.46% | -10102 | -1.75% |
| 61 | Dell Technologies Inc | $27257485 | 0.45% | -11209 | -15.07% |
| 62 | Duke Energy Corp New | $26332690 | 0.44% | -3347 | -1.58% |
| 63 | Mcdonalds Corp | $25568623 | 0.43% | -1672 | -1.74% |
| 64 | American Express Co | $25196920 | 0.42% | +5197 | +7.50% |
| 65 | Cf Industries Hold | $24967571 | 0.42% | +69596 | +43.22% |
| 66 | Costco Wholesale Corporation | $24516797 | 0.41% | -88 | -0.33% |
| 67 | Blackrock Inc | $24383239 | 0.41% | -803 | -3.07% |
| 68 | Pepsico Inc | $23554319 | 0.39% | -1972 | -1.12% |
| 69 | State Str Spdr S&P Midcap 40 | $22638405 | 0.38% | -66 | -0.20% |
| 70 | Visa Inc | $22605171 | 0.38% | -52813 | -44.49% |
| 71 | Ishares Tr | $22492771 | 0.37% | -11861 | -2.73% |
| 72 | Tesla Inc | $22185388 | 0.37% | -615 | -1.15% |
| 73 | Paychex Inc | $22006254 | 0.37% | -931 | -0.41% |
| 74 | Wells Fargo & Co | $21754154 | 0.36% | -223 | -0.08% |
| 75 | Snap On Inc | $21412911 | 0.36% | -520 | -0.97% |
| 76 | Abbott Laboratories | $20159434 | 0.34% | -49 | -0.02% |
| 77 | Walmart Inc | $20073749 | 0.33% | -572 | -0.32% |
| 78 | Amphenol Corp | $20054813 | 0.33% | +34743 | +43.98% |
| 79 | Kohls Corp | $19725975 | 0.33% | -43500 | -3.76% |
| 80 | Tjx Cos Inc New | $19339431 | 0.32% | -1863 | -1.44% |
| 81 | Capital One Finl Corp | $18245787 | 0.30% | +2805 | +3.18% |
| 82 | Vistra Corp | $18210407 | 0.30% | -3471 | -2.93% |
| 83 | Home Depot Inc | $18116819 | 0.30% | -1395 | -2.64% |
| 84 | Exelixis Inc | $17996434 | 0.30% | +15134 | +4.79% |
| 85 | Cabot Corp | $17995347 | 0.30% | -114811 | -36.69% |
| 86 | Expedia Group Inc | $17730948 | 0.30% | +23 | +0.03% |
| 87 | Ugi Corp New | $17580101 | 0.29% | +450078 | +764.14% |
| 88 | Kla Corp | $17249365 | 0.29% | +51056 | +834.79% |
| 89 | Alphabet Inc | $16829107 | 0.28% | -165 | -0.35% |
| 90 | Tenet Healthcare Corp | $16695768 | 0.28% | +378 | +0.43% |
| 91 | Netflix Inc. | $16577796 | 0.28% | -16098 | -6.48% |
| 92 | Intuitive Surgical Inc | $16241252 | 0.27% | -91 | -0.22% |
| 93 | Halozyme Therapeutics Inc | $16096382 | 0.27% | -27890 | -11.94% |
| 94 | Cencora Inc | $15973372 | 0.27% | -765 | -1.34% |
| 95 | Berkshire Hathaway Inc Del | $15672214 | 0.26% | -117 | -0.37% |
| 96 | Associated Banc-Corp | $15625559 | 0.26% | +5842 | +1.16% |
| 97 | Ishares Tr | $15513436 | 0.26% | +4292 | +9.07% |
| 98 | Cvs Health Corp | $15300565 | 0.25% | -1197 | -0.80% |
| 99 | Ryder Sys Inc | $15280988 | 0.25% | -2219 | -3.69% |
| 100 | Uber Technologies Inc | $15195670 | 0.25% | -7787 | -3.57% |
| 101 | Caci Intl Inc | $15072164 | 0.25% | +27104 | +499.06% |
| 102 | T-Mobile Us Inc | $14943736 | 0.25% | -476 | -0.53% |
| 103 | Toll Brothers Inc | $14844140 | 0.25% | +42638 | +89.83% |
| 104 | Applovin Corp | $14786071 | 0.25% | +8688 | +43.42% |
| 105 | First Horizon Corporation | $14714898 | 0.25% | +525359 | +1082.21% |
| 106 | Jabil Inc | $14500986 | 0.24% | -397 | -1.04% |
| 107 | Ishares Tr | $14425660 | 0.24% | -470 | -0.45% |
| 108 | Quest Diagnostics Inc | $14279708 | 0.24% | -665 | -0.98% |
| 109 | Corebridge Finl Inc | $13856518 | 0.23% | +420917 | +667.39% |
| 110 | Nexstar Media Group Inc | $13787149 | 0.23% | -340 | -0.44% |
| 111 | Ebay Inc. | $13703010 | 0.23% | -2432 | -1.94% |
| 112 | Ishares Tr | $13648953 | 0.23% | -7169 | -2.49% |
| 113 | Matador Res Co | $13430495 | 0.22% | +209000 | +343.77% |
| 114 | Schwab Charles Corp | $13206974 | 0.22% | +1812 | +1.28% |
| 115 | Post Hldgs Inc | $13202725 | 0.22% | +238 | +0.16% |
| 116 | Lockheed Martin Corp | $12921943 | 0.22% | +810 | +3.30% |
| 117 | Invesco Exchange Traded Fd T | $12750455 | 0.21% | -1643 | -2.67% |
| 118 | Taiwan Semiconductor Manufac | $12410612 | 0.21% | -424 | -1.61% |
| 119 | Msc Indl Direct Inc | $12251969 | 0.20% | -108 | -0.10% |
| 120 | Ishares Tr | $12100688 | 0.20% | -399 | -0.22% |
| 121 | Hanover Ins Group Inc | $11961386 | 0.20% | -952 | -1.68% |
| 122 | Altria Group Inc | $11945571 | 0.20% | +63227 | +61.51% |
| 123 | Schwab Strategic Tr | $11914560 | 0.20% | +10666 | +4.50% |
| 124 | Valero Energy Corp | $11834654 | 0.20% | -545 | -1.19% |
| 125 | Unum Group | $11737773 | 0.20% | +89101 | +211.17% |
| 126 | Conocophillips | $11586342 | 0.19% | -1879 | -1.66% |
| 127 | Prudential Finl Inc | $11381434 | 0.19% | +528 | +0.50% |
| 128 | Mastercard Incorporated | $11057808 | 0.18% | -1470 | -6.39% |
| 129 | Old Rep Intl Corp | $10976790 | 0.18% | +1011 | +0.38% |
| 130 | Ishares Tr | $10968261 | 0.18% | -3 | -0.01% |
| 131 | Dimensional Etf Trust | $10941850 | 0.18% | — | NEW BUY |
| 132 | Pimco Etf Tr | $9847088 | 0.16% | -21723 | -5.53% |
| 133 | Polaris Inc | $9826409 | 0.16% | +784 | +0.55% |
| 134 | Blackrock Etf Trust Ii | $9817622 | 0.16% | +2939 | +1.51% |
| 135 | Schein Henry Inc | $9726488 | 0.16% | — | NEW BUY |
| 136 | Vanguard World Fd | $9544748 | 0.16% | +68825 | +623.75% |
| 137 | Qualcomm Inc | $9514097 | 0.16% | +615 | +1.21% |
| 138 | Equinix Inc | $9415909 | 0.16% | +6739 | +293.77% |
| 139 | Vanguard World Fd | $8837466 | 0.15% | +8336 | +14.17% |
| 140 | Crown Hldgs Inc | $8830313 | 0.15% | -9314 | -10.55% |
| 141 | Ishares Tr | $8664846 | 0.14% | -9 | -0.02% |
| 142 | Td Synnex Corporation | $8433240 | 0.14% | +24362 | +339.16% |
| 143 | Arista Networks Inc | $8316305 | 0.14% | -1021 | -2.04% |
| 144 | Ford Mtr Co | $8294894 | 0.14% | +1095 | +0.18% |
| 145 | Spdr Series Trust | $8155098 | 0.14% | -337 | -0.49% |
| 146 | Ishares Tr | $7905461 | 0.13% | +1886 | +1.66% |
| 147 | Ishares Inc | $7893575 | 0.13% | +5540 | +6.17% |
| 148 | Vanguard Index Fds | $7885922 | 0.13% | +707 | +3.43% |
| 149 | Eversource Energy | $7567970 | 0.13% | — | NEW BUY |
| 150 | Select Sector Spdr Tr | $7564608 | 0.13% | -4597 | -10.12% |
| 151 | Penske Automotive Grp Inc | $7333908 | 0.12% | +35352 | +627.81% |
| 152 | Vanguard Index Fds | $7297357 | 0.12% | +2509 | +30.91% |
| 153 | Digital Rlty Tr Inc | $7013498 | 0.12% | -149 | -0.38% |
| 154 | Cincinnati Finl Corp | $6903500 | 0.12% | +633 | +1.73% |
| 155 | Vanguard Bd Index Fds | $6820523 | 0.11% | +2219 | +2.45% |
| 156 | United Parcel Svcs Inc | $6759601 | 0.11% | +7723 | +14.00% |
| 157 | Select Sector Spdr Tr | $6689899 | 0.11% | -8261 | -16.38% |
| 158 | Deere & Co | $6673786 | 0.11% | -145 | -1.36% |
| 159 | Invesco Qqq Tr | $6305057 | 0.11% | -69 | -0.80% |
| 160 | Vanguard Index Fds | $6269783 | 0.10% | +15346 | +30.89% |
| 161 | Wintrust Finl Corp | $6226936 | 0.10% | +1114 | +2.96% |
| 162 | Alcoa Corp | $6214253 | 0.10% | +1098 | +0.93% |
| 163 | Ishares Tr | $6202661 | 0.10% | -5586 | -6.41% |
| 164 | Ishares Tr | $6195052 | 0.10% | +6273 | +2.62% |
| 165 | Ishares Tr | $6164681 | 0.10% | -531 | -0.94% |
| 166 | Dillards Inc | $6154508 | 0.10% | +277 | +2.44% |
| 167 | Ishares Tr | $6151238 | 0.10% | +3992 | +1.37% |
| 168 | Carpenter Technology Corp | $6100548 | 0.10% | -47 | -0.47% |
| 169 | Ishares Tr | $6018307 | 0.10% | +7470 | +3.30% |
| 170 | Ishares Tr | $5991406 | 0.10% | -9228 | -7.47% |
| 171 | Cisco Sys Inc | $5913993 | 0.10% | -14008 | -21.77% |
| 172 | Advanced Micro Devices Inc | $5887522 | 0.10% | -891 | -8.08% |
| 173 | Vanguard Intl Equity Index F | $5830101 | 0.10% | +649 | +0.67% |
| 174 | Fedex Corp | $5764724 | 0.10% | -286 | -1.53% |
| 175 | United Rentals Inc | $5733556 | 0.10% | -53 | -1.04% |
| 176 | Franklin Templeton Etf Tr | $5729498 | 0.10% | +16633 | +7.88% |
| 177 | Select Sector Spdr Tr | $5599769 | 0.09% | -2290 | -4.58% |
| 178 | Ishares Tr | $5505641 | 0.09% | +20004 | +10.45% |
| 179 | Smithfield Foods Inc | $5422135 | 0.09% | — | NEW BUY |
| 180 | Unitedhealth Group Inc | $5414828 | 0.09% | -337 | -2.52% |
| 181 | Newmont Corp | $5274671 | 0.09% | — | NEW BUY |
| 182 | Ishares Tr | $5245902 | 0.09% | +1574 | +0.70% |
| 183 | Ishares Tr | $5241592 | 0.09% | +2186 | +0.92% |
| 184 | Ishares Tr | $5171183 | 0.09% | +23412 | +128.40% |
| 185 | Quanta Svcs Inc | $5166288 | 0.09% | -50 | -0.69% |
| 186 | Ishares Tr | $5124892 | 0.09% | +17 | +0.01% |
| 187 | Fabrinet | $5124483 | 0.09% | -227 | -2.43% |
| 188 | Interdigital Inc | $5107099 | 0.09% | +828 | +4.81% |
| 189 | Ishares Tr | $5071249 | 0.08% | -128 | -1.02% |
| 190 | Vanguard Scottsdale Fds | $4937339 | 0.08% | -2825 | -3.22% |
| 191 | Ishares Inc | $4928871 | 0.08% | — | Held |
| 192 | Medpace Hldgs Inc | $4798086 | 0.08% | +126 | +1.41% |
| 193 | Rtx Corporation | $4796374 | 0.08% | +72 | +0.29% |
| 194 | Ishares Tr | $4667969 | 0.08% | +5 | +0.00% |
| 195 | Travel Plus Leisure Co | $4625392 | 0.08% | -560 | -0.92% |
| 196 | Gilead Sciences Inc | $4608126 | 0.08% | -963 | -2.57% |
| 197 | Csx Corp | $4601474 | 0.08% | -1575 | -1.60% |
| 198 | Ishares Tr | $4576743 | 0.08% | -103 | -0.26% |
| 199 | Marathon Pete Corp | $4562942 | 0.08% | -477 | -2.60% |
| 200 | Ishares Tr | $4541456 | 0.08% | +371 | +0.89% |
| 201 | Sabra Health Care Reit Inc | $4540152 | 0.08% | -1611 | -0.69% |
| 202 | Lowes Cos Inc | $4536802 | 0.08% | -737 | -3.46% |
| 203 | Ishares Tr | $4513392 | 0.08% | -3418 | -6.81% |
| 204 | Fortinet Inc | $4476487 | 0.07% | -1294 | -4.25% |
| 205 | Oracle Corp | $4467576 | 0.07% | -226 | -0.74% |
| 206 | Knight-Swift Transn Hldgs In | $4444975 | 0.07% | -258 | -0.45% |
| 207 | Ishares Tr | $4427216 | 0.07% | +96 | +0.49% |
| 208 | Ishares Tr | $4402663 | 0.07% | -4924 | -2.64% |
| 209 | Rambus Inc Del | $4340598 | 0.07% | -682 | -2.04% |
| 210 | Sherwin Williams Co | $4298835 | 0.07% | -869 | -6.51% |
| 211 | Veeva Sys Inc | $4287320 | 0.07% | -53233 | -68.78% |
| 212 | Travelers Companies Inc | $4281656 | 0.07% | -20 | -0.15% |
| 213 | Phinia Inc | $4256634 | 0.07% | -836 | -1.59% |
| 214 | Commercial Metals Co | $4214227 | 0.07% | -269 | -0.40% |
| 215 | Alps Etf Tr | $4204673 | 0.07% | +8258 | +11.34% |
| 216 | United Therapeutics Corp Del | $4155836 | 0.07% | -222 | -2.81% |
| 217 | Carlisle Cos Inc | $4125920 | 0.07% | -108 | -0.94% |
| 218 | Synchrony Financial | $4014147 | 0.07% | -1060 | -1.97% |
| 219 | Comfort Sys Usa Inc | $4005521 | 0.07% | -849 | -29.58% |
| 220 | Citigroup Inc | $3990259 | 0.07% | -2462 | -7.95% |
| 221 | Select Sector Spdr Tr | $3904871 | 0.07% | -3666 | -7.23% |
| 222 | Owens Corning New | $3892454 | 0.06% | +594 | +2.49% |
| 223 | Wisdomtree Tr | $3846355 | 0.06% | -9 | -0.01% |
| 224 | Ishares Tr | $3844061 | 0.06% | +45214 | +43.11% |
| 225 | Northrop Grumman Corp | $3833068 | 0.06% | -184 | -2.39% |
| 226 | Kkr & Co Inc | $3819425 | 0.06% | -626 | -1.48% |
| 227 | Barclays Bank Plc | $3788652 | 0.06% | -100 | -0.12% |
| 228 | Ishares Tr | $3785139 | 0.06% | -6 | -0.02% |
| 229 | Invesco Ltd | $3659766 | 0.06% | -950 | -0.68% |
| 230 | Progressive Corp | $3650518 | 0.06% | -5338 | -24.21% |
| 231 | Us Foods Hldg Corp | $3615458 | 0.06% | +1232 | +3.61% |
| 232 | Cloudflare Inc | $3563183 | 0.06% | -16 | -0.11% |
| 233 | Boeing Co | $3554870 | 0.06% | -1603 | -8.89% |
| 234 | Terex Corp New | $3552249 | 0.06% | -445 | -0.90% |
| 235 | Elevance Health Inc Formerly | $3482116 | 0.06% | -49 | -0.54% |
| 236 | Booking Holdings Inc | $3464629 | 0.06% | +13888 | +250.23% |
| 237 | Ishares Tr | $3462662 | 0.06% | -6578 | -13.52% |
| 238 | Analog Devices Inc | $3395804 | 0.06% | -917 | -9.69% |
| 239 | Pfizer Inc | $3380230 | 0.06% | -4912 | -3.38% |
| 240 | Cheniere Energy Inc | $3310050 | 0.06% | -39 | -0.28% |
| 241 | Disney Walt Co | $3304455 | 0.06% | -219447 | -86.47% |
| 242 | Lamar Advertising Co | $3299445 | 0.05% | -92 | -0.43% |
| 243 | Cadence Design System Inc | $3285927 | 0.05% | +3611 | +70.20% |
| 244 | Viatris Inc | $3274298 | 0.05% | -4437 | -2.11% |
| 245 | Vanguard Mun Bd Fds | $3271717 | 0.05% | +1771 | +2.81% |
| 246 | Vanguard Tax-Managed Fds | $3264889 | 0.05% | -289 | -0.63% |
| 247 | Itt Inc | $3234760 | 0.05% | -250 | -1.51% |
| 248 | Ishares U S Etf Tr | $3220769 | 0.05% | -7352 | -6.48% |
| 249 | Ge Vernova Inc | $3181520 | 0.05% | +203 | +8.10% |
| 250 | Corpay Inc | $3117407 | 0.05% | -18 | -0.19% |
| 251 | Nxp Semiconductors N V | $3080650 | 0.05% | +1618 | +17.32% |
| 252 | Caterpillar Inc | $3062653 | 0.05% | -63 | -2.14% |
| 253 | Edwards Lifesciences Corp | $3057367 | 0.05% | -547 | -1.59% |
| 254 | Select Sector Spdr Tr | $3002959 | 0.05% | -22192 | -25.10% |
| 255 | Vanguard Index Fds | $2963044 | 0.05% | +22473 | +188.45% |
| 256 | M & T Bk Corp | $2960844 | 0.05% | -41 | -0.33% |
| 257 | Invesco Actvely Mngd Etc Fd | $2957936 | 0.05% | +2195 | +1.19% |
| 258 | National Fuel Gas Co | $2941238 | 0.05% | -383 | -1.00% |
| 259 | Pool Corp | $2934674 | 0.05% | -464 | -3.29% |
| 260 | Vanguard World Fd | $2926093 | 0.05% | +3254 | +25.72% |
| 261 | Hartford Insurance Group Inc | $2923524 | 0.05% | -44 | -0.20% |
| 262 | Select Sector Spdr Tr | $2920200 | 0.05% | +3604 | +7.01% |
| 263 | Ishares Tr | $2917184 | 0.05% | -12617 | -40.33% |
| 264 | Ishares Tr | $2899644 | 0.05% | -8170 | -10.45% |
| 265 | Cirrus Logic Inc | $2844498 | 0.05% | +72 | +0.38% |
| 266 | Antero Midstream Corp | $2838746 | 0.05% | -2121 | -1.67% |
| 267 | Emerson Elec Co | $2813756 | 0.05% | +11033 | +127.95% |
| 268 | Pinnacle Finl Partners Inc | $2753620 | 0.05% | -29394 | -51.85% |
| 269 | Northern Tr Corp | $2748237 | 0.05% | +7866 | +99.03% |
| 270 | Iac Inc | $2740381 | 0.05% | +253 | +0.43% |
| 271 | 3m Co | $2737574 | 0.05% | -64 | -0.38% |
| 272 | Amkor Technology Inc | $2721505 | 0.05% | +2 | +0.01% |
| 273 | Raymond James Finl Inc | $2697469 | 0.04% | -398 | -2.19% |
| 274 | Mckesson Corp | $2688425 | 0.04% | +12 | +0.34% |
| 275 | Norfolk Southn Corp | $2670240 | 0.04% | -34 | -0.40% |
| 276 | Atmos Energy Corp | $2666912 | 0.04% | -237 | -1.51% |
| 277 | At&T Inc | $2659474 | 0.04% | +994 | +0.78% |
| 278 | Monolithic Pwr Sys Inc | $2655513 | 0.04% | +514 | +36.53% |
| 279 | Southern Co | $2644562 | 0.04% | -229656 | -89.26% |
| 280 | Suncor Energy Inc New | $2621034 | 0.04% | -344 | -0.70% |
| 281 | Delta Air Lines Inc | $2599346 | 0.04% | -3203 | -10.35% |
| 282 | Carrier Global Corporation | $2597910 | 0.04% | -16045 | -31.18% |
| 283 | Mueller Inds Inc | $2591733 | 0.04% | -2574 | -10.88% |
| 284 | Ssga Active Etf Tr | $2527020 | 0.04% | -635 | -1.31% |
| 285 | Tanger Inc | $2521067 | 0.04% | -20509 | -24.30% |
| 286 | Sitime Corp | $2511792 | 0.04% | +2144 | +175.02% |
| 287 | Sap Se | $2507062 | 0.04% | +5285 | +48.12% |
| 288 | Enersys | $2492053 | 0.04% | -37 | -0.35% |
| 289 | Mks Inc. | $2477536 | 0.04% | -29 | -0.52% |
| 290 | Thermo Fisher Scientific Inc | $2473209 | 0.04% | -161 | -3.16% |
| 291 | Marvell Technology Inc | $2455209 | 0.04% | -5507 | -40.05% |
| 292 | J P Morgan Exchange Traded F | $2442986 | 0.04% | +2397 | +5.87% |
| 293 | Clearway Energy Inc | $2393933 | 0.04% | -249488 | -78.08% |
| 294 | Mondelez Intl Inc | $2390123 | 0.04% | -5244 | -11.26% |
| 295 | Vanguard Intl Equity Index F | $2354799 | 0.04% | — | Held |
| 296 | Spx Technologies Inc | $2338432 | 0.04% | — | NEW BUY |
| 297 | Marsh & Mclennan Cos Inc | $2337047 | 0.04% | -2938 | -17.32% |
| 298 | Diamondback Energy Inc | $2328382 | 0.04% | -509 | -3.70% |
| 299 | Archer Daniels Midland Co | $2317670 | 0.04% | -1763 | -5.49% |
| 300 | Invesco Exchange Traded Fd T | $2313056 | 0.04% | — | Held |
| 301 | Murphy Usa Inc | $2306364 | 0.04% | +3387 | +379.28% |
| 302 | Tapestry Inc | $2291433 | 0.04% | +4666 | +42.46% |
| 303 | Nrg Energy Inc | $2284817 | 0.04% | -9318 | -37.33% |
| 304 | Reliance Inc | $2281949 | 0.04% | +2342 | +62.19% |
| 305 | Ishares Tr | $2268029 | 0.04% | +11337 | +66.59% |
| 306 | Renaissancere Hldgs Ltd | $2257279 | 0.04% | -44 | -0.61% |
| 307 | Kenvue Inc | $2215594 | 0.04% | +45841 | +65.40% |
| 308 | Eaton Corp Plc | $2184290 | 0.04% | -39 | -0.76% |
| 309 | Lantheus Hldgs Inc | $2181857 | 0.04% | +98 | +0.50% |
| 310 | Schwab Strategic Tr | $2176072 | 0.04% | -9218 | -13.31% |
| 311 | Boyd Gaming Corp | $2153309 | 0.04% | -18 | -0.07% |
| 312 | Ingersoll Rand Inc | $2152237 | 0.04% | -574 | -2.14% |
| 313 | Coinbase Global Inc | $2130281 | 0.04% | +119 | +0.82% |
| 314 | Amer Sports Inc | $2112462 | 0.04% | -417 | -0.66% |
| 315 | Cardinal Health Inc | $2079125 | 0.03% | -252 | -2.80% |
| 316 | Enova Intl Inc | $2073890 | 0.03% | -20 | -0.23% |
| 317 | Phillips 66 | $2073399 | 0.03% | — | Held |
| 318 | Spotify Technology S A | $2069299 | 0.03% | +1027 | +29.51% |
| 319 | Danaher Corp Del | $2060232 | 0.03% | +3083 | +39.87% |
| 320 | Fidelity Covington Trust | $2059435 | 0.03% | — | Held |
| 321 | Ishares Tr | $2036410 | 0.03% | — | Held |
| 322 | Wesco Intl Inc | $2021111 | 0.03% | -26 | -0.44% |
| 323 | Assured Guaranty Ltd | $2019792 | 0.03% | — | Held |
| 324 | Agco Corp | $2014432 | 0.03% | +10 | +0.06% |
| 325 | Everpure Inc | $1937761 | 0.03% | -154 | -0.62% |
| 326 | Morgan Stanley | $1916897 | 0.03% | -116 | -1.25% |
| 327 | Applied Indl Technologies In | $1905813 | 0.03% | -64 | -1.12% |
| 328 | Sysco Corp | $1904705 | 0.03% | -995 | -4.18% |
| 329 | Vanguard Index Fds | $1874300 | 0.03% | +2919 | +14.35% |
| 330 | Select Sector Spdr Tr | $1858091 | 0.03% | -3685 | -9.16% |
| 331 | Ecolab Inc | $1854986 | 0.03% | -725 | -9.82% |
| 332 | First Tr Exchange-Traded Fd | $1849577 | 0.03% | -5685 | -11.79% |
| 333 | Colgate Palmolive Co | $1845152 | 0.03% | -87098 | -81.23% |
| 334 | Automatic Data Processing In | $1834150 | 0.03% | +55 | +0.68% |
| 335 | Webster Finl Corp | $1827737 | 0.03% | +32 | +0.13% |
| 336 | Ishares Tr | $1826182 | 0.03% | +7039 | +111.34% |
| 337 | Texas Cap Bancshares Inc | $1812213 | 0.03% | -6 | -0.03% |
| 338 | Illumina Inc | $1809994 | 0.03% | -68 | -0.66% |
| 339 | Timken Co | $1796155 | 0.03% | — | NEW BUY |
| 340 | Esab Corporation | $1794474 | 0.03% | -65 | -0.36% |
| 341 | Sterling Infrastructure Inc | $1786158 | 0.03% | -836 | -28.21% |
| 342 | Firstcash Holdings Inc | $1781396 | 0.03% | — | NEW BUY |
| 343 | Murphy Oil Corp | $1767194 | 0.03% | -581 | -1.06% |
| 344 | Becton Dickinson & Co | $1767080 | 0.03% | -1030 | -8.11% |
| 345 | Public Svc Enterprise Group | $1764661 | 0.03% | -245 | -1.11% |
| 346 | Intel Corp | $1756545 | 0.03% | +17 | +0.14% |
| 347 | Vanguard Scottsdale Fds | $1754360 | 0.03% | -5950 | -16.67% |
| 348 | Astrazeneca Plc | $1735971 | 0.03% | +1285 | +16.33% |
| 349 | Metlife Inc | $1721221 | 0.03% | -462 | -2.22% |
| 350 | Philip Morris Intl Inc | $1720816 | 0.03% | -784 | -7.61% |
