First Commonwealth Financial Corp /Pa/

Holdings as of Sep 30, 2026 · filed Nov 13, 2026

$706755867
Portfolio value
267
Positions
Source: SEC 13-F ↗
Original filing
# Holding Value % Port. Δ Shares Change (QoQ)
1 Ishares S&P 500 Index Fund Etf $123621975 17.49% +1876 +1.18%
2 Ishares Msci Eafe Index Fund E $39895214 5.64% -553 -0.14%
3 Ishares Russell 2000 Index Fd $33970663 4.81% +7046 +6.12%
4 Pimco Etf Trust $26136667 3.70% +5685 +1.93%
5 Apple Inc $24504944 3.47% -306 -0.41%
6 Vanguard Core-Plus Bond Etf $23476194 3.32% +11667 +3.82%
7 First Commonwealth Financial C $22882375 3.24% -25000 -2.16%
8 Ishares Core U.S. Aggregate Bo $15880829 2.25% -18221 -9.79%
9 Microsoft Corp $14397336 2.04% -32 -0.11%
10 Ishares Msci Emerging Mkt Etf $14294129 2.02% -13306 -5.85%
11 Fidelity Total Bond Etf $14018895 1.98% -14185 -4.20%
12 Vanguard Total Bond Market Etf $12249663 1.73% -3632 -2.04%
13 Innovator Us Eqy Accel 9 Buff $11277351 1.60% -2830 -1.07%
14 Nvidia Corp $10926971 1.55% -374 -0.78%
15 Alphabet Inc - Cl A $9883136 1.40% +75 +0.26%
16 Fidelity Enhanced Int Etf $7745134 1.10% -11998 -5.82%
17 Innovator Eqty Mgd Floor Etf $7525140 1.06% +5339 +2.84%
18 Amazon Com Inc Com $6710191 0.95% +10 +0.04%
19 S & T Bancorp Inc $6503443 0.92% — Held
20 Jpmorgan Chase & Co $5973421 0.85% +503 +2.87%
21 Broadcom Inc $5334848 0.75% -150 -0.98%
22 Ishares Msci Eafe Value Etf $4986058 0.71% +1508 +2.45%
23 Innovator S&P 500 Power Buffer $4918707 0.70% +29308 +38.74%
24 Innovator Us Power Buffer Etf $4694517 0.66% — Held
25 Meta Platforms Inc Class A $4686174 0.66% -24 -0.37%
26 Invesco Qqq Trust Series 1 $3390366 0.48% +15 +0.33%
27 Innovator S&P 500 Pwr Buffer E $3264039 0.46% — Held
28 Innovator Us Eq Pwr Buf Aug Et $3218570 0.46% +3170 +4.82%
29 Innovator Russell 2000 Power E $3157768 0.45% -2483 -3.01%
30 Dell Technologies C $3074664 0.44% +81 +1.44%
31 Innovator S&P 500 Power Buffer $3062085 0.43% — Held
32 Ishares Natl Municipal Bond Et $3028248 0.43% -47 -0.16%
33 Innovator S&P 500 Buffer Etf $3016233 0.43% -145 -0.26%
34 Lam Research Corp $2877656 0.41% -121 -1.36%
35 Innovator S&P 500 Pwr Buffer E $2864102 0.41% +4639 +8.75%
36 Amphenol Corporation Cl A $2808943 0.40% +15576 +87.78%
37 State Street Spdr S&P 500 Trus $2752332 0.39% -66 -1.80%
38 Innovator Us Eqy Accl Etf - Qt $2711667 0.38% +4955 +8.91%
39 Ishares Tr S&P 500 Grwt Etf $2658128 0.38% -726 -3.74%
40 Alphabet Inc - Cl C $2654328 0.38% +130 +1.70%
41 Johnson & Johnson $2653302 0.38% +6 +0.06%
42 Innovator S&P 500 Equity Buffe $2571287 0.36% -1691 -3.83%
43 Ishares Tr S&P 500 Value Etf $2562900 0.36% -644 -5.42%
44 Eli Lilly & Co $2519821 0.36% +13 +0.60%
45 Ishares Ultra Short Dur Etf $2428524 0.34% — NEW BUY
46 Goldman Sachs Group Inc $2413697 0.34% +9 +0.34%
47 Norfolk Southern Corp $2301741 0.33% — Held
48 Wal-Mart Stores Inc $2296009 0.32% +61 +0.28%
49 Berkshire Hathaway Inc-Cl B $2273453 0.32% +21 +0.46%
50 Rockwell Automation Inc $2244997 0.32% +13 +0.25%
51 Innovator S&P 500 Power Buffer $2225982 0.31% +1244 +2.52%
52 Ishares Select Dividend Etf $2155896 0.31% +32 +0.23%
53 Oracle Corp $2127074 0.30% -147 -0.94%
54 Chevron Corporation $2116818 0.30% -11 -0.11%
55 Abbvie Inc $2045117 0.29% +253 +3.34%
56 Applied Materials Inc $2007339 0.28% -18 -0.46%
57 Proshares S&P 500 Dividend A E $1995587 0.28% +175 +0.48%
58 Quanta Services Inc $1980242 0.28% +16 +0.52%
59 Howmet Aerospace Inc $1933387 0.27% — Held
60 Innovator S&P 500 P-Buff Etf $1923372 0.27% -642 -1.39%
61 Coherent Corp $1918181 0.27% — Held
62 Citigroup Inc $1912746 0.27% -56 -0.38%
63 Int'l Business Machines Corp $1897672 0.27% +2405 +38.64%
64 Innovator S&P 500 Equity Buffe $1780331 0.25% +2014 +6.64%
65 J P Morgan Us Quality Factor E $1765075 0.25% -485 -1.99%
66 Raytheon Tech Corp $1725800 0.24% +342 +3.82%
67 I Shares International Select $1721985 0.24% +424 +1.05%
68 Innov Int Dev Pb Etf $1694619 0.24% — Held
69 Procter & Gamble Co $1667081 0.24% -41 -0.36%
70 Innovator S&P 500 Buffer Etf $1665889 0.24% -445 -1.55%
71 Advanced Micro Devices $1657590 0.23% -3 -0.11%
72 Home Depot Inc $1655416 0.23% +36 +0.62%
73 Visa Inc $1651218 0.23% +53 +1.17%
74 Deere & Co $1627838 0.23% +12 +0.50%
75 Charles Schwab Corp $1609094 0.23% -96 -0.58%
76 Unitedhealth Group Inc $1545979 0.22% -41 -0.96%
77 Philip Morris International, I $1531673 0.22% -139 -1.70%
78 Emerson Electric Co $1529908 0.22% -17 -0.17%
79 Cisco Systems $1525332 0.22% +249 +1.79%
80 Ishares Us Pfd Stk Etf $1505710 0.21% -4 -0.01%
81 Innovator Us Equity Power Buff $1495378 0.21% -53431 -64.44%
82 Kla-Tencor Corp $1484336 0.21% -87 -1.13%
83 Ishares Russell 1000 Grwth Etf $1478820 0.21% -58 -0.49%
84 Corning Inc Com $1476005 0.21% +20 +0.21%
85 Blackrock Inc $1472259 0.21% -7 -0.50%
86 Mcdonalds Corp $1467359 0.21% -19 -0.30%
87 Coca Cola Co $1461298 0.21% -64 -0.38%
88 Franklin Templeton Inc. $1428537 0.20% +154 +0.35%
89 Innovator S&P 500 Buffer Etf $1420451 0.20% -862 -2.93%
90 Tjx Companies Inc $1410255 0.20% -348 -3.16%
91 East West Bancorp Inc $1387272 0.20% -115 -1.02%
92 Wisdomtree Trust $1380710 0.20% — Held
93 Innovator S&P 500 Buffer Etf - $1351409 0.19% +2035 +8.85%
94 Alerian Mlp Etf $1350176 0.19% +523 +2.05%
95 Ishares S&P Smallcap 600 Etf $1348701 0.19% +536 +5.72%
96 Target Corp $1340796 0.19% -222 -2.53%
97 Verizon Communications $1337065 0.19% -639 -2.15%
98 J P Morgan Ltd Duration Etf $1292088 0.18% -642 -2.49%
99 Nucor Corp $1279080 0.18% +90 +1.67%
100 Xcel Energy Inc Com $1238545 0.18% -241 -1.35%
101 Innovator Us Equity Power Buff $1233109 0.17% -857 -3.07%
102 Innovator Msci Eafe Power Buff $1224114 0.17% — Held
103 American Express Co $1202715 0.17% -14 -0.35%
104 Republic Services Inc $1192482 0.17% +67 +1.19%
105 Williams Cos Inc Del Com $1188251 0.17% -389 -2.18%
106 State Street Technologyselect $1186637 0.17% -3 -0.05%
107 Ishares Russell 2000 Value Etf $1185696 0.17% +2798 +97.73%
108 Ross Stores Inc $1167933 0.17% -20 -0.40%
109 Taiwan Semiconductor-Sp Adr $1156726 0.16% +10 +0.40%
110 Innovator S&P Power Buffer Etf $1147106 0.16% -2032 -7.24%
111 Monolithic Power System Inc $1138460 0.16% -12 -1.40%
112 Cboe Global Markets Inc $1105840 0.16% -95 -2.31%
113 Digital Realty Trust Inc Reit $1101607 0.16% +22 +0.35%
114 Genl Dynamics Corp $1100317 0.16% +38 +1.16%
115 Netflix Inc $1090179 0.15% +1 +0.01%
116 Medtronic Plc $1082462 0.15% +309 +2.53%
117 Lockheed Martin $1081138 0.15% -11 -0.52%
118 Cardinal Health Inc $1048865 0.15% -75 -1.57%
119 Innovator Msci Eafe Pwr Buff E $1042114 0.15% +9341 +47.90%
120 Innovator Equity Managed 10 Bu $1039892 0.15% — Held
121 Innovator Russell 2000 Sm Cap $1028638 0.15% — Held
122 Innovator Us Sm Cap Pwr Buffer $1010555 0.14% — Held
123 Cencora Inc $993659 0.14% -22 -0.66%
124 Innovator Us Equity Acc Etf $980642 0.14% -8106 -23.13%
125 Ishares Core Msci Eafe Etf $974903 0.14% -103 -1.01%
126 Innovator Us Eq Acc Buff Etf $960428 0.14% — Held
127 Royal Gold, Inc $956744 0.14% -8 -0.20%
128 Analog Devices Inc $946435 0.13% — NEW BUY
129 Innovator Us Equity Acc 9 Buff $938027 0.13% -1951 -7.85%
130 Edison Intl $935655 0.13% -345 -1.94%
131 Ishares Russell 2000 Growth In $928297 0.13% -4 -0.15%
132 At&T Inc $926200 0.13% -966 -2.48%
133 Spdr Gold Trust $903352 0.13% -630 -20.99%
134 Innovator Us Eqy Accel Pl Etf $902568 0.13% +1982 +8.91%
135 Innovator International Develo $895836 0.13% -77 -0.33%
136 Innovator Emrgng Mkt April Etf $891138 0.13% — Held
137 Vanguard S/T Corp Bond Etf $889997 0.13% -9534 -45.28%
138 State Street Spdr S&P Dividend $885033 0.13% — Held
139 J P Morgan Equity Premium Inco $882485 0.12% -376 -2.34%
140 Ishares Msci Emr Mrk Ex China $877452 0.12% +244 +2.83%
141 Innovator Russell 2000 Pwr Buf $874515 0.12% +8486 +46.90%
142 Micron Technology Inc $856348 0.12% -9 -1.11%
143 Danaher Corp $828821 0.12% -281 -6.99%
144 Innovator Us Equity Ultra $812314 0.11% — Held
145 L3 Harris Technologies Inc $811918 0.11% +39 +1.15%
146 Mckesson Corporation $808558 0.11% — NEW BUY
147 Innovator Us Small Cap Pwr Etf $802287 0.11% — Held
148 Innovator S&P 500 Power Buffer $800730 0.11% — Held
149 Invesco Commodity Index Etf $797464 0.11% — NEW BUY
150 Pnc Bank Corp $791470 0.11% +198 +5.89%
151 State Street Energy Select Sec $787201 0.11% +1856 +16.96%
152 Innovator S&P 500 Buffer Etf $782142 0.11% — Held
153 Thermo Fisher Scientific Inc $773717 0.11% +39 +3.52%
154 Innovator Us Small Cap Power B $771978 0.11% -458 -1.73%
155 Innovator S&P 500 Buffer Etf $758531 0.11% -423 -3.00%
156 Vanguard Health Care Etf $748161 0.11% — Held
157 Innov Intl Dev Pb Etf $745772 0.11% — Held
158 Innovator U.S. Equity Buffer E $745518 0.11% -282 -2.03%
159 Abbott Laboratories $732837 0.10% +209 +2.90%
160 Vanguard Morningstar Value Etf $694913 0.10% +541 +20.22%
161 Vanguard St Tips Etf $694642 0.10% — NEW BUY
162 Ishares Russell Mid-Cap Etf $684011 0.10% -204 -3.08%
163 Innovator Us Equity Buffer Etf $683871 0.10% — Held
164 Eaton Corp Plc Adr $652729 0.09% — Held
165 F N B Corp Pa $625687 0.09% — Held
166 Jpm Nasdaq Equity Premium $624791 0.09% — Held
167 Innovator International Develo $595788 0.08% — Held
168 Vertex Pharmaceuticals Inc $593915 0.08% +1 +0.09%
169 Ishares Core S&P Midcap Etf $581428 0.08% +120 +1.51%
170 State Street Spdr Msci Acwi Ex $575640 0.08% -134 -0.93%
171 Toll Brothers Inc $573496 0.08% — Held
172 Innovator Edp $571611 0.08% — Held
173 Intel Corp $561234 0.08% -6 -0.13%
174 Costco Whsl Corp New $560471 0.08% +29 +4.94%
175 Innovator U.S. Equity Buffer E $559319 0.08% -509 -4.27%
176 Ishares Tr Russell 1000 Value $554124 0.08% -440 -16.45%
177 Vanguard Tax Exempt Bd Etf $553260 0.08% — Held
178 Vanguard Utilities Etf $538479 0.08% — Held
179 General Electric Co $536724 0.08% +2 +0.12%
180 Uber Technologies Inc $536646 0.08% +4 +0.05%
181 Caterpillar Inc $535121 0.08% +5 +0.76%
182 Seagate Technology Holdings $534957 0.08% -50 -7.94%
183 Goldman Gold Etf Trust $525025 0.07% — Held
184 Vanguard Mrngstr Mid Cap Etf $522826 0.07% -847 -11.27%
185 Ishares Gold Tr Micro Undivide $508472 0.07% — NEW BUY
186 Innovator S&P 500 Buffer Etf $504081 0.07% — Held
187 Jp Morgan Div Rtn Int Etf $503719 0.07% -376 -5.22%
188 Innovator International Develo $500415 0.07% — Held
189 Ishares 0-3 Month Treasury Bon $496856 0.07% -1325 -21.17%
190 Linde Plc Adr $496019 0.07% +12 +1.16%
191 Axon Enterprise Inc $493503 0.07% — Held
192 Pfizer Inc $493026 0.07% -170 -0.97%
193 Space Exploration Technology C $491226 0.07% +2078 +176.40%
194 Argenx Se Adr $490453 0.07% — Held
195 Qualcomm Inc $486414 0.07% +85 +3.32%
196 Vanguard 500 Etf $480089 0.07% — Held
197 Barclays Plc Adr $476153 0.07% -17 -0.09%
198 Huntington Bancshare $460013 0.07% -308 -1.01%
199 Humana Inc $459792 0.07% -26 -2.11%
200 Metlife Inc $457241 0.06% -9 -0.18%
201 Rpm Intl Inc $451909 0.06% — Held
202 Altria Group Inc $449106 0.06% -11 -0.16%
203 Vanguard Russell 2000 Etf $445593 0.06% — Held
204 Trinity Capital Inc. $444173 0.06% — Held
205 Cummins Engine Inc $440518 0.06% -6 -0.70%
206 Ishares Tr S&P Midcap 400 Valu $440397 0.06% — Held
207 Fifth Third Bancorp $430528 0.06% +133 +1.59%
208 Canadian Pacific Kansas City L $427770 0.06% +27 +0.54%
209 Nextera Energy, Inc $417052 0.06% +2 +0.04%
210 Flex Ltd Ord Adr $412133 0.06% — Held
211 Ishares Msci Eafe Grwth Etf $408021 0.06% -441 -11.47%
212 Booking Holdings Inc $407275 0.06% — Held
213 Innovator Us Small Cap Power E $401838 0.06% — Held
214 Merck & Co, Inc $393080 0.06% +153 +6.00%
215 Innovator S&P 500 Ultra Buffer $374937 0.05% — Held
216 Energy Transfer Equity Lp - Ml $368177 0.05% +129 +0.70%
217 Marathon Petroleum Corp $366950 0.05% -231 -19.93%
218 Innovator Emerging Markets $365554 0.05% +3428 +41.32%
219 Southern Copper Corporation $359686 0.05% +20 +1.14%
220 First Tst Nasdaq Tech Dvd Inde $357639 0.05% — Held
221 Allstate Corp $350760 0.05% — Held
222 Invesco Rafi Us 1000 Etf $348352 0.05% — Held
223 Arch Capital Group Ltd Adr $344688 0.05% — Held
224 Curtiss-Wright Corp $341519 0.05% +150 +31.38%
225 Inn Defined Wealth Shield $334017 0.05% — Held
226 Ishares Core S&P Total Us Etf $328736 0.05% — Held
227 Itt Inc $322105 0.05% — Held
228 Ishares Russell 1000 Etf $311265 0.04% — Held
229 Jp Morgan Mortgage Backed Etf $311213 0.04% — Held
230 Innovator International Develo $305634 0.04% — Held
231 Amgen Inc $299272 0.04% — Held
232 Goldman Sachs Marketbeta Us Et $293907 0.04% — Held
233 Pepsico Incorporated $290617 0.04% -29 -1.25%
234 Innovator Emerging Market Etf $288818 0.04% +200 +2.51%
235 Boston Scientific Corp $288614 0.04% +146 +2.26%
236 Bank Of New York Mellon Corp $284575 0.04% -3 -0.15%
237 Innovator Equ Def Pro Etf $279157 0.04% — Held
238 Tesla Inc $274050 0.04% +10 +1.31%
239 General Mills Inc $272813 0.04% -7 -0.08%
240 Cintas Corporation $271914 0.04% — Held
241 Air Prods & Chems Inc $271831 0.04% — Held
242 Stifel Financial Corp $269234 0.04% — Held
243 Innovator Etfs Trust $267900 0.04% — Held
244 Innovator International Develo $267098 0.04% -86 -1.00%
245 Delta Air Lines Inc $265987 0.04% — Held
246 Bank Of America Corp Com $262483 0.04% -14 -0.29%
247 Everpure Inc $261560 0.04% — NEW BUY
248 Texas Instruments Inc $256601 0.04% +14 +1.55%
249 3m Co $248687 0.04% — Held
250 Innovator Us Small Cap Power B $247385 0.04% — Held
251 Ishares Trust Moderate Etf $243700 0.03% — Held
252 Ecolab, Inc $243552 0.03% — Held
253 Ishares Core Conservative Etf $241980 0.03% — Held
254 Ishares S&P Gsci Commodity I E $241022 0.03% — NEW BUY
255 Dnp Select Income Fund Inc $239422 0.03% — Held
256 Walt Disney Co $236130 0.03% -17 -0.75%
257 Innovator U.S. Equity 5 To 15 $227571 0.03% — Held
258 Eagle Materials Inc $226089 0.03% +30 +2.32%
259 Schwab Us Large-Cap Growth Etf $213855 0.03% — Held
260 Invesco S&P 500 Equal Weight E $213636 0.03% — NEW BUY
261 Ishares Us Infrastructure $212966 0.03% — NEW BUY
262 Firstenergy Corp $212620 0.03% +2 +0.04%
263 Ge Vernova Inc $210890 0.03% +9 +4.23%
264 Main Sector Rotation Etf $210500 0.03% — Held
265 Ishares Jp Morgan Usd Emerg Et $203573 0.03% — Held
266 State Street Financial Select $203401 0.03% — Held
267 Ballard Power Systems Inc. $30357 0.00% — Held

Closed last quarter

Vanguard Extended Duration Tre J P Morgan Core Plus Bond Etf Exxon Mobil Corp Microchip Technology Inc Stryker Corporation Vanguard Short-Term Gov Bnd Et Ishares Tr 20 Yr T-Bond Etf Ishares Iboxx Corp Bd Etf Vanguard Reit Etf Lowes Cos Inc Boeing Co Bloom Energy Corp Cl A

Holdings disclosed quarterly to the SEC on Form 13-F and may be up to 45 days old. Values as reported. For research only — not investment advice.