Pnc Financial Services Group, Inc.

Holdings as of Mar 31, 2026 · filed May 8, 2026

$173208242438
Portfolio value
5160
Positions
Source: SEC 13-F ↗
Original filing
# Holding Value % Port. Δ Shares Change (QoQ)
1 Eli Lilly & Co $47210789263 27.26% -4312 -0.01%
2 Ishares Tr $10241930163 5.91% -84137 -0.53%
3 Apple Inc $4813658935 2.78% -119220 -0.62%
4 Microsoft Corp $3377470474 1.95% -21137 -0.23%
5 State Str Spdr S&P 500 Etf T $2538584242 1.47% -162337 -3.99%
6 Alphabet Inc $2529156230 1.46% +2240 +0.03%
7 Jpmorgan Chase & Co $1958895446 1.13% -85681 -1.27%
8 Nvidia Corporation $1928510814 1.11% +364427 +3.41%
9 Exxon Mobil Corp $1745482382 1.01% -131351 -1.26%
10 Invesco Qqq Tr $1716863642 0.99% -61891 -2.04%
11 Ishares Tr $1521914967 0.88% +68617 +0.41%
12 Broadcom Inc $1448378408 0.84% -2975 -0.06%
13 Amazon Com Inc $1422181607 0.82% +115108 +1.71%
14 Johnson & Johnson $1406259605 0.81% -232205 -3.88%
15 Ishares Tr $1384019035 0.80% +4609301 +38.57%
16 Ishares Tr $1303855630 0.75% -7069 -0.23%
17 Global X Fds $1267943455 0.73% +3854079 +16.53%
18 V F Corp $1259540789 0.73% -264350 -0.36%
19 Ishares Tr $1253272377 0.72% +1756317 +3.32%
20 Erie Indty Co $1233689335 0.71% -1317 -0.03%
21 Ishares Tr $1199184076 0.69% -164229 -1.31%
22 Ishares Tr $1177358825 0.68% -307440 -4.77%
23 Procter & Gamble Co $1111185666 0.64% -162731 -2.07%
24 Ishares Tr $1071879345 0.62% +260163 +1.67%
25 American Centy Etf Tr $1065807586 0.62% -530637 -3.86%
26 Home Depot Inc $1049368004 0.61% +33747 +1.07%
27 Ishares Inc $1047954438 0.61% +1269059 +9.23%
28 Wisdomtree Tr $1027393038 0.59% -612284 -4.97%
29 Ishares Tr $1026079589 0.59% +451566 +4.57%
30 Vanguard Index Fds $998476975 0.58% -600 -0.03%
31 Ishares Tr $940968047 0.54% -388098 -4.88%
32 Merck & Co Inc $905836778 0.52% -91391 -1.20%
33 Abbvie Inc $894963898 0.52% -27973 -0.68%
34 Dimensional Etf Trust $868534639 0.50% +981517 +6.34%
35 Visa Inc $834305704 0.48% -106780 -3.72%
36 Vanguard Index Fds $833447107 0.48% +4606 +0.11%
37 Ishares Tr $830622551 0.48% +32054 +1.40%
38 Ishares Tr $815848176 0.47% -57743 -0.68%
39 Alphabet Inc $815097991 0.47% +8097 +0.29%
40 Chevron Corporation $812812881 0.47% +22350 +0.57%
41 Mcdonalds Corp $812218235 0.47% -36808 -1.39%
42 Ishares Tr $804438369 0.46% -58376 -0.69%
43 Ishares Tr $800213637 0.46% -930529 -5.10%
44 Ishares Tr $790491723 0.46% +197189 +6.59%
45 Meta Platforms Inc $788018456 0.45% +9102 +0.67%
46 Ishares Tr $762716676 0.44% -150886 -2.06%
47 Vanguard Index Fds $749758069 0.43% -19108 -0.81%
48 Ishares Tr $723478441 0.42% -171627 -4.82%
49 Berkshire Hathaway Inc Del $706649760 0.41% -25 -2.48%
50 Vanguard Index Fds $677419550 0.39% +54228 +2.35%
51 Costco Wholesale Corporation $628562202 0.36% +4520 +0.72%
52 Vanguard Index Fds $628405598 0.36% -3592 -0.17%
53 Vanguard Intl Equity Index F $619344074 0.36% +238474 +2.98%
54 Pepsico Inc $616822410 0.36% -61101 -1.51%
55 Ishares Tr $609665132 0.35% -40322 -0.74%
56 Nextera Energy Inc $595800971 0.34% -59680 -0.92%
57 Vanguard Intl Equity Index F $565045146 0.33% +222844 +2.18%
58 Lam Research Corp $564043029 0.33% -149814 -5.37%
59 Rtx Corporation $551918573 0.32% -64143 -2.19%
60 Invesco Exch Traded Fd Tr Ii $531186669 0.31% -28715 -1.27%
61 Ishares Tr $530952754 0.31% -47188 -1.33%
62 Berkshire Hathaway Inc Del $518851796 0.30% +5304 +0.49%
63 Vanguard Tax-Managed Fds $518060249 0.30% -419021 -4.93%
64 Vanguard Index Fds $514127458 0.30% +19923 +1.03%
65 Cisco Sys Inc $512661462 0.30% +237187 +3.72%
66 Walmart Inc $488513861 0.28% +60145 +1.55%
67 Ishares Tr $479524480 0.28% -72523 -3.09%
68 Abbott Laboratories $472040349 0.27% -66175 -1.42%
69 Invesco Exch Traded Fd Tr Ii $470263101 0.27% +1911051 +23.00%
70 Coca Cola Co $468665853 0.27% +21995 +0.36%
71 Blackrock Etf Trust Ii $452646856 0.26% +238129 +2.81%
72 Ishares Tr $442860385 0.26% -479825 -7.07%
73 Oracle Corp $438419307 0.25% -53703 -1.77%
74 Philip Morris Intl Inc $434132169 0.25% +2139 +0.08%
75 Bank America Corp $431351269 0.25% -159320 -1.77%
76 State Str Spdr S&P Midcap 40 $431304498 0.25% -5326 -0.76%
77 Kontoor Brands Inc $422910215 0.24% -745573 -11.03%
78 Ishares Tr $415731150 0.24% -186245 -3.99%
79 Mastercard Incorporated $414888243 0.24% +4231 +0.51%
80 Morgan Stanley $396925359 0.23% -12541 -0.52%
81 Vanguard Scottsdale Fds $391285111 0.23% +483764 +11.40%
82 Amgen Inc $377725026 0.22% +24577 +2.34%
83 Stryker Corporation $356710732 0.21% +88122 +8.83%
84 Taiwan Semiconductor Manufac $356145533 0.21% -34533 -3.17%
85 Blackrock Inc $349709555 0.20% +8013 +2.25%
86 Tjx Cos Inc New $344267403 0.20% +113974 +5.58%
87 Honeywell Intl Inc $340775135 0.20% -10032 -0.66%
88 Eaton Corp Plc $334977516 0.19% -23898 -2.49%
89 Wisdomtree Tr $327689037 0.19% -182989 -4.75%
90 Lockheed Martin Corp $315864055 0.18% +22043 +4.40%
91 Ishares Tr $311869752 0.18% -23473 -0.96%
92 American Express Co $307287290 0.18% -13037 -1.27%
93 Spdr Gold Tr $304644460 0.18% +12415 +1.78%
94 Pnc Finl Svcs Group Inc $304397066 0.18% -7108 -0.48%
95 Ge Vernova Inc $300156900 0.17% +7021 +2.08%
96 Quanta Svcs Inc $298826145 0.17% -165 -0.03%
97 Wec Energy Group Inc $297646454 0.17% +7206 +0.28%
98 Ishares Tr $294959335 0.17% +106144 +3.54%
99 Union Pac Corp $292811991 0.17% -36901 -2.97%
100 Parker-Hannifin Corp $290375246 0.17% +191 +0.06%
101 Vanguard Index Fds $286867321 0.17% +10638 +0.96%
102 S&P Global Inc $282941027 0.16% +6196 +0.94%
103 Automatic Data Processing In $277873120 0.16% +138 +0.01%
104 Chubb Ltd Switz $276516219 0.16% -22191 -2.55%
105 Disney Walt Co $270143845 0.16% +141908 +5.33%
106 Ge Aerospace $269410662 0.16% +12415 +1.32%
107 Vanguard Index Fds $269262450 0.16% -7211 -0.49%
108 International Business Machs $268688908 0.16% -8388 -0.75%
109 Verizon Communications Inc $268120040 0.15% -16676 -0.31%
110 Vanguard Bd Index Fds $266779116 0.15% -114613 -3.07%
111 Linde Plc $266200202 0.15% +28315 +5.57%
112 Texas Instrs Inc $264923911 0.15% -53698 -3.79%
113 American Centy Etf Tr $262678637 0.15% +169759 +5.80%
114 Ishares Tr $261863661 0.15% +189366 +4.28%
115 Tesla Inc $249441993 0.14% +23736 +3.67%
116 Illinois Tool Wks Inc $245304147 0.14% -3015 -0.32%
117 Pgim Etf Tr $244512702 0.14% +918258 +22.83%
118 Caterpillar Inc $243185846 0.14% -4100 -1.18%
119 Invesco Exchange Traded Fd T $242236162 0.14% -95895 -1.85%
120 Unitedhealth Group Inc $238284260 0.14% -12240 -1.37%
121 Ishares Tr $226354322 0.13% +85803 +2.90%
122 Emerson Elec Co $222590420 0.13% -15529 -0.91%
123 Select Sector Spdr Tr $212237596 0.12% -25140 -1.55%
124 Motorola Solutions Inc $210937106 0.12% +20644 +4.44%
125 Vanguard Index Fds $210858273 0.12% +3290 +0.47%
126 Ishares Tr $208662340 0.12% -12477 -1.12%
127 Vanguard World Fd $208118726 0.12% -12234 -3.94%
128 Mckesson Corp $205377960 0.12% -7082 -2.90%
129 Bristol-Myers Squibb Co $204954803 0.12% -54230 -1.58%
130 Ishares Tr $200541079 0.12% +372529 +18.12%
131 Ishares Tr $200463845 0.12% +27264 +0.72%
132 Cintas Corp $196785678 0.11% +28844 +2.54%
133 Pfizer Inc $195763151 0.11% -220938 -3.07%
134 Vanguard World Fd $195372480 0.11% +14064 +2.72%
135 Ishares Tr $194603862 0.11% -5996 -0.31%
136 Applied Matls Inc $194001349 0.11% +69366 +13.92%
137 Ishares Tr $193476351 0.11% +3350 +0.55%
138 Ishares Tr $192123677 0.11% +1488 +0.11%
139 Wells Fargo & Co $190164616 0.11% -16674 -0.69%
140 American Centy Etf Tr $187732027 0.11% +131390 +5.98%
141 3m Co $184675593 0.11% -40318 -3.07%
142 Vanguard Index Fds $183860606 0.11% +21114 +2.56%
143 Ishares Tr $182420168 0.11% -30350 -2.37%
144 Ishares Tr $178919830 0.10% +9695 +0.72%
145 Ishares Tr $172831348 0.10% +108893 +10.83%
146 Ameriprise Finl Inc $172650227 0.10% -993 -0.25%
147 Vanguard World Fd $168285911 0.10% -62669 -5.12%
148 Spdr Index Shs Fds $167592969 0.10% +116680 +2.61%
149 Micron Technology Inc $166964404 0.10% +16509 +3.46%
150 Atmos Energy Corp $163715688 0.09% +11318 +1.29%
151 Netflix Inc. $162400840 0.09% +140389 +9.07%
152 Intel Corp $161184941 0.09% -24509 -0.67%
153 Conocophillips $158206541 0.09% +22457 +1.91%
154 Amphenol Corp $156282803 0.09% +4479 +0.36%
155 Accenture Plc Ireland $155835114 0.09% -24258 -2.99%
156 Hubbell Inc $155553845 0.09% -1061 -0.33%
157 Ishares Tr $147027787 0.08% +218862 +17.95%
158 Goldman Sachs Group Inc $146011938 0.08% +179 +0.10%
159 Autozone Inc $142187650 0.08% +157 +0.37%
160 Wabtec $141064582 0.08% +29017 +5.42%
161 Ishares Tr $140676467 0.08% -30850 -2.82%
162 Ishares Tr $140458103 0.08% +6317 +1.45%
163 Marriott Intl Inc New $138374127 0.08% -5536 -1.29%
164 Ishares Tr $138306985 0.08% +2467 +0.20%
165 Phillips 66 $137426208 0.08% +2414 +0.32%
166 Vanguard Whitehall Fds $135230807 0.08% +4105 +0.45%
167 Deere & Co $134657612 0.08% -2902 -1.20%
168 Invesco Exch Traded Fd Tr Ii $132617058 0.08% +34927 +2.86%
169 Blackstone Inc $128504633 0.07% -44097 -3.80%
170 Altria Group Inc $127741041 0.07% +49416 +2.62%
171 Ishares Tr $125485807 0.07% -17037 -1.93%
172 Mondelez Intl Inc $125262721 0.07% +15447 +0.72%
173 Csx Corp $124495827 0.07% -44553 -1.45%
174 Ishares Tr $124465321 0.07% -10286 -2.97%
175 Vanguard Index Fds $124337418 0.07% +4484 +2.20%
176 Vanguard Mun Bd Fds $122872369 0.07% -97485 -3.81%
177 Ishares Tr $122740354 0.07% -35907 -3.09%
178 Us Bancorp $121385754 0.07% +4740 +0.20%
179 Ati Inc $120984318 0.07% +785885 +1714.00%
180 Thermo Fisher Scientific Inc $119834050 0.07% -4604 -1.85%
181 Qualcomm Inc $118131237 0.07% -13825 -1.48%
182 Travelers Companies Inc $117752135 0.07% +5614 +1.41%
183 Ishares Tr $115674466 0.07% -21562 -4.28%
184 Ishares Gold Tr $114217715 0.07% +34076 +2.70%
185 Northrop Grumman Corp $113092634 0.07% -1029 -0.62%
186 Marsh & Mclennan Cos Inc $111590769 0.06% -5164 -0.80%
187 Waste Mgmt Inc Del $111394264 0.06% -1860 -0.38%
188 Trane Technologies Plc $110030484 0.06% -404 -0.15%
189 J P Morgan Exchange Traded F $109377199 0.06% +278868 +16.89%
190 United Parcel Svcs Inc $106649238 0.06% +5096 +0.47%
191 Vanguard Scottsdale Fds $105343542 0.06% +41377 +4.50%
192 Starbucks Corp $104731799 0.06% -544 -0.05%
193 T Rowe Price Etf Inc $104520647 0.06% NEW BUY
194 Servicenow Inc $104446931 0.06% +19114 +1.95%
195 Caseys Gen Stores Inc $104106672 0.06% +2540 +1.81%
196 Cadence Design System Inc $104103807 0.06% +4932 +1.33%
197 Vanguard World Fd $103448538 0.06% +4105 +0.95%
198 Ishares Tr $103400682 0.06% +230814 +12.83%
199 Dbx Etf Tr $103132234 0.06% -25692 -0.89%
200 Norfolk Southn Corp $101310314 0.06% -8910 -2.46%
201 Transdigm Group Inc $100856132 0.06% +14852 +20.58%
202 Invesco Exchange Traded Fd T $100457111 0.06% +49098 +10.35%
203 Air Products And Chemicals I $100228302 0.06% -10616 -2.98%
204 Schwab Strategic Tr $99608613 0.06% +227884 +5.88%
205 Prologis Inc. $99382177 0.06% +5459 +0.73%
206 At&T Inc $99016415 0.06% +19975 +0.59%
207 Comcast Corp New $98537779 0.06% -1884316 -35.44%
208 Ishares Tr $98150351 0.06% +35470 +1.96%
209 First Tr Exchange Traded Fd $95367528 0.06% -4121 -0.29%
210 T-Mobile Us Inc $94360981 0.05% +86398 +23.81%
211 Paychex Inc $92601172 0.05% +34823 +3.59%
212 Spdr Series Trust $92525284 0.05% +2387 +0.12%
213 Vanguard Index Fds $91991765 0.05% -8933 -0.85%
214 Ishares Tr $90588234 0.05% +121406 +14.70%
215 Lowes Cos Inc $90277618 0.05% -950 -0.25%
216 Tcw Etf Trust $90055138 0.05% +88256 +8.08%
217 Duke Energy Corp New $90051518 0.05% +17947 +2.68%
218 Ppg Inds Inc $89342443 0.05% -21526 -2.51%
219 Vanguard Specialized Funds $87644974 0.05% +25506 +6.68%
220 Teledyne Technologies Inc $87168026 0.05% +2581 +1.82%
221 Vanguard Whitehall Fds $86158966 0.05% -19428 -1.46%
222 Sherwin Williams Co $84356535 0.05% +6091 +2.37%
223 Marathon Pete Corp $84030078 0.05% +5320 +1.57%
224 Royal Caribbean Group $83755387 0.05% +4714 +1.57%
225 Corning Inc $83143571 0.05% +7329 +1.21%
226 Spdr Series Trust $82843147 0.05% +148431 +9.37%
227 Intuit $81310670 0.05% +31819 +20.37%
228 Advanced Micro Devices Inc $80989382 0.05% +21176 +5.62%
229 Palantir Technologies Inc $80760035 0.05% +40900 +8.00%
230 Ishares Tr $79418063 0.05% +8335 +1.51%
231 Allstate Corp $78679066 0.05% -3786 -0.99%
232 Capital One Finl Corp $77510543 0.04% +184 +0.04%
233 Intuitive Surgical Inc $76942987 0.04% +6231 +3.88%
234 Colgate Palmolive Co $76678864 0.04% +9279 +1.04%
235 Ishares Tr $76307735 0.04% -786 -0.12%
236 State Str Spdr Dow Jones Ind $76201349 0.04% -8637 -4.99%
237 Ishares Tr $75209149 0.04% -23136 -3.18%
238 Invesco Exch Traded Fd Tr Ii $74959686 0.04% -46236 -4.32%
239 Cummins Inc $73022050 0.04% +25125 +22.72%
240 Boston Scientific Corp $72766409 0.04% -28392 -2.39%
241 Ross Stores Inc $72491546 0.04% -4565 -1.35%
242 American Wtr Wks Co Inc New $71924399 0.04% -17648 -3.23%
243 Raymond James Finl Inc $71565130 0.04% -77641 -13.58%
244 J P Morgan Exchange Traded F $69860916 0.04% -61935 -5.98%
245 American Tower Corp $69815686 0.04% +11946 +3.04%
246 Texas Pacific Land Corporati $69751779 0.04% -6143 -4.01%
247 Spdr Series Trust $69003937 0.04% -28196 -3.60%
248 Shell Plc $68842111 0.04% -47209 -6.00%
249 General Dynamics Corp $68671333 0.04% +1426 +0.72%
250 The Cigna Group $68531398 0.04% -4800 -1.83%
251 Boeing Co $68126875 0.04% +4564 +1.35%
252 Vanguard Scottsdale Fds $67916049 0.04% -47334 -6.13%
253 Gilead Sciences Inc $67771653 0.04% +12166 +2.57%
254 Invesco Exchange Traded Fd T $67734393 0.04% -73369 -7.53%
255 Spdr Series Trust $67240829 0.04% -22827 -4.72%
256 Ishares Tr $67224775 0.04% +14473 +1.00%
257 Ishares Tr $66490388 0.04% -5181 -1.39%
258 Select Sector Spdr Tr $65754361 0.04% +8012 +0.61%
259 Ishares Tr $65693468 0.04% -3058 -0.55%
260 Morgan Stanley Etf $65655482 0.04% +341899 +35.92%
261 Spdr Series Trust $64770976 0.04% -27559 -1.26%
262 Danaher Corp Del $64202616 0.04% +3541 +1.06%
263 Cencora Inc $63772812 0.04% -637 -0.31%
264 Progressive Corp $63011231 0.04% +9470 +3.07%
265 American Elec Pwr Co Inc $62513128 0.04% -4611 -0.96%
266 Dominion Energy Inc $62036966 0.04% +19317 +1.96%
267 Spdr Series Trust $62027053 0.04% -10605 -1.61%
268 Pgim Etf Tr $61592443 0.04% +271557 +29.14%
269 Cincinnati Finl Corp $60376639 0.03% -521 -0.14%
270 Schwab Strategic Tr $58714219 0.03% -34983 -2.71%
271 Moodys Corp $58705641 0.03% -3510 -2.54%
272 Select Sector Spdr Tr $57417807 0.03% +99675 +11.90%
273 Medtronic Plc $57085052 0.03% +17089 +2.66%
274 Ishares Inc $57031966 0.03% +38505 +3.17%
275 Corteva Inc $56760833 0.03% +4930 +0.73%
276 Hershey Co $56381036 0.03% -5869 -2.12%
277 Vanguard Whitehall Fds $56253873 0.03% +61865 +11.56%
278 Ishares Tr $55781553 0.03% -41143 -6.48%
279 Simon Ppty Group Inc New $55454624 0.03% -4303 -1.43%
280 Carpenter Technology Corp $54737935 0.03% +5461 +4.09%
281 Ishares Tr $54317014 0.03% -89380 -9.93%
282 Ishares Tr $53793662 0.03% -6394 -1.97%
283 Asml Hldg Nv $53257498 0.03% -6589 -14.05%
284 Ww Grainger Inc $52851701 0.03% +123 +0.25%
285 Southern Co $52818961 0.03% +34237 +6.67%
286 Cme Group Inc $52294821 0.03% +7786 +4.60%
287 Nike Inc $52201089 0.03% -115352 -10.45%
288 American Centy Etf Tr $52013068 0.03% +28900 +6.54%
289 Crowdstrike Hldgs Inc $51602831 0.03% +10905 +8.99%
290 Citigroup Inc $51482516 0.03% +9948 +2.24%
291 Dupont De Nemours Inc $51189576 0.03% -1937 -0.17%
292 Analog Devices Inc $51021378 0.03% +4400 +2.82%
293 Vanguard Scottsdale Fds $50930080 0.03% +509611 +296.28%
294 Ishares Tr $50309188 0.03% -17568 -3.71%
295 Carrier Global Corporation $50067947 0.03% +1161 +0.13%
296 Target Corp $49717137 0.03% -12597 -2.98%
297 Select Sector Spdr Tr $49027103 0.03% +25645 +9.24%
298 Church & Dwight Co Inc $48210886 0.03% +5172 +1.01%
299 Oreilly Automotive Inc $47972821 0.03% +5457 +1.06%
300 Salesforce Inc $46668721 0.03% -8114 -3.14%
301 American Centy Etf $46132483 0.03% +199693 +25.28%
302 J P Morgan Exchange Traded F $45499291 0.03% +173099 +21.82%
303 Enterprise Prods Partners L $45428092 0.03% -20417 -1.67%
304 Welltower Inc $45067994 0.03% +3497 +1.56%
305 Palo Alto Networks Inc $44370354 0.03% +29370 +11.87%
306 Ishares Tr $43911088 0.03% +87852 +9.29%
307 Ishares Inc $43812440 0.03% +3343 +0.60%
308 Fox Corp $43308819 0.03% +10347 +1.41%
309 Edwards Lifesciences Corp $43050926 0.02% -442 -0.08%
310 United Rentals Inc $42333913 0.02% -651 -1.11%
311 Cvs Health Corp $42289675 0.02% +3507 +0.60%
312 Price T Rowe Group Inc $42085507 0.02% -34389 -6.86%
313 Ametek Inc $41493341 0.02% +574 +0.30%
314 Kla Corp $41360532 0.02% +1950 +7.46%
315 Kimberly-Clark Corp $41255824 0.02% -26759 -5.89%
316 Dow Hldgs Inc $39654668 0.02% -22805 -2.34%
317 Arista Networks Inc $39538693 0.02% +20292 +6.73%
318 Truist Finl Corp $39087169 0.02% -29898 -3.40%
319 Ishares Tr $38963183 0.02% -15154 -2.96%
320 State Str Corp $38879753 0.02% +4254 +1.40%
321 Fastenal Co $38869063 0.02% +15387 +1.87%
322 Vanguard Bd Index Fds $38672830 0.02% +31049 +6.61%
323 Ea Series Trust $38598469 0.02% +15036 +0.95%
324 Vanguard World Fd $38431548 0.02% -193 -0.14%
325 Yum Brands Inc $38068593 0.02% +296 +0.12%
326 Global X Fds $37936741 0.02% +52131 +11.31%
327 Schwab Charles Corp $37737441 0.02% +22449 +5.92%
328 Advanced Drain Sys Inc Del $37649873 0.02% -4644 -1.66%
329 Valero Energy Corp $37534293 0.02% +1039 +0.69%
330 Constellation Energy Corp $37344490 0.02% +4805 +3.73%
331 Ecolab Inc $37151606 0.02% +6235 +4.67%
332 Uber Technologies Inc $37024862 0.02% +29587 +6.10%
333 Invesco Exchange Traded Fd T $36234116 0.02% -43343 -7.70%
334 Qnity Electronics Inc $35830606 0.02% -19058 -5.78%
335 Franklin Templeton $35740525 0.02% +69466 +5.58%
336 Fortinet Inc $35636539 0.02% -11136 -2.49%
337 Spdr Series Trust $35601682 0.02% +11459 +8.90%
338 Booking Holdings Inc $35596322 0.02% -238 -2.74%
339 Ishares Tr $35092065 0.02% -5250 -1.39%
340 Slb Limited $35033360 0.02% +13422 +2.01%
341 Dover Corp $34853739 0.02% -1327 -0.79%
342 L3harris Technologies Inc $34751236 0.02% +4791 +5.00%
343 General Mills Inc $34485728 0.02% -76752 -7.65%
344 Select Sector Spdr Tr $34278472 0.02% +689 +0.09%
345 Bitwise Bitcoin Etf Tr $34192294 0.02% +153599 +19.81%
346 Novartis Ag $33625487 0.02% +9930 +4.72%
347 Bank New York Mellon Corp $33514113 0.02% +15295 +5.72%
348 Ishares Tr $33291157 0.02% +110242 +18.69%
349 Ishares Tr $33001347 0.02% -15242 -3.85%
350 Bp Plc $32967959 0.02% -5912 -0.84%
351 Halliburton Co $32805480 0.02% +6927 +0.83%
352 Fidelity Covington Trust $32579181 0.02% +89959 +16.06%
353 Select Sector Spdr Tr $32373634 0.02% +8423 +3.97%
354 Sysco Corp $32372528 0.02% -6520 -1.42%
355 Pimco Etf Tr $32329811 0.02% +3850 +1.12%
356 Invesco Exch Traded Fd Tr Ii $32205112 0.02% +9658 +0.85%
357 Vertex Pharmaceuticals Inc $32124981 0.02% +2517 +3.63%
358 Vanguard Intl Equity Index F $31856544 0.02% -4971 -2.22%
359 Intercontinental Exchange In $31567739 0.02% +9052 +4.72%
360 Public Svc Enterprise Group $31405136 0.02% -381838 -49.60%
361 Tapestry Inc $30561431 0.02% -37466 -14.75%
362 Rockwell Automation Inc $29733473 0.02% -642 -0.77%
363 Ball Corp $29457921 0.02% -74806 -13.05%
364 Aon Plc $29361670 0.02% -23832 -20.76%
365 Cdw Corp $29224255 0.02% -23626 -8.91%
366 Ishares Tr $29190754 0.02% +67355 +10.89%
367 J P Morgan Exchange Traded F $29021938 0.02% +168954 +47.76%
368 Eog Res Inc $28980898 0.02% +9334 +4.88%
369 Consolidated Edison Inc $28826109 0.02% +5483 +2.20%
370 D R Horton Inc $28236998 0.02% -2089 -1.00%
371 Totalenergies Se $28191065 0.02% -54343 -14.92%
372 Ishares Tr $27542201 0.02% -10237 -3.12%
373 Spdr Series Trust $27183708 0.02% -9604 -1.84%
374 Becton Dickinson & Co $26646053 0.02% +1352 +0.80%
375 Cameco Corp $26394493 0.02% +81327 +50.30%
376 Vanguard Star Fds $26378805 0.02% +31307 +10.07%
377 Service Corp Intl $26319461 0.02% -5952 -1.83%
378 Otis Worldwide Corp $26143768 0.02% -12923 -3.67%
379 Fedex Corp $25921076 0.01% -1813 -2.43%
380 Gallagher Arthur J & Co $25850082 0.01% +32423 +37.30%
381 Idexx Labs Inc $25700287 0.01% +2355 +5.43%
382 Astrazeneca Plc $25294192 0.01% NEW BUY
383 Pgim Etf Tr Actv Hy $25045369 0.01% +158344 +28.03%
384 Spdr Series Trust $24885080 0.01% -5392 -1.63%
385 Harbor Etf Trust $24802623 0.01% +21517 +2.58%
386 Ishares Silver Tr $24622322 0.01% +13741 +3.95%
387 Vanguard World Fd $24494871 0.01% -6126 -2.93%
388 Zoetis Inc $24114670 0.01% -9282 -4.35%
389 Adobe Inc $24108158 0.01% -9925 -9.10%
390 Seagate Technology Hldngs Pl $24033350 0.01% +77 +0.13%
391 Aflac Inc $23985601 0.01% -3532 -1.59%
392 Spdr Series Trust $23919061 0.01% -4750 -6.08%
393 Te Connectivity Plc $23876645 0.01% -6030 -5.01%
394 Select Sector Spdr Tr $23734788 0.01% +52410 +12.40%
395 Unilever Plc $23168446 0.01% +3240 +0.80%
396 Williams Cos Inc $22960072 0.01% +11912 +3.92%
397 Sap Se $22768873 0.01% +39057 +41.58%
398 Newmont Corp $22742088 0.01% +31787 +17.83%
399 Spdr Index Shs Fds $22514352 0.01% +37408 +8.45%
400 Ishares Tr $22403099 0.01% +20822 +5.61%
401 Ishares Tr $22229932 0.01% -2865 -2.00%
402 Autodesk Inc $22147372 0.01% -1677 -1.78%
403 Mercadolibre Inc $22055379 0.01% +3745 +41.56%
404 Select Sector Spdr Tr $21956876 0.01% -1018 -0.51%
405 Martin Marietta Matls Inc $21744866 0.01% -2022 -5.19%
406 Nexstar Media Group Inc $21739744 0.01% -2601 -2.12%
407 Nasdaq Inc $20514744 0.01% +2344 +0.98%
408 Ishares Inc $20315676 0.01% +3842 +1.62%
409 Resmed Inc $20256626 0.01% -368 -0.41%
410 Pimco Etf Tr $20192536 0.01% +15412 +7.58%
411 Howmet Aerospace Inc $20088778 0.01% +10486 +13.67%
412 Williams Sonoma Inc $20036472 0.01% -1307 -1.18%
413 Select Sector Spdr Tr $19952786 0.01% -336 -0.18%
414 Invesco Exchange Traded Fd T $19740980 0.01% +4675 +1.61%
415 Agilent Technologies Inc $19496874 0.01% -2559 -1.47%
416 Hartford Insurance Group Inc $19469029 0.01% +3106 +2.20%
417 Johnson Controls Internation $19365389 0.01% -198437 -57.30%
418 Fidelity Natl Finl Inc $19183819 0.01% -18594 -4.30%
419 Hca Healthcare Inc $19153556 0.01% +688 +1.73%
420 Sandisk Corp $19091332 0.01% +13940 +86.54%
421 Enbridge Inc $18954712 0.01% -6426 -1.80%
422 Kkr & Co Inc $18950783 0.01% -15880 -7.19%
423 General Mtrs Co $18942327 0.01% +7896 +3.21%
424 Ppl Corp $18888034 0.01% -4091 -0.82%
425 Fidelity Covington Trust $18864759 0.01% -160198 -18.60%
426 Spdr Series Trust $18735720 0.01% -6545 -2.04%
427 M & T Bk Corp $18684913 0.01% +2957 +3.38%
428 Eversource Energy $18657967 0.01% -5575 -2.03%
429 Western Digital Corp $18653540 0.01% +8342 +13.76%
430 Omnicom Group Inc $18532774 0.01% -18297 -6.92%
431 Vanguard World Fd $18508765 0.01% -7375 -12.52%
432 J P Morgan Exchange Traded F $18226409 0.01% +18419 +9.34%
433 Elevance Health Inc Formerly $18070002 0.01% -17291 -21.88%
434 Vanguard World Fd $18047106 0.01% +434 +0.42%
435 First Tr Exchange-Traded Fd $17964204 0.01% -23983 -5.91%
436 Ishares Tr $17955634 0.01% +50596 +15.27%
437 Northern Tr Corp $17818374 0.01% +8663 +7.28%
438 Dollar Tree Inc $17727039 0.01% +16803 +11.58%
439 Imperial Oil Ltd $17610503 0.01% -1995 -1.46%
440 Keysight Technologies Inc $17569910 0.01% +3630 +6.20%
441 Schwab Strategic Tr $17565835 0.01% -66695 -8.87%
442 Cardinal Health Inc $17528094 0.01% +2621 +3.26%
443 Freeport Mcmoran Inc $17521306 0.01% +19645 +7.06%
444 Ebay Inc. $17497630 0.01% +10419 +5.73%
445 Entergy Corp New $17492290 0.01% +4641 +3.07%
446 Exelon Corp $17480205 0.01% +15309 +4.49%
447 Oneok Inc New $17373448 0.01% +13650 +7.64%
448 Paypal Hldgs Inc $17019688 0.01% +31855 +9.25%
449 Xcel Energy Inc $16730265 0.01% -8726 -3.98%
450 Monster Beverage Corp New $16652321 0.01% +6386 +2.86%
451 Extra Space Storage Inc $16650625 0.01% -2375 -1.84%
452 Vertiv Holdings Co $16467247 0.01% +15167 +30.00%
