Alphabet Inc.

Holdings as of Jun 30, 2026 · filed Aug 7, 2026

$99082057675
Portfolio value
28
Positions
Source: SEC 13-F ↗
Original filing
# Holding Value % Port. Δ Shares Change (QoQ)
1 Space Exploration Techn Corp $94176237970 95.05% NEW BUY
2 Planet Labs Pbc $1167795849 1.18% Held
3 Ast Spacemobile Inc $794718166 0.80% Held
4 Cme Group Inc $769376137 0.78% Held
5 Arm Holdings Plc $695235183 0.70% Held
6 Revolution Medicines Inc $551842806 0.56% -345906 -10.51%
7 Freshworks Inc $164011227 0.17% Held
8 Parabilis Medicines Inc $134646660 0.14% NEW BUY
9 Tempus Ai Inc $89855339 0.09% Held
10 Gitlab Inc $83185457 0.08% Held
11 Uipath Inc $76463243 0.08% Held
12 Ethos Technologies Inc $65714037 0.07% -147552 -3.91%
13 Prime Medicine Inc $61115618 0.06% Held
14 Fervo Energy Co $51466202 0.05% NEW BUY
15 Paypay Corp $44781250 0.05% Held
16 Maze Therapeutics Inc $41435317 0.04% Held
17 Relay Therapeutics Inc $26381643 0.03% -154144 -9.85%
18 Bridgebio Oncology Therapeut $21512220 0.02% Held
19 Oscar Health Inc $13746298 0.01% Held
20 Beam Therapeutics Inc $11037449 0.01% Held
21 Vera Therapeutics Inc $10352638 0.01% Held
22 Sana Biotechnology Inc $9815625 0.01% Held
23 Monte Rosa Therapeutics Inc $9013871 0.01% -311801 -45.57%
24 Lyell Immunopharma Inc $4120247 0.00% Held
25 Figma Inc $3899878 0.00% Held
26 Spero Therapeutics Inc $1966854 0.00% Held
27 Hyperfine Inc $1213272 0.00% Held
28 Autolus Therapeutics Plc $1117219 0.00% Held

Closed last quarter

Tenaya Therapeutics Inc

Holdings disclosed quarterly to the SEC on Form 13-F and may be up to 45 days old. Values as reported. For research only — not investment advice.