Renaissancere Holdings Ltd
Holdings as of Jun 30, 2026 · filed Aug 7, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Ishares Tr | $236549845 | 56.12% | — | Held |
| 2 | Essent Group Ltd | $107114521 | 25.41% | — | Held |
| 3 | Vaneck Etf Trust | $47171385 | 11.19% | — | Held |
| 4 | Universal Ins Hldgs Inc | $24144769 | 5.73% | — | Held |
| 5 | Trupanion Inc | $6514510 | 1.55% | — | Held |
Holdings disclosed quarterly to the SEC on Form 13-F and may be up to 45 days old. Values as reported. For research only — not investment advice.