Blackstone Inc.
Holdings as of Jun 30, 2026 · filed Aug 14, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Cheniere Energy Partners L P | $6238008875 | 18.95% | — | NEW BUY |
| 2 | State Str Spdr S&P 500 Etf T | $3585293550 | 10.89% | — | NEW BUY |
| 3 | Space Exploration Techn Corp | $2653946169 | 8.06% | — | NEW BUY |
| 4 | Digital Rlty Tr Inc | $2211255816 | 6.72% | — | NEW BUY |
| 5 | Corebridge Finl Inc | $1773975581 | 5.39% | — | NEW BUY |
| 6 | Legence Corp | $1659935389 | 5.04% | — | NEW BUY |
| 7 | Firstenergy Corp | $1370677986 | 4.16% | — | NEW BUY |
| 8 | Williams Cos Inc | $1289129866 | 3.92% | — | NEW BUY |
| 9 | Targa Res Corp | $965822314 | 2.93% | — | NEW BUY |
| 10 | Enterprise Prods Partners L | $873430135 | 2.65% | — | NEW BUY |
| 11 | Kinder Morgan Inc Del | $833420783 | 2.53% | — | NEW BUY |
| 12 | Enbridge Inc | $739416865 | 2.25% | — | NEW BUY |
| 13 | Mplx Lp | $729864599 | 2.22% | — | NEW BUY |
| 14 | Energy Transfer L P | $684167939 | 2.08% | — | NEW BUY |
| 15 | Kinetik Holdings Inc | $576154115 | 1.75% | — | NEW BUY |
| 16 | Txnm Energy Inc | $454240000 | 1.38% | — | NEW BUY |
| 17 | Western Midstream Partners L | $453682675 | 1.38% | — | NEW BUY |
| 18 | Plains All Amern Pipeline L | $449283508 | 1.36% | — | NEW BUY |
| 19 | Dt Midstream Inc | $365457878 | 1.11% | — | NEW BUY |
| 20 | Cheniere Energy Inc | $291555870 | 0.89% | — | NEW BUY |
| 21 | Hess Midstream Lp | $217558488 | 0.66% | — | NEW BUY |
| 22 | Sunococorp Llc | $203568887 | 0.62% | — | NEW BUY |
| 23 | Avalonbay Cmntys Inc | $195374532 | 0.59% | — | NEW BUY |
| 24 | Amazon Com Inc | $167833546 | 0.51% | — | NEW BUY |
| 25 | Venture Global Inc | $159060722 | 0.48% | — | NEW BUY |
| 26 | Blackstone Mortgage Trust In | $157352325 | 0.48% | — | NEW BUY |
| 27 | Alphabet Inc | $139727553 | 0.42% | — | NEW BUY |
| 28 | Microsoft Corp | $137302694 | 0.42% | — | NEW BUY |
| 29 | Alphabet Inc | $130562603 | 0.40% | — | NEW BUY |
| 30 | Lam Research Corp | $99665900 | 0.30% | — | NEW BUY |
| 31 | Sunstone Hotel Invs Inc New | $98241000 | 0.30% | — | NEW BUY |
| 32 | National Fuel Gas Co | $95385157 | 0.29% | — | NEW BUY |
| 33 | Tc Energy Corp | $92511142 | 0.28% | — | NEW BUY |
| 34 | Cemex Sa Euro Mtn Be 144a | $90000000 | 0.27% | — | NEW BUY |
| 35 | Ishares Tr | $88133146 | 0.27% | — | NEW BUY |
| 36 | Vnet Group Inc | $83633125 | 0.25% | — | NEW BUY |
| 37 | Paysafe Limited | $81879522 | 0.25% | — | NEW BUY |
| 38 | Forgent Power Solutions Inc | $76528200 | 0.23% | — | NEW BUY |
| 39 | Blackstone Secd Lending Fd | $76026826 | 0.23% | — | NEW BUY |
| 40 | Webster Finl Corp | $75063239 | 0.23% | -67754 | -6.45% |
| 41 | Bumble Inc | $71783987 | 0.22% | — | NEW BUY |
| 42 | Capital One Finl Corp | $71220100 | 0.22% | — | NEW BUY |
| 43 | Applied Matls Inc | $68140581 | 0.21% | — | NEW BUY |
| 44 | Coreweave Inc | $67189500 | 0.20% | — | NEW BUY |
| 45 | Antero Midstream Corp | $59442906 | 0.18% | — | NEW BUY |
| 46 | Sunoco Lp/Sunoco Fin Corp | $57685163 | 0.18% | — | NEW BUY |
| 47 | Vertiv Holdings Co | $55245300 | 0.17% | — | NEW BUY |
| 48 | Nvent Elec Plc | $51731050 | 0.16% | — | NEW BUY |
| 49 | Electronic Arts Inc | $50849715 | 0.15% | -17001 | -6.42% |
| 50 | Arko Pete Corp | $49935045 | 0.15% | — | NEW BUY |
| 51 | Cerebras Systems Inc | $48620000 | 0.15% | — | NEW BUY |
| 52 | Grab Holdings Limited | $48256000 | 0.15% | — | NEW BUY |
| 53 | Taskus Inc | $47243074 | 0.14% | — | NEW BUY |
| 54 | Plains Gp Hldgs L P | $46116204 | 0.14% | — | NEW BUY |
| 55 | Crescent Cap Bdc Inc | $45921942 | 0.14% | — | NEW BUY |
| 56 | Pembina Pipeline Corp | $40841895 | 0.12% | — | NEW BUY |
| 57 | Visa Inc | $40602986 | 0.12% | — | NEW BUY |
| 58 | Talen Energy Corp | $40346532 | 0.12% | — | NEW BUY |
| 59 | Ishares Tr | $34692661 | 0.11% | — | NEW BUY |
| 60 | Autolus Therapeutics Ltd | $32776978 | 0.10% | — | NEW BUY |
| 61 | Oneok Inc New | $32015046 | 0.10% | — | NEW BUY |
| 62 | Spdr Series Trust | $30623400 | 0.09% | — | NEW BUY |
| 63 | Gamestop Corp | $30540000 | 0.09% | — | NEW BUY |
| 64 | Aerovironment Inc | $28676248 | 0.09% | — | NEW BUY |
| 65 | Advanced Micro Devices Inc | $26721860 | 0.08% | — | NEW BUY |
| 66 | Definium Therapeutics Inc | $26418228 | 0.08% | — | NEW BUY |
| 67 | Damora Therapeutics Inc | $26087276 | 0.08% | — | NEW BUY |
| 68 | South Bow Corp | $23486790 | 0.07% | — | NEW BUY |
| 69 | Artiva Biotherapeutics Inc | $23313339 | 0.07% | — | NEW BUY |
| 70 | Bitdeer Technologies Group | $23011500 | 0.07% | — | NEW BUY |
| 71 | Oruka Therapeutics Inc | $22565568 | 0.07% | — | NEW BUY |
| 72 | Ssga Active Etf Tr | $22384761 | 0.07% | — | NEW BUY |
| 73 | Micron Technology Inc | $22169294 | 0.07% | — | NEW BUY |
| 74 | Nvidia Corporation | $21937067 | 0.07% | — | NEW BUY |
| 75 | Chatham Lodging Tr | $21445830 | 0.07% | — | NEW BUY |
| 76 | Patterson-Uti Energy Inc | $19303456 | 0.06% | — | NEW BUY |
| 77 | Oatly Group Ab | $18596299 | 0.06% | — | NEW BUY |
| 78 | Bridger Aerospace Grp Hldgs | $18479251 | 0.06% | — | NEW BUY |
| 79 | Innio Nv | $17797500 | 0.05% | — | NEW BUY |
| 80 | Usa Compression Partners Lp | $17568720 | 0.05% | — | NEW BUY |
| 81 | Madison Air Solutions Corp | $15600000 | 0.05% | — | NEW BUY |
| 82 | Quantinuum Inc | $14713200 | 0.04% | — | NEW BUY |
| 83 | Gallagher Arthur J & Co | $14118325 | 0.04% | — | NEW BUY |
| 84 | Alx Oncology Hldgs Inc | $13648634 | 0.04% | — | NEW BUY |
| 85 | Transdigm Group Inc | $13124591 | 0.04% | — | NEW BUY |
| 86 | Versamet Royalties Corp | $12637672 | 0.04% | — | NEW BUY |
| 87 | X4 Pharmaceuticals Inc | $12524576 | 0.04% | — | NEW BUY |
| 88 | Inhibikase Therapeutics Inc | $12054700 | 0.04% | — | NEW BUY |
| 89 | Archer Aviation Inc | $11825000 | 0.04% | — | NEW BUY |
| 90 | Meta Platforms Inc | $11759805 | 0.04% | — | NEW BUY |
| 91 | Fervo Energy Co | $11692000 | 0.04% | — | NEW BUY |
| 92 | Dpc Holdings Plc | $11289687 | 0.03% | — | NEW BUY |
| 93 | Enliven Therapeutics Inc | $10949008 | 0.03% | — | NEW BUY |
| 94 | Loar Holdings Inc | $10744749 | 0.03% | — | NEW BUY |
| 95 | Global Partners Lp | $10716399 | 0.03% | — | NEW BUY |
| 96 | Spyre Therapeutics Inc | $10669314 | 0.03% | — | NEW BUY |
| 97 | General Catalyst Gbl Resil M | $10290000 | 0.03% | — | NEW BUY |
| 98 | Karbon Cap Partners Corp | $10260000 | 0.03% | — | NEW BUY |
| 99 | Novanta Inc | $9730668 | 0.03% | — | NEW BUY |
| 100 | Jade Biosciences Inc | $9672810 | 0.03% | — | NEW BUY |
| 101 | Array Technologies Inc | $8891496 | 0.03% | — | NEW BUY |
| 102 | Protara Therapeutics Inc | $8654263 | 0.03% | — | NEW BUY |
| 103 | Fs Credit Opportunities Corp | $8298096 | 0.03% | — | NEW BUY |
| 104 | Hudson Pacific Properties In | $8239694 | 0.03% | — | NEW BUY |
| 105 | Genesis Energy L P | $8158165 | 0.02% | — | NEW BUY |
| 106 | Arxis Inc | $8074500 | 0.02% | — | NEW BUY |
| 107 | Oxford Lane Cap Corp | $7971600 | 0.02% | — | NEW BUY |
| 108 | Suburban Propane Partners L | $7204777 | 0.02% | — | NEW BUY |
| 109 | Cryoport Inc | $7118317 | 0.02% | — | NEW BUY |
| 110 | Delek Logistics Partners Lp | $6812300 | 0.02% | — | NEW BUY |
| 111 | X-Energy Inc | $5967000 | 0.02% | — | NEW BUY |
| 112 | Alphabet Inc | $5755801 | 0.02% | — | NEW BUY |
| 113 | Rezolute Inc | $5631220 | 0.02% | — | NEW BUY |
| 114 | Vishay Intertechnology Inc | $5378000 | 0.02% | — | NEW BUY |
| 115 | Boston Scientific Corp | $5299746 | 0.02% | — | NEW BUY |
| 116 | Applied Aerospace & Defense | $5125500 | 0.02% | — | NEW BUY |
| 117 | Realloys Inc | $5070173 | 0.02% | — | NEW BUY |
| 118 | Bullish | $5017277 | 0.02% | — | NEW BUY |
| 119 | Mastercard Incorporated | $4919774 | 0.01% | — | NEW BUY |
| 120 | Quantum Computing Inc | $4850000 | 0.01% | — | NEW BUY |
| 121 | Moodys Corp | $4770153 | 0.01% | — | NEW BUY |
| 122 | Ge Aerospace | $4452619 | 0.01% | — | NEW BUY |
| 123 | S&P Global Inc | $4398815 | 0.01% | — | NEW BUY |
| 124 | Lexeo Therapeutics Inc | $4217109 | 0.01% | — | NEW BUY |
| 125 | Ciena Corp | $4030932 | 0.01% | — | NEW BUY |
| 126 | Bloom Energy Corp | $4002602 | 0.01% | — | NEW BUY |
| 127 | Liberty Broadband Corp | $3740054 | 0.01% | — | NEW BUY |
| 128 | Starfighters Space Inc | $3724000 | 0.01% | — | NEW BUY |
| 129 | York Space Systems Inc | $3693000 | 0.01% | — | NEW BUY |
| 130 | Lumentum Hldgs Inc | $3590981 | 0.01% | — | NEW BUY |
| 131 | Amphenol Corp | $3449348 | 0.01% | — | NEW BUY |
| 132 | Rubrik Inc. | $3436787 | 0.01% | — | NEW BUY |
| 133 | Dave Inc | $3333190 | 0.01% | — | NEW BUY |
| 134 | Taiwan Semiconductor Manufac | $3233626 | 0.01% | — | NEW BUY |
| 135 | Avalyn Pharmaceuticals Inc | $3225666 | 0.01% | — | NEW BUY |
| 136 | Teleflex Incorporated | $3060113 | 0.01% | — | NEW BUY |
| 137 | Eagle Point Cr Co | $3031800 | 0.01% | — | NEW BUY |
| 138 | Ares Acquisition Corp Iii | $3015000 | 0.01% | — | NEW BUY |
| 139 | Leonabio Inc | $2983423 | 0.01% | — | NEW BUY |
| 140 | Equipmentshare Com Inc | $2949000 | 0.01% | — | NEW BUY |
| 141 | Mastec Inc | $2937800 | 0.01% | — | NEW BUY |
| 142 | First Solar Inc | $2929915 | 0.01% | — | NEW BUY |
| 143 | Crossamerica Partners Lp | $2819248 | 0.01% | — | NEW BUY |
| 144 | Whirlpool Corp | $2792276 | 0.01% | — | NEW BUY |
| 145 | Equinix Inc | $2718553 | 0.01% | — | NEW BUY |
| 146 | Cantor Equity Partners Iv In | $2600000 | 0.01% | — | NEW BUY |
| 147 | Cantor Equity Partners V Inc | $2578125 | 0.01% | — | NEW BUY |
| 148 | Dominion Energy Inc | $2525091 | 0.01% | — | NEW BUY |
| 149 | Aevex Corp | $2506800 | 0.01% | — | NEW BUY |
| 150 | Aib Data Centers Inc | $2484852 | 0.01% | — | NEW BUY |
| 151 | Live Nation Entertainment In | $2426757 | 0.01% | — | NEW BUY |
| 152 | Sandisk Corp | $2407880 | 0.01% | — | NEW BUY |
| 153 | Bank Of Amer Corp | $2397035 | 0.01% | — | NEW BUY |
| 154 | Sap Se | $2385623 | 0.01% | — | NEW BUY |
| 155 | Modine Mfg Co | $2357787 | 0.01% | — | NEW BUY |
| 156 | Hawkeye 360 Inc | $2325300 | 0.01% | — | NEW BUY |
| 157 | Echostar Corp | $2309125 | 0.01% | — | NEW BUY |
| 158 | Asml Hldg Nv | $2263983 | 0.01% | — | NEW BUY |
| 159 | Entergy Corp New | $2257803 | 0.01% | — | NEW BUY |
| 160 | Veeva Sys Inc | $2236832 | 0.01% | — | NEW BUY |
| 161 | Skeena Res Ltd New | $2224617 | 0.01% | — | NEW BUY |
| 162 | Truist Finl Corp | $2222371 | 0.01% | — | NEW BUY |
| 163 | Primo Brands Corporation | $2210305 | 0.01% | — | NEW BUY |
| 164 | Seagate Technology Hldngs Pl | $2200200 | 0.01% | — | NEW BUY |
| 165 | Salesforce Inc | $2189324 | 0.01% | — | NEW BUY |
| 166 | Waste Connections Inc | $2173638 | 0.01% | — | NEW BUY |
| 167 | Martin Midstream Prtnrs L P | $2154879 | 0.01% | — | NEW BUY |
| 168 | Stmicroelectronics N V | $2137286 | 0.01% | — | NEW BUY |
| 169 | Star Group Lp | $2130284 | 0.01% | — | NEW BUY |
| 170 | General Mtrs Co | $2128179 | 0.01% | — | NEW BUY |
| 171 | Nkarta Inc | $2114135 | 0.01% | — | NEW BUY |
| 172 | Markel Group Inc | $2095580 | 0.01% | — | NEW BUY |
| 173 | United Rentals Inc | $2078853 | 0.01% | — | NEW BUY |
| 174 | United Airls Hldgs Inc | $2068816 | 0.01% | — | NEW BUY |
| 175 | American Healthcare Reit Inc | $2061646 | 0.01% | — | NEW BUY |
| 176 | International Paper Co | $2032292 | 0.01% | — | NEW BUY |
| 177 | Cenovus Energy Inc | $2004127 | 0.01% | — | NEW BUY |
| 178 | Oreilly Automotive Inc | $2003878 | 0.01% | — | NEW BUY |
| 179 | Nektar Therapeutics | $2002011 | 0.01% | — | NEW BUY |
| 180 | Compass Therapeutics Inc | $1970860 | 0.01% | — | NEW BUY |
| 181 | Fair Isaac Corp | $1875805 | 0.01% | — | NEW BUY |
| 182 | Veradermics Inc | $1858607 | 0.01% | — | NEW BUY |
| 183 | Brunswick Corp | $1812255 | 0.01% | — | NEW BUY |
| 184 | Revolution Medicines Inc | $1804443 | 0.01% | — | NEW BUY |
| 185 | Janus Henderson Group Plc | $1780327 | 0.01% | — | NEW BUY |
| 186 | Norfolk Southn Corp | $1772085 | 0.01% | — | NEW BUY |
| 187 | Hewlett Packard Enterprise C | $1763079 | 0.01% | — | NEW BUY |
| 188 | Silicon Laboratories Inc | $1751103 | 0.01% | — | NEW BUY |
| 189 | Gsk Plc | $1738876 | 0.01% | — | NEW BUY |
| 190 | Aes Corp | $1723210 | 0.01% | — | NEW BUY |
| 191 | Flutter Entmt Plc | $1712267 | 0.01% | — | NEW BUY |
| 192 | Penumbra Inc | $1707260 | 0.01% | — | NEW BUY |
| 193 | Crh Plc | $1702798 | 0.01% | — | NEW BUY |
| 194 | Alkermes Plc | $1660137 | 0.01% | — | NEW BUY |
| 195 | Global Business Travel Group | $1657485 | 0.01% | — | NEW BUY |
| 196 | Chart Inds Inc | $1643940 | 0.00% | -342132 | -97.75% |
| 197 | Ferguson Enterprises Inc | $1643748 | 0.00% | — | NEW BUY |
| 198 | Samsara Inc | $1619165 | 0.00% | — | NEW BUY |
| 199 | Apogee Therapeutics Inc | $1604706 | 0.00% | — | NEW BUY |
| 200 | Regeneron Pharmaceuticals | $1568827 | 0.00% | — | NEW BUY |
| 201 | Globalstar Inc | $1568409 | 0.00% | — | NEW BUY |
| 202 | Digitalbridge Group Inc | $1568358 | 0.00% | — | NEW BUY |
| 203 | Innospec Inc | $1559677 | 0.00% | — | NEW BUY |
| 204 | Nyxoah S A | $1557335 | 0.00% | — | NEW BUY |
| 205 | Roku Inc | $1554766 | 0.00% | — | NEW BUY |
| 206 | Canadian Pacific Kansas City | $1546962 | 0.00% | — | NEW BUY |
| 207 | Sysco Corp | $1544141 | 0.00% | — | NEW BUY |
| 208 | Warner Bros Discovery Inc | $1539855 | 0.00% | — | NEW BUY |
| 209 | Illumina Inc | $1534293 | 0.00% | — | NEW BUY |
| 210 | Ncr Atleos Corporation | $1530767 | 0.00% | — | NEW BUY |
| 211 | Restaurant Brands Intl Inc | $1525828 | 0.00% | — | NEW BUY |
| 212 | Super Group Sghc Limited | $1524172 | 0.00% | — | NEW BUY |
| 213 | Freeport Mcmoran Inc | $1522567 | 0.00% | — | NEW BUY |
| 214 | Organon & Co | $1428199 | 0.00% | — | NEW BUY |
| 215 | Franco Nev Corp | $1405719 | 0.00% | — | NEW BUY |
| 216 | Brinks Co | $1396751 | 0.00% | — | NEW BUY |
| 217 | Payoneer Global Inc | $1395648 | 0.00% | — | NEW BUY |
| 218 | Central Bancompany | $1392619 | 0.00% | — | NEW BUY |
| 219 | Alnylam Pharmaceuticals Inc | $1388049 | 0.00% | — | NEW BUY |
| 220 | Unifirst Corp Mass | $1386828 | 0.00% | — | NEW BUY |
| 221 | British Amern Tob Plc | $1381448 | 0.00% | — | NEW BUY |
| 222 | Chemours Co | $1368663 | 0.00% | — | NEW BUY |
| 223 | Rbc Bearings Inc | $1357034 | 0.00% | — | NEW BUY |
| 224 | Alphabet Inc | $1355021 | 0.00% | — | NEW BUY |
| 225 | Hca Healthcare Inc | $1296774 | 0.00% | — | NEW BUY |
| 226 | Lyft Inc | $1295308 | 0.00% | — | NEW BUY |
| 227 | Oshkosh Corp | $1275879 | 0.00% | — | NEW BUY |
| 228 | Regal Rexnord Corporation | $1255261 | 0.00% | — | NEW BUY |
| 229 | Jones Lang Lasalle Inc | $1217484 | 0.00% | — | NEW BUY |
| 230 | Carpenter Technology Corp | $1204689 | 0.00% | — | NEW BUY |
| 231 | Fedex Corp | $1200540 | 0.00% | — | NEW BUY |
| 232 | United Parcel Svcs Inc | $1178845 | 0.00% | — | NEW BUY |
| 233 | Vale S A | $1177602 | 0.00% | — | NEW BUY |
| 234 | Philip Morris Intl Inc | $1172659 | 0.00% | — | NEW BUY |
| 235 | Tesla Inc | $1160015 | 0.00% | — | NEW BUY |
| 236 | Waystar Hldg Corp | $1156886 | 0.00% | — | NEW BUY |
| 237 | Select Water Solutions Inc | $1145493 | 0.00% | — | NEW BUY |
| 238 | Matador Res Co | $1137224 | 0.00% | — | NEW BUY |
| 239 | Coherent Corp | $1129762 | 0.00% | — | NEW BUY |
| 240 | Crescent Biopharma Inc. | $1127646 | 0.00% | — | NEW BUY |
| 241 | American Tower Corp | $1124053 | 0.00% | — | NEW BUY |
| 242 | Vistra Corp | $1102637 | 0.00% | — | NEW BUY |
| 243 | Globalfoundries Inc | $1096712 | 0.00% | — | NEW BUY |
| 244 | Cargurus Inc | $1096573 | 0.00% | — | NEW BUY |
| 245 | Apa Corporation | $1086177 | 0.00% | — | NEW BUY |
| 246 | Select Med Hldgs Corp | $1081141 | 0.00% | — | NEW BUY |
| 247 | Nucor Corp | $1070091 | 0.00% | — | NEW BUY |
| 248 | Amer Sports Inc | $1067923 | 0.00% | — | NEW BUY |
| 249 | Jazz Pharmaceuticals Plc | $1048220 | 0.00% | — | NEW BUY |
| 250 | Wesco Intl Inc | $1046307 | 0.00% | — | NEW BUY |
| 251 | Noble Corp Plc | $1033508 | 0.00% | — | NEW BUY |
| 252 | Six Flags Entertainment Corp | $1030366 | 0.00% | — | NEW BUY |
| 253 | Newmont Corp | $1012082 | 0.00% | — | NEW BUY |
| 254 | Braze Inc | $988218 | 0.00% | — | NEW BUY |
| 255 | Cummins Inc | $986369 | 0.00% | — | NEW BUY |
| 256 | Dxp Enterprises Inc | $982911 | 0.00% | — | NEW BUY |
| 257 | United Therapeutics Corp Del | $982338 | 0.00% | — | NEW BUY |
| 258 | Cvs Health Corp | $962188 | 0.00% | — | NEW BUY |
| 259 | Skywater Technology Inc | $956262 | 0.00% | — | NEW BUY |
| 260 | Incyte Corp | $939074 | 0.00% | — | NEW BUY |
| 261 | Uwm Holdings Corporation | $928462 | 0.00% | — | NEW BUY |
| 262 | Charter Communications Inc | $928347 | 0.00% | — | NEW BUY |
| 263 | Transocean Ltd | $912259 | 0.00% | — | NEW BUY |
| 264 | Littelfuse Inc | $905651 | 0.00% | — | NEW BUY |
| 265 | Jpmorgan Chase & Co | $892302 | 0.00% | — | NEW BUY |
| 266 | Gxo Logistics Incorporated | $892067 | 0.00% | — | NEW BUY |
| 267 | Sharkninja Inc | $889561 | 0.00% | — | NEW BUY |
| 268 | Rocket Lab Corp | $884660 | 0.00% | — | NEW BUY |
| 269 | Roblox Corp | $877258 | 0.00% | — | NEW BUY |
| 270 | Transalta Corp | $869561 | 0.00% | — | NEW BUY |
| 271 | Mckesson Corp | $864406 | 0.00% | — | NEW BUY |
| 272 | Berkshire Hathaway Inc Del | $863673 | 0.00% | — | NEW BUY |
| 273 | Kindercare Learning Companie | $858186 | 0.00% | — | NEW BUY |
| 274 | Dicks Sporting Goods Inc | $846682 | 0.00% | — | NEW BUY |
| 275 | Semtech Corp | $845504 | 0.00% | — | NEW BUY |
| 276 | Blue Owl Technology Fin Corp | $834872 | 0.00% | — | NEW BUY |
| 277 | Viatris Inc | $834049 | 0.00% | — | NEW BUY |
| 278 | Corvel Corp | $830891 | 0.00% | — | NEW BUY |
| 279 | Ford Mtr Co | $798833 | 0.00% | — | NEW BUY |
| 280 | Gildan Activewear Inc | $796910 | 0.00% | — | NEW BUY |
| 281 | Vse Corp | $796094 | 0.00% | — | NEW BUY |
| 282 | Fox Corp | $773063 | 0.00% | — | NEW BUY |
| 283 | Leggett & Platt Inc | $772462 | 0.00% | — | NEW BUY |
| 284 | Korn Ferry | $756282 | 0.00% | — | NEW BUY |
| 285 | Pulte Group Inc | $753283 | 0.00% | — | NEW BUY |
| 286 | Bancorp Inc Del | $738901 | 0.00% | — | NEW BUY |
| 287 | Aercap Holdings Nv | $731524 | 0.00% | — | NEW BUY |
| 288 | Rush Street Interactive Inc | $720303 | 0.00% | — | NEW BUY |
| 289 | Olin Corp | $715026 | 0.00% | — | NEW BUY |
| 290 | Axogen Inc | $714144 | 0.00% | — | NEW BUY |
| 291 | Monolithic Pwr Sys Inc | $713298 | 0.00% | — | NEW BUY |
| 292 | Viking Holdings Ltd | $707988 | 0.00% | — | NEW BUY |
| 293 | Dianthus Therapeutics Inc | $701174 | 0.00% | — | NEW BUY |
| 294 | Celestica Inc | $695309 | 0.00% | — | NEW BUY |
| 295 | Exelixis Inc | $692857 | 0.00% | — | NEW BUY |
| 296 | Apple Inc | $692728 | 0.00% | — | NEW BUY |
| 297 | Palantir Technologies Inc | $690453 | 0.00% | — | NEW BUY |
| 298 | Ptc Therapeutics Inc | $682170 | 0.00% | — | NEW BUY |
| 299 | Interdigital Inc | $678946 | 0.00% | — | NEW BUY |
| 300 | Timken Co | $677482 | 0.00% | — | NEW BUY |
| 301 | Harley Davidson Inc | $676564 | 0.00% | — | NEW BUY |
| 302 | Applovin Corp | $675467 | 0.00% | — | NEW BUY |
| 303 | Steel Dynamics Inc | $667499 | 0.00% | — | NEW BUY |
| 304 | Two Harbors Inventment Corpo | $666132 | 0.00% | — | NEW BUY |
| 305 | Las Vegas Sands Corp | $654420 | 0.00% | — | NEW BUY |
| 306 | Western Digital Corp | $652772 | 0.00% | — | NEW BUY |
| 307 | Q2 Hldgs Inc | $651707 | 0.00% | — | NEW BUY |
| 308 | Molina Healthcare Inc | $645163 | 0.00% | — | NEW BUY |
| 309 | Td Synnex Corporation | $644557 | 0.00% | — | NEW BUY |
| 310 | Interactive Brokers Group In | $643835 | 0.00% | — | NEW BUY |
| 311 | Amentum Holdings Inc | $641328 | 0.00% | — | NEW BUY |
| 312 | Vita Coco Co Inc | $638516 | 0.00% | — | NEW BUY |
| 313 | Brookfield Corp | $636721 | 0.00% | — | NEW BUY |
| 314 | Ipg Photonics Corp | $635170 | 0.00% | — | NEW BUY |
| 315 | Willis Lease Fin Corp | $631488 | 0.00% | — | NEW BUY |
| 316 | Martin Marietta Matls Inc | $623989 | 0.00% | — | NEW BUY |
| 317 | Haemonetics Corp Mass | $620100 | 0.00% | — | NEW BUY |
| 318 | Pg&E Corp | $619716 | 0.00% | — | NEW BUY |
| 319 | Granite Constr Inc | $619674 | 0.00% | — | NEW BUY |
| 320 | Graham Hldgs Co | $617508 | 0.00% | — | NEW BUY |
| 321 | Sm Energy Company | $615934 | 0.00% | — | NEW BUY |
| 322 | Trimble Inc | $612625 | 0.00% | — | NEW BUY |
| 323 | Churchill Downs Inc | $610897 | 0.00% | — | NEW BUY |
| 324 | Zebra Technologies Corporati | $606288 | 0.00% | — | NEW BUY |
| 325 | Allied Gold Corp | $606200 | 0.00% | — | NEW BUY |
| 326 | Core Scientific Inc New | $591231 | 0.00% | — | NEW BUY |
| 327 | Jacobs Solutions Inc | $590058 | 0.00% | — | NEW BUY |
| 328 | Tapestry Inc | $585374 | 0.00% | — | NEW BUY |
| 329 | Kymera Therapeutics Inc | $583326 | 0.00% | — | NEW BUY |
| 330 | Sempra | $574802 | 0.00% | — | NEW BUY |
| 331 | Netflix Inc. | $571200 | 0.00% | — | NEW BUY |
| 332 | Fs Specialty Lending Fd | $561547 | 0.00% | — | NEW BUY |
| 333 | Ollies Bargain Outlet Hldgs | $551076 | 0.00% | — | NEW BUY |
| 334 | Fluor Corp | $550252 | 0.00% | — | NEW BUY |
| 335 | Arcus Biosciences Inc | $546153 | 0.00% | — | NEW BUY |
| 336 | Primoris Svcs Corp | $541493 | 0.00% | — | NEW BUY |
| 337 | Healthequity Inc | $539572 | 0.00% | — | NEW BUY |
| 338 | Dollar Gen Corp | $539060 | 0.00% | — | NEW BUY |
| 339 | Coca Cola Co | $538170 | 0.00% | — | NEW BUY |
| 340 | Dexcom Inc | $532671 | 0.00% | — | NEW BUY |
| 341 | First Amern Finl Corp | $529515 | 0.00% | — | NEW BUY |
| 342 | Aaon Inc | $529133 | 0.00% | — | NEW BUY |
| 343 | Marvell Technology Inc | $521010 | 0.00% | — | NEW BUY |
| 344 | Bristol-Myers Squibb Co | $520827 | 0.00% | — | NEW BUY |
| 345 | Terex Corp New | $518674 | 0.00% | — | NEW BUY |
| 346 | Synopsys Inc | $510750 | 0.00% | — | NEW BUY |
| 347 | Wiley John & Sons Inc | $509452 | 0.00% | — | NEW BUY |
| 348 | Scholar Rock Hldg Corp | $509410 | 0.00% | — | NEW BUY |
| 349 | Teradyne Inc | $509000 | 0.00% | — | NEW BUY |
| 350 | Terawulf Inc | $508326 | 0.00% | — | NEW BUY |
| 351 | Yeti Hldgs Inc | $504323 | 0.00% | — | NEW BUY |
| 352 | Dyne Therapeutics Inc | $501457 | 0.00% | — | NEW BUY |
| 353 | Coinbase Global Inc | $490614 | 0.00% | — | NEW BUY |
| 354 | Datadog Inc | $489998 | 0.00% | — | NEW BUY |
| 355 | Kirby Corp | $487996 | 0.00% | — | NEW BUY |
| 356 | Biomarin Pharmaceutical Inc | $487400 | 0.00% | — | NEW BUY |
| 357 | Trump Media & Technology Gro | $487225 | 0.00% | — | NEW BUY |
| 358 | Axcelis Technologies Inc | $480635 | 0.00% | — | NEW BUY |
| 359 | Kratos Defense & Sec Solutio | $476163 | 0.00% | — | NEW BUY |
| 360 | Paccar Inc | $472912 | 0.00% | — | NEW BUY |
| 361 | Lamar Advertising Co | $472151 | 0.00% | — | NEW BUY |
| 362 | Teck Resources Ltd | $471102 | 0.00% | — | NEW BUY |
| 363 | American Wtr Wks Co Inc New | $467504 | 0.00% | — | NEW BUY |
| 364 | Target Corp | $466931 | 0.00% | — | NEW BUY |
| 365 | Calumet Inc | $464226 | 0.00% | — | NEW BUY |
| 366 | Block H & R Inc | $461682 | 0.00% | — | NEW BUY |
| 367 | Xenon Pharmaceuticals Inc | $459219 | 0.00% | — | NEW BUY |
