Blackstone Inc.
Holdings as of Mar 31, 2026 · filed May 15, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Cheniere Energy Partners L P | $6614643373 | 25.83% | — | NEW BUY |
| 2 | Corebridge Finl Inc | $1478416255 | 5.77% | — | NEW BUY |
| 3 | Firstenergy Corp | $1460634135 | 5.70% | — | NEW BUY |
| 4 | Legence Corp | $1430773468 | 5.59% | — | NEW BUY |
| 5 | State Str Spdr S&P 500 Etf T | $1246264751 | 4.87% | — | NEW BUY |
| 6 | Williams Cos Inc | $1242674250 | 4.85% | — | NEW BUY |
| 7 | Mplx Lp | $876063479 | 3.42% | — | NEW BUY |
| 8 | Targa Res Corp | $838026914 | 3.27% | — | NEW BUY |
| 9 | Enterprise Prods Partners L | $798555835 | 3.12% | — | NEW BUY |
| 10 | Enbridge Inc | $763612703 | 2.98% | — | NEW BUY |
| 11 | Kinder Morgan Inc Del | $703163867 | 2.75% | — | NEW BUY |
| 12 | Energy Transfer L P | $600630379 | 2.35% | — | NEW BUY |
| 13 | Kinetik Holdings Inc | $576988430 | 2.25% | — | NEW BUY |
| 14 | Cheniere Energy Inc | $533824068 | 2.08% | — | NEW BUY |
| 15 | Txnm Energy Inc | $467680000 | 1.83% | — | NEW BUY |
| 16 | Plains All Amern Pipeline L | $418482109 | 1.63% | — | NEW BUY |
| 17 | Tc Energy Corp | $401597592 | 1.57% | — | NEW BUY |
| 18 | Dt Midstream Inc | $360950076 | 1.41% | — | NEW BUY |
| 19 | Western Midstream Partners L | $360460724 | 1.41% | — | NEW BUY |
| 20 | Oneok Inc New | $308700199 | 1.21% | — | NEW BUY |
| 21 | Hess Midstream Lp | $302001437 | 1.18% | — | NEW BUY |
| 22 | Invesco Qqq Tr | $212979420 | 0.83% | — | NEW BUY |
| 23 | Sunococorp Llc | $189383252 | 0.74% | — | NEW BUY |
| 24 | Blackstone Mortgage Trust In | $177775635 | 0.69% | — | NEW BUY |
| 25 | Amazon Com Inc | $149003647 | 0.58% | — | NEW BUY |
| 26 | Ishares Tr | $140913352 | 0.55% | — | NEW BUY |
| 27 | Microsoft Corp | $118631342 | 0.46% | — | NEW BUY |
| 28 | Bumble Inc | $97506596 | 0.38% | — | NEW BUY |
| 29 | Cemex Sa Euro Mtn Be 144a | $97240000 | 0.38% | — | NEW BUY |
| 30 | Clearwater Analytics Hldgs I | $96193064 | 0.38% | — | NEW BUY |
| 31 | Vnet Group Inc | $87273871 | 0.34% | — | NEW BUY |
| 32 | Applied Matls Inc | $85020604 | 0.33% | — | NEW BUY |
| 33 | Sunstone Hotel Invs Inc New | $77891450 | 0.30% | — | NEW BUY |
| 34 | Patterson-Uti Energy Inc | $77319745 | 0.30% | — | NEW BUY |
| 35 | Nvent Elec Plc | $76290600 | 0.30% | — | NEW BUY |
| 36 | Blackstone Secd Lending Fd | $75962696 | 0.30% | — | NEW BUY |
| 37 | Avalonbay Cmntys Inc | $75957750 | 0.30% | — | NEW BUY |
| 38 | Paysafe Limited | $74645186 | 0.29% | — | NEW BUY |
| 39 | Ishares Tr | $72811188 | 0.28% | — | NEW BUY |
| 40 | Taskus Inc | $67735263 | 0.26% | — | NEW BUY |
| 41 | Antero Midstream Corp | $64105187 | 0.25% | — | NEW BUY |
| 42 | Sunoco Lp/Sunoco Fin Corp | $58106439 | 0.23% | — | NEW BUY |
| 43 | Advanced Micro Devices Inc | $56176584 | 0.22% | — | NEW BUY |
| 44 | National Fuel Gas Co | $55115433 | 0.22% | — | NEW BUY |
| 45 | Grab Holdings Limited | $54900000 | 0.21% | — | NEW BUY |
| 46 | Capital One Finl Corp | $51389984 | 0.20% | — | NEW BUY |
| 47 | Crescent Cap Bdc Inc | $51094480 | 0.20% | — | NEW BUY |
| 48 | Visa Inc | $49524442 | 0.19% | — | NEW BUY |
| 49 | Plains Gp Hldgs L P | $48054029 | 0.19% | — | NEW BUY |
| 50 | Eqt Corp | $48022044 | 0.19% | — | NEW BUY |
| 51 | Vertiv Holdings Co | $47610200 | 0.19% | — | NEW BUY |
| 52 | Arko Pete Corp | $47391934 | 0.19% | — | NEW BUY |
| 53 | Pembina Pipeline Corp | $42653147 | 0.17% | — | NEW BUY |
| 54 | Talen Energy Corp | $37521975 | 0.15% | — | NEW BUY |
| 55 | Autolus Therapeutics Ltd | $28270143 | 0.11% | — | NEW BUY |
| 56 | Archer Aviation Inc | $26120401 | 0.10% | — | NEW BUY |
| 57 | Viper Energy Inc | $23495000 | 0.09% | — | NEW BUY |
| 58 | South Bow Corp | $23229904 | 0.09% | — | NEW BUY |
| 59 | Ssga Active Etf Tr | $22301423 | 0.09% | — | NEW BUY |
| 60 | Oatly Group Ab | $20167537 | 0.08% | — | NEW BUY |
| 61 | Meta Platforms Inc | $19918706 | 0.08% | — | NEW BUY |
| 62 | Bridger Aerospace Grp Hldgs | $19056728 | 0.07% | — | NEW BUY |
| 63 | Usa Compression Partners Lp | $18894748 | 0.07% | — | NEW BUY |
| 64 | Global Pmts Inc | $17661021 | 0.07% | — | NEW BUY |
| 65 | Nvidia Corporation | $16925868 | 0.07% | — | NEW BUY |
| 66 | Forgent Power Solutions Inc | $16830250 | 0.07% | — | NEW BUY |
| 67 | Spyre Therapeutics Inc | $14771203 | 0.06% | — | NEW BUY |
| 68 | Damora Therapeutics Inc | $13041220 | 0.05% | — | NEW BUY |
| 69 | Array Technologies Inc | $13013277 | 0.05% | — | NEW BUY |
| 70 | Chatham Lodging Tr | $12757270 | 0.05% | — | NEW BUY |
| 71 | Terns Pharmaceuticals Inc | $12193187 | 0.05% | — | NEW BUY |
| 72 | Mastercard Incorporated | $12131745 | 0.05% | — | NEW BUY |
| 73 | Protara Therapeutics Inc | $11803328 | 0.05% | — | NEW BUY |
| 74 | Alx Oncology Hldgs Inc | $11711353 | 0.05% | — | NEW BUY |
| 75 | X4 Pharmaceuticals Inc | $11076338 | 0.04% | — | NEW BUY |
| 76 | Genesis Energy L P | $10265355 | 0.04% | — | NEW BUY |
| 77 | Karbon Cap Partners Corp | $10190000 | 0.04% | — | NEW BUY |
| 78 | Global Partners Lp | $10134186 | 0.04% | — | NEW BUY |
| 79 | Boston Scientific Corp | $10078717 | 0.04% | — | NEW BUY |
| 80 | Inhibikase Therapeutics Inc | $9976304 | 0.04% | — | NEW BUY |
| 81 | Compass Therapeutics Inc | $9828016 | 0.04% | — | NEW BUY |
| 82 | Alphabet Inc | $9799470 | 0.04% | — | NEW BUY |
| 83 | Definium Therapeutics Inc | $9613825 | 0.04% | — | NEW BUY |
| 84 | Suburban Propane Partners L | $8682030 | 0.03% | — | NEW BUY |
| 85 | Union Pac Corp | $8553811 | 0.03% | — | NEW BUY |
| 86 | Fs Credit Opportunities Corp | $8481020 | 0.03% | — | NEW BUY |
| 87 | Assembly Biosciences Inc | $8237726 | 0.03% | — | NEW BUY |
| 88 | Echostar Corp | $7835144 | 0.03% | — | NEW BUY |
| 89 | Lumentum Hldgs Inc | $7827341 | 0.03% | — | NEW BUY |
| 90 | General Mtrs Co | $7686836 | 0.03% | — | NEW BUY |
| 91 | Progressive Corp | $7490300 | 0.03% | — | NEW BUY |
| 92 | Bullish | $7146000 | 0.03% | — | NEW BUY |
| 93 | S&P Global Inc | $7099350 | 0.03% | — | NEW BUY |
| 94 | Klarna Group Plc | $6883298 | 0.03% | — | NEW BUY |
| 95 | Delek Logistics Partners Lp | $6883052 | 0.03% | — | NEW BUY |
| 96 | Transdigm Group Inc | $6855248 | 0.03% | — | NEW BUY |
| 97 | Jones Lang Lasalle Inc | $6795161 | 0.03% | — | NEW BUY |
| 98 | Oxford Lane Cap Corp | $6601500 | 0.03% | — | NEW BUY |
| 99 | British Amern Tob Plc | $6249741 | 0.02% | — | NEW BUY |
| 100 | Fox Corp | $6042181 | 0.02% | — | NEW BUY |
| 101 | Ge Aerospace | $5878012 | 0.02% | — | NEW BUY |
| 102 | Moodys Corp | $5804306 | 0.02% | — | NEW BUY |
| 103 | First Solar Inc | $5632957 | 0.02% | — | NEW BUY |
| 104 | Abbott Laboratories | $5535453 | 0.02% | — | NEW BUY |
| 105 | Fidelity Natl Information Sv | $5477775 | 0.02% | — | NEW BUY |
| 106 | Bp Plc | $5338965 | 0.02% | — | NEW BUY |
| 107 | Target Corp | $5280563 | 0.02% | — | NEW BUY |
| 108 | Kimberly-Clark Corp | $5278645 | 0.02% | — | NEW BUY |
| 109 | Western Digital Corp | $5234522 | 0.02% | — | NEW BUY |
| 110 | Lexeo Therapeutics Inc | $5194465 | 0.02% | — | NEW BUY |
| 111 | Shopify Inc | $5162817 | 0.02% | — | NEW BUY |
| 112 | Apple Hospitality Reit Inc | $5143819 | 0.02% | — | NEW BUY |
| 113 | Concentra Group Holdings Par | $5045512 | 0.02% | — | NEW BUY |
| 114 | Taiwan Semiconductor Manufac | $5030386 | 0.02% | — | NEW BUY |
| 115 | Applied Digital Corp | $5011751 | 0.02% | — | NEW BUY |
| 116 | Citigroup Inc | $4973709 | 0.02% | — | NEW BUY |
| 117 | Viking Holdings Ltd | $4869814 | 0.02% | — | NEW BUY |
| 118 | Uipath Inc | $4815702 | 0.02% | — | NEW BUY |
| 119 | Liberty Broadband Corp | $4759638 | 0.02% | -180375 | -65.59% |
| 120 | Gitlab Inc | $4730374 | 0.02% | — | NEW BUY |
| 121 | Gsk Plc | $4691205 | 0.02% | — | NEW BUY |
| 122 | Roper Technologies Inc | $4647243 | 0.02% | — | NEW BUY |
| 123 | Bank America Corp | $4632128 | 0.02% | — | NEW BUY |
| 124 | Micron Technology Inc | $4561854 | 0.02% | — | NEW BUY |
| 125 | Nucor Corp | $4545915 | 0.02% | — | NEW BUY |
| 126 | Materion Corp | $4490515 | 0.02% | — | NEW BUY |
| 127 | Myr Group Inc | $4479007 | 0.02% | — | NEW BUY |
| 128 | Berkshire Hathaway Inc Del | $4462310 | 0.02% | — | NEW BUY |
| 129 | Bloom Energy Corp | $4414535 | 0.02% | — | NEW BUY |
| 130 | Core Scientific Inc New | $4378238 | 0.02% | — | NEW BUY |
| 131 | Wesco Intl Inc | $4371353 | 0.02% | — | NEW BUY |
| 132 | Cg Oncology Inc | $4340183 | 0.02% | — | NEW BUY |
| 133 | Enpro Inc | $4338752 | 0.02% | — | NEW BUY |
| 134 | Sea Ltd | $4331046 | 0.02% | — | NEW BUY |
| 135 | Asml Hldg Nv | $4227977 | 0.02% | — | NEW BUY |
| 136 | Axsome Therapeutics Inc. | $4140990 | 0.02% | — | NEW BUY |
| 137 | Amer Sports Inc | $4065982 | 0.02% | — | NEW BUY |
| 138 | Sba Communications Corp | $4022727 | 0.02% | — | NEW BUY |
| 139 | Sysco Corp | $3848895 | 0.02% | — | NEW BUY |
| 140 | Centerpoint Energy Inc | $3791304 | 0.01% | — | NEW BUY |
| 141 | Cryoport Inc | $3754119 | 0.01% | — | NEW BUY |
| 142 | Celestica Inc | $3729162 | 0.01% | — | NEW BUY |
| 143 | Mcdonalds Corp | $3720778 | 0.01% | — | NEW BUY |
| 144 | Crown Castle Inc | $3715867 | 0.01% | — | NEW BUY |
| 145 | Waste Connections Inc | $3683489 | 0.01% | — | NEW BUY |
| 146 | Woodward Inc | $3566315 | 0.01% | — | NEW BUY |
| 147 | Freeport Mcmoran Inc | $3529386 | 0.01% | — | NEW BUY |
| 148 | Lennar Corp | $3501736 | 0.01% | — | NEW BUY |
| 149 | Rb Global Inc | $3460377 | 0.01% | — | NEW BUY |
| 150 | Quantum Computing Inc | $3425000 | 0.01% | — | NEW BUY |
| 151 | Black Hills Corp | $3347853 | 0.01% | — | NEW BUY |
| 152 | York Space Systems Inc | $3325500 | 0.01% | — | NEW BUY |
| 153 | Sab Biotherapeutics Inc | $3294451 | 0.01% | — | NEW BUY |
| 154 | Walmart Inc | $3262226 | 0.01% | — | NEW BUY |
| 155 | Celsius Hldgs Inc | $3246846 | 0.01% | — | NEW BUY |
| 156 | Hudson Pacific Properties In | $3205832 | 0.01% | — | NEW BUY |
| 157 | Mgm Resorts International | $3198071 | 0.01% | — | NEW BUY |
| 158 | Venture Global Inc | $3152000 | 0.01% | — | NEW BUY |
| 159 | Twilio Inc | $3140090 | 0.01% | — | NEW BUY |
| 160 | Expedia Group Inc | $3122787 | 0.01% | — | NEW BUY |
| 161 | Broadcom Inc | $3065387 | 0.01% | — | NEW BUY |
| 162 | Intercontinental Exchange In | $3058624 | 0.01% | — | NEW BUY |
| 163 | Equipmentshare Com Inc | $3055500 | 0.01% | — | NEW BUY |
| 164 | Dianthus Therapeutics Inc | $2940976 | 0.01% | — | NEW BUY |
| 165 | Alnylam Pharmaceuticals Inc | $2903384 | 0.01% | — | NEW BUY |
| 166 | Gallagher Arthur J & Co | $2895241 | 0.01% | — | NEW BUY |
| 167 | Cbre Group Inc | $2866198 | 0.01% | — | NEW BUY |
| 168 | Grand Canyon Ed Inc | $2843072 | 0.01% | — | NEW BUY |
| 169 | Eagle Point Credit Company I | $2820000 | 0.01% | — | NEW BUY |
| 170 | Ciena Corp | $2818162 | 0.01% | — | NEW BUY |
| 171 | Interdigital Inc | $2814338 | 0.01% | — | NEW BUY |
| 172 | Illumina Inc | $2808109 | 0.01% | — | NEW BUY |
| 173 | Noble Corp Plc | $2802584 | 0.01% | — | NEW BUY |
| 174 | Coherent Corp | $2770144 | 0.01% | — | NEW BUY |
| 175 | Calix Inc | $2763428 | 0.01% | — | NEW BUY |
| 176 | Entergy Corp New | $2755966 | 0.01% | — | NEW BUY |
| 177 | Crossamerica Partners Lp | $2734606 | 0.01% | — | NEW BUY |
| 178 | Martin Midstream Prtnrs L P | $2691224 | 0.01% | — | NEW BUY |
| 179 | Firefly Aerospace Inc | $2685917 | 0.01% | — | NEW BUY |
| 180 | Mckesson Corp | $2665309 | 0.01% | — | NEW BUY |
| 181 | Immunovant Inc | $2665257 | 0.01% | — | NEW BUY |
| 182 | Apple Inc | $2580791 | 0.01% | — | NEW BUY |
| 183 | Roivant Sciences Ltd | $2558704 | 0.01% | — | NEW BUY |
| 184 | Cantor Equity Partners Iv In | $2547500 | 0.01% | — | NEW BUY |
| 185 | Uber Technologies Inc | $2542870 | 0.01% | — | NEW BUY |
| 186 | Cantor Equity Partners V Inc | $2525000 | 0.01% | — | NEW BUY |
| 187 | Dave Inc | $2514034 | 0.01% | — | NEW BUY |
| 188 | American Tower Corp | $2495162 | 0.01% | — | NEW BUY |
| 189 | Amicus Therapeutic | $2461222 | 0.01% | — | NEW BUY |
| 190 | Vse Corp | $2260375 | 0.01% | — | NEW BUY |
| 191 | Cameco Corp | $2252137 | 0.01% | — | NEW BUY |
| 192 | Ventas Inc | $2169705 | 0.01% | — | NEW BUY |
| 193 | Star Group Lp | $2132164 | 0.01% | — | NEW BUY |
| 194 | Super Group Sghc Limited | $2033489 | 0.01% | — | NEW BUY |
| 195 | Fair Isaac Corp | $2031529 | 0.01% | — | NEW BUY |
| 196 | United Airls Hldgs Inc | $2003627 | 0.01% | — | NEW BUY |
| 197 | Southern Copper Corp | $1992455 | 0.01% | — | NEW BUY |
| 198 | Chart Inds Inc | $1935594 | 0.01% | — | NEW BUY |
| 199 | American Healthcare Reit Inc | $1927382 | 0.01% | — | NEW BUY |
| 200 | Amphenol Corp | $1787347 | 0.01% | — | NEW BUY |
| 201 | Eikon Therapeutics Inc | $1781016 | 0.01% | — | NEW BUY |
| 202 | Janus Henderson Group Plc | $1760450 | 0.01% | — | NEW BUY |
| 203 | Fifth Third Bancorp | $1732075 | 0.01% | — | NEW BUY |
| 204 | Electronic Arts Inc | $1714751 | 0.01% | — | NEW BUY |
| 205 | Belite Bio Inc | $1704732 | 0.01% | — | NEW BUY |
| 206 | Webull Corp | $1693608 | 0.01% | — | NEW BUY |
| 207 | Aes Corp | $1687221 | 0.01% | — | NEW BUY |
| 208 | Penumbra Inc | $1679941 | 0.01% | — | NEW BUY |
| 209 | Cenovus Energy Inc | $1678818 | 0.01% | — | NEW BUY |
| 210 | Masimo Corp | $1668954 | 0.01% | — | NEW BUY |
| 211 | Silicon Laboratories Inc | $1667698 | 0.01% | — | NEW BUY |
| 212 | Marathon Pete Corp | $1655785 | 0.01% | — | NEW BUY |
| 213 | Newmont Corp | $1643127 | 0.01% | — | NEW BUY |
| 214 | Norfolk Southn Corp | $1606339 | 0.01% | — | NEW BUY |
| 215 | Webster Finl Corp | $1564310 | 0.01% | — | NEW BUY |
| 216 | Ncr Atleos Corporation | $1536762 | 0.01% | — | NEW BUY |
| 217 | Digitalbridge Group Inc | $1532578 | 0.01% | — | NEW BUY |
| 218 | Warner Bros Discovery Inc | $1506373 | 0.01% | — | NEW BUY |
| 219 | Kodiak Gas Svcs Inc | $1478820 | 0.01% | — | NEW BUY |
| 220 | Trump Media & Technology Gro | $1478638 | 0.01% | — | NEW BUY |
| 221 | Nrg Energy Inc | $1477183 | 0.01% | — | NEW BUY |
| 222 | Gilead Sciences Inc | $1474116 | 0.01% | — | NEW BUY |
| 223 | Varonis Sys Inc | $1362100 | 0.01% | — | NEW BUY |
| 224 | Qxo Inc | $1337339 | 0.01% | — | NEW BUY |
| 225 | Unifirst Corp Mass | $1319338 | 0.01% | — | NEW BUY |
| 226 | Palo Alto Networks Inc | $1314784 | 0.01% | — | NEW BUY |
| 227 | Mongodb Inc | $1237312 | 0.00% | — | NEW BUY |
| 228 | Csg Sys Intl Inc | $1229078 | 0.00% | — | NEW BUY |
| 229 | Kyndryl Hldgs Inc | $1223374 | 0.00% | — | NEW BUY |
| 230 | Dillards Inc | $1198570 | 0.00% | — | NEW BUY |
| 231 | Doximity Inc | $1185318 | 0.00% | — | NEW BUY |
| 232 | Nebius Group N.V. | $1168234 | 0.00% | — | NEW BUY |
| 233 | Viking Therapeutics Inc | $1162524 | 0.00% | — | NEW BUY |
| 234 | Telephone & Data Sys Inc | $1122386 | 0.00% | — | NEW BUY |
| 235 | Select Med Hldgs Corp | $1072289 | 0.00% | — | NEW BUY |
| 236 | Braze Inc | $1058602 | 0.00% | — | NEW BUY |
| 237 | Sandisk Corp | $1047040 | 0.00% | — | NEW BUY |
| 238 | Dyne Therapeutics Inc | $1035350 | 0.00% | — | NEW BUY |
| 239 | Alphabet Inc | $1016058 | 0.00% | — | NEW BUY |
| 240 | Semrush Hldgs Inc | $1013109 | 0.00% | — | NEW BUY |
| 241 | Stoke Therapeutics Inc | $995652 | 0.00% | — | NEW BUY |
| 242 | Capri Holdings Limited | $985892 | 0.00% | — | NEW BUY |
| 243 | Global Business Travel Group | $984959 | 0.00% | — | NEW BUY |
| 244 | Bel Fuse Inc | $973270 | 0.00% | — | NEW BUY |
| 245 | Liquidia Corporation | $952407 | 0.00% | — | NEW BUY |
| 246 | Cipher Digital Inc | $938867 | 0.00% | — | NEW BUY |
| 247 | Philip Morris Intl Inc | $934998 | 0.00% | — | NEW BUY |
| 248 | Sunrun Inc | $924928 | 0.00% | — | NEW BUY |
| 249 | Select Water Solutions Inc | $918000 | 0.00% | — | NEW BUY |
| 250 | Comstock Res Inc | $915125 | 0.00% | — | NEW BUY |
| 251 | Day One Biopharmaceuticals I | $891196 | 0.00% | — | NEW BUY |
| 252 | Roblox Corp | $852699 | 0.00% | — | NEW BUY |
| 253 | Exelixis Inc | $810664 | 0.00% | — | NEW BUY |
| 254 | Hubspot Inc | $810168 | 0.00% | — | NEW BUY |
| 255 | Arrowhead Pharmaceuticals In | $802309 | 0.00% | — | NEW BUY |
| 256 | Rigetti Computing Inc | $799452 | 0.00% | — | NEW BUY |
| 257 | Acm Resh Inc | $796483 | 0.00% | — | NEW BUY |
| 258 | Mirion Technologies Inc | $788476 | 0.00% | — | NEW BUY |
| 259 | Fluence Energy Inc | $773037 | 0.00% | — | NEW BUY |
| 260 | Gpgi Inc | $770594 | 0.00% | — | NEW BUY |
| 261 | Netflix Inc. | $769200 | 0.00% | — | NEW BUY |
| 262 | Skywater Technology Inc | $752761 | 0.00% | — | NEW BUY |
| 263 | Maze Therapeutics Inc | $745952 | 0.00% | — | NEW BUY |
| 264 | Robinhood Mkts Inc | $744213 | 0.00% | — | NEW BUY |
| 265 | Dollar Tree Inc | $741273 | 0.00% | — | NEW BUY |
| 266 | Polaris Inc | $738802 | 0.00% | — | NEW BUY |
| 267 | Ptc Therapeutics Inc | $706304 | 0.00% | — | NEW BUY |
| 268 | Bruker Corp | $684113 | 0.00% | — | NEW BUY |
| 269 | Callaway Golf Co | $674984 | 0.00% | — | NEW BUY |
| 270 | Jpmorgan Chase & Co | $673332 | 0.00% | — | NEW BUY |
| 271 | Proassurance Corp | $666377 | 0.00% | — | NEW BUY |
| 272 | Centene Corp Del | $648416 | 0.00% | — | NEW BUY |
| 273 | Rivian Automotive Inc | $646623 | 0.00% | — | NEW BUY |
| 274 | Moderna Inc | $640740 | 0.00% | — | NEW BUY |
| 275 | T1 Energy Inc | $639408 | 0.00% | — | NEW BUY |
| 276 | Ttm Technologies Inc | $632451 | 0.00% | — | NEW BUY |
| 277 | Rubrik Inc. | $618295 | 0.00% | — | NEW BUY |
| 278 | Fs Specialty Lending Fd | $616030 | 0.00% | — | NEW BUY |
| 279 | Corvel Corp | $613118 | 0.00% | — | NEW BUY |
| 280 | Two Harbors Inventment Corpo | $612991 | 0.00% | — | NEW BUY |
| 281 | Bio Rad Labs Inc | $602658 | 0.00% | — | NEW BUY |
| 282 | Sempra | $602454 | 0.00% | — | NEW BUY |
| 283 | Lam Research Corp | $588847 | 0.00% | — | NEW BUY |
| 284 | Krystal Biotech Inc | $580187 | 0.00% | — | NEW BUY |
| 285 | Pinterest Inc | $577325 | 0.00% | — | NEW BUY |
| 286 | Alpha Metallurgical Resour I | $564493 | 0.00% | — | NEW BUY |
| 287 | Kymera Therapeutics Inc | $554711 | 0.00% | — | NEW BUY |
| 288 | Albemarle Corp | $549541 | 0.00% | — | NEW BUY |
| 289 | Factset Resh Sys Inc | $540522 | 0.00% | — | NEW BUY |
| 290 | Gartner Inc | $538514 | 0.00% | — | NEW BUY |
| 291 | Martin Marietta Matls Inc | $520393 | 0.00% | — | NEW BUY |
| 292 | Bright Horizons Fam Sol In D | $512984 | 0.00% | — | NEW BUY |
| 293 | Apellis Pharmaceuticals Inc | $511404 | 0.00% | — | NEW BUY |
| 294 | Astera Labs Inc | $508434 | 0.00% | — | NEW BUY |
| 295 | Brinker Intl Inc | $504977 | 0.00% | — | NEW BUY |
| 296 | Alignment Healthcare Inc | $504108 | 0.00% | — | NEW BUY |
| 297 | Centuri Holdings Inc | $494233 | 0.00% | — | NEW BUY |
| 298 | Victorias Secret And Co | $487707 | 0.00% | — | NEW BUY |
| 299 | Urban Outfitters Inc | $483994 | 0.00% | — | NEW BUY |
| 300 | Commvault Sys Inc | $483775 | 0.00% | — | NEW BUY |
| 301 | Constellium Se | $475648 | 0.00% | — | NEW BUY |
| 302 | Cargurus Inc | $462876 | 0.00% | — | NEW BUY |
| 303 | F&G Annuities & Life Inc | $460166 | 0.00% | — | NEW BUY |
| 304 | Bkv Corp | $455778 | 0.00% | — | NEW BUY |
| 305 | Nextdecade Corp | $455142 | 0.00% | — | NEW BUY |
| 306 | Miami Intl Hldgs Inc | $447891 | 0.00% | — | NEW BUY |
| 307 | Abercrombie & Fitch Co | $440952 | 0.00% | — | NEW BUY |
| 308 | Ccc Intelligent Solutions Hl | $440340 | 0.00% | — | NEW BUY |
| 309 | Workday Inc | $434582 | 0.00% | — | NEW BUY |
| 310 | Molina Healthcare Inc | $432958 | 0.00% | — | NEW BUY |
| 311 | Centrus Energy Corp | $432066 | 0.00% | — | NEW BUY |
| 312 | Lucid Group Inc | $430975 | 0.00% | — | NEW BUY |
| 313 | Wisdomtree Inc | $419707 | 0.00% | — | NEW BUY |
| 314 | Workiva Inc | $413296 | 0.00% | — | NEW BUY |
| 315 | Nextera Energy Inc | $407836 | 0.00% | — | NEW BUY |
| 316 | Planet Fitness Master Issuer | $407082 | 0.00% | — | NEW BUY |
| 317 | Fox Corp | $396445 | 0.00% | — | NEW BUY |
| 318 | Ultra Clean Hldgs Inc | $392667 | 0.00% | — | NEW BUY |
| 319 | Blackbaud Inc | $379536 | 0.00% | — | NEW BUY |
| 320 | Mp Materials Corp | $378262 | 0.00% | — | NEW BUY |
| 321 | Impinj Inc | $374752 | 0.00% | — | NEW BUY |
| 322 | Godaddy Inc | $373420 | 0.00% | — | NEW BUY |
| 323 | Pacs Group Inc | $370472 | 0.00% | — | NEW BUY |
| 324 | Qorvo Inc | $360994 | 0.00% | — | NEW BUY |
| 325 | Haemonetics Corp Mass | $360704 | 0.00% | — | NEW BUY |
| 326 | Brightstar Lottery Plc | $357344 | 0.00% | — | NEW BUY |
| 327 | Palantir Technologies Inc | $356923 | 0.00% | — | NEW BUY |
| 328 | Karman Hldgs Inc | $354782 | 0.00% | — | NEW BUY |
| 329 | American Airlines Group Inc | $350264 | 0.00% | — | NEW BUY |
| 330 | Fiserv Inc | $344174 | 0.00% | — | NEW BUY |
| 331 | Revolution Medicines Inc | $344168 | 0.00% | — | NEW BUY |
| 332 | Everpure Inc | $340366 | 0.00% | — | NEW BUY |
| 333 | Zeta Global Holdings Corp | $337504 | 0.00% | — | NEW BUY |
| 334 | Duolingo Inc | $334349 | 0.00% | — | NEW BUY |
| 335 | Medpace Hldgs Inc | $330851 | 0.00% | — | NEW BUY |
| 336 | Antero Resources Corp | $325430 | 0.00% | — | NEW BUY |
| 337 | Natera Inc | $323384 | 0.00% | — | NEW BUY |
| 338 | Las Vegas Sands Corp | $322957 | 0.00% | — | NEW BUY |
| 339 | Uranium Energy Corp | $320261 | 0.00% | — | NEW BUY |
| 340 | Guidewire Software Inc | $319610 | 0.00% | — | NEW BUY |
| 341 | Figs Inc | $311854 | 0.00% | — | NEW BUY |
| 342 | Sps Comm Inc | $311362 | 0.00% | — | NEW BUY |
| 343 | Synchrony Financial | $311123 | 0.00% | — | NEW BUY |
| 344 | Lululemon Athletica Inc | $310793 | 0.00% | — | NEW BUY |
| 345 | Humana Inc | $307420 | 0.00% | — | NEW BUY |
| 346 | Stonex Group Inc | $304696 | 0.00% | — | NEW BUY |
| 347 | American Eagle Outfitters In | $300199 | 0.00% | — | NEW BUY |
| 348 | Verisk Analytics Inc | $299995 | 0.00% | — | NEW BUY |
| 349 | Morningstar Inc | $298542 | 0.00% | — | NEW BUY |
| 350 | Acadia Pharmaceuticals Inc | $295902 | 0.00% | — | NEW BUY |
| 351 | Huron Consulting Group Inc | $294629 | 0.00% | — | NEW BUY |
| 352 | Sei Invts Co | $294498 | 0.00% | — | NEW BUY |
| 353 | Axon Enterprise Inc | $294310 | 0.00% | — | NEW BUY |
| 354 | Laureate Ed Inc | $292482 | 0.00% | — | NEW BUY |
| 355 | Quantumscape Corp | $289205 | 0.00% | — | NEW BUY |
| 356 | Rambus Inc Del | $285103 | 0.00% | — | NEW BUY |
| 357 | Constellation Energy Corp | $284835 | 0.00% | — | NEW BUY |
| 358 | Csw Industrials Inc | $283250 | 0.00% | — | NEW BUY |
| 359 | Enova Intl Inc | $282391 | 0.00% | — | NEW BUY |
| 360 | Jefferies Financial Group In | $281998 | 0.00% | — | NEW BUY |
| 361 | Ligand Pharmaceuticals Inc | $281906 | 0.00% | — | NEW BUY |
| 362 | Intuitive Machines Inc | $278994 | 0.00% | — | NEW BUY |
| 363 | Norwegian Cruise Line Hldgs | $278630 | 0.00% | — | NEW BUY |
| 364 | Mercury Sys Inc | $276985 | 0.00% | — | NEW BUY |
| 365 | Arm Holdings Plc | $270337 | 0.00% | — | NEW BUY |
| 366 | Tyler Technologies Inc | $269453 | 0.00% | — | NEW BUY |
| 367 | Amkor Technology Inc | $266127 | 0.00% | — | NEW BUY |
| 368 | Science Applications Intl Co | $264922 | 0.00% | — | NEW BUY |
