Boeing — Institutional Ownership
Which tracked institutions hold BA, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
60
Funds holding
$35237473304
Total value held
Buying
45 added/new · 14 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $11588569744 | 58225241 | +4183907 | +7.74% |
| 2 | State Street Corp | $7448557036 | 37424293 | +332543 | +0.90% |
| 3 | Bank Of America Corp /De/ | $2300356364 | 11557837 | +513028 | +4.64% |
| 4 | Morgan Stanley | $2098559310 | 10543931 | -69897 | -0.66% |
| 5 | Northern Trust Corp | $1288301486 | 6472901 | +125650 | +1.98% |
| 6 | Invesco Ltd. | $1250586908 | 5759888 | +1378169 | +31.45% |
| 7 | Royal Bank Of Canada | $1195222000 | 6005234 | — | NEW BUY |
| 8 | Ameriprise Financial Inc | $1029858721 | 5174522 | +363583 | +7.56% |
| 9 | Goldman Sachs Group Inc | $816468506 | 4102239 | -17215 | -0.42% |
| 10 | Wells Fargo & Company/Mn | $808661461 | 3724491 | +17207 | +0.46% |
| 11 | Janus Henderson Group Plc | $760245785 | 3860297 | — | NEW BUY |
| 12 | Bank Of New York Mellon Corp | $709277146 | 3563669 | -49793 | -1.38% |
| 13 | Franklin Resources Inc | $557384209 | 8591002 | -586398 | -6.39% |
| 14 | Blackrock, Inc. | $557330748 | 8590178 | -1052998 | -10.92% |
| 15 | Citigroup Inc | $548474843 | 2526137 | +451692 | +21.77% |
| 16 | Barclays Plc | $432862589 | 2174861 | — | NEW BUY |
| 17 | Raymond James Financial Inc | $391825334 | 1968752 | +149599 | +8.22% |
| 18 | Principal Financial Group Inc | $235793827 | 1184715 | +100434 | +9.26% |
| 19 | Bank Of Montreal /Can/ | $165047464 | 829259 | — | NEW BUY |
| 20 | Prudential Financial Inc | $106684260 | 536021 | +143703 | +36.63% |
| 21 | Fifth Third Bancorp | $102537784 | 515187 | +161432 | +45.63% |
| 22 | Franklin Resources Inc | $101512864 | 510038 | +97281 | +23.57% |
| 23 | State Street Corp | $95316776 | 1474807 | -83592 | -5.36% |
| 24 | Sei Investments Co | $88224788 | 443254 | — | NEW BUY |
| 25 | Truist Financial Corp | $68632058 | 344833 | +17384 | +5.31% |
| 26 | Pnc Financial Services Group, Inc. | $68126875 | 342295 | +4564 | +1.35% |
| 27 | Us Bancorp \De\ | $63142242 | 317250 | +25769 | +8.84% |
| 28 | Toronto Dominion Bank | $46655765 | 234411 | — | NEW BUY |
| 29 | Regions Financial Corp | $36225649 | 182011 | +156962 | +626.62% |
| 30 | Nomura Holdings Inc | $33652589 | 169083 | — | NEW BUY |
| 31 | Invesco Ltd. | $31858621 | 461318 | -52032 | -10.14% |
| 32 | Bank Of Nova Scotia | $29037781 | 145893 | — | NEW BUY |
| 33 | Equitable Holdings, Inc. | $24216059 | 111897 | — | NEW BUY |
| 34 | Barclays Plc | $21215046 | 326989 | — | NEW BUY |
| 35 | M&T Bank Corp | $17362346 | 79966 | +10710 | +15.46% |
| 36 | Allstate Corp | $12330679 | 56792 | +30303 | +114.40% |
| 37 | Westwood Holdings Group Inc | $11969913 | 184550 | — | Held |
| 38 | Atlantic Union Bankshares Corp | $11907149 | 54841 | -159 | -0.29% |
| 39 | Bank Of America Corp /De/ | $11281140 | 173877 | +88823 | +104.43% |
| 40 | Wells Fargo & Company/Mn | $7595928 | 109990 | -144173 | -56.72% |
| 41 | Nicolet Bankshares Inc | $7278034 | 35698 | +31481 | +746.53% |
| 42 | Pinnacle Financial Partners, Inc. | $6497037 | 32638 | — | NEW BUY |
| 43 | Citigroup Inc | $5646138 | 81757 | -227876 | -73.60% |
| 44 | Morgan Stanley | $5488264 | 84591 | +17291 | +25.69% |
| 45 | Citizens Financial Group Inc/Ri | $4967097 | 24957 | +12150 | +94.87% |
| 46 | German American Bancorp, Inc. | $4870661 | 24472 | +167 | +0.69% |
| 47 | Banco Bilbao Vizcaya Argentaria, S.A. | $4665856 | 23471 | — | NEW BUY |
| 48 | Hancock Whitney Corp | $3709857 | 18025 | +698 | +4.03% |
| 49 | Associated Banc-Corp | $3613588 | 18156 | -209 | -1.14% |
| 50 | Westwood Holdings Group Inc | $2967259 | 14909 | -569 | -3.68% |
| 51 | Marex Group Plc | $2773682 | 13936 | -510881 | -97.34% |
| 52 | Raymond James Financial Inc | $2319131 | 35745 | +1251 | +3.63% |
| 53 | Citizens & Northern Corp | $1841426 | 9252 | +272 | +3.03% |
| 54 | Sei Investments Co | $1759351 | 27427 | — | NEW BUY |
| 55 | Goldman Sachs Group Inc | $1366048 | 21055 | +36 | +0.17% |
| 56 | Old National Bancorp /In/ | $1300063 | 6532 | -63 | -0.96% |
| 57 | Peoples Financial Services Corp. | $1287304 | 6468 | +65 | +1.02% |
| 58 | Hilltop Holdings Inc. | $897028 | 4507 | — | NEW BUY |
| 59 | Royal Bank Of Canada | $761000 | 11729 | — | NEW BUY |
| 60 | Alti Global, Inc. | $594687 | 2988 | +1544 | +106.93% |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.