Northern Trust Corp

Holdings as of Mar 31, 2026 · filed May 14, 2026

$756584776538
Portfolio value
4396
Positions
Source: SEC 13-F ↗
Original filing
# Holding Value % Port. Δ Shares Change (QoQ)
1 Nvidia Corporation $44078176199 5.83% -1047967 -0.41%
2 Apple Inc $40420022970 5.34% -1404826 -0.87%
3 Microsoft Corp $29501421832 3.90% -82975 -0.10%
4 Amazon Com Inc $19812034061 2.62% +381198 +0.40%
5 Alphabet Inc $18688943662 2.47% -149423 -0.23%
6 Alphabet Inc $15015771611 1.98% -39341 -0.08%
7 Broadcom Inc $14740583050 1.95% -118467 -0.25%
8 Meta Platforms Inc $12575284666 1.66% -153488 -0.69%
9 Tesla Inc $9538959648 1.26% -145045 -0.56%
10 Jpmorgan Chase & Co $9183981714 1.21% -451720 -1.43%
11 State Str Spdr S&P 500 Etf T $9000587238 1.19% +41889 +0.30%
12 Eli Lilly & Co $8119328541 1.07% -7943 -0.09%
13 Berkshire Hathaway Inc Del $7421521826 0.98% -41012 -0.26%
14 Exxon Mobil Corp $7257513245 0.96% -238098 -0.55%
15 Johnson & Johnson $7166899890 0.95% +38236 +0.13%
16 Ishares Tr $6061889395 0.80% +37864 +0.41%
17 Visa Inc $5334826453 0.71% -187014 -1.05%
18 Walmart Inc $5190591981 0.69% +39072 +0.09%
19 Costco Wholesale Corporation $4910513658 0.65% +14386 +0.29%
20 Abbvie Inc $4613263471 0.61% -522541 -2.40%
21 Mastercard Incorporated $4341499273 0.57% -55754 -0.64%
22 Flexshares Tr $4240584854 0.56% +10865527 +16.46%
23 Chevron Corporation $4195367783 0.55% -514066 -2.47%
24 Netflix Inc. $4099903977 0.54% -804519 -1.85%
25 Caterpillar Inc $4023199106 0.53% -172481 -2.95%
26 Procter & Gamble Co $3915851597 0.52% -547169 -1.98%
27 Home Depot Inc $3729466245 0.49% -123036 -1.07%
28 Cisco Sys Inc $3674780182 0.49% +68952 +0.15%
29 Micron Technology Inc $3513362688 0.46% -254862 -2.39%
30 Vanguard Tax-Managed Fds $3439229285 0.45% +1720572 +3.31%
31 Advanced Micro Devices Inc $3341788753 0.44% -183823 -1.11%
32 Merck & Co Inc $3258658868 0.43% -144619 -0.53%
33 Vanguard Index Fds $3116685511 0.41% +2129 +0.02%
34 Bank America Corp $3077915200 0.41% -1398438 -2.17%
35 Coca Cola Co $3060594832 0.40% -237765 -0.59%
36 Palantir Technologies Inc $3057511355 0.40% +139173 +0.67%
37 Lam Research Corp $3031696734 0.40% -247129 -1.71%
38 Applied Matls Inc $3003770830 0.40% -209575 -2.33%
39 Illinois Tool Wks Inc $2915658995 0.39% -181562 -1.60%
40 Ge Aerospace $2913114999 0.39% +160193 +1.59%
41 Oracle Corp $2766798246 0.37% -191849 -1.01%
42 Vanguard Intl Equity Index F $2720547998 0.36% +3044849 +6.44%
43 Goldman Sachs Group Inc $2670018042 0.35% -19458 -0.61%
44 Mcdonalds Corp $2555322527 0.34% -34315 -0.42%
45 International Business Machs $2497777564 0.33% +172612 +1.70%
46 Wells Fargo & Co $2487923955 0.33% -619298 -1.94%
47 Ge Vernova Inc $2433073450 0.32% -32104 -1.14%
48 Philip Morris Intl Inc $2387050453 0.32% -12119 -0.08%
49 Unitedhealth Group Inc $2375755035 0.31% -67003 -0.76%
50 Ishares Tr $2346655436 0.31% +310454 +0.89%
51 Rtx Corporation $2338666167 0.31% -54889 -0.45%
52 Ishares Tr $2334363897 0.31% -85830 -1.54%
53 Kla Corp $2314547536 0.31% -30426 -1.90%
54 Pepsico Inc $2306543179 0.30% -127659 -0.85%
55 Verizon Communications Inc $2225193212 0.29% -43154 -0.10%
56 Linde Plc $2216899410 0.29% +2544 +0.06%
57 Taiwan Semiconductor Manufac $2199732434 0.29% -111108 -1.68%
58 Amgen Inc $2187746301 0.29% +36180 +0.59%
59 Tjx Cos Inc New $2177200001 0.29% +158114 +1.17%
60 Citigroup Inc $2140223392 0.28% -329671 -1.72%
61 Ishares Tr $2139467066 0.28% +723254 +3.39%
62 Flexshares Tr $2137591674 0.28% -316062 -0.36%
63 Flexshares Tr $2128707039 0.28% -2380622 -6.67%
64 Morgan Stanley $2109468300 0.28% +3948 +0.03%
65 Ishares Tr $2060691629 0.27% +52528 +0.25%
66 Nextera Energy Inc $2059718304 0.27% +95591 +0.43%
67 At&T Inc $1992286613 0.26% -342156 -0.50%
68 Abbott Laboratories $1991281980 0.26% -381677 -1.93%
69 Intel Corp $1980879726 0.26% +877628 +1.99%
70 Gilead Sciences Inc $1926146221 0.25% -237577 -1.69%
71 Disney Walt Co $1923051346 0.25% -249197 -1.23%
72 Salesforce Inc $1911948809 0.25% -259227 -2.47%
73 American Express Co $1903406216 0.25% -67876 -1.07%
74 Texas Instrs Inc $1848516825 0.24% -165732 -1.71%
75 Welltower Inc $1779353819 0.24% +13505 +0.15%
76 Pfizer Inc $1741705581 0.23% -1224037 -1.94%
77 Prologis Inc. $1711067455 0.23% -203938 -1.55%
78 Amphenol Corp $1701876380 0.22% -40726 -0.30%
79 Thermo Fisher Scientific Inc $1678874784 0.22% -33713 -0.98%
80 Analog Devices Inc $1672776303 0.22% +38034 +0.73%
81 Conocophillips $1657996164 0.22% +656963 +5.52%
82 Union Pac Corp $1619874753 0.21% -101226 -1.49%
83 Intuitive Surgical Inc $1615434349 0.21% -22278 -0.63%
84 Ishares Tr $1609790134 0.21% +371982 +1.59%
85 Eaton Corp Plc $1566646819 0.21% -79615 -1.79%
86 Schwab Charles Corp $1537585729 0.20% -235824 -1.42%
87 Deere & Co $1525840567 0.20% -48840 -1.77%
88 Qualcomm Inc $1518373121 0.20% -288493 -2.39%
89 Booking Holdings Inc $1504907309 0.20% -968 -0.27%
90 Bristol-Myers Squibb Co $1501619462 0.20% +163677 +0.67%
91 Blackrock Inc $1472880985 0.19% +13400 +0.88%
92 Equinix Inc $1470907953 0.19% +53 +0.00%
93 Accenture Plc Ireland $1463435325 0.19% -3104 -0.04%
94 Lowes Cos Inc $1451823405 0.19% -418226 -6.37%
95 Intuit $1442127391 0.19% -68426 -2.01%
96 Newmont Corp $1397921232 0.18% -166501 -1.27%
97 Palo Alto Networks Inc $1391655355 0.18% +1159438 +15.42%
98 Flexshares Tr $1378659098 0.18% +182739 +3.31%
99 Danaher Corp Del $1342538829 0.18% -174017 -2.40%
100 Uber Technologies Inc $1340433174 0.18% -231708 -1.23%
101 Vanguard Intl Equity Index F $1316826681 0.17% +509150 +2.99%
102 Ishares Tr $1300723659 0.17% +210601 +0.86%
103 S&P Global Inc $1292749048 0.17% -53472 -1.73%
104 Boeing Co $1288301486 0.17% +125650 +1.98%
105 Honeywell Intl Inc $1271309125 0.17% -20204 -0.36%
106 Mckesson Corp $1265312951 0.17% -28051 -1.88%
107 Arista Networks Inc $1245383446 0.16% -7796 -0.08%
108 Ishares Tr $1241332826 0.16% -2847917 -7.79%
109 Automatic Data Processing In $1219221615 0.16% -5798 -0.10%
110 Ishares Tr $1187793114 0.16% +114182 +1.21%
111 Flexshares Tr $1184175324 0.16% +247647 +1.60%
112 Corning Inc $1182794466 0.16% -452886 -4.95%
113 Lockheed Martin Corp $1173178408 0.16% -74396 -3.69%
114 Capital One Finl Corp $1167805032 0.15% -151820 -2.32%
115 Chubb Ltd Switz $1166381898 0.15% -32791 -0.91%
116 General Dynamics Corp $1158223003 0.15% -68874 -2.00%
117 Progressive Corp $1157215491 0.15% -26880 -0.46%
118 Adobe Inc $1155029866 0.15% -91965 -1.90%
119 Vertex Pharmaceuticals Inc $1145046448 0.15% -15193 -0.59%
120 Servicenow Inc $1133021627 0.15% -165651 -1.51%
121 Parker-Hannifin Corp $1116131518 0.15% -23940 -1.88%
122 Ishares Tr $1101943411 0.15% +228571 +4.64%
123 Starbucks Corp $1099566740 0.15% -80875 -0.65%
124 Intercontinental Exchange In $1090282261 0.14% +10947 +0.16%
125 Stryker Corporation $1085491808 0.14% -44647 -1.33%
126 Altria Group Inc $1058439611 0.14% -330170 -2.02%
127 Cme Group Inc $1049323616 0.14% -28155 -0.79%
128 Corteva Inc $1044355581 0.14% +744042 +6.34%
129 Trane Technologies Plc $1043985376 0.14% -55809 -2.18%
130 Comcast Corp New $1043879062 0.14% +321770 +0.89%
131 Medtronic Plc $1042990541 0.14% +565388 +4.93%
132 Spdr Index Shs Fds $1030472209 0.14% +1040155 +8.15%
133 Ishares Tr $1028631088 0.14% -104866 -2.47%
134 Digital Rlty Tr Inc $995788019 0.13% -262213 -4.53%
135 Ishares Tr $990337138 0.13% -146081 -1.41%
136 Bank New York Mellon Corp $987200899 0.13% -84026 -1.00%
137 Williams Cos Inc $976987220 0.13% -90700 -0.67%
138 Western Digital Corp $975539227 0.13% -65392 -1.78%
139 Asml Hldg Nv $973188863 0.13% -2986 -0.40%
140 T-Mobile Us Inc $964948811 0.13% -203046 -4.23%
141 Duke Energy Corp New $964006075 0.13% +12711 +0.17%
142 Applovin Corp $958062018 0.13% +7687 +0.32%
143 Southern Co $948543157 0.13% +3576 +0.04%
144 Ishares Tr $947923674 0.13% -33241 -1.23%
145 Simon Ppty Group Inc New $933096180 0.12% -59247 -1.17%
146 Cummins Inc $926529084 0.12% +20499 +1.20%
147 American Tower Corp $921531294 0.12% -13270 -0.25%
148 Crowdstrike Hldgs Inc $917335053 0.12% +31386 +1.35%
149 Vanguard Bd Index Fds $907543843 0.12% +170977 +1.50%
150 Pnc Finl Svcs Group Inc $904309199 0.12% +99183 +2.34%
151 Vertiv Holdings Co $898818683 0.12% +775208 +27.57%
152 Waste Mgmt Inc Del $898234863 0.12% +46660 +1.21%
153 Air Products And Chemicals I $890649312 0.12% -1387 -0.05%
154 Travelers Companies Inc $883029990 0.12% -79606 -2.56%
155 Freeport Mcmoran Inc $880810248 0.12% +99441 +0.67%
156 Flexshares Tr $880354666 0.12% -121396 -1.08%
157 Us Bancorp $880177556 0.12% +603063 +3.70%
158 Archer Daniels Midland Co $878970750 0.12% +660341 +5.78%
159 Constellation Energy Corp $864894777 0.11% +43591 +1.43%
160 Marsh & Mclennan Cos Inc $861192952 0.11% -332481 -6.28%
161 Howmet Aerospace Inc $856383829 0.11% +16713 +0.45%
162 Quanta Svcs Inc $854823591 0.11% +4270 +0.27%
163 Johnson Controls Internation $843971704 0.11% -178941 -2.70%
164 Boston Scientific Corp $839211032 0.11% -561542 -4.03%
165 Cvs Health Corp $836096050 0.11% -190225 -1.61%
166 Sherwin Williams Co $833008476 0.11% -31568 -1.20%
167 Hca Healthcare Inc $829176581 0.11% -11140 -0.63%
168 Oreilly Automotive Inc $827229143 0.11% -147096 -1.61%
169 Emerson Elec Co $821635985 0.11% -168765 -2.62%
170 Blackstone Inc $821405879 0.11% -30785 -0.43%
171 Northern Tr Corp $820183246 0.11% +197189 +3.47%
172 3m Co $817014312 0.11% -92536 -1.62%
173 Cadence Design System Inc $803485003 0.11% -22026 -0.76%
174 Valero Energy Corp $800097915 0.11% -46947 -1.43%
175 Paccar Inc $797833114 0.11% +1818934 +35.74%
176 Mondelez Intl Inc $795395801 0.11% -653373 -4.52%
177 Eog Res Inc $791669802 0.10% -241069 -4.22%
178 Sandisk Corp $784442227 0.10% +100808 +8.89%
179 Motorola Solutions Inc $780521083 0.10% +913 +0.05%
180 Marathon Pete Corp $775727874 0.10% -112697 -3.43%
181 Csx Corp $775149079 0.10% -414311 -2.15%
182 Moodys Corp $764697391 0.10% +67687 +4.02%
183 Synopsys Inc $763374265 0.10% +29911 +1.58%
184 Fedex Corp $759810656 0.10% -23497 -1.09%
185 Norfolk Southn Corp $757010716 0.10% -54695 -2.03%
186 Seagate Technology Hldngs Pl $743165977 0.10% -3639 -0.19%
187 Northrop Grumman Corp $742504988 0.10% -34393 -3.06%
188 Colgate Palmolive Co $739861431 0.10% -15770 -0.18%
189 Ecolab Inc $739631367 0.10% -70648 -2.48%
190 Slb Limited $734309090 0.10% -164716 -1.14%
191 Vanguard Mun Bd Fds $728382076 0.10% -749717 -4.88%
192 Regeneron Pharmaceuticals $727781294 0.10% -2992 -0.32%
193 Ishares Tr $726444276 0.10% -22489 -0.44%
194 The Cigna Group $720918817 0.10% -48423 -1.76%
195 Aflac Inc $718692328 0.09% +6695 +0.10%
196 Exelon Corp $718502169 0.09% -149075 -1.01%
197 Spotify Technology S A $718010117 0.09% +3958 +0.27%
198 Marriott Intl Inc New $709999631 0.09% -34079 -1.55%
199 Hilton Worldwide Hldgs Inc $705371031 0.09% -4352 -0.19%
200 Ross Stores Inc $704435701 0.09% +31129 +0.97%
201 Realty Income Corp $702666005 0.09% -34118 -0.30%
202 United Parcel Svcs Inc $699094380 0.09% -130040 -1.80%
203 Cencora Inc $685665525 0.09% -41044 -1.85%
204 Flexshares Tr $685052560 0.09% -1287486 -7.00%
205 Marvell Technology Inc $680321557 0.09% +70194 +1.03%
206 Ww Grainger Inc $675590992 0.09% -10459 -1.66%
207 General Mtrs Co $672839451 0.09% -173669 -1.89%
208 Aon Plc $672061851 0.09% -17547 -0.84%
209 Phillips 66 $669707161 0.09% -40466 -1.09%
210 Ishares Tr $655724951 0.09% +710667 +6.12%
211 Zoetis Inc $655599397 0.09% -202560 -3.52%
212 State Str Spdr S&P Midcap 40 $654500778 0.09% -13802 -1.28%
213 Dimensional Etf Trust $653948947 0.09% +1090765 +13.46%
214 Nike Inc $653312991 0.09% -543762 -4.21%
215 Royal Caribbean Group $653172201 0.09% -40174 -1.66%
216 Allstate Corp $650728504 0.09% +10165 +0.32%
217 Cintas Corp $648085111 0.09% -23526 -0.61%
218 Sempra $642753606 0.08% +5646 +0.09%
219 Fastenal Co $638874037 0.08% +298126 +2.21%
220 Elevance Health Inc Formerly $631761818 0.08% -73403 -3.29%
221 Kinder Morgan Inc Del $626879296 0.08% -334907 -1.76%
222 Public Storage Oper Co $625476546 0.08% -51704 -2.19%
223 Autodesk Inc $621565473 0.08% +43023 +1.68%
224 Targa Res Corp $619585922 0.08% +224386 +9.99%
225 Warner Bros Discovery Inc $617906183 0.08% -295239 -1.30%
226 American Elec Pwr Co Inc $612470251 0.08% -2074 -0.04%
227 Ebay Inc. $597244660 0.08% -80705 -1.21%
228 Target Corp $590628689 0.08% -54314 -1.10%
229 Cardinal Health Inc $590465011 0.08% -61018 -2.14%
230 Vulcan Matls Co $587588820 0.08% -17380 -0.80%
231 Te Connectivity Plc $585266660 0.08% +43134 +1.56%
232 Truist Finl Corp $583087525 0.08% -373477 -2.86%
233 Crh Plc $580187240 0.08% -46893 -0.84%
234 Ishares Inc $579879711 0.08% +199288 +2.78%
235 Autozone Inc $570273976 0.08% -11928 -6.60%
236 Electronic Arts Inc $569649272 0.08% +91504 +3.39%
237 Oneok Inc New $564298984 0.07% -23883 -0.38%
238 Baker Hughes Company $562518119 0.07% +80887 +0.89%
239 Monster Beverage Corp New $561724774 0.07% -9558 -0.12%
240 Kkr & Co Inc $550295545 0.07% -32849 -0.55%
241 Keysight Technologies Inc $549814769 0.07% -71374 -3.54%
242 Monolithic Pwr Sys Inc $534779352 0.07% +5420 +1.12%
243 Flexshares Tr $533462556 0.07% +474653 +7.47%
244 Flexshares Tr $531133643 0.07% +537213 +3.31%
245 Transdigm Group Inc $528304963 0.07% -4425 -0.96%
246 Hartford Insurance Group Inc $526882045 0.07% -262 -0.01%
247 L3harris Technologies Inc $515197467 0.07% -19044 -1.26%
248 Idexx Labs Inc $512383559 0.07% -11259 -1.22%
249 Nucor Corp $509585556 0.07% +291039 +10.69%
250 Rockwell Automation Inc $509230263 0.07% -2522 -0.18%
251 Fortinet Inc $508448438 0.07% -144429 -2.27%
252 State Str Corp $506189122 0.07% +97003 +2.49%
253 Ametek Inc $503777511 0.07% +12939 +0.55%
254 Cheniere Energy Inc $502306561 0.07% +36045 +2.08%
255 Yum Brands Inc $502027039 0.07% -15295 -0.47%
256 Ameriprise Finl Inc $500659264 0.07% -86194 -7.11%
257 Dell Technologies Inc $488617308 0.06% +145201 +5.13%
258 American Wtr Wks Co Inc New $488517510 0.06% +25552 +0.72%
259 Republic Svcs Inc $486023559 0.06% +10851 +0.49%
260 Doordash Inc $485877442 0.06% -66609 -2.02%
261 Gallagher Arthur J & Co $482936365 0.06% -443 -0.02%
262 Airbnb Inc $480227434 0.06% +47621 +1.27%
263 Vistra Corp $473230123 0.06% +99113 +3.25%
264 Apollo Global Mgmt Inc $471308494 0.06% -218601 -4.91%
265 Ishares Tr $470380451 0.06% +50828 +1.66%
266 Ventas Inc $467859126 0.06% +18495 +0.32%
267 Teradyne Inc $466894854 0.06% -34954 -2.17%
268 Edwards Lifesciences Corp $466415469 0.06% -56119 -0.95%
269 Vanguard Scottsdale Fds $466306283 0.06% -459774 -5.46%
270 Cbre Group Inc $466203878 0.06% -245593 -6.66%
271 Ishares Gold Tr $465872792 0.06% +744729 +16.40%
272 Kroger Co $464734561 0.06% -129305 -1.97%
273 Dominion Energy Inc $461852583 0.06% -29939 -0.40%
274 Ciena Corp $460941986 0.06% -29632 -2.43%
275 Astrazeneca Plc $459039410 0.06% NEW BUY
276 Entergy Corp New $457327896 0.06% +11647 +0.29%
277 Comfort Sys Usa Inc $453822851 0.06% +10316 +3.24%
278 Carrier Global Corporation $453173193 0.06% +97408 +1.23%
279 Ishares Tr $450475382 0.06% +1169 +0.02%
280 Metlife Inc $448210631 0.06% -186721 -2.86%
281 United Rentals Inc $446258298 0.06% +520 +0.08%
282 American Intl Group Inc $446191490 0.06% -671076 -10.17%
283 Consolidated Edison Inc $444900961 0.06% -150098 -3.68%
284 Paypal Hldgs Inc $444649165 0.06% +144074 +1.49%
285 Edison Intl $439345570 0.06% -66695 -1.10%
286 Robinhood Mkts Inc $435306426 0.06% +77598 +1.25%
287 Avalonbay Cmntys Inc $435134179 0.06% -194096 -6.79%
288 Chipotle Mexican Grill Inc $432848887 0.06% +481584 +3.69%
289 Wabtec $431127987 0.06% -16515 -0.95%
290 Arch Cap Group Ltd $429329865 0.06% -161671 -3.49%
291 Novartis Ag $425596328 0.06% +435047 +18.50%
292 Vici Pptys Inc $424471060 0.06% +11939 +0.08%
293 Iron Mtn Inc Del $423930638 0.06% -2083 -0.05%
294 Occidental Pete Corp $422282900 0.06% +5944 +0.09%
295 Agilent Technologies Inc $421728851 0.06% -86956 -2.30%
296 Ford Mtr Co $421560088 0.06% +41813 +0.11%
297 Flexshares Tr $419150036 0.06% +48079 +0.28%
298 Select Sector Spdr Tr $418638455 0.06% -86583 -2.68%
299 Garmin Ltd $415601137 0.05% +71630 +4.17%
300 Cloudflare Inc $412948449 0.05% +29706 +1.51%
301 Xcel Energy Inc $407477867 0.05% -42182 -0.82%
302 Public Svc Enterprise Group $407418113 0.05% +82838 +1.67%
303 Prudential Finl Inc $406535958 0.05% -22615 -0.54%
304 Lumentum Hldgs Inc $406124302 0.05% +11501 +2.03%
305 Xylem Inc $404777691 0.05% -22360 -0.66%
306 Cf Industries Hold $403373798 0.05% -40912 -1.30%
307 Fifth Third Bancorp $400241565 0.05% +2160028 +33.46%
308 Becton Dickinson & Co $393320122 0.05% -2730 -0.11%
309 Wec Energy Group Inc $391643891 0.05% -258197 -7.09%
310 Tapestry Inc $391133213 0.05% -32787 -1.17%
311 Nu Hldgs Ltd $390018296 0.05% -548835 -1.98%
312 Resmed Inc $387383564 0.05% -59691 -3.34%
313 D R Horton Inc $384446942 0.05% -84223 -2.92%
314 Ferguson Enterprises Inc $382084311 0.05% -64342 -3.78%
315 Carvana Co $381360230 0.05% +24061 +2.02%
316 Dimensional Etf Trust $381093504 0.05% -17146 -0.24%
317 Cboe Global Mkts Inc $374073252 0.05% -71398 -5.09%
318 Equity Residential $373042844 0.05% -127473 -1.98%
319 Msci Inc $370304721 0.05% -9903 -1.42%
320 Ishares Tr $370274106 0.05% -20828 -2.04%
321 Hershey Co $369937760 0.05% +183094 +11.47%
322 Roper Technologies Inc $368883834 0.05% +1699 +0.16%
323 Paychex Inc $368184939 0.05% -339078 -7.82%
324 Microchip Technology Inc. $366190226 0.05% -120562 -2.08%
325 Hewlett Packard Enterprise C $363812156 0.05% +62736 +0.41%
326 Nxp Semiconductors N V $361751315 0.05% -45436 -2.41%
327 Flexshares Tr $361699069 0.05% -46430 -1.19%
328 Nasdaq Inc $360902618 0.05% -18503 -0.43%
329 Eqt Corp $360736532 0.05% -104078 -1.80%
330 Kimberly-Clark Corp $360478291 0.05% -51651 -1.36%
331 Sysco Corp $360111788 0.05% -178618 -3.42%
332 Emcor Group Inc $358694622 0.05% -14459 -2.89%
333 Spdr Gold Tr $357271508 0.05% +81779 +10.93%
334 Extra Space Storage Inc $353632695 0.05% -9238 -0.34%
335 Coherent Corp $352176571 0.05% +180743 +13.93%
336 Diamondback Energy Inc $349873104 0.05% +36329 +2.10%
337 Martin Marietta Matls Inc $345261408 0.05% -13159 -2.19%
338 Vanguard Intl Equity Index F $343811512 0.05% -35893 -1.42%
339 Expedia Group Inc $342672162 0.05% +197562 +15.36%
340 V F Corp $341054371 0.05% +86802 +0.43%
341 Coinbase Global Inc $340609982 0.05% +29763 +1.55%
342 Synchrony Financial $340607498 0.05% -81945 -1.61%
343 Halliburton Co $340517020 0.05% +89491 +1.04%
344 Cognizant Technology Solutio $339974400 0.04% +35842 +0.65%
345 Jabil Inc $337545869 0.04% -3329 -0.26%
346 Old Dominion Freight Line In $337143941 0.04% +25879 +1.52%
347 Kenvue Inc $333031631 0.04% -102860 -0.53%
348 Datadog Inc $332885064 0.04% +65083 +2.36%
349 Snowflake Inc $332163706 0.04% -8921 -0.40%
350 Carnival Corp $331991383 0.04% +194296 +1.54%
351 Delta Air Lines Inc $330816978 0.04% -39544 -0.79%
352 Darden Restaurants Inc $330738301 0.04% +205526 +13.87%
353 Tyson Foods Inc $328731446 0.04% +529329 +11.50%
354 Axon Enterprise Inc $324804611 0.04% +21688 +2.92%
355 Pdd Holdings Inc $323046771 0.04% -28053 -0.88%
356 Keurig Dr Pepper Inc $320365824 0.04% +120112 +1.00%
357 Pg&E Corp $320006416 0.04% -535054 -2.85%
358 Willis Towers Watson Plc Ltd $319445870 0.04% -7178 -0.65%
359 Dover Corp $318227898 0.04% -31414 -2.02%
360 Crown Castle Inc $317660607 0.04% -118748 -2.95%
361 Take-Two Interactive Softwar $316677230 0.04% -17085 -1.05%
362 Bunge Global Sa $314825850 0.04% +108431 +4.58%
363 M & T Bk Corp $314274554 0.04% -16387 -1.07%
364 Otis Worldwide Corp $312783317 0.04% -37624 -0.92%
365 Verisk Analytics Inc $310830804 0.04% +2318 +0.14%
366 Waters Corp $310424934 0.04% +357873 +52.28%
367 Shell Plc $309122328 0.04% +55405 +1.70%
368 Bloom Energy Corp $302127391 0.04% +187478 +9.18%
369 Devon Energy Corp New $302031912 0.04% +58340 +0.98%
370 Ppl Corp $300467066 0.04% -76230 -0.96%
371 Principal Financial Group In $300400247 0.04% -93906 -2.74%
372 Veralto Corp $300359468 0.04% +223062 +7.03%
373 Nrg Energy Inc $298895320 0.04% +46513 +2.33%
374 Sea Ltd $298857232 0.04% +502337 +16.17%
375 Snap On Inc $297289031 0.04% +55502 +7.27%
376 Fiserv Inc $297202854 0.04% -107207 -1.97%
377 Iqvia Hldgs Inc $295033518 0.04% -4421 -0.25%
378 C H Robinson Worldwide In $294048689 0.04% -65778 -3.58%
379 Huntington Bancshares Inc $293716948 0.04% +4582962 +32.31%
380 Williams Sonoma Inc $292807394 0.04% -61685 -3.70%
381 Teledyne Technologies Inc $292248266 0.04% -16657 -3.33%
382 Ulta Beauty Inc $292140005 0.04% -16053 -2.79%
383 Broadridge Finl Solutions In $291688807 0.04% +120790 +7.21%
384 Steel Dynamics Inc $291678660 0.04% -105 -0.01%
385 Netapp Inc $290470293 0.04% -45662 -1.58%
386 Hubbell Inc $288438325 0.04% +65598 +12.56%
387 Ge Healthcare Technologies I $288425987 0.04% -46949 -1.15%
388 Copart Inc $286617892 0.04% -78435 -0.90%
389 Mettler Toledo International $286495453 0.04% +527 +0.23%
390 Atmos Energy Corp $286259475 0.04% +38355 +2.54%
391 Alnylam Pharmaceuticals Inc $283926165 0.04% +378 +0.04%
392 Block Inc $283865872 0.04% +236540 +5.28%
393 Dow Hldgs Inc $279369082 0.04% +181831 +2.79%
394 Raymond James Finl Inc $279231279 0.04% -19329 -0.99%
395 Ishares Tr $279004849 0.04% +22191 +0.41%
396 Price T Rowe Group Inc $277021494 0.04% +199009 +6.92%
397 Ingersoll Rand Inc $276401820 0.04% -16743 -0.48%
398 First Solar Inc $274315476 0.04% +3749 +0.27%
399 Church & Dwight Co Inc $272655284 0.04% -143710 -4.69%
400 Flexshares Tr $272641733 0.04% +54713 +1.63%
401 Citizens Finl Group Inc $269058644 0.04% +12691 +0.28%
402 Dimensional Etf Trust $268697131 0.04% -340526 -5.79%
403 Dimensional Etf Trust $267856818 0.04% +695193 +11.25%
404 Labcorp Holdings Inc $266118962 0.04% -17225 -1.70%
405 Workday Inc $265924933 0.04% +30009 +1.49%
406 Coterra Energy Inc $265755353 0.04% -494074 -6.13%
407 Biogen Inc $265201330 0.04% +453 +0.03%
408 Fidelity Natl Information Sv $264622125 0.03% -63087 -1.11%
409 Verisign Inc $263830841 0.03% +56877 +5.66%
410 Expeditors Intl Wash Inc $263035449 0.03% +8489 +0.46%
411 United Therapeutics Corp Del $258874907 0.03% +18139 +4.34%
412 Texas Pacific Land Corporati $258579676 0.03% -8688 -1.57%
413 Qnity Electronics Inc $257516622 0.03% -70419 -3.06%
414 Dollar Gen Corp $256974463 0.03% +12426 +0.58%
415 Omnicom Group Inc $255855559 0.03% -312236 -8.42%
416 Vanguard Index Fds $255599622 0.03% -4614 -1.07%
417 Centerpoint Energy Inc $254595489 0.03% +235319 +4.15%
418 Hsbc Hldgs Plc $251386790 0.03% +39158 +1.30%
419 Caseys Gen Stores Inc $251135721 0.03% +37356 +12.14%
420 Eversource Energy $251132311 0.03% +25671 +0.71%
421 Ishares Inc $250922693 0.03% +324140 +6.24%
422 Ishares Inc $250518285 0.03% +692272 +23.88%
423 Tractor Supply Co $248939672 0.03% -70346 -1.26%
424 Ishares Tr $247164750 0.03% -449245 -7.85%
425 Regency Ctrs Corp $247074010 0.03% +607807 +22.87%
426 Sap Se $244800852 0.03% -71730 -4.78%
427 Dte Energy Co $244612169 0.03% -38895 -2.27%
428 Ppg Inds Inc $241158155 0.03% -21420 -0.94%
429 Technipfmc Plc $240069686 0.03% +128426 +3.84%
430 Ameren Corp $239362782 0.03% +10552 +0.49%
431 Dupont De Nemours Inc $238922434 0.03% +324861 +6.64%
432 Interactive Brokers Group In $238891670 0.03% +42878 +1.22%
433 Fabrinet $236559387 0.03% +8604 +1.93%
434 Fair Isaac Corp $235921002 0.03% -5084 -2.25%
435 Spdr Series Trust $235401155 0.03% -190243 -7.54%
436 Pulte Group Inc $234271475 0.03% -34513 -1.70%
437 Cincinnati Finl Corp $233804319 0.03% -28305 -1.87%
438 Firstenergy Corp $233264475 0.03% +178512 +4.03%
439 Flexshares Tr $232924861 0.03% +25272 +0.65%
440 Flexshares Tr $232184373 0.03% +376589 +8.56%
441 Teva Pharmaceutical Inds Ltd $229986922 0.03% +2035692 +36.35%
442 Fortive Corp $227828007 0.03% +363129 +9.66%
443 Twilio Inc $226467571 0.03% +21015 +1.18%
444 Alibaba Group Hldg Ltd $225806421 0.03% -11400 -0.63%
445 British Amern Tob Plc $224355120 0.03% +1358541 +54.81%
446 United Airls Hldgs Inc $224071772 0.03% -27164 -1.10%
447 Royal Gold Inc $223246516 0.03% -210734 -19.37%
448 General Mills Inc $222794862 0.03% -170561 -2.77%
449 Toyota Motor Corp $221666076 0.03% +28446 +2.72%
450 Flextronics Intl Ltd $220794355 0.03% +175139 +5.48%
