Zoetis — Institutional Ownership
Which tracked institutions hold ZTS, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
67
Funds holding
$8510897711
Total value held
Flat
33 added/new · 33 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $2833452809 | 39430181 | +3845869 | +10.81% |
| 2 | State Street Corp | $1413322575 | 19667723 | +343322 | +1.78% |
| 3 | Morgan Stanley | $638034469 | 8878849 | -5266886 | -37.23% |
| 4 | Janus Henderson Group Plc | $437568419 | 3701747 | +3701747 | NEW BUY |
| 5 | Northern Trust Corp | $398264934 | 5542234 | -3823 | -0.07% |
| 6 | Invesco Ltd. | $396884095 | 5523018 | +5523018 | NEW BUY |
| 7 | Bank Of America Corp /De/ | $282045207 | 3924926 | -906726 | -18.77% |
| 8 | Goldman Sachs Group Inc | $268476095 | 3736099 | -127786 | -3.31% |
| 9 | Ubs Group Ag | $262335925 | 3650653 | +3650653 | NEW BUY |
| 10 | Bank Of New York Mellon Corp | $238741846 | 3322319 | -577401 | -14.81% |
| 11 | Jpmorgan Chase & Co | $192715359 | 2630925 | -756249 | -22.33% |
| 12 | Barclays Plc | $165474682 | 2302737 | +492812 | +27.23% |
| 13 | Royal Bank Of Canada | $137996000 | 1920326 | -155858 | -7.51% |
| 14 | Wells Fargo & Company/Mn | $130445911 | 1815278 | -3848895 | -67.95% |
| 15 | Raymond James Financial Inc | $125134922 | 1741371 | -1425244 | -45.01% |
| 16 | Citigroup Inc | $101697013 | 1415210 | -19263 | -1.34% |
| 17 | Toronto Dominion Bank | $73590701 | 1024093 | +359035 | +53.99% |
| 18 | Franklin Resources Inc | $65562680 | 912367 | +342698 | +60.16% |
| 19 | Ameriprise Financial Inc | $58360821 | 812181 | +812181 | NEW BUY |
| 20 | Bank Of Montreal /Can/ | $42282258 | 588398 | -26701 | -4.34% |
| 21 | Principal Financial Group Inc | $37931951 | 527859 | -24472 | -4.43% |
| 22 | Nomura Holdings Inc | $28763905 | 400277 | -203987 | -33.76% |
| 23 | Ing Groep Nv | $19901052 | 276942 | +276942 | NEW BUY |
| 24 | Stifel Financial Corp | $18141274 | 252429 | +252429 | NEW BUY |
| 25 | Sei Investments Co | $17057924 | 237394 | -429771 | -64.42% |
| 26 | Prudential Financial Inc | $14392120 | 200280 | -1791 | -0.89% |
| 27 | Pnc Financial Services Group, Inc. | $12901214 | 179533 | -24466 | -11.99% |
| 28 | Federated Hermes, Inc. | $10711456 | 149060 | +149060 | NEW BUY |
| 29 | Loews Corp | $10060400 | 140000 | +140000 | NEW BUY |
| 30 | M&T Bank Corp | $8692416 | 120970 | -84845 | -41.22% |
| 31 | Truist Financial Corp | $8344621 | 116123 | +7271 | +6.68% |
| 32 | Fifth Third Bancorp | $8074901 | 112370 | -29167 | -20.61% |
| 33 | Pinnacle Financial Partners, Inc. | $5664568 | 78827 | -1719 | -2.13% |
| 34 | Associated Banc-Corp | $5490390 | 76404 | +445 | +0.59% |
| 35 | Banco Bilbao Vizcaya Argentaria, S.A. | $5058584 | 70403 | +39681 | +129.16% |
| 36 | Markel Group Inc. | $4756773 | 66195 | +66195 | NEW BUY |
| 37 | Park National Corp /Oh/ | $4029248 | 56071 | -44364 | -44.17% |
| 38 | Us Bancorp \De\ | $3880587 | 54002 | -9948 | -15.56% |
| 39 | Univest Financial Corp | $3727016 | 51865 | -630 | -1.20% |
| 40 | Northwest Bancshares, Inc. | $3363623 | 46808 | +46808 | NEW BUY |
| 41 | Bank Of Nova Scotia | $3173338 | 44160 | -48687 | -52.44% |
| 42 | Regions Financial Corp | $1845149 | 25677 | -8182 | -24.16% |
| 43 | Cullen/Frost Bankers, Inc. | $1565851 | 21790 | +21790 | NEW BUY |
| 44 | Hennessy Advisors Inc | $1494688 | 20800 | +20800 | NEW BUY |
| 45 | Jefferies Financial Group Inc. | $1331207 | 18525 | +18525 | NEW BUY |
| 46 | Marex Group Ltd | $1178145 | 16395 | +16395 | NEW BUY |
| 47 | Atlantic Union Bankshares Corp | $1127197 | 15686 | -30099 | -65.74% |
| 48 | Banco Santander, S.A. | $1063672 | 14802 | +14802 | NEW BUY |
| 49 | Equitable Holdings, Inc. | $977654 | 13605 | -23773 | -63.60% |
| 50 | Ally Financial Inc. | $790460 | 11000 | +11000 | NEW BUY |
| 51 | Citizens Financial Group Inc/Ri | $736316 | 10247 | -2199 | -17.67% |
| 52 | Hancock Whitney Corp | $496913 | 6915 | -323 | -4.46% |
| 53 | South Plains Financial, Inc. | $456430 | 6352 | -119 | -1.84% |
| 54 | First Horizon Corp | $316687 | 4407 | +4407 | NEW BUY |
| 55 | Stonex Group Inc. | $275330 | 3713 | -1840 | -33.14% |
| 56 | Blackstone Inc. | $240659 | 3349 | +3349 | NEW BUY |
| 57 | Allstate Corp | $210909 | 2935 | -29292 | -90.89% |
| 58 | Texas Capital Bancshares Inc/Tx | $125543 | 858 | -3589 | -80.71% |
| 59 | Southstate Bank Corp | $37511 | 522 | +522 | NEW BUY |
| 60 | Zions Bancorporation, National Association /Ut/ | $34996 | 487 | +487 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.