Western Digital — Institutional Ownership
Which tracked institutions hold WDC, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
67
Funds holding
$85249386079
Total value held
Buying
44 added/new · 20 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $21291714427 | 47418613 | -14850609 | -23.85% |
| 2 | Jpmorgan Chase & Co | $11441422626 | 24599889 | +5183741 | +26.70% |
| 3 | State Street Corp | $10716500318 | 35226615 | -14389151 | -29.00% |
| 4 | Invesco Ltd. | $9255062144 | 15755741 | +8640184 | +121.43% |
| 5 | Morgan Stanley | $5221240650 | 9149144 | +1145038 | +14.31% |
| 6 | Bank Of America Corp /De/ | $4145814453 | 6534630 | -1954982 | -23.03% |
| 7 | Goldman Sachs Group Inc | $4093871212 | 6409493 | +450610 | +7.56% |
| 8 | Wells Fargo & Company/Mn | $3126901873 | 5415445 | -296800 | -5.20% |
| 9 | Northern Trust Corp | $2339867048 | 3663369 | +56806 | +1.58% |
| 10 | Ameriprise Financial Inc | $2199090778 | 5391290 | +5391290 | NEW BUY |
| 11 | Bank Of New York Mellon Corp | $1866622156 | 3126885 | +128133 | +4.27% |
| 12 | Bank Of Montreal /Can/ | $1699979440 | 40441675 | +7629633 | +23.25% |
| 13 | Bank Of Nova Scotia | $1487140456 | 59066009 | +28363834 | +92.38% |
| 14 | Ubs Group Ag | $1071593407 | 1744901 | +1744901 | NEW BUY |
| 15 | Barclays Plc | $1000617472 | 1566598 | +516265 | +49.15% |
| 16 | Royal Bank Of Canada | $880458000 | 1405731 | -21343 | -1.50% |
| 17 | Citigroup Inc | $659179969 | 1698000 | -1604209 | -48.58% |
| 18 | Franklin Resources Inc | $481061586 | 2151283 | -545308 | -20.22% |
| 19 | Principal Financial Group Inc | $437664871 | 685237 | +9195 | +1.36% |
| 20 | Nomura Holdings Inc | $392434551 | 614408 | +460995 | +300.49% |
| 21 | Sei Investments Co | $263492456 | 490425 | -124749 | -20.28% |
| 22 | Prudential Financial Inc | $261219873 | 408974 | -207670 | -33.68% |
| 23 | Raymond James Financial Inc | $171651861 | 268743 | -41352 | -13.34% |
| 24 | Federated Hermes, Inc. | $153695195 | 240630 | +240630 | NEW BUY |
| 25 | Toronto Dominion Bank | $80391779 | 125864 | -20576 | -14.05% |
| 26 | Banco Santander, S.A. | $73622061 | 115265 | +115265 | NEW BUY |
| 27 | Stifel Financial Corp | $71812658 | 112432 | +112432 | NEW BUY |
| 28 | Banco Bilbao Vizcaya Argentaria, S.A. | $59842316 | 93524 | +5062 | +5.72% |
| 29 | Pnc Financial Services Group, Inc. | $46382185 | 72617 | +3655 | +5.30% |
| 30 | Us Bancorp \De\ | $46332446 | 72539 | -21301 | -22.70% |
| 31 | Fifth Third Bancorp | $39764149 | 62256 | -10436 | -14.36% |
| 32 | Regions Financial Corp | $27873741 | 43640 | +43640 | NEW BUY |
| 33 | Truist Financial Corp | $25143904 | 39366 | -5811 | -12.86% |
| 34 | Allstate Corp | $22907054 | 35864 | +9404 | +35.54% |
| 35 | Ing Groep Nv | $21731809 | 34024 | +34024 | NEW BUY |
| 36 | Adams Diversified Equity Fund, Inc. | $17756416 | 27800 | +27800 | NEW BUY |
| 37 | Janus Henderson Group Plc | $13996380 | 51727 | +51727 | NEW BUY |
| 38 | M&T Bank Corp | $13058266 | 20445 | +2365 | +13.08% |
| 39 | Citizens Financial Group Inc/Ri | $5743584 | 8992 | +1634 | +22.21% |
| 40 | Zions Bancorporation, National Association /Ut/ | $4899621 | 7671 | +7671 | NEW BUY |
| 41 | First Horizon Corp | $3742900 | 5860 | +5860 | NEW BUY |
| 42 | Hennessy Advisors Inc | $3323899 | 5204 | +5204 | NEW BUY |
| 43 | Pinnacle Financial Partners, Inc. | $2047234 | 3205 | -41 | -1.26% |
| 44 | Hilltop Holdings Inc. | $1919353 | 3005 | +812 | +37.03% |
| 45 | Equitable Holdings, Inc. | $1738272 | 2721 | +1854 | +213.84% |
| 46 | Jefferies Financial Group Inc. | $1072410 | 1679 | +1679 | NEW BUY |
| 47 | Alti Global, Inc. | $796492 | 1247 | +1247 | NEW BUY |
| 48 | Stonex Group Inc. | $697694 | 1092 | -69 | -5.94% |
| 49 | Blackstone Inc. | $652772 | 1022 | +1022 | NEW BUY |
| 50 | Hancock Whitney Corp | $583790 | 914 | — | Held |
| 51 | Cullen/Frost Bankers, Inc. | $514709 | 806 | +806 | NEW BUY |
| 52 | Old National Bancorp /In/ | $440078 | 689 | -418 | -37.76% |
| 53 | Nicolet Bankshares Inc | $436353 | 756 | +25 | +3.42% |
| 54 | Park National Corp /Oh/ | $418362 | 655 | +655 | NEW BUY |
| 55 | Southstate Bank Corp | $394090 | 617 | +617 | NEW BUY |
| 56 | Westwood Holdings Group Inc | $328302 | 514 | +514 | NEW BUY |
| 57 | Marex Group Ltd | $294450 | 461 | -5251 | -91.93% |
| 58 | Enterprise Financial Services Corp | $209499 | 328 | +328 | NEW BUY |
| 59 | Atlantic Union Bankshares Corp | $78541 | 123 | +50 | +68.49% |
| 60 | Tompkins Financial Corp | $63872 | 100 | — | Held |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.