Netflix — Institutional Ownership
Which tracked institutions hold NFLX, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
88
Funds holding
$87202559208
Total value held
Buying
56 added/new · 28 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $24902220805 | 348770600 | +2399171 | +0.69% |
| 2 | State Street Corp | $12861252155 | 180129582 | +8474820 | +4.94% |
| 3 | Invesco Ltd. | $9668928498 | 135419167 | +46805948 | +52.82% |
| 4 | Morgan Stanley | $7120249181 | 99723374 | +705250 | +0.71% |
| 5 | Jpmorgan Chase & Co | $3540295903 | 47984490 | -17630306 | -26.87% |
| 6 | Goldman Sachs Group Inc | $3315627629 | 46437361 | +13360153 | +40.39% |
| 7 | Northern Trust Corp | $2985573792 | 41814759 | -825948 | -1.94% |
| 8 | Bank Of America Corp /De/ | $2674454612 | 37457348 | -20485464 | -35.35% |
| 9 | Bank Of Montreal /Can/ | $2429822994 | 34031134 | +4151580 | +13.89% |
| 10 | Ubs Group Ag | $2371258332 | 33210901 | +33210901 | NEW BUY |
| 11 | Bank Of New York Mellon Corp | $1906482368 | 26701433 | -380598 | -1.41% |
| 12 | Royal Bank Of Canada | $1581253000 | 22146441 | -156339 | -0.70% |
| 13 | Janus Henderson Group Plc | $1431141205 | 14884336 | +14884336 | NEW BUY |
| 14 | Barclays Plc | $1347684426 | 18875132 | -503019 | -2.60% |
| 15 | Citigroup Inc | $1098260416 | 15381798 | +3971063 | +34.80% |
| 16 | Wells Fargo & Company/Mn | $1059420417 | 14837821 | +304077 | +2.09% |
| 17 | Franklin Resources Inc | $1027428117 | 14389750 | -7530182 | -34.35% |
| 18 | Ameriprise Financial Inc | $985989495 | 13837051 | +13837051 | NEW BUY |
| 19 | Pershing Square Inc. | $934016601 | 13081465 | +13081465 | NEW BUY |
| 20 | Principal Financial Group Inc | $787346622 | 11027249 | -342151 | -3.01% |
| 21 | Raymond James Financial Inc | $639016849 | 8943808 | -8862 | -0.10% |
| 22 | Stifel Financial Corp | $402369826 | 5635433 | +5635433 | NEW BUY |
| 23 | Federated Hermes, Inc. | $293308272 | 4107959 | +4107959 | NEW BUY |
| 24 | Prudential Financial Inc | $199447618 | 2793384 | -642625 | -18.70% |
| 25 | Sei Investments Co | $164608326 | 2305450 | -2920573 | -55.89% |
| 26 | Fifth Third Bancorp | $134883682 | 1889128 | -110505 | -5.53% |
| 27 | Toronto Dominion Bank | $128654450 | 1801892 | +78480 | +4.55% |
| 28 | Us Bancorp \De\ | $126787964 | 1775742 | +339067 | +23.60% |
| 29 | Truist Financial Corp | $122562374 | 1716560 | -113133 | -6.18% |
| 30 | Nomura Holdings Inc | $122412658 | 1714463 | +791820 | +85.82% |
| 31 | Pnc Financial Services Group, Inc. | $114841366 | 1608423 | -80613 | -4.77% |
| 32 | Banco Bilbao Vizcaya Argentaria, S.A. | $105544597 | 1470897 | +89377 | +6.47% |
| 33 | Banco Santander, S.A. | $69227012 | 969566 | +969566 | NEW BUY |
| 34 | Digitalbridge Group, Inc. | $46941503 | 657444 | +169919 | +34.85% |
| 35 | Bank Of Nova Scotia | $45921659 | 642094 | -836262 | -56.57% |
| 36 | Park National Corp /Oh/ | $39969484 | 559797 | +82127 | +17.19% |
| 37 | Ing Groep Nv | $38841243 | 543995 | +543995 | NEW BUY |
| 38 | Regions Financial Corp | $36111335 | 505761 | -3967 | -0.78% |
| 39 | Associated Banc-Corp | $29924739 | 419114 | +21274 | +5.35% |
| 40 | Cullen/Frost Bankers, Inc. | $29511047 | 413320 | +413320 | NEW BUY |
| 41 | Jefferies Financial Group Inc. | $27722577 | 388271 | +388271 | NEW BUY |
| 42 | M&T Bank Corp | $25647432 | 359205 | -41559 | -10.37% |
| 43 | Allstate Corp | $25646166 | 359190 | +34330 | +10.57% |
| 44 | Itau Unibanco Holding S.A. | $22687092 | 317716 | +104145 | +48.76% |
| 45 | Citizens Financial Group Inc/Ri | $22156224 | 310311 | +24302 | +8.50% |
| 46 | Atlantic Union Bankshares Corp | $17425528 | 244055 | +100301 | +69.77% |
| 47 | Hancock Whitney Corp | $16577796 | 232182 | -16098 | -6.48% |
| 48 | Adams Diversified Equity Fund, Inc. | $15031128 | 210520 | +210520 | NEW BUY |
| 49 | Marex Group Ltd | $14910176 | 208826 | -465717 | -69.04% |
| 50 | Pinnacle Financial Partners, Inc. | $14363529 | 201170 | -5884 | -2.84% |
| 51 | Equitable Holdings, Inc. | $13931201 | 195115 | -27575 | -12.38% |
| 52 | Ally Financial Inc. | $7140000 | 100000 | +100000 | NEW BUY |
| 53 | First Horizon Corp | $6318043 | 88488 | +88488 | NEW BUY |
| 54 | Westwood Holdings Group Inc | $6163961 | 86330 | -39227 | -31.24% |
| 55 | Old National Bancorp /In/ | $5783114 | 80996 | -29170 | -26.48% |
| 56 | City Holding Co | $4856413 | 68017 | +2935 | +4.51% |
| 57 | Stonex Group Inc. | $4104436 | 54613 | +11060 | +25.39% |
| 58 | Bank Ozk | $3254483 | 45581 | +4358 | +10.57% |
| 59 | First Merchants Corp | $3148097 | 44091 | +4962 | +12.68% |
| 60 | Nicolet Bankshares Inc | $3081443 | 41780 | -134 | -0.32% |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.