Microsoft — Institutional Ownership
Which tracked institutions hold MSFT, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
109
Funds holding
$758677919119
Total value held
Buying
67 added/new · 39 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $226588430065 | 607443113 | +13987042 | +2.36% |
| 2 | State Street Corp | $117744958902 | 315653206 | +8944917 | +2.92% |
| 3 | Jpmorgan Chase & Co | $51567704632 | 139912916 | +7231217 | +5.45% |
| 4 | Morgan Stanley | $47625203346 | 127674661 | +2793373 | +2.24% |
| 5 | Invesco Ltd. | $37394468009 | 100247890 | +43795898 | +77.58% |
| 6 | Barclays Plc | $33056263975 | 88617940 | -2100189 | -2.32% |
| 7 | Northern Trust Corp | $29343038628 | 78663446 | -1033509 | -1.30% |
| 8 | Goldman Sachs Group Inc | $27645028199 | 74111383 | +3777017 | +5.37% |
| 9 | Bank Of America Corp /De/ | $27338369560 | 73289286 | +2523827 | +3.57% |
| 10 | Bank Of New York Mellon Corp | $19946950628 | 53474212 | +1815196 | +3.51% |
| 11 | Franklin Resources Inc | $17814540403 | 47757602 | +9352495 | +24.35% |
| 12 | Ubs Group Ag | $16949671185 | 45439041 | +45439041 | NEW BUY |
| 13 | Royal Bank Of Canada | $13623024000 | 36520899 | -1295280 | -3.43% |
| 14 | Wells Fargo & Company/Mn | $12812709267 | 34348586 | +521372 | +1.54% |
| 15 | Ameriprise Financial Inc | $10870514578 | 29143857 | +29143857 | NEW BUY |
| 16 | Citigroup Inc | $9669179756 | 25921344 | +8471381 | +48.55% |
| 17 | Janus Henderson Group Plc | $8807009187 | 23878982 | +23878982 | NEW BUY |
| 18 | Raymond James Financial Inc | $6884702753 | 18457317 | +706895 | +3.98% |
| 19 | Bank Of Montreal /Can/ | $5640766592 | 15121888 | -1653948 | -9.86% |
| 20 | Principal Financial Group Inc | $5125609142 | 13740829 | -1276147 | -8.50% |
| 21 | Pnc Financial Services Group, Inc. | $3443882722 | 9232435 | +108329 | +1.19% |
| 22 | Prudential Financial Inc | $2466061332 | 6611070 | -339449 | -4.88% |
| 23 | Stifel Financial Corp | $2399831867 | 6433235 | +6433235 | NEW BUY |
| 24 | Bank Of Nova Scotia | $2384842833 | 6393343 | +1611082 | +33.69% |
| 25 | Pershing Square Inc. | $2315234425 | 6206730 | +6206730 | NEW BUY |
| 26 | Sei Investments Co | $2205652580 | 5912948 | -1087764 | -15.54% |
| 27 | Us Bancorp \De\ | $2059547765 | 5520783 | +68426 | +1.25% |
| 28 | Toronto Dominion Bank | $2019276516 | 5413392 | +112594 | +2.12% |
| 29 | Fifth Third Bancorp | $1668047678 | 4471738 | -104684 | -2.29% |
| 30 | Truist Financial Corp | $1583539871 | 4245187 | -24856 | -0.58% |
| 31 | Federated Hermes, Inc. | $975717875 | 2615725 | +2615725 | NEW BUY |
| 32 | Banco Santander, S.A. | $932559325 | 2500025 | +2500025 | NEW BUY |
| 33 | Marex Group Ltd | $901167081 | 2415868 | +558181 | +30.05% |
| 34 | Ing Groep Nv | $767623683 | 2057862 | +2057862 | NEW BUY |
| 35 | M&T Bank Corp | $730112171 | 1957300 | -70011 | -3.45% |
| 36 | Banco Bilbao Vizcaya Argentaria, S.A. | $550689500 | 1477964 | +60128 | +4.24% |
| 37 | Nomura Holdings Inc | $522975532 | 1402004 | -545717 | -28.02% |
| 38 | Regions Financial Corp | $429562372 | 1151580 | -18222 | -1.56% |
| 39 | Cullen/Frost Bankers, Inc. | $336416983 | 901874 | +901874 | NEW BUY |
| 40 | First Financial Bankshares Inc | $269496879 | 722473 | +90872 | +14.39% |
| 41 | Pinnacle Financial Partners, Inc. | $267960860 | 718355 | -1543 | -0.21% |
| 42 | Citizens Financial Group Inc/Ri | $224012738 | 600539 | +10905 | +1.85% |
| 43 | Allstate Corp | $208875906 | 559959 | +21375 | +3.97% |
| 44 | Markel Group Inc. | $200546744 | 537630 | +537630 | NEW BUY |
| 45 | Cincinnati Financial Corp | $183208773 | 491150 | — | Held |
| 46 | Atlantic Union Bankshares Corp | $177718519 | 476432 | +20742 | +4.55% |
| 47 | Hancock Whitney Corp | $170034453 | 455832 | +270 | +0.06% |
| 48 | Associated Banc-Corp | $160413520 | 430040 | -5511 | -1.27% |
| 49 | Adams Diversified Equity Fund, Inc. | $150886590 | 404500 | +404500 | NEW BUY |
| 50 | Equitable Holdings, Inc. | $146430429 | 392554 | -52113 | -11.72% |
| 51 | Blackstone Inc. | $137302694 | 368084 | +368084 | NEW BUY |
| 52 | Old National Bancorp /In/ | $118481223 | 317627 | -17776 | -5.30% |
| 53 | Westwood Holdings Group Inc | $113118764 | 303251 | -12937 | -4.09% |
| 54 | Park National Corp /Oh/ | $96035053 | 257453 | +5910 | +2.35% |
| 55 | Southstate Bank Corp | $95330111 | 255563 | +255563 | NEW BUY |
| 56 | Univest Financial Corp | $68370273 | 183288 | +7239 | +4.11% |
| 57 | General American Investors Co Inc | $49014828 | 131400 | +131400 | NEW BUY |
| 58 | First Horizon Corp | $48265058 | 129390 | +129390 | NEW BUY |
| 59 | Sumitomo Mitsui Financial Group, Inc. | $46981869 | 125950 | -1035 | -0.82% |
| 60 | Jefferies Financial Group Inc. | $46868118 | 125660 | +125660 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.