KLA Corporation — Institutional Ownership
Which tracked institutions hold KLAC, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
70
Funds holding
$113895663807
Total value held
Buying
67 added/new · 2 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $38075395547 | 126198653 | +113602446 | +901.88% |
| 2 | State Street Corp | $18975445220 | 62892994 | +56739491 | +922.07% |
| 3 | Invesco Ltd. | $13531347194 | 44848852 | +42097861 | +1530.28% |
| 4 | Goldman Sachs Group Inc | $6299204460 | 20878342 | +19022510 | +1025.01% |
| 5 | Morgan Stanley | $5163704812 | 17114793 | +15341643 | +865.22% |
| 6 | Northern Trust Corp | $4629866367 | 15345419 | +13773474 | +876.21% |
| 7 | Bank Of America Corp /De/ | $4034586833 | 13372400 | +12065210 | +922.99% |
| 8 | Bank Of New York Mellon Corp | $2522430430 | 8360447 | +7472059 | +841.08% |
| 9 | Ameriprise Financial Inc | $2178182447 | 7222487 | +7222487 | NEW BUY |
| 10 | Barclays Plc | $2126129855 | 7046932 | +6477317 | +1137.14% |
| 11 | Jpmorgan Chase & Co | $1832437497 | 6582265 | +5881586 | +839.41% |
| 12 | Janus Henderson Group Plc | $1826754552 | 1240678 | +1240678 | NEW BUY |
| 13 | Ubs Group Ag | $1780889134 | 5902652 | +5902652 | NEW BUY |
| 14 | Royal Bank Of Canada | $1767595000 | 5858585 | +5297064 | +943.34% |
| 15 | Franklin Resources Inc | $1631958825 | 5409031 | +4826969 | +829.29% |
| 16 | Citigroup Inc | $1398140636 | 4634055 | +4234766 | +1060.58% |
| 17 | Wells Fargo & Company/Mn | $1107485428 | 3670695 | +3310111 | +917.99% |
| 18 | Truist Financial Corp | $681518443 | 2258853 | +2034684 | +907.66% |
| 19 | Bank Of Montreal /Can/ | $608392850 | 2016482 | +1836986 | +1023.41% |
| 20 | Raymond James Financial Inc | $607697000 | 2014662 | +1795957 | +821.18% |
| 21 | Principal Financial Group Inc | $564487039 | 1870959 | +1674501 | +852.35% |
| 22 | Prudential Financial Inc | $287992152 | 954533 | +855231 | +861.24% |
| 23 | Sei Investments Co | $281493482 | 932992 | +842491 | +930.92% |
| 24 | Federated Hermes, Inc. | $242620097 | 804150 | +804150 | NEW BUY |
| 25 | Toronto Dominion Bank | $224256090 | 743289 | +701200 | +1665.99% |
| 26 | Bank Of Nova Scotia | $170977479 | 566734 | +504997 | +817.98% |
| 27 | Us Bancorp \De\ | $164779217 | 546148 | +490084 | +874.15% |
| 28 | Banco Bilbao Vizcaya Argentaria, S.A. | $148397829 | 493144 | +444327 | +910.19% |
| 29 | Nomura Holdings Inc | $145623651 | 482661 | +463901 | +2472.82% |
| 30 | Stifel Financial Corp | $143616035 | 476005 | +476005 | NEW BUY |
| 31 | Ing Groep Nv | $130825680 | 433614 | +433614 | NEW BUY |
| 32 | Cullen/Frost Bankers, Inc. | $101787387 | 337368 | +337368 | NEW BUY |
| 33 | Fifth Third Bancorp | $94070564 | 311791 | +279829 | +875.51% |
| 34 | Pnc Financial Services Group, Inc. | $86669505 | 287261 | +259171 | +922.65% |
| 35 | Banco Santander, S.A. | $85687752 | 284007 | +284007 | NEW BUY |
| 36 | M&T Bank Corp | $53976701 | 178903 | +162621 | +998.78% |
| 37 | Atlantic Union Bankshares Corp | $52832438 | 175110 | +155657 | +800.17% |
| 38 | Allstate Corp | $37227997 | 123390 | +113502 | +1147.88% |
| 39 | Pinnacle Financial Partners, Inc. | $20032891 | 66397 | +58851 | +779.90% |
| 40 | Hancock Whitney Corp | $17249365 | 57172 | +51056 | +834.79% |
| 41 | Natwest Group Plc | $17013427 | 56390 | +56390 | NEW BUY |
| 42 | Marex Group Ltd | $5792832 | 19200 | -81652 | -80.96% |
| 43 | First Financial Bankshares Inc | $5192429 | 17210 | +15339 | +819.83% |
| 44 | Itau Unibanco Holding S.A. | $4887702 | 16200 | +16200 | NEW BUY |
| 45 | Northwest Bancshares, Inc. | $3128733 | 10370 | +9284 | +854.88% |
| 46 | Jefferies Financial Group Inc. | $3118777 | 10337 | +10337 | NEW BUY |
| 47 | Citizens & Northern Corp | $2857797 | 9472 | +8520 | +894.96% |
| 48 | Stonex Group Inc. | $2542989 | 8431 | +7586 | +897.75% |
| 49 | Nicolet Bankshares Inc | $2525020 | 9907 | +9173 | +1249.73% |
| 50 | Equitable Holdings, Inc. | $1695680 | 5620 | +4983 | +782.26% |
| 51 | Associated Banc-Corp | $1638285 | 5430 | +4887 | +900.00% |
| 52 | Hilltop Holdings Inc. | $1620484 | 5371 | +5213 | +3299.37% |
| 53 | Bank Ozk | $1570098 | 5204 | +4618 | +788.05% |
| 54 | First Horizon Corp | $1175161 | 3895 | +3895 | NEW BUY |
| 55 | Texas Capital Bancshares Inc/Tx | $1073207 | 995 | -506 | -33.71% |
| 56 | Regions Financial Corp | $832720 | 2760 | +2437 | +754.49% |
| 57 | First Financial Corp /In/ | $820651 | 2720 | +2448 | +900.00% |
| 58 | German American Bancorp, Inc. | $633591 | 2100 | +1865 | +793.62% |
| 59 | Enterprise Financial Services Corp | $619711 | 2054 | +1862 | +969.79% |
| 60 | Zions Bancorporation, National Association /Ut/ | $595576 | 1974 | +1974 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.