JPMorgan Chase — Institutional Ownership
Which tracked institutions hold JPM, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
60
Funds holding
$208672785809
Total value held
Selling
28 added/new · 31 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $61261994994 | 208260793 | -3686939 | -1.74% |
| 2 | State Street Corp | $36557222600 | 124276661 | -1065474 | -0.85% |
| 3 | Morgan Stanley | $20163033832 | 68544442 | +2159174 | +3.25% |
| 4 | Bank Of America Corp /De/ | $19314681112 | 65660460 | +8941351 | +15.76% |
| 5 | Northern Trust Corp | $9183981714 | 31221042 | -451720 | -1.43% |
| 6 | Wells Fargo & Company/Mn | $7452110984 | 23127400 | -138340 | -0.59% |
| 7 | Goldman Sachs Group Inc | $7335636573 | 24937574 | +1745504 | +7.53% |
| 8 | Royal Bank Of Canada | $7104185000 | 24150748 | — | NEW BUY |
| 9 | Bank Of New York Mellon Corp | $6207493986 | 21102442 | -2322040 | -9.91% |
| 10 | Ameriprise Financial Inc | $5031283593 | 17103080 | -2249514 | -11.62% |
| 11 | Invesco Ltd. | $4655723727 | 14448897 | -206256 | -1.41% |
| 12 | Franklin Resources Inc | $4419925530 | 15025584 | +2603854 | +20.96% |
| 13 | Raymond James Financial Inc | $4252093500 | 14484037 | +34694 | +0.24% |
| 14 | Pnc Financial Services Group, Inc. | $1958895446 | 6659286 | -85681 | -1.27% |
| 15 | Bank Of Montreal /Can/ | $1642065106 | 5582218 | — | NEW BUY |
| 16 | Citigroup Inc | $1508993859 | 4683117 | -2113573 | -31.10% |
| 17 | Principal Financial Group Inc | $1459503200 | 4961596 | -172687 | -3.36% |
| 18 | Janus Henderson Group Plc | $1228093603 | 4175138 | — | NEW BUY |
| 19 | Us Bancorp \De\ | $1035451383 | 3519819 | -64291 | -1.79% |
| 20 | Fifth Third Bancorp | $972986102 | 3307677 | +1053505 | +46.74% |
| 21 | Truist Financial Corp | $914409846 | 3108545 | +102077 | +3.40% |
| 22 | Bank Of Nova Scotia | $844774647 | 2871818 | — | NEW BUY |
| 23 | Prudential Financial Inc | $654996365 | 2226667 | -12106 | -0.54% |
| 24 | M&T Bank Corp | $579386319 | 1798113 | +17332 | +0.97% |
| 25 | Toronto Dominion Bank | $568205894 | 1931565 | — | NEW BUY |
| 26 | Sei Investments Co | $381996804 | 1298620 | — | NEW BUY |
| 27 | Regions Financial Corp | $313462779 | 1065620 | -76808 | -6.72% |
| 28 | First Financial Bankshares Inc | $237567973 | 737285 | +11089 | +1.53% |
| 29 | Marex Group Plc | $196405925 | 667684 | +640024 | +2313.90% |
| 30 | Pinnacle Financial Partners, Inc. | $181477314 | 616866 | — | NEW BUY |
| 31 | Associated Banc-Corp | $113482221 | 385784 | -7611 | -1.93% |
| 32 | Westwood Holdings Group Inc | $104123059 | 353968 | -13056 | -3.56% |
| 33 | Citizens Financial Group Inc/Ri | $103290658 | 351138 | -7980 | -2.22% |
| 34 | Hancock Whitney Corp | $102577818 | 338240 | -11938 | -3.41% |
| 35 | Equitable Holdings, Inc. | $91351716 | 289120 | — | NEW BUY |
| 36 | Park National Corp /Oh/ | $89334628 | 303694 | -961 | -0.32% |
| 37 | Banco Bilbao Vizcaya Argentaria, S.A. | $76766571 | 261154 | — | NEW BUY |
| 38 | Allstate Corp | $67660722 | 209983 | +108719 | +107.36% |
| 39 | Sumitomo Mitsui Financial Group, Inc. | $42139302 | 143253 | — | NEW BUY |
| 40 | Nomura Holdings Inc | $37747788 | 128324 | — | NEW BUY |
| 41 | Nicolet Bankshares Inc | $34741526 | 117821 | +98321 | +504.21% |
| 42 | Old National Bancorp /In/ | $30910332 | 105080 | -2596 | -2.41% |
| 43 | Cincinnati Financial Corp | $28999800 | 90000 | — | Held |
| 44 | Tompkins Financial Corp | $19469862 | 66188 | -1584 | -2.34% |
| 45 | German American Bancorp, Inc. | $16823892 | 57193 | -501 | -0.87% |
| 46 | Alti Global, Inc. | $12636202 | 42957 | +5787 | +15.57% |
| 47 | Stonex Group Inc. | $10840304 | 36870 | -14855 | -28.72% |
| 48 | Hilltop Holdings Inc. | $10537133 | 35822 | -32870 | -47.85% |
| 49 | First Business Financial Services, Inc. | $10395614 | 35340 | +3233 | +10.07% |
| 50 | Univest Financial Corp | $10044529 | 34146 | -2628 | -7.15% |
| 51 | Northwest Bancshares, Inc. | $8095455 | 25124 | -3624 | -12.61% |
| 52 | Citizens & Northern Corp | $5941150 | 20197 | +106 | +0.53% |
| 53 | Bank Ozk | $5116912 | 17395 | — | NEW BUY |
| 54 | First Commonwealth Financial Corp /Pa/ | $5096793 | 17327 | -370 | -2.09% |
| 55 | Enterprise Financial Services Corp | $4511237 | 15336 | -204 | -1.31% |
| 56 | First Financial Corp /In/ | $2973663 | 10109 | -343 | -3.28% |
| 57 | Orrstown Financial Services Inc | $2528305 | 8595 | -1050 | -10.89% |
| 58 | Ames National Corp | $2490761 | 7730 | -566 | -6.82% |
| 59 | South Plains Financial, Inc. | $2176690 | 7400 | +290 | +4.08% |
| 60 | West Bancorporation Inc | $1941456 | 6600 | -901 | -12.01% |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.