Comcast — Institutional Ownership
Which tracked institutions hold CMCSA, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
60
Funds holding
$25992758551
Total value held
Buying
34 added/new · 25 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $9043241311 | 314985765 | -797866 | -0.25% |
| 2 | State Street Corp | $5246325094 | 182735113 | -4069968 | -2.18% |
| 3 | Invesco Ltd. | $1295200306 | 43332228 | +3952642 | +10.04% |
| 4 | Goldman Sachs Group Inc | $1244394016 | 43343574 | -3452564 | -7.38% |
| 5 | Morgan Stanley | $1232832903 | 42940885 | +1325646 | +3.19% |
| 6 | Ameriprise Financial Inc | $1218490492 | 42441056 | +4280158 | +11.22% |
| 7 | Bank Of America Corp /De/ | $1173231888 | 40864921 | +3783234 | +10.20% |
| 8 | Northern Trust Corp | $1043879062 | 36359424 | +321770 | +0.89% |
| 9 | Franklin Resources Inc | $908279108 | 31636333 | +6989800 | +28.36% |
| 10 | Bank Of New York Mellon Corp | $782229082 | 27245876 | -200702 | -0.73% |
| 11 | Raymond James Financial Inc | $488378657 | 17008857 | +1804022 | +11.86% |
| 12 | Barclays Plc | $359838019 | 12533543 | — | NEW BUY |
| 13 | Wells Fargo & Company/Mn | $333334473 | 11152040 | -4085195 | -26.81% |
| 14 | Royal Bank Of Canada | $231683000 | 8069749 | — | NEW BUY |
| 15 | Citigroup Inc | $228694562 | 7651206 | +987241 | +14.81% |
| 16 | Bank Of Montreal /Can/ | $203960926 | 7104177 | — | NEW BUY |
| 17 | Sei Investments Co | $168499816 | 5869043 | — | NEW BUY |
| 18 | Principal Financial Group Inc | $140196770 | 4883203 | +47015 | +0.97% |
| 19 | Prudential Financial Inc | $130694409 | 4552226 | -3082492 | -40.37% |
| 20 | Pnc Financial Services Group, Inc. | $98537779 | 3432176 | -1884316 | -35.44% |
| 21 | Us Bancorp \De\ | $45916814 | 1599322 | -62121 | -3.74% |
| 22 | Regions Financial Corp | $44359563 | 1545091 | +42271 | +2.81% |
| 23 | Toronto Dominion Bank | $38997468 | 1358215 | — | NEW BUY |
| 24 | Fifth Third Bancorp | $35865550 | 1249235 | +728198 | +139.76% |
| 25 | Digitalbridge Group, Inc. | $28938962 | 1007975 | -115264 | -10.26% |
| 26 | Truist Financial Corp | $24631509 | 857942 | -12575 | -1.44% |
| 27 | Janus Henderson Group Plc | $23850869 | 831301 | — | NEW BUY |
| 28 | Cincinnati Financial Corp | $23214069 | 776650 | — | Held |
| 29 | Banco Bilbao Vizcaya Argentaria, S.A. | $21598229 | 752372 | — | NEW BUY |
| 30 | M&T Bank Corp | $17797550 | 595442 | -28170 | -4.52% |
| 31 | Marex Group Plc | $17719583 | 617192 | +611373 | +10506.50% |
| 32 | Bank Of Nova Scotia | $17178608 | 598357 | — | NEW BUY |
| 33 | Nomura Holdings Inc | $13977951 | 486867 | — | NEW BUY |
| 34 | Associated Banc-Corp | $10632977 | 370358 | +4142 | +1.13% |
| 35 | Loews Corp | $9187200 | 320000 | -120000 | -27.27% |
| 36 | Pinnacle Financial Partners, Inc. | $8079610 | 281418 | — | NEW BUY |
| 37 | Allstate Corp | $7861369 | 263010 | +129683 | +97.27% |
| 38 | American Financial Group Inc | $7665570 | 267000 | — | NEW BUY |
| 39 | Alti Global, Inc. | $6092166 | 214995 | -22482 | -9.47% |
| 40 | Equitable Holdings, Inc. | $4495168 | 151243 | — | NEW BUY |
| 41 | Citizens Financial Group Inc/Ri | $2383494 | 83020 | -2609 | -3.05% |
| 42 | Nicolet Bankshares Inc | $1435263 | 50346 | +36865 | +273.46% |
| 43 | Atlantic Union Bankshares Corp | $1427579 | 47761 | -1899 | -3.82% |
| 44 | Univest Financial Corp | $1354787 | 47189 | +20553 | +77.16% |
| 45 | Hilltop Holdings Inc. | $1035470 | 36067 | -42095 | -53.86% |
| 46 | Old National Bancorp /In/ | $766499 | 26698 | -4275 | -13.80% |
| 47 | First Merchants Corp | $719616 | 25065 | -49586 | -66.42% |
| 48 | Hancock Whitney Corp | $684491 | 25218 | -941 | -3.60% |
| 49 | Park National Corp /Oh/ | $478021 | 16650 | -990 | -5.61% |
| 50 | Peoples Financial Services Corp. | $465421 | 16217 | -324 | -1.96% |
| 51 | Stonex Group Inc. | $459967 | 16023 | -33240 | -67.47% |
| 52 | Lcnb Corp | $388869 | 13010 | +948 | +7.86% |
| 53 | Citizens & Northern Corp | $303005 | 10554 | -476 | -4.32% |
| 54 | First Bancorp, Inc /Me/ | $229048 | 7978 | — | NEW BUY |
| 55 | Bank Ozk | $223075 | 7770 | — | NEW BUY |
| 56 | Tompkins Financial Corp | $149665 | 5213 | +555 | +11.91% |
| 57 | South Plains Financial, Inc. | $95886 | 3341 | +515 | +18.22% |
| 58 | First Financial Corp /In/ | $68473 | 2385 | -6363 | -72.74% |
| 59 | City Holding Co | $53868 | 1877 | -735 | -28.14% |
| 60 | Amalgamated Financial Corp. | $53596 | 1144733 | — | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.