AutoZone — Institutional Ownership
Which tracked institutions hold AZO, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
68
Funds holding
$16464414009
Total value held
Buying
37 added/new · 24 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Jpmorgan Chase & Co | $3954114627 | 1253832 | +110469 | +9.66% |
| 2 | Blackrock, Inc. | $3938565574 | 1232366 | -11724 | -0.94% |
| 3 | State Street Corp | $2296899706 | 718693 | +15799 | +2.25% |
| 4 | Morgan Stanley | $1272108072 | 398036 | -48098 | -10.78% |
| 5 | Royal Bank Of Canada | $993881000 | 310982 | -14496 | -4.45% |
| 6 | Northern Trust Corp | $521356889 | 163131 | -5700 | -3.38% |
| 7 | Ubs Group Ag | $435919824 | 136398 | +136398 | NEW BUY |
| 8 | Barclays Plc | $339249032 | 106150 | -19703 | -15.66% |
| 9 | Bank Of New York Mellon Corp | $335157052 | 104870 | -3644 | -3.36% |
| 10 | Goldman Sachs Group Inc | $316051713 | 98892 | -2500 | -2.47% |
| 11 | Invesco Ltd. | $306026915 | 95755 | +95755 | NEW BUY |
| 12 | Bank Of Montreal /Can/ | $257663074 | 80622 | +26630 | +49.32% |
| 13 | Bank Of America Corp /De/ | $233576350 | 73085 | -14358 | -16.42% |
| 14 | Raymond James Financial Inc | $188067025 | 58845 | +3827 | +6.96% |
| 15 | Wells Fargo & Company/Mn | $140585347 | 43989 | -391 | -0.88% |
| 16 | Franklin Resources Inc | $132919143 | 41590 | -3026 | -6.78% |
| 17 | Pnc Financial Services Group, Inc. | $131183751 | 41047 | -1048 | -2.49% |
| 18 | Sei Investments Co | $130874831 | 40949 | -8612 | -17.38% |
| 19 | Citigroup Inc | $103746604 | 32462 | +3542 | +12.25% |
| 20 | Ameriprise Financial Inc | $84721978 | 26509 | +26509 | NEW BUY |
| 21 | Principal Financial Group Inc | $67638877 | 21164 | -267 | -1.25% |
| 22 | Janus Henderson Group Plc | $33247865 | 9845 | +9845 | NEW BUY |
| 23 | Bank Of Nova Scotia | $25935461 | 8113 | -6664 | -45.10% |
| 24 | Prudential Financial Inc | $25184008 | 7880 | -122 | -1.52% |
| 25 | Banco Bilbao Vizcaya Argentaria, S.A. | $22766269 | 7130 | +641 | +9.88% |
| 26 | Toronto Dominion Bank | $17499180 | 5476 | +528 | +10.67% |
| 27 | Ing Groep Nv | $15104012 | 4726 | +4726 | NEW BUY |
| 28 | Fifth Third Bancorp | $13383520 | 4188 | -722 | -14.70% |
| 29 | Jefferies Financial Group Inc. | $12684686 | 3969 | +3969 | NEW BUY |
| 30 | Federated Hermes, Inc. | $12202099 | 3818 | +3818 | NEW BUY |
| 31 | Cullen/Frost Bankers, Inc. | $11999722 | 3755 | +3755 | NEW BUY |
| 32 | Stifel Financial Corp | $11268739 | 3526 | +3526 | NEW BUY |
| 33 | Truist Financial Corp | $11115479 | 3478 | -72 | -2.03% |
| 34 | Kinsale Capital Group, Inc. | $10204636 | 3193 | +3193 | NEW BUY |
| 35 | M&T Bank Corp | $9501652 | 2973 | -315 | -9.58% |
| 36 | Us Bancorp \De\ | $9341733 | 2923 | -8 | -0.27% |
| 37 | Atlantic Union Bankshares Corp | $5132680 | 1606 | +109 | +7.28% |
| 38 | Northwest Bancshares, Inc. | $4608545 | 1442 | +273 | +23.35% |
| 39 | Pinnacle Financial Partners, Inc. | $3962964 | 1240 | -5 | -0.40% |
| 40 | Equitable Holdings, Inc. | $3934202 | 1231 | +798 | +184.30% |
| 41 | Nomura Holdings Inc | $2885934 | 903 | +903 | NEW BUY |
| 42 | Ally Financial Inc. | $2396955 | 750 | +750 | NEW BUY |
| 43 | Hennessy Advisors Inc | $2237158 | 700 | +700 | NEW BUY |
| 44 | Marex Group Ltd | $1917564 | 600 | +600 | NEW BUY |
| 45 | Hancock Whitney Corp | $1700240 | 532 | -302 | -36.21% |
| 46 | Citizens Financial Group Inc/Ri | $1556423 | 487 | +34 | +7.51% |
| 47 | First Horizon Corp | $1546835 | 484 | +484 | NEW BUY |
| 48 | Old National Bancorp /In/ | $1508483 | 472 | -5 | -1.05% |
| 49 | Regions Financial Corp | $1361470 | 426 | +27 | +6.77% |
| 50 | Stonex Group Inc. | $1273811 | 390 | +249 | +176.60% |
| 51 | Peoples Financial Services Corp. | $1160126 | 363 | — | Held |
| 52 | Alti Global, Inc. | $885276 | 277 | +39 | +16.39% |
| 53 | Hilltop Holdings Inc. | $798985 | 250 | +18 | +7.76% |
| 54 | Allstate Corp | $770222 | 241 | -1006 | -80.67% |
| 55 | Park National Corp /Oh/ | $520938 | 163 | — | Held |
| 56 | Nicolet Bankshares Inc | $508154 | 159 | +1 | +0.63% |
| 57 | Banco Santander, S.A. | $437844 | 137 | +137 | NEW BUY |
| 58 | Southstate Bank Corp | $428256 | 134 | +134 | NEW BUY |
| 59 | Westwood Holdings Group Inc | $402688 | 126 | +126 | NEW BUY |
| 60 | Zions Bancorporation, National Association /Ut/ | $246087 | 77 | +77 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.