Morgan Stanley — Institutional Ownership
Which tracked institutions hold MS, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
87
Funds holding
$166346412349
Total value held
Buying
52 added/new · 29 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Mitsubishi Ufj Financial Group Inc | $78825883310 | 377085167 | +377085167 | NEW BUY |
| 2 | State Street Corp | $20812192768 | 99560815 | -1779379 | -1.76% |
| 3 | Blackrock, Inc. | $19837816616 | 94899620 | -1497269 | -1.55% |
| 4 | Jpmorgan Chase & Co | $9588815489 | 45290077 | +646398 | +1.45% |
| 5 | Morgan Stanley | $5435591628 | 93812050 | +12752627 | +15.73% |
| 6 | Bank Of America Corp /De/ | $3677596995 | 20529527 | +632642 | +3.18% |
| 7 | Goldman Sachs Group Inc | $3272739249 | 15973790 | -1284396 | -7.44% |
| 8 | Ameriprise Financial Inc | $2949944491 | 14101563 | +14101563 | NEW BUY |
| 9 | Ubs Group Ag | $2900783151 | 15234233 | +15234233 | NEW BUY |
| 10 | Northern Trust Corp | $2616015610 | 12514426 | -303635 | -2.37% |
| 11 | Bank Of New York Mellon Corp | $2040226816 | 9759983 | -34305 | -0.35% |
| 12 | Invesco Ltd. | $1924301228 | 9205421 | +9205421 | NEW BUY |
| 13 | Franklin Resources Inc | $1747363689 | 8358992 | -816229 | -8.90% |
| 14 | Royal Bank Of Canada | $1494411000 | 7611689 | -1087304 | -12.50% |
| 15 | Bank Of Montreal /Can/ | $1280541705 | 6125821 | -537471 | -8.07% |
| 16 | Wells Fargo & Company/Mn | $1220754737 | 9956981 | +657987 | +7.08% |
| 17 | Barclays Plc | $857470164 | 4101943 | -2695011 | -39.65% |
| 18 | Raymond James Financial Inc | $683803303 | 7188123 | +687703 | +10.58% |
| 19 | Citigroup Inc | $677292852 | 3240396 | +543078 | +20.13% |
| 20 | Janus Henderson Group Plc | $645541598 | 3922709 | +3922709 | NEW BUY |
| 21 | Principal Financial Group Inc | $593009269 | 2836822 | -185144 | -6.13% |
| 22 | Pnc Financial Services Group, Inc. | $561634962 | 4164294 | +223148 | +5.66% |
| 23 | Fifth Third Bancorp | $384532548 | 1954631 | +21733 | +1.12% |
| 24 | Stifel Financial Corp | $355776024 | 1882403 | +1882403 | NEW BUY |
| 25 | Prudential Financial Inc | $264950257 | 1267462 | -548354 | -30.20% |
| 26 | Sei Investments Co | $232048930 | 1110058 | -300235 | -21.29% |
| 27 | Toronto Dominion Bank | $225206679 | 1077354 | +560479 | +108.44% |
| 28 | Bank Of Nova Scotia | $190393161 | 910797 | +184705 | +25.44% |
| 29 | M&T Bank Corp | $164830617 | 794407 | -4313 | -0.54% |
| 30 | Us Bancorp \De\ | $151692767 | 727283 | +5771 | +0.80% |
| 31 | Truist Financial Corp | $123223141 | 663686 | -10287 | -1.53% |
| 32 | Banco Santander, S.A. | $114427242 | 547394 | +547394 | NEW BUY |
| 33 | Federated Hermes, Inc. | $95343488 | 456102 | +456102 | NEW BUY |
| 34 | Regions Financial Corp | $68579753 | 328070 | +131887 | +67.23% |
| 35 | Nomura Holdings Inc | $50462047 | 241399 | +148403 | +159.58% |
| 36 | Pinnacle Financial Partners, Inc. | $35444723 | 169559 | +14021 | +9.01% |
| 37 | Westwood Holdings Group Inc | $33944961 | 162385 | +160768 | +9942.36% |
| 38 | Banco Bilbao Vizcaya Argentaria, S.A. | $31168840 | 149260 | -14044 | -8.60% |
| 39 | Allstate Corp | $21511470 | 102906 | +11993 | +13.19% |
| 40 | First Merchants Corp | $20835353 | 730548 | +36406 | +5.24% |
| 41 | Equitable Holdings, Inc. | $16799112 | 157289 | +30711 | +24.26% |
| 42 | German American Bancorp, Inc. | $16769815 | 80223 | -514 | -0.64% |
| 43 | Citizens Financial Group Inc/Ri | $14436775 | 69062 | +3353 | +5.10% |
| 44 | Natwest Group Plc | $12255179 | 58626 | +58626 | NEW BUY |
| 45 | Hennessy Advisors Inc | $8528832 | 40800 | +40800 | NEW BUY |
| 46 | City Holding Co | $8455148 | 40448 | -1050 | -2.53% |
| 47 | Southstate Bank Corp | $7187632 | 34384 | +34384 | NEW BUY |
| 48 | Tompkins Financial Corp | $5941726 | 70098 | +69588 | +13644.71% |
| 49 | Northwest Bancshares, Inc. | $5379644 | 25735 | -2647 | -9.33% |
| 50 | Stonex Group Inc. | $4898129 | 27830 | -6174 | -18.16% |
| 51 | Cullen/Frost Bankers, Inc. | $3863290 | 18481 | +18481 | NEW BUY |
| 52 | Nicolet Bankshares Inc | $3484437 | 21017 | +5402 | +34.59% |
| 53 | Alti Global, Inc. | $3294210 | 15759 | +116 | +0.74% |
| 54 | Arrow Financial Corp | $3056583 | 14622 | -1648 | -10.13% |
| 55 | Hilltop Holdings Inc. | $2314072 | 11070 | +2039 | +22.58% |
| 56 | Hancock Whitney Corp | $1916897 | 9170 | -116 | -1.25% |
| 57 | United Fire Group Inc | $1865000 | 20000 | — | Held |
| 58 | First Horizon Corp | $1858574 | 8891 | +8891 | NEW BUY |
| 59 | Ing Groep Nv | $1699913 | 8132 | +8132 | NEW BUY |
| 60 | Old National Bancorp /In/ | $1666048 | 7970 | +480 | +6.41% |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.