Morgan Stanley — Institutional Ownership
Which tracked institutions hold MS, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
60
Funds holding
$60285624590
Total value held
Buying
43 added/new · 16 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | State Street Corp | $16677555727 | 101340194 | -2514557 | -2.42% |
| 2 | Blackrock, Inc. | $15864035928 | 96396889 | +1147992 | +1.21% |
| 3 | Goldman Sachs Group Inc | $2785393378 | 16925281 | +973254 | +6.10% |
| 4 | Bank Of America Corp /De/ | $2686881013 | 16326676 | +87533 | +0.54% |
| 5 | Ameriprise Financial Inc | $2289142671 | 13916490 | -265171 | -1.87% |
| 6 | Northern Trust Corp | $2109468300 | 12818061 | +3948 | +0.03% |
| 7 | Morgan Stanley | $1666886072 | 32845045 | +4615435 | +16.35% |
| 8 | Bank Of New York Mellon Corp | $1611845781 | 9794288 | +422775 | +4.51% |
| 9 | Franklin Resources Inc | $1509966035 | 9175221 | +408813 | +4.66% |
| 10 | Royal Bank Of Canada | $1375432000 | 8357729 | — | NEW BUY |
| 11 | Invesco Ltd. | $1277271020 | 7194677 | -1888903 | -20.79% |
| 12 | Barclays Plc | $1118574718 | 6796954 | — | NEW BUY |
| 13 | Bank Of Montreal /Can/ | $1096577905 | 6663292 | — | NEW BUY |
| 14 | Morgan Stanley | $1008385851 | 6127396 | +32662 | +0.54% |
| 15 | Wells Fargo & Company/Mn | $752153571 | 4236769 | +460388 | +12.19% |
| 16 | Janus Henderson Group Plc | $645541598 | 3922709 | — | NEW BUY |
| 17 | Principal Financial Group Inc | $497324944 | 3021966 | -127363 | -4.04% |
| 18 | Citigroup Inc | $478854881 | 2697318 | -665379 | -19.79% |
| 19 | Morgan Stanley | $404042176 | 7931726 | +2058594 | +35.05% |
| 20 | Pnc Financial Services Group, Inc. | $396925359 | 2411894 | -12541 | -0.52% |
| 21 | Raymond James Financial Inc | $323970958 | 1969551 | +16913 | +0.87% |
| 22 | Morgan Stanley | $305969459 | 6350549 | -104089 | -1.61% |
| 23 | Prudential Financial Inc | $298828839 | 1815816 | +76516 | +4.40% |
| 24 | Fifth Third Bancorp | $296186918 | 1799762 | +266445 | +17.38% |
| 25 | Morgan Stanley | $234937134 | 4668862 | -17137 | -0.37% |
| 26 | Sei Investments Co | $232091573 | 1410293 | — | NEW BUY |
| 27 | Wells Fargo & Company/Mn | $220406524 | 4279738 | +1215336 | +39.66% |
| 28 | Morgan Stanley | $200934657 | 7344102 | +956414 | +14.97% |
| 29 | Bank Of America Corp /De/ | $180995276 | 3566409 | +1336772 | +59.95% |
| 30 | Morgan Stanley | $176593392 | 3518497 | +509474 | +16.93% |
| 31 | M&T Bank Corp | $141790027 | 798720 | +26505 | +3.43% |
| 32 | Morgan Stanley | $133617906 | 2690653 | +1741312 | +183.42% |
| 33 | Bank Of Nova Scotia | $119505354 | 726092 | — | NEW BUY |
| 34 | Us Bancorp \De\ | $118388143 | 719372 | -22100 | -2.98% |
| 35 | Raymond James Financial Inc | $113734948 | 2241083 | +745892 | +49.89% |
| 36 | Morgan Stanley | $111845087 | 2210158 | -17862 | -0.80% |
| 37 | Morgan Stanley | $109353086 | 2154485 | -50182 | -2.28% |
| 38 | Truist Financial Corp | $95399837 | 579692 | +14663 | +2.60% |
| 39 | Toronto Dominion Bank | $85065285 | 516875 | — | NEW BUY |
| 40 | Morgan Stanley | $80324490 | 2513510 | -355988 | -12.41% |
| 41 | Pnc Financial Services Group, Inc. | $65655482 | 1293704 | +341899 | +35.92% |
| 42 | Raymond James Financial Inc | $43659826 | 879175 | +757292 | +621.33% |
| 43 | Regions Financial Corp | $32285836 | 196183 | +175255 | +837.42% |
| 44 | Banco Bilbao Vizcaya Argentaria, S.A. | $26707773 | 163304 | — | NEW BUY |
| 45 | Raymond James Financial Inc | $26385292 | 524350 | +156014 | +42.36% |
| 46 | Pinnacle Financial Partners, Inc. | $25598164 | 155538 | — | NEW BUY |
| 47 | Morgan Stanley | $25487188 | 513515 | +1114 | +0.22% |
| 48 | Raymond James Financial Inc | $24548292 | 481906 | +309760 | +179.94% |
| 49 | Morgan Stanley | $22280321 | 424023 | -7773 | -1.80% |
| 50 | Morgan Stanley | $22254701 | 795001 | — | Held |
| 51 | Morgan Stanley | $18819705 | 362405 | -77625 | -17.64% |
| 52 | First Merchants Corp | $17666227 | 694142 | +74909 | +12.10% |
| 53 | Morgan Stanley | $16180792 | 328544 | — | NEW BUY |
| 54 | Allstate Corp | $16139785 | 90913 | +49598 | +120.05% |
| 55 | Nomura Holdings Inc | $15304351 | 92996 | — | NEW BUY |
| 56 | German American Bancorp, Inc. | $13286887 | 80737 | +85 | +0.11% |
| 57 | Morgan Stanley | $11551326 | 180433 | -64494 | -26.33% |
| 58 | Citizens Financial Group Inc/Ri | $10813658 | 65709 | -5992 | -8.36% |
| 59 | Raymond James Financial Inc | $9672641 | 184083 | +37706 | +25.76% |
| 60 | Equitable Holdings, Inc. | $9128522 | 51696 | — | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.