Marvell Technology, Inc. Common Stock — Institutional Ownership
Which tracked institutions hold MRVL, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
73
Funds holding
$81588201097
Total value held
Buying
55 added/new · 16 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $25511649110 | 85641174 | +21798190 | +34.14% |
| 2 | State Street Corp | $12462011286 | 41834272 | +18495866 | +79.25% |
| 3 | Invesco Ltd. | $9021793168 | 30285653 | +12001442 | +65.64% |
| 4 | Goldman Sachs Group Inc | $4947728700 | 16609248 | +4441521 | +36.50% |
| 5 | Jpmorgan Chase & Co | $4025022429 | 14491528 | +7548856 | +108.73% |
| 6 | Ubs Group Ag | $3709607787 | 12452945 | +12452945 | NEW BUY |
| 7 | Bank Of America Corp /De/ | $2607795459 | 8754223 | -1117073 | -11.32% |
| 8 | Morgan Stanley | $2587841108 | 8687235 | +819400 | +10.41% |
| 9 | Northern Trust Corp | $2550526731 | 8561975 | +1693509 | +24.66% |
| 10 | Bank Of New York Mellon Corp | $2370604229 | 7957985 | +4815725 | +153.26% |
| 11 | Barclays Plc | $2236313849 | 7507180 | +454323 | +6.44% |
| 12 | Franklin Resources Inc | $1783794724 | 5988099 | -5380939 | -47.33% |
| 13 | Citigroup Inc | $1459898830 | 4900798 | +684981 | +16.25% |
| 14 | Royal Bank Of Canada | $830181000 | 2786877 | +775583 | +38.56% |
| 15 | Wells Fargo & Company/Mn | $827368862 | 2777431 | +21961 | +0.80% |
| 16 | Marex Group Ltd | $724975489 | 2433702 | +1103287 | +82.93% |
| 17 | Raymond James Financial Inc | $410548767 | 1378189 | -748164 | -35.19% |
| 18 | Toronto Dominion Bank | $403078645 | 1353114 | +1186458 | +711.92% |
| 19 | Stifel Financial Corp | $352593418 | 1183565 | +1183565 | NEW BUY |
| 20 | Bank Of Nova Scotia | $314910111 | 1057131 | +982186 | +1310.54% |
| 21 | Principal Financial Group Inc | $311424036 | 1045433 | +1035477 | +10400.53% |
| 22 | Bank Of Montreal /Can/ | $310142139 | 1041129 | +648475 | +165.15% |
| 23 | Janus Henderson Group Plc | $249798460 | 2524737 | +2524737 | NEW BUY |
| 24 | Nomura Holdings Inc | $230329143 | 773202 | +26577 | +3.56% |
| 25 | Fifth Third Bancorp | $201760731 | 677300 | +2577 | +0.38% |
| 26 | Prudential Financial Inc | $185037650 | 621161 | +401550 | +182.85% |
| 27 | Banco Santander, S.A. | $126642572 | 425132 | +425132 | NEW BUY |
| 28 | Amazon Com Inc | $118069297 | 396352 | — | Held |
| 29 | Sei Investments Co | $93575676 | 314126 | -357408 | -53.22% |
| 30 | Ing Groep Nv | $92109077 | 309205 | +309205 | NEW BUY |
| 31 | Truist Financial Corp | $80599599 | 270568 | -79380 | -22.68% |
| 32 | Banco Bilbao Vizcaya Argentaria, S.A. | $57384043 | 193664 | -3155 | -1.60% |
| 33 | Federated Hermes, Inc. | $51103626 | 171552 | +171552 | NEW BUY |
| 34 | Pinnacle Financial Partners, Inc. | $45419399 | 152470 | -13051 | -7.88% |
| 35 | Us Bancorp \De\ | $40891330 | 137267 | +4904 | +3.70% |
| 36 | General American Investors Co Inc | $39063680 | 142000 | +142000 | NEW BUY |
| 37 | Pnc Financial Services Group, Inc. | $34137114 | 114596 | +41133 | +55.99% |
| 38 | Westwood Holdings Group Inc | $32771176 | 110011 | -192228 | -63.60% |
| 39 | Allstate Corp | $25871151 | 86848 | +12076 | +16.15% |
| 40 | M&T Bank Corp | $24498434 | 82240 | +8096 | +10.92% |
| 41 | Equitable Holdings, Inc. | $19517892 | 65521 | +2714 | +4.32% |
| 42 | Cullen/Frost Bankers, Inc. | $14401647 | 48346 | +48346 | NEW BUY |
| 43 | Bank Ozk | $11226878 | 37688 | +2749 | +7.87% |
| 44 | Itau Unibanco Holding S.A. | $8517271 | 28592 | +12592 | +78.70% |
| 45 | Arrow Financial Corp | $7903617 | 26532 | +73 | +0.28% |
| 46 | Regions Financial Corp | $6712057 | 22532 | -12854 | -36.33% |
| 47 | Citizens Financial Group Inc/Ri | $4992644 | 16760 | +2359 | +16.38% |
| 48 | Peoples Financial Services Corp. | $4021376 | 13500 | +13500 | NEW BUY |
| 49 | Jefferies Financial Group Inc. | $3687878 | 12380 | +12380 | NEW BUY |
| 50 | South Plains Financial, Inc. | $2582316 | 8669 | -40 | -0.46% |
| 51 | Hancock Whitney Corp | $2455209 | 8242 | -5507 | -40.05% |
| 52 | German American Bancorp, Inc. | $2141232 | 7188 | +7188 | NEW BUY |
| 53 | Sumitomo Mitsui Financial Group, Inc. | $1554092 | 5217 | +5217 | NEW BUY |
| 54 | Zions Bancorporation, National Association /Ut/ | $1462044 | 4908 | +4908 | NEW BUY |
| 55 | Galaxy Digital Inc. | $1191560 | 4000 | +4000 | NEW BUY |
| 56 | Alti Global, Inc. | $1113810 | 3739 | +1507 | +67.52% |
| 57 | Stonex Group Inc. | $947288 | 3180 | -3763 | -54.20% |
| 58 | Enterprise Financial Services Corp | $945502 | 3174 | -14 | -0.44% |
| 59 | First Business Financial Services, Inc. | $893968 | 3001 | -112 | -3.60% |
| 60 | Blackstone Inc. | $521010 | 1749 | +1749 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.