Kenvue — Institutional Ownership
Which tracked institutions hold KVUE, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
48
Funds holding
$8963557597
Total value held
Buying
33 added/new · 13 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $2882279014 | 150825694 | +5528402 | +3.80% |
| 2 | State Street Corp | $2324140122 | 121619054 | +2047808 | +1.71% |
| 3 | Jpmorgan Chase & Co | $500553799 | 26248231 | +13397249 | +104.25% |
| 4 | Morgan Stanley | $473934352 | 24800330 | +3426964 | +16.03% |
| 5 | Goldman Sachs Group Inc | $435676864 | 22798371 | +678209 | +3.07% |
| 6 | Northern Trust Corp | $362220132 | 18954481 | -362899 | -1.88% |
| 7 | Invesco Ltd. | $309783061 | 16210521 | +16210521 | NEW BUY |
| 8 | Bank Of America Corp /De/ | $275204418 | 14401068 | +216775 | +1.53% |
| 9 | Ubs Group Ag | $260636551 | 13638752 | +13638752 | NEW BUY |
| 10 | Bank Of New York Mellon Corp | $192079608 | 10051261 | -813276 | -7.49% |
| 11 | Bank Of Montreal /Can/ | $170274357 | 8910223 | -749322 | -7.76% |
| 12 | Bank Of Nova Scotia | $127991422 | 6697615 | +4582205 | +216.61% |
| 13 | Citigroup Inc | $120585433 | 6310070 | +3747680 | +146.26% |
| 14 | Royal Bank Of Canada | $74696000 | 3908722 | -5070574 | -56.47% |
| 15 | Ing Groep Nv | $58186128 | 3044800 | +3044800 | NEW BUY |
| 16 | Barclays Plc | $48315851 | 2528302 | -1779493 | -41.31% |
| 17 | Wells Fargo & Company/Mn | $42203415 | 2208447 | +144420 | +7.00% |
| 18 | Principal Financial Group Inc | $41576385 | 2175635 | +26638 | +1.24% |
| 19 | Raymond James Financial Inc | $37151624 | 1944094 | +149060 | +8.30% |
| 20 | Franklin Resources Inc | $34129448 | 1785947 | +430451 | +31.76% |
| 21 | Ameriprise Financial Inc | $32349862 | 1692816 | +1692816 | NEW BUY |
| 22 | Jefferies Financial Group Inc. | $26754917 | 1400048 | +1400048 | NEW BUY |
| 23 | Nomura Holdings Inc | $26021380 | 1361663 | -1566029 | -53.49% |
| 24 | Prudential Financial Inc | $18711059 | 979124 | +13626 | +1.41% |
| 25 | Toronto Dominion Bank | $16689654 | 873347 | +16924 | +1.98% |
| 26 | Fifth Third Bancorp | $11156907 | 583826 | -18706 | -3.10% |
| 27 | Stifel Financial Corp | $11002148 | 575722 | +575722 | NEW BUY |
| 28 | Cullen/Frost Bankers, Inc. | $10339463 | 541050 | +541050 | NEW BUY |
| 29 | Pnc Financial Services Group, Inc. | $9241965 | 483619 | +16018 | +3.43% |
| 30 | Sei Investments Co | $7479337 | 391380 | -916 | -0.23% |
| 31 | Janus Henderson Group Plc | $6064532 | 351873 | +351873 | NEW BUY |
| 32 | Allstate Corp | $3910269 | 204619 | +63719 | +45.22% |
| 33 | Hancock Whitney Corp | $2215594 | 115939 | +45841 | +65.40% |
| 34 | M&T Bank Corp | $2211472 | 115709 | -17587 | -13.19% |
| 35 | Us Bancorp \De\ | $2106629 | 110237 | +21501 | +24.23% |
| 36 | Truist Financial Corp | $2058073 | 107696 | -24428 | -18.49% |
| 37 | American Financial Group Inc | $1146600 | 60000 | — | Held |
| 38 | Banco Bilbao Vizcaya Argentaria, S.A. | $733996 | 38409 | -16367 | -29.88% |
| 39 | Federated Hermes, Inc. | $663232 | 34706 | +34706 | NEW BUY |
| 40 | Westwood Holdings Group Inc | $660155 | 34545 | +34545 | NEW BUY |
| 41 | Citizens Financial Group Inc/Ri | $237260 | 12416 | -1607 | -11.46% |
| 42 | Zions Bancorporation, National Association /Ut/ | $66254 | 3467 | +3467 | NEW BUY |
| 43 | First Horizon Corp | $58382 | 3055 | +3055 | NEW BUY |
| 44 | Atlantic Union Bankshares Corp | $51005 | 2669 | — | Held |
| 45 | Prosperity Bancshares Inc | $4529 | 237 | +237 | NEW BUY |
| 46 | Southstate Bank Corp | $3574 | 187 | +187 | NEW BUY |
| 47 | Tompkins Financial Corp | $764 | 40 | -40 | -50.00% |
| 48 | Texas Capital Bancshares Inc/Tx | $601 | 37 | +37 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.