Exelixis, Inc. Common Stock — Institutional Ownership

Which tracked institutions hold EXEL, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.

44
Funds holding
$3863076358
Total value held
Buying
31 added/new · 13 reduced
# Institution Value Shares Δ Shares Change (QoQ)
1 Blackrock, Inc. $1581991274 29075377 -1740932 -5.65%
2 State Street Corp $542471563 9970071 -328368 -3.19%
3 Morgan Stanley $245916111 4519684 +341448 +8.17%
4 Invesco Ltd. $244610874 4495697 +4495697 NEW BUY
5 Ubs Group Ag $172364895 3167890 +3167890 NEW BUY
6 Goldman Sachs Group Inc $146389506 2690489 +571915 +27.00%
7 Bank Of America Corp /De/ $116948690 2149397 +504660 +30.68%
8 Northern Trust Corp $115680775 2126094 -69001 -3.14%
9 Bank Of New York Mellon Corp $107803106 1981311 -4724 -0.24%
10 Jpmorgan Chase & Co $71082192 1298907 +488058 +60.19%
11 Sei Investments Co $63480220 1166715 -462955 -28.41%
12 Franklin Resources Inc $60000791 1102753 -561164 -33.73%
13 Ameriprise Financial Inc $56803835 1043869 +1043869 NEW BUY
14 Raymond James Financial Inc $51230878 941571 -104024 -9.95%
15 Janus Henderson Group Plc $39199171 913802 +913802 NEW BUY
16 Wells Fargo & Company/Mn $39057661 717840 +30536 +4.44%
17 Principal Financial Group Inc $34337989 631097 +47353 +8.11%
18 Barclays Plc $34170622 628021 +123732 +24.54%
19 Royal Bank Of Canada $33742000 620157 -73974 -10.66%
20 Bank Of Nova Scotia $22837676 419730 +419730 NEW BUY
21 Hancock Whitney Corp $17996434 330756 +15134 +4.79%
22 Ing Groep Nv $16943274 311400 +311400 NEW BUY
23 Citigroup Inc $15281049 280850 +125879 +81.23%
24 Prudential Financial Inc $9259875 170187 -293638 -63.31%
25 Bank Of Montreal /Can/ $3706790 68127 -4296 -5.93%
26 Truist Financial Corp $3457289 63541 +30723 +93.62%
27 Fifth Third Bancorp $3350024 61570 -8266 -11.84%
28 Federated Hermes, Inc. $2407098 44240 +44240 NEW BUY
29 Stifel Financial Corp $2366570 43495 +43495 NEW BUY
30 Us Bancorp \De\ $1847493 33955 +1844 +5.74%
31 Pnc Financial Services Group, Inc. $1160620 21331 +1435 +7.21%
32 Jefferies Financial Group Inc. $1073129 19723 +19723 NEW BUY
33 Allstate Corp $935471 17193 +17193 NEW BUY
34 Blackstone Inc. $692857 12734 +12734 NEW BUY
35 M&T Bank Corp $688853 12670 +71 +0.56%
36 Citizens Financial Group Inc/Ri $478427 8793 +2188 +33.13%
37 Equitable Holdings, Inc. $407803 7495 -13105 -63.62%
38 Nomura Holdings Inc $381523 7012 -21832 -75.69%
39 Marex Group Ltd $335873 6173 +6173 NEW BUY
40 Cullen/Frost Bankers, Inc. $116873 2148 +2148 NEW BUY
41 First Horizon Corp $54029 993 +993 NEW BUY
42 Zions Bancorporation, National Association /Ut/ $7889 145 +145 NEW BUY
43 Amalgamated Financial Corp. $5272 232559 +232559 NEW BUY
44 Southstate Bank Corp $2014 37 +37 NEW BUY

Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.