Broadcom — Institutional Ownership
Which tracked institutions hold AVGO, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
60
Funds holding
$341169613516
Total value held
Buying
41 added/new · 18 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $119475122975 | 386013774 | +5802826 | +1.53% |
| 2 | State Street Corp | $59234095606 | 191380232 | +1295881 | +0.68% |
| 3 | Morgan Stanley | $23502689812 | 75935152 | +2970396 | +4.07% |
| 4 | Bank Of America Corp /De/ | $18179718915 | 58737097 | +894564 | +1.55% |
| 5 | Northern Trust Corp | $14740583050 | 47625547 | -118467 | -0.25% |
| 6 | Invesco Ltd. | $11992670731 | 34650883 | -4498768 | -11.49% |
| 7 | Goldman Sachs Group Inc | $11949856188 | 38608951 | +1991303 | +5.44% |
| 8 | Bank Of New York Mellon Corp | $8886950530 | 28712968 | -1285490 | -4.29% |
| 9 | Franklin Resources Inc | $8856518443 | 28614645 | -329010 | -1.14% |
| 10 | Wells Fargo & Company/Mn | $8406932829 | 24290474 | -898938 | -3.57% |
| 11 | Ameriprise Financial Inc | $8169401258 | 26408739 | +1553859 | +6.25% |
| 12 | Royal Bank Of Canada | $7374865000 | 23827553 | — | NEW BUY |
| 13 | Barclays Plc | $6226671417 | 20117836 | — | NEW BUY |
| 14 | Janus Henderson Group Plc | $5962504479 | 19350859 | — | NEW BUY |
| 15 | Raymond James Financial Inc | $5028616677 | 16288249 | +169707 | +1.05% |
| 16 | Citigroup Inc | $4375799824 | 12643166 | -3425032 | -21.32% |
| 17 | Bank Of Montreal /Can/ | $3076232738 | 9939042 | — | NEW BUY |
| 18 | Principal Financial Group Inc | $2699083781 | 8720488 | +298662 | +3.55% |
| 19 | Sei Investments Co | $1570803379 | 5075086 | — | NEW BUY |
| 20 | Pnc Financial Services Group, Inc. | $1448378408 | 4679585 | -2975 | -0.06% |
| 21 | Bank Of Nova Scotia | $1381353206 | 4463012 | — | NEW BUY |
| 22 | Prudential Financial Inc | $1331404620 | 4301653 | -52894 | -1.21% |
| 23 | Fifth Third Bancorp | $1155204895 | 3732367 | +978805 | +35.55% |
| 24 | Marex Group Plc | $1089814423 | 3521096 | +2913672 | +479.68% |
| 25 | Truist Financial Corp | $881393125 | 2847705 | -117758 | -3.97% |
| 26 | Toronto Dominion Bank | $833517348 | 2693001 | — | NEW BUY |
| 27 | Cincinnati Financial Corp | $596991005 | 1724909 | — | Held |
| 28 | M&T Bank Corp | $543907186 | 1571501 | +28161 | +1.82% |
| 29 | Us Bancorp \De\ | $388686931 | 1255793 | -2869 | -0.23% |
| 30 | Banco Bilbao Vizcaya Argentaria, S.A. | $315351090 | 1020928 | — | NEW BUY |
| 31 | Nomura Holdings Inc | $257632410 | 832388 | — | NEW BUY |
| 32 | First Financial Bankshares Inc | $239901984 | 693158 | -83889 | -10.80% |
| 33 | Regions Financial Corp | $157105729 | 507595 | +19120 | +3.91% |
| 34 | Allstate Corp | $118196611 | 341510 | +178735 | +109.80% |
| 35 | Hancock Whitney Corp | $94221843 | 230031 | -13125 | -5.40% |
| 36 | Citizens Financial Group Inc/Ri | $93417996 | 301825 | -1698 | -0.56% |
| 37 | Equitable Holdings, Inc. | $88224231 | 263474 | — | NEW BUY |
| 38 | Pinnacle Financial Partners, Inc. | $87943162 | 284119 | — | NEW BUY |
| 39 | Sumitomo Mitsui Financial Group, Inc. | $73940701 | 238896 | — | NEW BUY |
| 40 | Atlantic Union Bankshares Corp | $66062141 | 190876 | +135 | +0.07% |
| 41 | Univest Financial Corp | $43171502 | 139483 | +6200 | +4.65% |
| 42 | Itau Unibanco Holding S.A. | $25549122 | 82547 | — | NEW BUY |
| 43 | Westwood Holdings Group Inc | $24987658 | 80733 | +6715 | +9.07% |
| 44 | Park National Corp /Oh/ | $19518320 | 63062 | +52244 | +482.94% |
| 45 | German American Bancorp, Inc. | $17716352 | 57240 | +2247 | +4.09% |
| 46 | Nicolet Bankshares Inc | $12977413 | 41686 | +36897 | +770.45% |
| 47 | First Business Financial Services, Inc. | $12890163 | 41647 | +3824 | +10.11% |
| 48 | Stonex Group Inc. | $9245240 | 29871 | -16279 | -35.27% |
| 49 | Alti Global, Inc. | $7674455 | 24796 | +1796 | +7.81% |
| 50 | Hilltop Holdings Inc. | $7350243 | 23748 | -56675 | -70.47% |
| 51 | Lcnb Corp | $6701880 | 19364 | -886 | -4.38% |
| 52 | City Holding Co | $6625869 | 21408 | +3757 | +21.28% |
| 53 | First Commonwealth Financial Corp /Pa/ | $4674616 | 15103 | +1722 | +12.87% |
| 54 | First Financial Corp /In/ | $3110576 | 10050 | -60 | -0.59% |
| 55 | Blackstone Inc. | $3065387 | 9904 | — | NEW BUY |
| 56 | South Plains Financial, Inc. | $2986425 | 9649 | +2003 | +26.20% |
| 57 | Enterprise Financial Services Corp | $2741639 | 8858 | +189 | +2.18% |
| 58 | Bank Ozk | $2403035 | 7764 | — | NEW BUY |
| 59 | Orrstown Financial Services Inc | $2325658 | 7514 | -171 | -2.23% |
| 60 | Citizens & Northern Corp | $2131286 | 6886 | +167 | +2.49% |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.