Toast, Inc. — Institutional Ownership

Which tracked institutions hold TOST, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.

40
Funds holding
$4243232443
Total value held
Buying
32 added/new · 7 reduced
# Institution Value Shares Δ Shares Change (QoQ)
1 Blackrock, Inc. $1356110374 48745880 +21581067 +79.44%
2 Jpmorgan Chase & Co $474989541 16843519 +59620 +0.36%
3 State Street Corp $469844135 16888718 +6741485 +66.44%
4 Principal Financial Group Inc $421863955 15164024 +7186780 +90.09%
5 Morgan Stanley $316931334 11392209 -266929 -2.29%
6 Goldman Sachs Group Inc $238593360 8576325 +3301006 +62.57%
7 Ubs Group Ag $171783103 6174806 +6174806 NEW BUY
8 Bank Of America Corp /De/ $142207250 5111691 +245494 +5.04%
9 Wells Fargo & Company/Mn $136831803 4918469 +1235640 +33.55%
10 Northern Trust Corp $114402238 4112230 +1212858 +41.83%
11 Federated Hermes, Inc. $74909161 2692637 +2692637 NEW BUY
12 Bank Of New York Mellon Corp $72258280 2597350 +1106288 +74.19%
13 Citigroup Inc $57307308 2059932 +826015 +66.94%
14 Barclays Plc $41150621 1479174 +461259 +45.31%
15 Invesco Ltd. $27236809 979037 +979037 NEW BUY
16 Raymond James Financial Inc $21920323 787934 +101585 +14.80%
17 Janus Henderson Group Plc $17888568 674792 +674792 NEW BUY
18 Bank Of Nova Scotia $13077677 470089 +437036 +1322.23%
19 Sei Investments Co $11956398 429776 +80261 +22.96%
20 Ameriprise Financial Inc $11747385 422258 +422258 NEW BUY
21 Royal Bank Of Canada $11202000 402659 -209298 -34.20%
22 Franklin Resources Inc $6990137 251263 -330742 -56.83%
23 Stifel Financial Corp $6326626 227413 +227413 NEW BUY
24 Bank Of Montreal /Can/ $5682959 204276 +178102 +680.45%
25 Nomura Holdings Inc $4981894 179076 -127817 -41.65%
26 Fifth Third Bancorp $3274387 117699 +87533 +290.17%
27 Jefferies Financial Group Inc. $3051103 109673 +109673 NEW BUY
28 Toronto Dominion Bank $1845106 66323 +4835 +7.86%
29 Us Bancorp \De\ $1703613 61237 -6385 -9.44%
30 Allstate Corp $1630725 58617 +21893 +59.61%
31 M&T Bank Corp $1602099 57595 +5325 +10.19%
32 Pnc Financial Services Group, Inc. $687682 24719 +4002 +19.32%
33 Truist Financial Corp $557898 20054 -9936 -33.13%
34 Prudential Financial Inc $434180 16680 +5930 +55.16%
35 Alti Global, Inc. $237221 8527 Held
36 Zions Bancorporation, National Association /Ut/ $11239 404 +404 NEW BUY
37 Cullen/Frost Bankers, Inc. $2337 84 +84 NEW BUY
38 Atlantic Union Bankshares Corp $1391 50 -296 -85.55%
39 Southstate Bank Corp $140 5 +5 NEW BUY
40 First Bancorp, Inc /Me/ $83 3 +3 NEW BUY

Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.