Toast, Inc. (TOST)
Since Nov 09, 2021, Toast, Inc. (TOST) has reported earnings 19 times. On average the shares move ±10.89% post-earnings, with a positive reaction 63.2% of the time. Its largest post-earnings gain was +16.48% (Feb 15, 2024) and its largest decline was -22.81% (Feb 16, 2023). The next earnings report is predicted for 2026-08-06 (estimated).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
19
Avg Abs. Movement
±10.89%
Positive %
63.2%
Negative %
36.8%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 07, 2026 | ☽ POST | $28.86 | $29.82 | $29.35 | 1,232,872 | -14.67% | open_in_new |
| Feb 12, 2026 | ☽ POST | $27.95 | $28.20 | $26.12 | 1,167,252 | +4.63% | open_in_new |
| Nov 04, 2025 | ☽ POST | $34.52 | $36.27 | $35.65 | 681,801 | +9.42% | open_in_new |
| Aug 05, 2025 | ☽ POST | $49.20 | $49.20 | $47.70 | 592,852 | -3.65% | open_in_new |
| May 08, 2025 | ☽ POST | $35.91 | $37.07 | $36.58 | 417,533 | +11.56% | open_in_new |
| Feb 19, 2025 | ☽ POST | $41.41 | $41.41 | $40.00 | 570,204 | +0.72% | open_in_new |
| Nov 07, 2024 | ☽ POST | $32.33 | $33.00 | $32.64 | 673,152 | +14.86% | open_in_new |
| Aug 06, 2024 | ☽ POST | $24.06 | $24.74 | $24.15 | 451,900 | -5.84% | open_in_new |
| May 07, 2024 | ☽ POST | $23.36 | $24.06 | $23.70 | 380,418 | +13.14% | open_in_new |
| Feb 15, 2024 | ☽ POST | $20.41 | $20.63 | $19.24 | 521,492 | +16.48% | open_in_new |
| Nov 07, 2023 | ☽ POST | $17.39 | $17.64 | $17.25 | 666,186 | -13.8% | open_in_new |
| Aug 08, 2023 | ☽ POST | $20.15 | $20.30 | $20.20 | 560,890 | +14.8% | open_in_new |
| May 09, 2023 | ☽ POST | $19.01 | $19.77 | $19.47 | 336,595 | +8.42% | open_in_new |
| Feb 16, 2023 | ☀ PRE | $21.04 | $21.82 | $20.03 | 1,153,001 | -22.81% | open_in_new |
| Nov 10, 2022 | ☽ POST | $19.40 | $20.38 | $20.00 | 680,981 | +2.45% | open_in_new |
| Aug 11, 2022 | ☽ POST | $18.99 | $19.05 | $18.12 | 254,305 | +8.44% | open_in_new |
| May 12, 2022 | ☽ POST | $12.31 | $14.56 | $14.26 | 928,960 | +5.23% | open_in_new |
| Feb 15, 2022 | ☽ POST | $28.61 | $29.36 | $28.11 | 215,265 | -18.21% | open_in_new |
| Nov 09, 2021 | ☽ POST | $57.52 | $61.74 | $60.77 | 117,460 | -17.71% | open_in_new |
Earnings Count
19
Total earnings in dataset
Avg Abs. Movement
±10.89%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
5 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 4 | 20260602 | open_in_new SEC.gov |
| 144 | 20260529 | open_in_new SEC.gov |
| SD | 20260519 | open_in_new SEC.gov |
| SCHEDULE 13G/A | 20260515 | open_in_new SEC.gov |
| SCHEDULE 13G/A | 20260514 | open_in_new SEC.gov |
Frequently asked about TOST earnings
When does Toast, Inc. report earnings next? expand_more
Toast, Inc. (TOST)'s next earnings date is estimated for 2026-08-06. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does TOST stock move after earnings? expand_more
Over 19 reports, TOST has moved an average of ±10.89% the session after earnings, closing higher 63.2% of the time.
What was TOST's biggest post-earnings move? expand_more
TOST's largest post-earnings gain on record was +16.48% on Feb 15, 2024, and its largest decline was -22.81% on Feb 16, 2023.
Where can I find Toast, Inc.'s SEC filings? expand_more
All of Toast, Inc.'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- APPLIED OPTOELECTRONICS, INC. (AAOI) earnings history chevron_right
- ACI WORLDWIDE, INC. (ACIW) earnings history chevron_right
- AEHR TEST SYSTEMS (AEHR) earnings history chevron_right
- ADVANCED ENERGY INDUSTRIES INC (AEIS) earnings history chevron_right
- AUDIOEYE INC (AEYE) earnings history chevron_right
- AGILYSYS INC (AGYS) earnings history chevron_right
- C3.ai, Inc. (AI) earnings history chevron_right
- Firefly Neuroscience, Inc. Common Stock (AIFF) earnings history chevron_right
- Ainos, Inc. Common Stock (AIMD) earnings history chevron_right
- Ainos, Inc. Warrants (AIMDW) earnings history chevron_right