Roku, Inc. Class A Common Stock — Institutional Ownership

Which tracked institutions hold ROKU, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.

50
Funds holding
$4367539710
Total value held
Buying
38 added/new · 12 reduced
# Institution Value Shares Δ Shares Change (QoQ)
1 Blackrock, Inc. $1848586712 13381980 +5955685 +80.20%
2 State Street Corp $568484503 4115278 +1852567 +81.87%
3 Goldman Sachs Group Inc $470343357 3404831 +1175407 +52.72%
4 Ubs Group Ag $261511454 1893090 +1893090 NEW BUY
5 Bank Of America Corp /De/ $172561864 1249181 +166426 +15.37%
6 Morgan Stanley $156824463 1135256 -595540 -34.41%
7 Northern Trust Corp $149136221 1079602 +392944 +57.23%
8 Bank Of New York Mellon Corp $105216123 761663 +372983 +95.96%
9 Jpmorgan Chase & Co $88367678 641166 +417554 +186.73%
10 Janus Henderson Group Plc $78967477 834619 +834619 NEW BUY
11 Ing Groep Nv $58488476 423400 +423400 NEW BUY
12 Bank Of Nova Scotia $52607304 380826 +229648 +151.91%
13 Invesco Ltd. $45594349 330059 +330059 NEW BUY
14 Principal Financial Group Inc $40963207 296534 +266936 +901.87%
15 Raymond James Financial Inc $40367270 292220 -101650 -25.81%
16 Sei Investments Co $33333236 241286 -108759 -31.07%
17 Ameriprise Financial Inc $28198864 204131 +204131 NEW BUY
18 Royal Bank Of Canada $23758000 171979 -28982 -14.42%
19 Toronto Dominion Bank $21872673 158337 +158337 NEW BUY
20 Bank Of Montreal /Can/ $21190676 153400 +73225 +91.33%
21 Franklin Resources Inc $19293461 139666 +113371 +431.15%
22 Prudential Financial Inc $16284910 117887 +58505 +98.52%
23 Jefferies Financial Group Inc. $12992343 94052 +94052 NEW BUY
24 Barclays Plc $12256610 88726 -341961 -79.40%
25 Wells Fargo & Company/Mn $9559097 69199 -19453 -21.94%
26 Citigroup Inc $7473512 54101 +3189 +6.26%
27 Fifth Third Bancorp $4012899 29049 +26115 +890.08%
28 Truist Financial Corp $3558210 25758 +2858 +12.48%
29 Stifel Financial Corp $3462206 25063 +25063 NEW BUY
30 Federated Hermes, Inc. $1608641 11645 +11645 NEW BUY
31 Blackstone Inc. $1554766 11255 +11255 NEW BUY
32 Allstate Corp $1298654 9401 +9401 NEW BUY
33 Pnc Financial Services Group, Inc. $1200576 8691 +3330 +62.12%
34 Banco Bilbao Vizcaya Argentaria, S.A. $1100660 7998 -12193 -60.39%
35 M&T Bank Corp $923975 6693 +471 +7.57%
36 Us Bancorp \De\ $770820 5580 +2051 +58.12%
37 Marex Group Ltd $739602 5354 -2129 -28.45%
38 Hilltop Holdings Inc. $667354 4831 +696 +16.83%
39 Pinnacle Financial Partners, Inc. $649119 4699 +4699 NEW BUY
40 Equitable Holdings, Inc. $569137 4120 -590 -12.53%
41 Citizens Financial Group Inc/Ri $532806 3857 +3857 NEW BUY
42 Nomura Holdings Inc $261637 1894 -98910 -98.12%
43 Cullen/Frost Bankers, Inc. $138140 1000 +1000 NEW BUY
44 First Horizon Corp $117695 852 +852 NEW BUY
45 Itau Unibanco Holding S.A. $77220 559 -2 -0.36%
46 Atlantic Union Bankshares Corp $27767 201 -48 -19.28%
47 Zions Bancorporation, National Association /Ut/ $21274 154 +154 NEW BUY
48 Tompkins Financial Corp $8703 63 +63 NEW BUY
49 Southstate Bank Corp $2349 17 +17 NEW BUY
50 Amalgamated Financial Corp. $1660 13251 +13251 NEW BUY

Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.