MATERION Corp — Institutional Ownership
Which tracked institutions hold MTRN, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
34
Funds holding
$2201837877
Total value held
Buying
24 added/new · 10 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $1032984711 | 3473501 | +104555 | +3.10% |
| 2 | State Street Corp | $433045964 | 1456230 | +128026 | +9.64% |
| 3 | Morgan Stanley | $122269641 | 411140 | -13338 | -3.14% |
| 4 | Northern Trust Corp | $78706345 | 264657 | +16880 | +6.81% |
| 5 | Raymond James Financial Inc | $72980910 | 245405 | -47193 | -16.13% |
| 6 | Goldman Sachs Group Inc | $70137052 | 235842 | +119000 | +101.85% |
| 7 | Invesco Ltd. | $59513388 | 200119 | +200119 | NEW BUY |
| 8 | Bank Of America Corp /De/ | $51480628 | 173108 | +54539 | +46.00% |
| 9 | Bank Of New York Mellon Corp | $49059580 | 164967 | +12487 | +8.19% |
| 10 | Royal Bank Of Canada | $45903000 | 154353 | -64697 | -29.54% |
| 11 | Principal Financial Group Inc | $36733315 | 123519 | +3355 | +2.79% |
| 12 | Jpmorgan Chase & Co | $31590907 | 108166 | -75250 | -41.03% |
| 13 | Ameriprise Financial Inc | $22787737 | 76626 | +76626 | NEW BUY |
| 14 | Wells Fargo & Company/Mn | $19394982 | 65217 | +7868 | +13.72% |
| 15 | Sei Investments Co | $18775766 | 63136 | -16472 | -20.69% |
| 16 | Ubs Group Ag | $13639495 | 45864 | +45864 | NEW BUY |
| 17 | Prudential Financial Inc | $12775280 | 42958 | -97 | -0.23% |
| 18 | Stifel Financial Corp | $7059773 | 23739 | +23739 | NEW BUY |
| 19 | Citigroup Inc | $4802254 | 16148 | +11397 | +239.89% |
| 20 | Barclays Plc | $4454606 | 14979 | +8236 | +122.14% |
| 21 | Pinnacle Financial Partners, Inc. | $3184750 | 10709 | -1729 | -13.90% |
| 22 | Fifth Third Bancorp | $2029842 | 6826 | -125 | -1.80% |
| 23 | Allstate Corp | $1572004 | 5286 | +5286 | NEW BUY |
| 24 | Franklin Resources Inc | $1543454 | 5190 | -552 | -9.61% |
| 25 | Janus Henderson Group Plc | $1291769 | 8930 | +8930 | NEW BUY |
| 26 | Pnc Financial Services Group, Inc. | $1217086 | 4093 | +207 | +5.33% |
| 27 | Us Bancorp \De\ | $986146 | 3316 | -578 | -14.84% |
| 28 | Citizens Financial Group Inc/Ri | $844290 | 2839 | +109 | +3.99% |
| 29 | Bank Of Montreal /Can/ | $761021 | 2559 | +69 | +2.77% |
| 30 | Blackstone Inc. | $232856 | 783 | +783 | NEW BUY |
| 31 | First Horizon Corp | $45203 | 152 | +152 | NEW BUY |
| 32 | Southstate Bank Corp | $30929 | 104 | +104 | NEW BUY |
| 33 | Zions Bancorporation, National Association /Ut/ | $2379 | 8 | +8 | NEW BUY |
| 34 | Amalgamated Financial Corp. | $814 | 9496 | +9496 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.