Host Hotels & Resorts — Institutional Ownership
Which tracked institutions hold HST, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
48
Funds holding
$5730417788
Total value held
Buying
33 added/new · 12 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $2096190554 | 88409556 | +10875939 | +14.03% |
| 2 | State Street Corp | $1032940573 | 41955050 | -489944 | -1.15% |
| 3 | Jpmorgan Chase & Co | $445310140 | 17838137 | -6359510 | -26.28% |
| 4 | Invesco Ltd. | $316005905 | 13327959 | +13327959 | NEW BUY |
| 5 | Bank Of America Corp /De/ | $295806812 | 12476036 | -522766 | -4.02% |
| 6 | Goldman Sachs Group Inc | $260453334 | 10984957 | +3244692 | +41.92% |
| 7 | Morgan Stanley | $245988036 | 10374862 | +196460 | +1.93% |
| 8 | Northern Trust Corp | $243032408 | 10250207 | +1248989 | +13.88% |
| 9 | Ameriprise Financial Inc | $188790967 | 7959356 | +7959356 | NEW BUY |
| 10 | Bank Of New York Mellon Corp | $143770318 | 6063700 | +133635 | +2.25% |
| 11 | Sei Investments Co | $94341239 | 3978962 | -367322 | -8.45% |
| 12 | Prudential Financial Inc | $86430301 | 3645310 | +956842 | +35.59% |
| 13 | Ubs Group Ag | $75854691 | 3199270 | +3199270 | NEW BUY |
| 14 | Franklin Resources Inc | $36137549 | 1524148 | -2227070 | -59.37% |
| 15 | Royal Bank Of Canada | $26104000 | 1100979 | +90607 | +8.97% |
| 16 | Citigroup Inc | $25960364 | 1094912 | -176511 | -13.88% |
| 17 | Principal Financial Group Inc | $25753755 | 1086198 | +50205 | +4.85% |
| 18 | Stifel Financial Corp | $17233854 | 726859 | +726859 | NEW BUY |
| 19 | Bank Of Montreal /Can/ | $17029730 | 718251 | +163468 | +29.47% |
| 20 | Wells Fargo & Company/Mn | $9492892 | 400376 | +53972 | +15.58% |
| 21 | Raymond James Financial Inc | $6876684 | 290033 | +159244 | +121.76% |
| 22 | Janus Henderson Group Plc | $5899089 | 307966 | +307966 | NEW BUY |
| 23 | Old National Bancorp /In/ | $5523504 | 232961 | +232961 | NEW BUY |
| 24 | Banco Bilbao Vizcaya Argentaria, S.A. | $4926034 | 207555 | +46559 | +28.92% |
| 25 | Toronto Dominion Bank | $4694883 | 198013 | +8532 | +4.50% |
| 26 | Federated Hermes, Inc. | $2491874 | 105098 | +105098 | NEW BUY |
| 27 | Jefferies Financial Group Inc. | $2388095 | 100721 | +100721 | NEW BUY |
| 28 | Pnc Financial Services Group, Inc. | $2253304 | 95036 | -4905 | -4.91% |
| 29 | M&T Bank Corp | $2177334 | 91848 | +3338 | +3.77% |
| 30 | Ing Groep Nv | $1856778 | 78312 | +78312 | NEW BUY |
| 31 | Nomura Holdings Inc | $1384450 | 58391 | +37513 | +179.68% |
| 32 | Fifth Third Bancorp | $1235670 | 52116 | -3272 | -5.91% |
| 33 | Us Bancorp \De\ | $1091370 | 46030 | +13255 | +40.44% |
| 34 | Cohen & Steers, Inc. | $1062686 | 44820149 | -10304218 | -18.69% |
| 35 | Bank Of Nova Scotia | $1032263 | 43537 | +15353 | +54.47% |
| 36 | Allstate Corp | $970356 | 40926 | -24706 | -37.64% |
| 37 | Truist Financial Corp | $514705 | 21708 | +2125 | +10.85% |
| 38 | Associated Banc-Corp | $353800 | 14922 | — | Held |
| 39 | Westwood Holdings Group Inc | $284615 | 12004 | +12004 | NEW BUY |
| 40 | Nicolet Bankshares Inc | $283604 | 12198 | +44 | +0.36% |
| 41 | Bank Ozk | $265552 | 11200 | — | Held |
| 42 | Brookfield Corp /On/ | $207273 | 8742 | -428520 | -98.00% |
| 43 | Honeywell International Inc | $5073 | 278413 | — | Held |
| 44 | Amalgamated Financial Corp. | $4542 | 233748 | +233748 | NEW BUY |
| 45 | Cullen/Frost Bankers, Inc. | $3011 | 127 | +127 | NEW BUY |
| 46 | Southstate Bank Corp | $2490 | 105 | +105 | NEW BUY |
| 47 | Wealthfront Corp | $805 | 38150 | -3086 | -7.48% |
| 48 | First Horizon Corp | $522 | 22 | +22 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.