Honeywell — Institutional Ownership

Which tracked institutions hold HON, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.

69
Funds holding
$21815700823
Total value held
Buying
60 added/new · 8 reduced
# Institution Value Shares Δ Shares Change (QoQ)
1 Blackrock, Inc. $5100060725 22778297 +22778297 NEW BUY
2 Invesco Ltd. $2518719166 11249305 +11249305 NEW BUY
3 Morgan Stanley $2156643965 9632173 +9632173 NEW BUY
4 Goldman Sachs Group Inc $1633121450 7293977 +7293977 NEW BUY
5 Franklin Resources Inc $1457386177 6509094 +6509094 NEW BUY
6 Bank Of America Corp /De/ $1039087883 4640857 +4640857 NEW BUY
7 Nomura Holdings Inc $1006725824 4496319 +4496319 NEW BUY
8 Ubs Group Ag $796027640 3555282 +3555282 NEW BUY
9 Royal Bank Of Canada $778957000 3479049 +3479049 NEW BUY
10 Ameriprise Financial Inc $750408474 3351846 +3351846 NEW BUY
11 Jpmorgan Chase & Co $745112395 3270903 +3270903 NEW BUY
12 Bank Of New York Mellon Corp $732869137 3273200 +3273200 NEW BUY
13 Barclays Plc $615800034 2750453 -3036699 -52.47%
14 Northern Trust Corp $567997134 2536834 +2536834 NEW BUY
15 Wells Fargo & Company/Mn $387531993 1730828 +1730828 NEW BUY
16 Stifel Financial Corp $201538095 900107 +900107 NEW BUY
17 Raymond James Financial Inc $187171342 836027 +836027 NEW BUY
18 Citigroup Inc $182876391 714333 +714333 NEW BUY
19 Pnc Financial Services Group, Inc. $166912524 745478 +745478 NEW BUY
20 Ing Groep Nv $123545557 551789 +551789 NEW BUY
21 Cincinnati Financial Corp $93758125 418750 +418750 NEW BUY
22 Us Bancorp \De\ $89836754 401236 +401236 NEW BUY
23 Principal Financial Group Inc $83959813 374988 +374988 NEW BUY
24 Fifth Third Bancorp $73777097 329509 +329509 NEW BUY
25 Truist Financial Corp $57074013 254909 +254909 NEW BUY
26 Prudential Financial Inc $42539433 189993 +189993 NEW BUY
27 Toronto Dominion Bank $35514172 158617 +158617 NEW BUY
28 Sei Investments Co $29046346 129725 +129725 NEW BUY
29 Bank Of Nova Scotia $28120488 125537 +125537 NEW BUY
30 M&T Bank Corp $27536850 122991 +122991 NEW BUY
31 Janus Henderson Group Plc $19903113 88079 +88079 NEW BUY
32 Westwood Holdings Group Inc $18764947 83810 +83810 NEW BUY
33 Pinnacle Financial Partners, Inc. $12802536 57313 +57313 NEW BUY
34 Citizens Financial Group Inc/Ri $10062958 44949 +44949 NEW BUY
35 Atlantic Union Bankshares Corp $7672071 34267 +34267 NEW BUY
36 Associated Banc-Corp $7666559 34241 +34241 NEW BUY
37 Equitable Holdings, Inc. $7227052 32278 +32278 NEW BUY
38 German American Bancorp, Inc. $3588444 16026 -16072 -50.07%
39 Banco Bilbao Vizcaya Argentaria, S.A. $2174852 9562 -11550 -54.71%
40 Old National Bancorp /In/ $1985656 8868 +8868 NEW BUY
41 Stonex Group Inc. $1805487 8063 +8063 NEW BUY
42 Nicolet Bankshares Inc $1382111 7648 +7648 NEW BUY
43 Alti Global, Inc. $1366574 6104 +6104 NEW BUY
44 Southstate Bank Corp $1167751 5217 +5217 NEW BUY
45 Arrow Financial Corp $1166295 5247 +5247 NEW BUY
46 Lcnb Corp $1011275 2178 +2178 NEW BUY
47 First Horizon Corp $919781 4108 +4108 NEW BUY
48 Hilltop Holdings Inc. $912057 4074 +4074 NEW BUY
49 Ally Financial Inc. $783650 3500 +3500 NEW BUY
50 Federated Hermes, Inc. $520344 2324 +2324 NEW BUY
51 Marex Group Ltd $497059 2220 +2220 NEW BUY
52 Orrstown Financial Services Inc $416230 1859 +1859 NEW BUY
53 West Bancorporation Inc $359882 1513 +21 +1.41%
54 Univest Financial Corp $358240 1600 +1600 NEW BUY
55 Texas Capital Bancshares Inc/Tx $354905 1686 -1238 -42.34%
56 Prosperity Bancshares Inc $293978 1266 +1266 NEW BUY
57 First Bancorp, Inc /Me/ $279651 1249 +1249 NEW BUY
58 Bank Ozk $271684 1170 -1553 -57.03%
59 Zions Bancorporation, National Association /Ut/ $151356 676 +676 NEW BUY
60 Park National Corp /Oh/ $113288 506 +506 NEW BUY

Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.