Constellation Energy — Institutional Ownership
Which tracked institutions hold CEG, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
69
Funds holding
$24130231159
Total value held
Buying
45 added/new · 19 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $6098966332 | 24555970 | +1046771 | +4.45% |
| 2 | State Street Corp | $4821268033 | 19411636 | +615248 | +3.27% |
| 3 | Invesco Ltd. | $2759366269 | 11109902 | +3512573 | +46.23% |
| 4 | Morgan Stanley | $2247887037 | 9050555 | +147369 | +1.66% |
| 5 | Wells Fargo & Company/Mn | $1156792408 | 4657536 | +323300 | +7.46% |
| 6 | Ubs Group Ag | $1020330039 | 4108105 | +4108105 | NEW BUY |
| 7 | Bank Of New York Mellon Corp | $946931004 | 3812582 | +180481 | +4.97% |
| 8 | Goldman Sachs Group Inc | $933878520 | 3760030 | +322051 | +9.37% |
| 9 | Northern Trust Corp | $769271434 | 3097280 | +74 | +0.00% |
| 10 | Bank Of America Corp /De/ | $698186547 | 2811074 | -347201 | -10.99% |
| 11 | Jpmorgan Chase & Co | $576214143 | 2222018 | +21561 | +0.98% |
| 12 | Franklin Resources Inc | $358104427 | 1441818 | -861646 | -37.41% |
| 13 | Barclays Plc | $236313375 | 951457 | -163354 | -14.65% |
| 14 | Raymond James Financial Inc | $213670237 | 860303 | +64687 | +8.13% |
| 15 | Citigroup Inc | $205354999 | 826811 | +525949 | +174.81% |
| 16 | Royal Bank Of Canada | $194570000 | 783381 | +91696 | +13.26% |
| 17 | Ameriprise Financial Inc | $191252903 | 765877 | +765877 | NEW BUY |
| 18 | Bank Of Montreal /Can/ | $108766502 | 437921 | +54549 | +14.23% |
| 19 | Principal Financial Group Inc | $95121241 | 382982 | -129878 | -25.32% |
| 20 | Prudential Financial Inc | $53258476 | 214432 | -606 | -0.28% |
| 21 | Stifel Financial Corp | $52535079 | 211477 | +211477 | NEW BUY |
| 22 | Banco Bilbao Vizcaya Argentaria, S.A. | $44219837 | 177826 | +57027 | +47.21% |
| 23 | Nomura Holdings Inc | $37066987 | 149241 | +32995 | +28.38% |
| 24 | Bank Of Nova Scotia | $35778387 | 144052 | +21600 | +17.64% |
| 25 | Pnc Financial Services Group, Inc. | $32286244 | 129993 | -3738 | -2.80% |
| 26 | Sei Investments Co | $31232423 | 125728 | -30567 | -19.56% |
| 27 | Banco Santander, S.A. | $29890087 | 120345 | +120345 | NEW BUY |
| 28 | Janus Henderson Group Plc | $29129569 | 104332 | +104332 | NEW BUY |
| 29 | Toronto Dominion Bank | $28679901 | 115472 | +12160 | +11.77% |
| 30 | Truist Financial Corp | $22606807 | 91021 | +7353 | +8.79% |
| 31 | Fifth Third Bancorp | $17817031 | 71736 | -3606 | -4.79% |
| 32 | Us Bancorp \De\ | $16863374 | 67896 | +3121 | +4.82% |
| 33 | Citizens Financial Group Inc/Ri | $9300631 | 37447 | +2313 | +6.58% |
| 34 | Equitable Holdings, Inc. | $7147620 | 28778 | -1065 | -3.57% |
| 35 | M&T Bank Corp | $7044600 | 28363 | -2843 | -9.11% |
| 36 | Jefferies Financial Group Inc. | $5695869 | 22933 | +22933 | NEW BUY |
| 37 | Allstate Corp | $5690405 | 22911 | -562 | -2.39% |
| 38 | Adams Diversified Equity Fund, Inc. | $5315118 | 21400 | +21400 | NEW BUY |
| 39 | First Merchants Corp | $4656441 | 18748 | +402 | +2.19% |
| 40 | Pinnacle Financial Partners, Inc. | $4606863 | 18548 | +756 | +4.25% |
| 41 | Regions Financial Corp | $3461036 | 13935 | -670 | -4.59% |
| 42 | Brookfield Corp /On/ | $2260415 | 9101 | -1229 | -11.90% |
| 43 | Marex Group Ltd | $1819062 | 7324 | -2745 | -27.26% |
| 44 | Atlantic Union Bankshares Corp | $1582615 | 6372 | +3049 | +91.75% |
| 45 | Stonex Group Inc. | $1423655 | 5732 | +907 | +18.80% |
| 46 | Nicolet Bankshares Inc | $1207474 | 4882 | +98 | +2.05% |
| 47 | Rithm Capital Corp. | $1179758 | 4750 | — | Held |
| 48 | Univest Financial Corp | $754051 | 3036 | -12 | -0.39% |
| 49 | Hilltop Holdings Inc. | $627958 | 2529 | +311 | +14.02% |
| 50 | Enterprise Financial Services Corp | $520334 | 2095 | +29 | +1.40% |
| 51 | First Horizon Corp | $486060 | 1957 | +1957 | NEW BUY |
| 52 | Ing Groep Nv | $313195 | 1261 | +1261 | NEW BUY |
| 53 | First Financial Bankshares Inc | $296802 | 1195 | -43 | -3.47% |
| 54 | Federated Hermes, Inc. | $234958 | 946 | +946 | NEW BUY |
| 55 | Cullen/Frost Bankers, Inc. | $228419 | 920 | +920 | NEW BUY |
| 56 | First Business Financial Services, Inc. | $206644 | 832 | +832 | NEW BUY |
| 57 | Zions Bancorporation, National Association /Ut/ | $179075 | 721 | +721 | NEW BUY |
| 58 | Norwood Financial Corp | $129764 | 702 | — | Held |
| 59 | Tompkins Financial Corp | $66315 | 267 | — | Held |
| 60 | Peoples Financial Services Corp. | $66065 | 266 | — | Held |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.