Arcutis Biotherapeutics, Inc. — Institutional Ownership
Which tracked institutions hold ARQT, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
28
Funds holding
$952792265
Total value held
Buying
19 added/new · 9 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $276502120 | 10545466 | +1345055 | +14.62% |
| 2 | State Street Corp | $152674865 | 5822840 | -473357 | -7.52% |
| 3 | Morgan Stanley | $116705607 | 4451014 | +232083 | +5.50% |
| 4 | Ubs Group Ag | $87391654 | 3333015 | +3333015 | NEW BUY |
| 5 | Bank Of America Corp /De/ | $78330441 | 2987431 | +766142 | +34.49% |
| 6 | Franklin Resources Inc | $50630354 | 1930982 | -366961 | -15.97% |
| 7 | Goldman Sachs Group Inc | $43744582 | 1668367 | +65354 | +4.08% |
| 8 | Janus Henderson Group Plc | $43684303 | 1854566 | +1854566 | NEW BUY |
| 9 | Federated Hermes, Inc. | $29487772 | 1124629 | +1124629 | NEW BUY |
| 10 | Northern Trust Corp | $27755837 | 1058575 | +82063 | +8.40% |
| 11 | Bank Of New York Mellon Corp | $8655060 | 330094 | +24562 | +8.04% |
| 12 | Ameriprise Financial Inc | $7761042 | 295997 | +295997 | NEW BUY |
| 13 | Invesco Ltd. | $6945863 | 264907 | +264907 | NEW BUY |
| 14 | Principal Financial Group Inc | $4815617 | 183662 | +14836 | +8.79% |
| 15 | Citigroup Inc | $3969551 | 151394 | +96248 | +174.53% |
| 16 | Sei Investments Co | $2995718 | 114253 | -91888 | -44.58% |
| 17 | Wells Fargo & Company/Mn | $2860052 | 109079 | -88731 | -44.86% |
| 18 | Jpmorgan Chase & Co | $2755906 | 97966 | -14988 | -13.27% |
| 19 | Barclays Plc | $1248729 | 47625 | +18660 | +64.42% |
| 20 | Raymond James Financial Inc | $1139887 | 43474 | -106393 | -70.99% |
| 21 | Citizens Financial Group Inc/Ri | $921581 | 35148 | +35148 | NEW BUY |
| 22 | Prudential Financial Inc | $679491 | 25915 | -230630 | -89.90% |
| 23 | Pnc Financial Services Group, Inc. | $553374 | 21105 | +3508 | +19.94% |
| 24 | Royal Bank Of Canada | $334000 | 12763 | +11380 | +822.85% |
| 25 | Allstate Corp | $235875 | 8996 | +8996 | NEW BUY |
| 26 | Fifth Third Bancorp | $9220 | 352 | -65 | -15.59% |
| 27 | Us Bancorp \De\ | $3697 | 141 | -1 | -0.70% |
| 28 | Amalgamated Financial Corp. | $67 | 3459 | +3459 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.