Somnigroup International Inc. — Institutional Ownership

Which tracked institutions hold SGI, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.

36
Funds holding
$3942086292
Total value held
Buying
22 added/new · 13 reduced
# Institution Value Shares Δ Shares Change (QoQ)
1 Blackrock, Inc. $1507604118 19229644 -914909 -4.54%
2 State Street Corp $570776147 7280308 +389835 +5.66%
3 Jpmorgan Chase & Co $300987260 3842711 -496701 -11.45%
4 Morgan Stanley $251064145 3202347 +1118150 +53.65%
5 Goldman Sachs Group Inc $215341578 2746704 +1041996 +61.12%
6 Bank Of America Corp /De/ $204631786 2610099 +367140 +16.37%
7 Ubs Group Ag $184664300 2355412 +2355412 NEW BUY
8 Northern Trust Corp $136971386 1747084 -24487 -1.38%
9 Invesco Ltd. $128937267 1644608 +1644608 NEW BUY
10 Bank Of New York Mellon Corp $106680831 1360725 -40042 -2.86%
11 Sei Investments Co $90704958 1156946 -53481 -4.42%
12 Citigroup Inc $54187179 691163 +575425 +497.18%
13 Ameriprise Financial Inc $38393891 489785 +489785 NEW BUY
14 Principal Financial Group Inc $37406600 477125 -34384 -6.72%
15 Royal Bank Of Canada $34842000 444417 -164596 -27.03%
16 Raymond James Financial Inc $25121285 320425 +28506 +9.77%
17 Wells Fargo & Company/Mn $22798446 290797 +48577 +20.05%
18 Janus Henderson Group Plc $10516157 142210 +142210 NEW BUY
19 Fifth Third Bancorp $3673270 46853 -3904 -7.69%
20 Barclays Plc $3454537 44063 -31994 -42.07%
21 Bank Of Montreal /Can/ $2349805 29972 -849 -2.75%
22 Allstate Corp $2157019 27513 +27513 NEW BUY
23 M&T Bank Corp $1347079 17190 +102 +0.60%
24 Stifel Financial Corp $1324723 16897 +16897 NEW BUY
25 Truist Financial Corp $1314905 16772 +1531 +10.05%
26 Federated Hermes, Inc. $1129822 14411 +14411 NEW BUY
27 Pnc Financial Services Group, Inc. $1051003 13406 +888 +7.09%
28 Prudential Financial Inc $827982 10561 +2305 +27.92%
29 Franklin Resources Inc $583845 7447 -119216 -94.12%
30 Toronto Dominion Bank $380000 4851 -299 -5.81%
31 Us Bancorp \De\ $377183 4811 +845 +21.31%
32 Alti Global, Inc. $211856 2702 -652 -19.44%
33 Atlantic Union Bankshares Corp $127243 1623 Held
34 Cullen/Frost Bankers, Inc. $117600 1500 +1500 NEW BUY
35 First Horizon Corp $28380 362 +362 NEW BUY
36 Southstate Bank Corp $706 9 +9 NEW BUY

Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.