Roblox Corporation — Institutional Ownership
Which tracked institutions hold RBLX, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
36
Funds holding
$6035543993
Total value held
Buying
24 added/new · 12 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $2210351250 | 39079760 | -2446361 | -5.89% |
| 2 | Morgan Stanley | $1305020645 | 23073205 | +2344291 | +11.31% |
| 3 | State Street Corp | $805164970 | 14235590 | +423228 | +3.06% |
| 4 | Goldman Sachs Group Inc | $423571726 | 7488892 | -34282 | -0.46% |
| 5 | Northern Trust Corp | $210223678 | 3716826 | +1099495 | +42.01% |
| 6 | Franklin Resources Inc | $191708931 | 3389479 | -2673246 | -44.09% |
| 7 | Invesco Ltd. | $141565908 | 1747080 | -878630 | -33.46% |
| 8 | Bank Of America Corp /De/ | $133125474 | 2353704 | -952539 | -28.81% |
| 9 | Raymond James Financial Inc | $102722499 | 1928366 | +303073 | +18.65% |
| 10 | Bank Of New York Mellon Corp | $95734466 | 1692618 | -95016 | -5.32% |
| 11 | Royal Bank Of Canada | $95002000 | 1679652 | — | NEW BUY |
| 12 | Wells Fargo & Company/Mn | $71503388 | 882431 | -19380 | -2.15% |
| 13 | Sei Investments Co | $61102424 | 1080310 | — | NEW BUY |
| 14 | Citigroup Inc | $52793639 | 651532 | -229043 | -26.01% |
| 15 | Barclays Plc | $33673109 | 595352 | — | NEW BUY |
| 16 | Ameriprise Financial Inc | $32061886 | 566860 | -535630 | -48.58% |
| 17 | Bank Of Nova Scotia | $19713705 | 348545 | — | NEW BUY |
| 18 | Nomura Holdings Inc | $13066774 | 231025 | — | NEW BUY |
| 19 | Banco Bilbao Vizcaya Argentaria, S.A. | $9593023 | 170756 | — | NEW BUY |
| 20 | Toronto Dominion Bank | $4748155 | 83949 | — | NEW BUY |
| 21 | Bank Of Montreal /Can/ | $4059990 | 71782 | — | NEW BUY |
| 22 | Allstate Corp | $3598380 | 44408 | +24127 | +118.96% |
| 23 | Janus Henderson Group Plc | $3103482 | 54827 | — | NEW BUY |
| 24 | Us Bancorp \De\ | $2823139 | 49914 | +917 | +1.87% |
| 25 | M&T Bank Corp | $1624411 | 20049 | +5813 | +40.83% |
| 26 | Principal Financial Group Inc | $1571089 | 27777 | +13502 | +94.58% |
| 27 | Itau Unibanco Holding S.A. | $1385663 | 24499 | — | NEW BUY |
| 28 | Pnc Financial Services Group, Inc. | $1137931 | 20119 | +5953 | +42.02% |
| 29 | Fifth Third Bancorp | $1053394 | 18624 | +18306 | +5756.60% |
| 30 | Blackstone Inc. | $852699 | 15076 | — | NEW BUY |
| 31 | Equitable Holdings, Inc. | $615684 | 8021 | — | NEW BUY |
| 32 | Truist Financial Corp | $584830 | 10340 | -1613 | -13.49% |
| 33 | Westwood Holdings Group Inc | $345491 | 6108 | -546 | -8.21% |
| 34 | Alti Global, Inc. | $333421 | 5895 | -447 | -7.05% |
| 35 | Atlantic Union Bankshares Corp | $6726 | 83 | +25 | +43.10% |
| 36 | Amalgamated Financial Corp. | $13 | 291 | — | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.