Newell Brands Inc. Common Stock — Institutional Ownership
Which tracked institutions hold NWL, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
32
Funds holding
$836111192
Total value held
Buying
26 added/new · 5 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $436133302 | 71031482 | +15481517 | +27.87% |
| 2 | State Street Corp | $110957739 | 18071293 | +3533666 | +24.31% |
| 3 | Morgan Stanley | $56003796 | 9121138 | -417807 | -4.38% |
| 4 | Ubs Group Ag | $53957228 | 8787822 | +8787822 | NEW BUY |
| 5 | Northern Trust Corp | $30925971 | 5036803 | +1979898 | +64.77% |
| 6 | Ameriprise Financial Inc | $23771446 | 3871571 | +3871571 | NEW BUY |
| 7 | Invesco Ltd. | $23601875 | 3843954 | +3843954 | NEW BUY |
| 8 | Goldman Sachs Group Inc | $19873613 | 3236745 | +1340895 | +70.73% |
| 9 | Bank Of New York Mellon Corp | $15134684 | 2464932 | +350897 | +16.60% |
| 10 | Principal Financial Group Inc | $12609208 | 2053617 | +21677 | +1.07% |
| 11 | Prudential Financial Inc | $10080634 | 1641797 | +1249993 | +319.04% |
| 12 | Jpmorgan Chase & Co | $8171662 | 1330414 | +560109 | +72.71% |
| 13 | Royal Bank Of Canada | $8015000 | 1306791 | +6145 | +0.47% |
| 14 | Bank Of America Corp /De/ | $6972322 | 1135557 | +12815 | +1.14% |
| 15 | Citigroup Inc | $4219082 | 687147 | +449788 | +189.50% |
| 16 | Sei Investments Co | $3951102 | 643502 | -418705 | -39.42% |
| 17 | Barclays Plc | $2940404 | 478893 | -896770 | -65.19% |
| 18 | Wells Fargo & Company/Mn | $2849480 | 464085 | +372779 | +408.27% |
| 19 | Fifth Third Bancorp | $1295957 | 211068 | +26886 | +14.60% |
| 20 | Raymond James Financial Inc | $1243818 | 202576 | +22522 | +12.51% |
| 21 | Pinnacle Financial Partners, Inc. | $929731 | 151422 | +100 | +0.07% |
| 22 | M&T Bank Corp | $727913 | 118553 | +30085 | +34.01% |
| 23 | Janus Henderson Group Plc | $651620 | 189700 | +189700 | NEW BUY |
| 24 | Bank Of Montreal /Can/ | $386630 | 62969 | +2603 | +4.31% |
| 25 | Pnc Financial Services Group, Inc. | $202128 | 32920 | -2551 | -7.19% |
| 26 | Allstate Corp | $156361 | 25466 | +25466 | NEW BUY |
| 27 | Us Bancorp \De\ | $144168 | 23480 | -1696 | -6.74% |
| 28 | Franklin Resources Inc | $125937 | 20511 | +20511 | NEW BUY |
| 29 | Stifel Financial Corp | $75233 | 12253 | +12253 | NEW BUY |
| 30 | Amalgamated Financial Corp. | $2668 | 124636 | +124636 | NEW BUY |
| 31 | Atlantic Union Bankshares Corp | $449 | 73 | — | Held |
| 32 | Southstate Bank Corp | $31 | 5 | +5 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.