HUBSPOT, INC. — Institutional Ownership
Which tracked institutions hold HUBS, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
35
Funds holding
$2318100673
Total value held
Buying
28 added/new · 7 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $1000445629 | 4098507 | +262272 | +6.84% |
| 2 | Morgan Stanley | $309345344 | 1267287 | +770073 | +154.88% |
| 3 | State Street Corp | $305179678 | 1250224 | +58381 | +4.90% |
| 4 | Invesco Ltd. | $119128509 | 296856 | +167076 | +128.74% |
| 5 | Goldman Sachs Group Inc | $100454905 | 411532 | +125293 | +43.77% |
| 6 | Northern Trust Corp | $91447427 | 374631 | +14469 | +4.02% |
| 7 | Bank Of America Corp /De/ | $75746101 | 310308 | -24520 | -7.32% |
| 8 | Bank Of New York Mellon Corp | $62724903 | 256964 | -206646 | -44.57% |
| 9 | Royal Bank Of Canada | $43672000 | 178912 | — | NEW BUY |
| 10 | Wells Fargo & Company/Mn | $41043233 | 102276 | -33125 | -24.46% |
| 11 | Bank Of Montreal /Can/ | $38203358 | 156507 | — | NEW BUY |
| 12 | Barclays Plc | $29992079 | 122868 | — | NEW BUY |
| 13 | Citigroup Inc | $24691989 | 61530 | +10684 | +21.01% |
| 14 | Ameriprise Financial Inc | $18412707 | 75440 | +3034 | +4.19% |
| 15 | Toronto Dominion Bank | $10709888 | 43875 | — | NEW BUY |
| 16 | Sei Investments Co | $8707235 | 35672 | — | NEW BUY |
| 17 | Franklin Resources Inc | $7852453 | 32169 | -326572 | -91.03% |
| 18 | Raymond James Financial Inc | $7714046 | 31602 | -115318 | -78.49% |
| 19 | Bank Of Nova Scotia | $7656929 | 31368 | — | NEW BUY |
| 20 | Banco Bilbao Vizcaya Argentaria, S.A. | $3444189 | 14115 | — | NEW BUY |
| 21 | Nicolet Bankshares Inc | $1971649 | 8082 | — | NEW BUY |
| 22 | Allstate Corp | $1583530 | 3946 | +2013 | +104.14% |
| 23 | Janus Henderson Group Plc | $1433776 | 5875 | — | NEW BUY |
| 24 | M&T Bank Corp | $1085399 | 2705 | +446 | +19.74% |
| 25 | Fifth Third Bancorp | $892378 | 3656 | +2450 | +203.15% |
| 26 | Truist Financial Corp | $842389 | 3451 | -2853 | -45.26% |
| 27 | Blackstone Inc. | $810168 | 3319 | — | NEW BUY |
| 28 | Us Bancorp \De\ | $727174 | 2979 | +653 | +28.07% |
| 29 | Pnc Financial Services Group, Inc. | $573879 | 2351 | +12 | +0.51% |
| 30 | Principal Financial Group Inc | $560698 | 2297 | +1246 | +118.55% |
| 31 | Citizens Financial Group Inc/Ri | $354189 | 1451 | — | NEW BUY |
| 32 | Equitable Holdings, Inc. | $315071 | 791 | — | NEW BUY |
| 33 | Prudential Financial Inc | $287062 | 1176 | -220 | -15.76% |
| 34 | Atlantic Union Bankshares Corp | $88286 | 220 | +39 | +21.55% |
| 35 | Amalgamated Financial Corp. | $2423 | 5102 | — | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.