Hyatt Hotels Corporation — Institutional Ownership
Which tracked institutions hold H, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
39
Funds holding
$3126325287
Total value held
Buying
21 added/new · 17 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Principal Financial Group Inc | $858769811 | 4430258 | -291167 | -6.17% |
| 2 | Blackrock, Inc. | $828896661 | 4276190 | +271093 | +6.77% |
| 3 | Morgan Stanley | $304716931 | 1572001 | +220588 | +16.32% |
| 4 | State Street Corp | $277281917 | 1430468 | +31171 | +2.23% |
| 5 | Goldman Sachs Group Inc | $140272101 | 723649 | +272613 | +60.44% |
| 6 | Ubs Group Ag | $127966191 | 660164 | +660164 | NEW BUY |
| 7 | Bank Of America Corp /De/ | $107686645 | 555544 | -154930 | -21.81% |
| 8 | Ameriprise Financial Inc | $92314383 | 476240 | +476240 | NEW BUY |
| 9 | Northern Trust Corp | $72415910 | 373586 | -2867 | -0.76% |
| 10 | Invesco Ltd. | $69254186 | 357275 | +357275 | NEW BUY |
| 11 | Bank Of New York Mellon Corp | $56408295 | 291004 | -14414 | -4.72% |
| 12 | Wells Fargo & Company/Mn | $38700807 | 199653 | -8653 | -4.15% |
| 13 | Citigroup Inc | $24488777 | 126335 | +20087 | +18.91% |
| 14 | Raymond James Financial Inc | $18238634 | 94092 | -3446 | -3.53% |
| 15 | Cullen/Frost Bankers, Inc. | $17277690 | 89134 | +89134 | NEW BUY |
| 16 | Sei Investments Co | $12880207 | 66447 | -22176 | -25.02% |
| 17 | Jpmorgan Chase & Co | $12475021 | 61568 | -3858 | -5.90% |
| 18 | Royal Bank Of Canada | $11937000 | 61581 | +29785 | +93.68% |
| 19 | Franklin Resources Inc | $8209123 | 42350 | -2099 | -4.72% |
| 20 | Nomura Holdings Inc | $8141280 | 42000 | +42000 | NEW BUY |
| 21 | Bank Of Montreal /Can/ | $8041066 | 41483 | +1282 | +3.19% |
| 22 | Southstate Bank Corp | $7258728 | 37447 | +37447 | NEW BUY |
| 23 | Barclays Plc | $5189098 | 26770 | -18964 | -41.47% |
| 24 | Truist Financial Corp | $3830094 | 19759 | +23 | +0.12% |
| 25 | Fifth Third Bancorp | $3423915 | 17663 | -1991 | -10.13% |
| 26 | Allstate Corp | $1977750 | 10203 | +8096 | +384.24% |
| 27 | M&T Bank Corp | $1716440 | 8853 | -1904 | -17.70% |
| 28 | Stifel Financial Corp | $1594649 | 8227 | +8227 | NEW BUY |
| 29 | Pnc Financial Services Group, Inc. | $1574175 | 8121 | +2237 | +38.02% |
| 30 | Toronto Dominion Bank | $1063406 | 5486 | -48 | -0.87% |
| 31 | Us Bancorp \De\ | $756564 | 3903 | -240 | -5.79% |
| 32 | Federated Hermes, Inc. | $485764 | 2506 | +2506 | NEW BUY |
| 33 | Bank Of Nova Scotia | $462696 | 2387 | -590610 | -99.60% |
| 34 | Prudential Financial Inc | $340771 | 1758 | -658 | -27.24% |
| 35 | Regions Financial Corp | $257225 | 1327 | -376 | -22.08% |
| 36 | Atlantic Union Bankshares Corp | $10080 | 52 | — | Held |
| 37 | Zions Bancorporation, National Association /Ut/ | $7172 | 37 | +37 | NEW BUY |
| 38 | First Horizon Corp | $3295 | 17 | +17 | NEW BUY |
| 39 | Amalgamated Financial Corp. | $829 | 8689 | +8689 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.