Grab Holdings Limited Class A Ordinary Shares — Institutional Ownership
Which tracked institutions hold GRAB, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
32
Funds holding
$4632061606
Total value held
Buying
22 added/new · 7 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Uber Technologies, Inc | $1961404914 | 535902982 | — | Held |
| 2 | Toyota Motor Corp/ | $815836249 | 222906079 | +222906079 | NEW BUY |
| 3 | Blackrock, Inc. | $537355409 | 146818418 | +17411295 | +13.45% |
| 4 | Morgan Stanley | $488617144 | 133502440 | +21013309 | +18.68% |
| 5 | State Street Corp | $167806740 | 45848836 | -89303 | -0.19% |
| 6 | Citigroup Inc | $129798547 | 26011733 | -6387049 | -19.71% |
| 7 | Goldman Sachs Group Inc | $99668329 | 27231784 | +17623242 | +183.41% |
| 8 | Bank Of America Corp /De/ | $87817651 | 23993894 | +10681810 | +80.24% |
| 9 | Principal Financial Group Inc | $78404970 | 21422123 | +8244732 | +62.57% |
| 10 | Blackstone Inc. | $54900000 | 15000000 | +15000000 | NEW BUY |
| 11 | Northern Trust Corp | $48587026 | 13275144 | +306623 | +2.36% |
| 12 | Franklin Resources Inc | $37862301 | 10354684 | -5356706 | -34.09% |
| 13 | Toronto Dominion Bank | $31302754 | 8552665 | +8552665 | NEW BUY |
| 14 | Chubb Ltd | $20428327 | 6344201 | — | Held |
| 15 | Barclays Plc | $18066634 | 4936239 | +4936239 | NEW BUY |
| 16 | Bank Of New York Mellon Corp | $14651909 | 4003254 | -230842 | -5.45% |
| 17 | Sei Investments Co | $13410652 | 3664188 | +3664188 | NEW BUY |
| 18 | Royal Bank Of Canada | $6259000 | 1711341 | +1711341 | NEW BUY |
| 19 | Visa Inc. | $4162509 | 1175850 | — | Held |
| 20 | Bank Of Montreal /Can/ | $3916803 | 1070165 | +1070165 | NEW BUY |
| 21 | Janus Henderson Group Plc | $3403590 | 1326551 | +1326551 | NEW BUY |
| 22 | Nomura Holdings Inc | $2562000 | 700000 | +700000 | NEW BUY |
| 23 | Raymond James Financial Inc | $1888581 | 517809 | +114849 | +28.50% |
| 24 | Wells Fargo & Company/Mn | $1093788 | 298849 | -2188265 | -87.98% |
| 25 | Marex Group Plc | $945078 | 258218 | +187029 | +262.72% |
| 26 | M&T Bank Corp | $838838 | 168147 | +152591 | +980.91% |
| 27 | Prudential Financial Inc | $327943 | 89602 | -5000 | -5.29% |
| 28 | Pnc Financial Services Group, Inc. | $301860 | 82475 | -863 | -1.04% |
| 29 | Truist Financial Corp | $271766 | 74253 | +19545 | +35.73% |
| 30 | Us Bancorp \De\ | $162119 | 44295 | +4754 | +12.02% |
| 31 | Fifth Third Bancorp | $6303 | 1722 | +333 | +23.97% |
| 32 | Atlantic Union Bankshares Corp | $1872 | 375 | +150 | +66.67% |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.