Uber Technologies, Inc
Holdings as of Jun 30, 2026 · filed Aug 7, 2026
| # | Holding | Value | % Port. | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Grab Holdings Limited | $2020354242 | 44.84% | — | Held |
| 2 | Aurora Innovation,Inc. | $1762788663 | 39.12% | -67500000 | -20.71% |
| 3 | Rivian Automotive Inc. | $339260356 | 7.53% | — | NEW BUY |
| 4 | Lucid Group, Inc. | $252571470 | 5.61% | +24038462 | +175.27% |
| 5 | Weride Inc. | $65145134 | 1.45% | — | Held |
| 6 | Joby Aviation, Inc. | $63681735 | 1.41% | — | Held |
| 7 | Marqeta, Inc. | $2193082 | 0.05% | — | Held |
Closed last quarter
Serve Robotics Inc.
Holdings disclosed quarterly to the SEC on Form 13-F and may be up to 45 days old. Values as reported. For research only — not investment advice.