BGC Group, Inc. — Institutional Ownership
Which tracked institutions hold BGC, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
31
Funds holding
$1151645405
Total value held
Buying
24 added/new · 7 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $614446789 | 57478652 | +2880456 | +5.28% |
| 2 | State Street Corp | $164033068 | 15344534 | +862574 | +5.96% |
| 3 | Invesco Ltd. | $68545466 | 6412111 | +6412111 | NEW BUY |
| 4 | Morgan Stanley | $49670000 | 4646397 | -446845 | -8.77% |
| 5 | Jpmorgan Chase & Co | $45176969 | 4307540 | +798761 | +22.76% |
| 6 | Northern Trust Corp | $41562090 | 3887941 | +385774 | +11.02% |
| 7 | Bank Of America Corp /De/ | $32163527 | 3008749 | +376855 | +14.32% |
| 8 | Bank Of New York Mellon Corp | $30455125 | 2848936 | +86826 | +3.14% |
| 9 | Goldman Sachs Group Inc | $22729280 | 2126219 | -140716 | -6.21% |
| 10 | Principal Financial Group Inc | $20003150 | 1871202 | +95314 | +5.37% |
| 11 | Prudential Financial Inc | $15345399 | 1435491 | +197120 | +15.92% |
| 12 | Ubs Group Ag | $12788234 | 1196280 | +1196280 | NEW BUY |
| 13 | Ameriprise Financial Inc | $6586245 | 616113 | +616113 | NEW BUY |
| 14 | Citigroup Inc | $6112735 | 571818 | +174632 | +43.97% |
| 15 | Sei Investments Co | $5320172 | 497679 | -193683 | -28.01% |
| 16 | Wells Fargo & Company/Mn | $3926902 | 367343 | +175679 | +91.66% |
| 17 | Barclays Plc | $3407983 | 318801 | -3422 | -1.06% |
| 18 | M&T Bank Corp | $1986635 | 185795 | -17131 | -8.44% |
| 19 | Raymond James Financial Inc | $1712105 | 160159 | +96414 | +151.25% |
| 20 | Janus Henderson Group Plc | $1593751 | 162877 | +162877 | NEW BUY |
| 21 | Allstate Corp | $1146930 | 107290 | +107290 | NEW BUY |
| 22 | Fifth Third Bancorp | $1019037 | 95326 | -1484 | -1.53% |
| 23 | Royal Bank Of Canada | $662000 | 61896 | +13506 | +27.91% |
| 24 | Bank Of Montreal /Can/ | $338425 | 31658 | +2050 | +6.92% |
| 25 | Truist Financial Corp | $289538 | 27085 | -4359 | -13.86% |
| 26 | Pnc Financial Services Group, Inc. | $157187 | 14704 | +319 | +2.22% |
| 27 | Jefferies Financial Group Inc. | $143813 | 13453 | +13453 | NEW BUY |
| 28 | Franklin Resources Inc | $125041 | 11697 | +885 | +8.19% |
| 29 | Atlantic Union Bankshares Corp | $108686 | 10167 | +39 | +0.39% |
| 30 | Us Bancorp \De\ | $87776 | 8211 | +6589 | +406.23% |
| 31 | Zions Bancorporation, National Association /Ut/ | $1347 | 126 | +126 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.