Select Water Solutions, Inc. — Institutional Ownership
Which tracked institutions hold WTTR, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
27
Funds holding
$704014103
Total value held
Buying
22 added/new · 5 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $233511746 | 11687275 | +2084304 | +21.70% |
| 2 | Franklin Resources Inc | $223917738 | 11207094 | +334695 | +3.08% |
| 3 | State Street Corp | $76229634 | 3815297 | +480192 | +14.40% |
| 4 | Invesco Ltd. | $26366907 | 1319665 | +1319665 | NEW BUY |
| 5 | Goldman Sachs Group Inc | $23621515 | 1182258 | +118471 | +11.14% |
| 6 | Northern Trust Corp | $19900120 | 996002 | +178342 | +21.81% |
| 7 | Raymond James Financial Inc | $19705282 | 986251 | +631892 | +178.32% |
| 8 | Westwood Holdings Group Inc | $16549214 | 828289 | +592027 | +250.58% |
| 9 | Bank Of New York Mellon Corp | $13379883 | 669664 | +38257 | +6.06% |
| 10 | Morgan Stanley | $12918162 | 646553 | -291033 | -31.04% |
| 11 | Ubs Group Ag | $7963070 | 398552 | +398552 | NEW BUY |
| 12 | Bank Of America Corp /De/ | $7689312 | 384850 | +35882 | +10.28% |
| 13 | Sei Investments Co | $5086016 | 254554 | -168300 | -39.80% |
| 14 | Wells Fargo & Company/Mn | $4334118 | 216923 | +104816 | +93.50% |
| 15 | Citigroup Inc | $4011464 | 200774 | +189631 | +1701.79% |
| 16 | Jpmorgan Chase & Co | $2824523 | 143888 | +6263 | +4.55% |
| 17 | Blackstone Inc. | $1145493 | 57332 | +57332 | NEW BUY |
| 18 | Ameriprise Financial Inc | $1049889 | 52547 | +52547 | NEW BUY |
| 19 | Fifth Third Bancorp | $1025878 | 51345 | -14555 | -22.09% |
| 20 | Janus Henderson Group Plc | $693975 | 45343 | +45343 | NEW BUY |
| 21 | Barclays Plc | $667072 | 33387 | +12533 | +60.10% |
| 22 | Truist Financial Corp | $502401 | 25145 | +25145 | NEW BUY |
| 23 | Prudential Financial Inc | $376323 | 18835 | +3900 | +26.11% |
| 24 | U S Global Investors Inc | $199800 | 10000 | +10000 | NEW BUY |
| 25 | Royal Bank Of Canada | $172000 | 8605 | -82480 | -90.55% |
| 26 | Pnc Financial Services Group, Inc. | $168312 | 8424 | +187 | +2.27% |
| 27 | Us Bancorp \De\ | $4256 | 213 | -3 | -1.39% |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.