Nu Holdings Ltd. — Institutional Ownership
Which tracked institutions hold NU, and how they changed the position last quarter. Latest holdings as of Mar 31, 2026. Source: SEC 13-F filings.
33
Funds holding
$10780560110
Total value held
Buying
21 added/new · 12 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | $4884478328 | 339908025 | +38360356 | +12.72% |
| 2 | Morgan Stanley | $2035199873 | 141628383 | +20277682 | +16.71% |
| 3 | State Street Corp | $1336749463 | 93023623 | +1478872 | +1.62% |
| 4 | Bank Of America Corp /De/ | $660544813 | 45966932 | +3656945 | +8.64% |
| 5 | Goldman Sachs Group Inc | $548940099 | 38200425 | -5975478 | -13.53% |
| 6 | Northern Trust Corp | $390018296 | 27141148 | -548835 | -1.98% |
| 7 | Bank Of Nova Scotia | $231523885 | 16111616 | — | NEW BUY |
| 8 | Citigroup Inc | $171577399 | 10249546 | +831828 | +8.83% |
| 9 | Barclays Plc | $138529257 | 9640171 | — | NEW BUY |
| 10 | Sei Investments Co | $134168138 | 9336677 | — | NEW BUY |
| 11 | Invesco Ltd. | $115333562 | 6889699 | +1733530 | +33.62% |
| 12 | Wells Fargo & Company/Mn | $40006419 | 2389870 | +574398 | +31.64% |
| 13 | Bank Of Montreal /Can/ | $17085010 | 1188936 | — | NEW BUY |
| 14 | Royal Bank Of Canada | $16057000 | 1117404 | — | NEW BUY |
| 15 | Janus Henderson Group Plc | $12200243 | 848878 | — | NEW BUY |
| 16 | Franklin Resources Inc | $11343132 | 789362 | -1409922 | -64.11% |
| 17 | Raymond James Financial Inc | $6554415 | 456118 | -1489 | -0.33% |
| 18 | Banco Bilbao Vizcaya Argentaria, S.A. | $5856265 | 412379 | — | NEW BUY |
| 19 | M&T Bank Corp | $4735238 | 282863 | +2995 | +1.07% |
| 20 | Nomura Holdings Inc | $4476557 | 311521 | — | NEW BUY |
| 21 | Pnc Financial Services Group, Inc. | $2696602 | 187655 | +28368 | +17.81% |
| 22 | Prudential Financial Inc | $2194091 | 146468 | -664197 | -81.93% |
| 23 | Principal Financial Group Inc | $2145297 | 149290 | +80034 | +115.56% |
| 24 | Marex Group Plc | $1871908 | 130265 | -227156 | -63.55% |
| 25 | Itau Unibanco Holding S.A. | $1145893 | 79742 | — | NEW BUY |
| 26 | Truist Financial Corp | $1000425 | 69619 | -3366 | -4.61% |
| 27 | Alti Global, Inc. | $939956 | 65411 | +1275 | +1.99% |
| 28 | Citizens Financial Group Inc/Ri | $902608 | 62812 | -7005 | -10.03% |
| 29 | Regions Financial Corp | $899863 | 62621 | -1774 | -2.75% |
| 30 | Equitable Holdings, Inc. | $870038 | 52203 | — | NEW BUY |
| 31 | Us Bancorp \De\ | $459005 | 31942 | -187925 | -85.47% |
| 32 | Atlantic Union Bankshares Corp | $46872 | 2800 | -100 | -3.45% |
| 33 | Fifth Third Bancorp | $10160 | 707 | -1281 | -64.44% |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.