Madison Air Solutions Corporation — Institutional Ownership

Which tracked institutions hold MAIR, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.

23
Funds holding
$965481196
Total value held
Buying
23 added/new · 0 reduced
# Institution Value Shares Δ Shares Change (QoQ)
1 Invesco Ltd. $304392075 7804925 +7804925 NEW BUY
2 Blackrock, Inc. $292548009 7501231 +7501231 NEW BUY
3 Morgan Stanley $225932076 5793130 +5793130 NEW BUY
4 Bank Of America Corp /De/ $45243666 1160094 +1160094 NEW BUY
5 Ubs Group Ag $25176957 645563 +645563 NEW BUY
6 Franklin Resources Inc $17895111 458849 +458849 NEW BUY
7 Blackstone Inc. $15600000 400000 +400000 NEW BUY
8 Goldman Sachs Group Inc $9471345 242855 +242855 NEW BUY
9 Wells Fargo & Company/Mn $8882211 227749 +227749 NEW BUY
10 Northern Trust Corp $7828665 200735 +200735 NEW BUY
11 Jpmorgan Chase & Co $3840560 98916 +98916 NEW BUY
12 Stifel Financial Corp $2070705 53095 +53095 NEW BUY
13 Sei Investments Co $2028117 52003 +52003 NEW BUY
14 Bank Of New York Mellon Corp $1658631 42529 +42529 NEW BUY
15 Royal Bank Of Canada $1365000 35016 +35016 NEW BUY
16 Raymond James Financial Inc $679965 17435 +17435 NEW BUY
17 Citigroup Inc $270114 6926 +6926 NEW BUY
18 Truist Financial Corp $210795 5405 +5405 NEW BUY
19 Us Bancorp \De\ $154245 3955 +3955 NEW BUY
20 Fifth Third Bancorp $129170 3312 +3312 NEW BUY
21 Barclays Plc $99099 2541 +2541 NEW BUY
22 Pnc Financial Services Group, Inc. $3900 100 +100 NEW BUY
23 Cohen & Steers, Inc. $780 20000 +20000 NEW BUY

Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.